|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 20, 2010 | VILLANOVA | 2-4 | L | 0-1-0 | 0-0-0 | 147 | YURKOVIC, Kate (DIVINY, Kelly) [#31] | |||
| DIVINY, Kelly (YURKOVIC, Allicia) | ||||||||||
| Aug 22, 2010 | HOWARD | W | 7-0 | 1-1-0 | 0-0-0 | 103 | YURKOVIC, Kate (CONN, Niki) [#33] | |||
| KROSTEK, Jackie (unassisted) | ||||||||||
| COSTELLO, Brianna (HEATH, Lauren) | ||||||||||
| FERRETTI, Stephanie (YURKOVIC, Kate;DIVINY, Kelly) | ||||||||||
| YURKOVIC, Allicia (YURKOVIC, Kate) | ||||||||||
| YURKOVIC, Kate (DIVINY, Kelly) | ||||||||||
| CONN, Niki (YURKOVIC, Kate) | ||||||||||
| Aug 27, 2010 | NIAGARA | 1-2 | L | 1-2-0 | 0-0-0 | 113 | SEIGFRIED, Morgyn (CONN, Niki) [#33] | |||
| Aug 29, 2010 | HARTFORD | W | 4-3 | 2-2-0 | 0-0-0 | 243 | CONN, Niki (unassisted) [#31] | |||
| YURKOVIC, Allicia (DIVINY, Kelly) | ||||||||||
| CONN, Niki (penalty kick) | ||||||||||
| WORTH, Kristen (YURKOVIC, Allicia;DIVINY, Kelly) | ||||||||||
| Sep 03, 2010 | at Albany | 2-3 | L | 2-3-0 | 0-0-0 | 75 | KROSTEK, Jackie (FERRETTI, Stephanie) [#31] | |||
| YURKOVIC, Allicia (KROSTEK, Jackie) | ||||||||||
| Sep 10, 2010 | at ETSU | W | 1-0 | 3-3-0 | 0-0-0 | 243 | FERRETTI, Stephanie (CONN, Niki;YURKOVIC, Allicia) [#1] | |||
| Sep 12, 2010 | at Miami | 1-2 | L | 3-4-0 | 0-0-0 | YURKOVIC, Allicia (CONN, Niki) [#1] | ||||
| Sep 17, 2010 | at VERMONT | W | 2-1 | 4-4-0 | 0-0-0 | 288 | CONN, Niki (FARLOW, Samantha) [#1] | |||
| YURKOVIC, Kate (FARLOW, Samantha) | ||||||||||
| Sep 19, 2010 | at Maine | 1-2 | L | 4-5-0 | 0-0-0 | 103 | CONN, Niki (penalty kick) [#1] | |||
| Sep 26, 2010 | at Wagner College | W | 2-0 | 5-5-0 | 0-0-0 | 152 | YURKOVIC, Kate (YURKOVIC, Allicia) [#31] | |||
| CONN, Niki (unassisted) | ||||||||||
| * | 10/1/2010 | at George Washington | 1-2 | L | 5-6-0 | 0-1-0 | 235 | CONN, Niki (DIVINY, Kelly) [#31] | ||
| * | Oct 03, 2010 | at RICHMOND | 1-1 | T | O2 | 5-6-1 | 0-1-1 | 402 | CONN, Niki (YURKOVIC, Kate) [#31] | |
| * | Oct 08, 2010 | SAINT JOSEPH'S | 1-2 | L | 5-7-1 | 0-2-1 | 244 | YURKOVIC, Allicia (ADDEN, Julia;KROSTEK, Jackie) [#31] | ||
| * | Oct 15, 2010 | DAYTON | 0-3 | L | 5-8-1 | 0-3-1 | 147 | - [#31] | ||
| * | Oct 17, 2010 | XAVIER | 0-1 | L | O2 | 5-9-1 | 0-4-1 | 233 | - [#31] | |
| * | Oct 22, 2010 | at Massachusetts | 0-5 | L | 5-10-1 | 0-5-1 | 316 | - [#1] | ||
| * | Oct 24, 2010 | at Rhode Island | W | 2-1 | 6-10-1 | 1-5-1 | 100 | CONN, Niki (KROSTEK, Jackie) [#31] | ||
| CONN, Niki (WOLLNER, Brittany) | ||||||||||
| * | Oct 29, 2010 | SAINT LOUIS | 0-1 | L | 6-11-1 | 1-6-1 | 143 | - [#31] | ||
| * | Oct 31, 2010 | CHARLOTTE | 0-7 | L | 6-12-1 | 1-7-1 | 288 | - [#33] |
| Team Record | W-L-T |
| Overall | 6-12-1 |
| Conference | 1-7-1 |
| Home | 2-7 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3575 | 188 |
| Home | 9 | 1661 | 185 |
| Away | 10 | 1914 | 191 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 20, 2010 | VILLANOVA | 2-4 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0 | 0-0 |
| Aug 22, 2010 | HOWARD | 7-0 | 7 | 7 | 21 | 24 | .292 | 16 | .667 | 1 | 0-0 |
| Aug 27, 2010 | NIAGARA | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Aug 29, 2010 | HARTFORD | 4-3 | 4 | 3 | 11 | 13 | .308 | 6 | .462 | 1 | 1-1 |
| Sep 03, 2010 | at Albany | 2-3 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Sep 10, 2010 | at ETSU | 1-0 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Sep 12, 2010 | at Miami | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 17, 2010 | at VERMONT | 2-1 | 2 | 2 | 6 | 12 | .167 | 0 | .000 | 1 | 0-0 |
| Sep 19, 2010 | at Maine | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 |
| Sep 26, 2010 | at Wagner College | 2-0 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| 10/1/2010 | at George Washington | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 03, 2010 | at RICHMOND | 1-1 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0 | 0-0 |
| Oct 08, 2010 | SAINT JOSEPH'S | 1-2 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Oct 15, 2010 | DAYTON | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2010 | XAVIER | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Oct 22, 2010 | at Massachusetts | 0-5 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Oct 24, 2010 | at Rhode Island | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Oct 29, 2010 | SAINT LOUIS | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 31, 2010 | CHARLOTTE | 0-7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Temple | 28-40 | 28 | 27 | 83 | 236 | .119 | 100 | .424 | 6 | 2-2 | |
| Opponent | 40 | 31 | 111 | 279 | .143 | 128 | .459 | 12 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.42 Goals per game: 1.47 Assists per game: 1.42 Points per game: 4.37 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 20, 2010 | VILLANOVA | 2-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Aug 22, 2010 | HOWARD | 7-0 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 27, 2010 | NIAGARA | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Aug 29, 2010 | HARTFORD | 4-3 | 90:00 | 3 | 2.25 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 03, 2010 | at Albany | 2-3 | 90:00 | 3 | 2.40 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2010 | at ETSU | 1-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2010 | at Miami | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 17, 2010 | at VERMONT | 2-1 | 90:00 | 1 | 1.88 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 19, 2010 | at Maine | 1-2 | 90:00 | 2 | 1.89 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 26, 2010 | at Wagner College | 2-0 | 90:00 | 0 | 1.70 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/1/2010 | at George Washington | 1-2 | 90:00 | 2 | 1.73 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at RICHMOND | 1-1 | 109:06 | 1 | 1.64 | 14 | .933 | 0 | 0 | 1 | - |
| Oct 08, 2010 | SAINT JOSEPH'S | 1-2 | 90:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2010 | DAYTON | 0-3 | 90:00 | 3 | 1.76 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 17, 2010 | XAVIER | 0-1 | 102:56 | 1 | 1.69 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 22, 2010 | at Massachusetts | 0-5 | 90:00 | 5 | 1.90 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 24, 2010 | at Rhode Island | 2-1 | 90:00 | 1 | 1.84 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 29, 2010 | SAINT LOUIS | 0-1 | 90:00 | 1 | 1.80 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 31, 2010 | CHARLOTTE | 0-7 | 90:00 | 7 | 2.07 | 5 | .417 | 0 | 1 | 0 | - |
| Totals | 28-40 | 1742:02 | 40 | 2.07 | 97 | .708 | 6 | 12 | 1 | 3 | |
| Opponent | 1742:02 | 28 | 2.07 | 77 | .733 | 12 | 6 | 1 | 5 |
Individual Game-by-Game |
| # 1 | KACSUTA, Gillian |
| # 2 | SCHEID, Sara |
| # 4 | DIVINY, Kelly |
| # 5 | ADDEN, Julia |
| # 6 | DEKOVITCH, Jenna |
| # 7 | COSTELLO, Brianna |
| # 8 | KROSTEK, Jackie |
| # 9 | YURKOVIC, Kate |
| #10 | YURKOVIC, Allicia |
| #11 | ROPER, Liz |
| #12 | WOLLNER, Brittany |
| #13 | VOGELMAN, Amanda |
| #14 | DYCHALA, Kaity |
| #15 | HEATH, Lauren |
| #16 | CONN, Niki |
| #17 | SEIGFRIED, Morgyn |
| #18 | KWIATKOWSKI, Steph |
| #19 | FARLOW, Samantha |
| #20 | KUOKKA, Tiia |
| #21 | CROWELL, Meridith |
| #22 | FERRETTI, Stephanie |
| #23 | GRAY, Katy |
| #24 | GOSNAY, Jenna |
| #26 | LOPEZ, Gabby |
| #29 | WORTH, Kristen |
| #31 | MURPHY, Tara |
| #33 | WILLIAMS, Kara |
| #TM | TEAM |