Temple University
Cumulative Season Statistics
Individual Statistics
Overall Individual Statistics
Temple University Overall Individual Statistics (as of Nov 03, 2008)
All games
Overall: 4-11-4 Conf: 2-6-3 Home: 4-2-3 Away: 0-7-1 Neut: 0-2-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
16 CONN, Niki 18-15 4 1 9 23 .174 13 .565 1 0-0
23 HALINA,Wendy 19-14 1 1 3 15 .067 6 .400 0 0-0
6 WRIGHT,Charisma 19-3 1 1 3 15 .067 5 .333 1 0-0
3 GALLAGHER,Cori 19-16 1 0 2 13 .077 6 .462 1 0-0
4 DIVINY, Kelly 19-5 0 1 1 12 .000 6 .500 0 0-0
9 RANKIN,Jenna 19-19 1 0 2 11 .091 3 .273 0 0-0
10 YURKOVIC,Allicia 17-6 2 1 5 10 .200 5 .500 1 0-0
15 Stenberg,Jessica 19-0 0 1 1 9 .000 3 .333 0 0-0
12 ALLAN, Liz 19-19 0 2 2 8 .000 4 .500 0 0-0
8 METZGER,Carly 17-16 1 0 2 8 .125 3 .375 0 0-0
2 SCHEID,Sara 15-13 1 0 2 8 .125 3 .375 0 0-0
13 VOGELMAN,Amanda 18-10 2 0 4 7 .286 4 .571 0 0-0
22 FERRETTI, Stephanie 19-0 0 0 0 7 .000 4 .571 0 0-0
17 LYNCH, Katrina 19-18 0 1 1 7 .000 3 .429 0 0-0
21 CROWELL,Meridith 14-0 0 0 0 5 .000 0 .000 0 0-0
11 ROPER,Liz 13-6 0 0 0 4 .000 1 .250 0 0-0
19 FARLOW,Samantha 15-0 0 0 0 4 .000 1 .250 0 0-0
18 KWIATKOWSKI,Stephani 11-1 1 0 2 3 .333 2 .667 0 0-0
7 COSTELLO,Brianna 18-1 0 0 0 2 .000 0 .000 0 0-0
5 ADDEN, Julia 19-19 0 0 0 1 .000 0 .000 0 0-0
20 KUOKKA, Tiia 17-8 0 1 1 1 .000 0 .000 0 0-0
24 PEACHEY,Rachael 4-0 0 0 0 0 .000 0 .000 0 0-0
25 SOBOTKA,Erica 1-0 0 0 0 0 .000 0 .000 0 0-0
0 DOUGLAS, Courtney 5-3 0 0 0 0 .000 0 .000 0 0-0
1 KASUNICH,Tiffany 2-1 0 0 0 0 .000 0 .000 0 0-0
33 WILLIAMS,Kara 15-15 0 0 0 0 .000 0 .000 0 0-0
14 KLEMENCIC,Valerie 7-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 15 10 40 173 .087 72 .416 4 0-0
Opponents........... 19 29 19 77 250 .116 134 .536 11 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 KASUNICH,Tiffany 1-1 100:00 1 0.90 5 .833 1 0 0 0
33 WILLIAMS,Kara 15-14 1354:23 21 1.40 81 .794 3 10 1 2
0 DOUGLAS, Courtney 4-3 355:00 7 1.77 19 .731 0 1 2 1
Total............... 19 1809:23 29 1.44 105 .784 4 11 3 3
Opponents........... 19 1809:23 15 0.75 57 .792 11 4 3 10
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Temple University... 7 7 1 0 - 15
Opponents........... 14 15 0 0 - 29
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Temple University... 73 84 7 9 - 173
Opponents........... 125 115 5 5 - 250
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Temple University... 54 47 2 2 - 105
Opponents........... 25 26 2 4 - 57
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Temple University... 27 40 2 3 - 72
Opponents........... 35 40 1 0 - 76
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Temple University... 74 74 4 2 - 154
Opponents........... 64 90 3 4 - 161
ATTENDANCE SUMMARY TU OPP
---------------------------------------------------
Total.................... 753 2151
Dates/Avg Per Date....... 9/84 8/269
Neutral Site #/Avg....... 2/60