2011-12 Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 22, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIAMI (OH) 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Northeastern 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
at #24 Ohio State 11/18/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Northern Illinois 11/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 0 0.0
vs #5 Texas A&M 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
vs St. John's 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.8 0 0 0 0 0 0 0 0.0
at #11 Rutgers 11/30/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
AUBURN 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 0 0 0 0 0.0
KENT STATE 12/06/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 2 0 0 0 0.0
UCLA 12/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 1 0 0 0 0.0
VILLANOVA 12/22/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
#8 DUKE 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
at Western Michigan 01/02/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 3 0 0 0 0.0
at Richmond 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
ST. BONAVENTURE 01/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
at Dayton 01/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 0 0 0.0
DUQUESNE 01/18/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 2 0 0 0 0.0
PENN 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
at Xavier 01/24/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
CHARLOTTE 01/29/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Saint Joseph's 02/01/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 1 0 0 0 0.0
FORDHAM 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Saint Louis 02/08/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 1 0 0 0 0.0
MASSACHUSETTS 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
GEORGE WASHINGTON 02/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 1 0 0 0 0.0
at Rhode Island 02/19/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 02/22/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 1 0 0 0 0.0
at La Salle 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.5 0 0 0 0 0 0 0 0.0
vs Duquesne 03/03/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
vs Dayton 03/04/12 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 3.8 0 0 0 1 0 0 0 0.0
QUINNIPIAC 03/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
HARVARD 03/17/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
SYRACUSE 03/22/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 57 125 3.8 0 0 0 17 0 0 0 0.0
Games played: 33
Rebounds/game: 3.8
Turnovers/game: 0.5