2011-12 Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 22, 2012)
All games
#21 WORKS, Nikki
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIAMI (OH) 11/11/11 16 1-5 .200 0-0 .000 0-2 .000 4 5 9 9.0 1 0 0 2 0 0 2 2.0
at Northeastern 11/15/11 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 5.0 3 0 0 0 0 2 2 2.0
at #24 Ohio State 11/18/11 3 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 0 0 0 0 1.3
at Northern Illinois 11/20/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 1.0
vs #5 Texas A&M 11/25/11 20 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 4 0 0 0 0 1 0 0.8
vs St. John's 11/26/11 17 2-4 .500 1-2 .500 1-1 1.000 0 1 1 2.7 2 0 0 2 0 0 6 1.7
at #11 Rutgers 11/30/11 20 1-3 .333 0-0 .000 2-3 .667 0 1 1 2.4 3 0 0 2 0 1 4 2.0
AUBURN 12/03/11 13 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 4 2.3
KENT STATE 12/06/11 14 3-5 .600 0-0 .000 0-0 .000 3 3 6 2.7 1 0 1 0 0 0 6 2.7
UCLA 12/20/11 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 2 2.6
VILLANOVA 12/22/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.4
#8 DUKE 12/30/11 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 0 2.2
at Western Michigan 01/02/12 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 3 0 0 2 2.2
at Richmond 01/07/12 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 2.0
ST. BONAVENTURE 01/11/12 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.9
DUQUESNE 01/18/12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 1 0 1.8
PENN 01/21/12 22 1-6 .167 1-3 .333 0-2 .000 1 6 7 2.1 3 0 1 0 0 0 3 1.8
at Xavier 01/24/12 20 0-2 .000 0-0 .000 0-2 .000 1 5 6 2.3 2 0 0 2 0 0 0 1.7
CHARLOTTE 01/29/12 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 1.6
at Saint Joseph's 02/01/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.6
FORDHAM 02/04/12 7 0-4 .000 0-1 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 1.5
at Saint Louis 02/08/12 7 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.0 3 0 0 0 0 1 4 1.6
MASSACHUSETTS 02/11/12 12 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 0 1 0 0 0 1.5
GEORGE WASHINGTON 02/15/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.5
at Rhode Island 02/19/12 14 1-3 .333 0-0 .000 0-0 .000 1 3 4 2.0 4 0 1 0 0 0 2 1.5
SAINT JOSEPH'S 02/22/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 1.4
at La Salle 02/25/12 9 0-3 .000 0-1 .000 1-2 .500 0 2 2 1.9 1 0 0 1 0 1 1 1.4
QUINNIPIAC 03/15/12 13 0-2 .000 0-0 .000 3-4 .750 1 3 4 2.0 4 0 0 2 0 1 3 1.5
HARVARD 03/17/12 8 0-0 .000 0-0 .000 3-4 .750 1 1 2 2.0 0 0 0 1 0 0 3 1.5
SYRACUSE 03/22/12 21 3-4 .750 2-2 1.000 2-2 1.000 3 2 5 2.1 1 0 0 1 1 0 10 1.8
Totals......................... 0 294 19-58 .328 4-10 .400 12-22 .545 20 42 62 2.1 42 0 3 21 1 8 54 1.8
Games played: 30
Minutes/game: 9.8
Points/game: 1.8
FG Pct: 32.8
3FG Pct: 40.0
FT Pct: 54.5
Rebounds/game: 2.1
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.0