2011-12 Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 22, 2012)
All games
#14 CONNELLY, Joelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIAMI (OH) 11/11/11 * 12 2-6 .333 0-0 .000 0-0 .000 3 2 5 5.0 5 1 0 3 0 0 4 4.0
at Northeastern 11/15/11 * 12 2-3 .667 0-0 .000 1-2 .500 1 1 2 3.5 4 0 1 1 1 2 5 4.5
at #24 Ohio State 11/18/11 * 38 4-11 .364 0-0 .000 0-1 .000 3 5 8 5.0 3 0 2 2 0 3 8 5.7
at Northern Illinois 11/20/11 * 14 1-2 .500 0-0 .000 2-4 .500 0 2 2 4.3 2 0 1 2 1 0 4 5.3
vs #5 Texas A&M 11/25/11 * 33 0-5 .000 0-0 .000 2-4 .500 4 4 8 5.0 1 0 1 2 3 0 2 4.6
vs St. John's 11/26/11 * 21 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.8 1 0 0 1 0 0 2 4.2
at #11 Rutgers 11/30/11 * 20 2-4 .500 0-0 .000 0-0 .000 2 2 4 4.7 0 0 1 0 0 1 4 4.1
AUBURN 12/03/11 * 16 1-3 .333 0-0 .000 2-2 1.000 1 0 1 4.3 1 0 2 3 0 0 4 4.1
KENT STATE 12/06/11 * 16 2-7 .286 0-0 .000 1-2 .500 3 5 8 4.7 1 0 1 0 2 1 5 4.2
UCLA 12/20/11 * 25 0-2 .000 0-0 .000 0-0 .000 2 2 4 4.6 1 0 1 2 1 0 0 3.8
#8 DUKE 12/30/11 * 20 1-1 1.000 0-0 .000 1-2 .500 0 2 2 4.4 2 0 0 1 2 1 3 3.7
at Richmond 01/07/12 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 0 0 0 0 3.4
at Dayton 01/15/12 8 0-3 .000 0-0 .000 1-2 .500 2 1 3 3.9 2 0 0 0 0 0 1 3.2
DUQUESNE 01/18/12 30 2-6 .333 0-0 .000 1-2 .500 2 3 5 4.0 3 0 1 3 3 1 5 3.4
PENN 01/21/12 * 28 4-10 .400 0-0 .000 8-8 1.000 3 2 5 4.1 4 0 1 0 2 1 16 4.2
at Xavier 01/24/12 * 23 2-7 .286 0-0 .000 0-0 .000 2 3 5 4.1 3 0 1 1 1 3 4 4.2
CHARLOTTE 01/29/12 * 30 3-8 .375 0-0 .000 0-1 .000 2 2 4 4.1 3 0 0 2 1 0 6 4.3
at Saint Joseph's 02/01/12 * 24 2-2 1.000 0-0 .000 0-0 .000 1 3 4 4.1 3 0 1 2 0 0 4 4.3
FORDHAM 02/04/12 * 7 1-4 .250 0-0 .000 0-0 .000 1 1 2 4.0 0 0 1 1 0 1 2 4.2
at Saint Louis 02/08/12 * 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 1 0 0 1 0 1 0 4.0
MASSACHUSETTS 02/11/12 * 13 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.7 2 0 0 2 0 0 0 3.8
GEORGE WASHINGTON 02/15/12 * 13 0-2 .000 0-0 .000 0-0 .000 3 1 4 3.7 1 0 2 1 2 0 0 3.6
at Rhode Island 02/19/12 * 15 1-2 .500 0-0 .000 2-2 1.000 2 2 4 3.7 1 0 3 0 0 0 4 3.6
SAINT JOSEPH'S 02/22/12 * 23 2-3 .667 0-0 .000 2-3 .667 3 2 5 3.8 0 0 2 0 0 0 6 3.7
at La Salle 02/25/12 * 20 3-5 .600 0-1 .000 2-2 1.000 0 5 5 3.8 3 0 2 0 0 0 8 3.9
vs Duquesne 03/03/12 * 15 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.8 3 0 0 0 1 1 4 3.9
vs Dayton 03/04/12 * 17 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.7 3 0 2 0 3 0 0 3.7
Totals......................... 24 506 38-106 .358 0-1 .000 25-37 .676 45 55 100 3.7 54 1 26 30 23 16 101 3.7
Games played: 27
Minutes/game: 18.7
Points/game: 3.7
FG Pct: 35.8
3FG Pct: 0.0
FT Pct: 67.6
Rebounds/game: 3.7
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.9