2011-12 Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 22, 2012)
All games
#11 PEDDY, Shey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIAMI (OH) 11/11/11 * 23 6-13 .462 3-8 .375 0-0 .000 3 3 6 6.0 3 0 0 1 0 3 15 15.0
at Northeastern 11/15/11 * 38 7-13 .538 4-8 .500 2-3 .667 1 3 4 5.0 2 0 5 1 0 4 20 17.5
at #24 Ohio State 11/18/11 * 31 2-9 .222 2-6 .333 2-3 .667 0 4 4 4.7 5 1 2 2 0 2 8 14.3
at Northern Illinois 11/20/11 * 34 3-6 .500 1-3 .333 6-7 .857 3 1 4 4.5 4 0 1 1 0 0 13 14.0
vs #5 Texas A&M 11/25/11 * 37 3-11 .273 2-6 .333 0-0 .000 2 2 4 4.4 2 0 5 9 0 2 8 12.8
vs St. John's 11/26/11 * 39 5-12 .417 0-4 .000 6-10 .600 2 3 5 4.5 2 0 3 1 0 2 16 13.3
at #11 Rutgers 11/30/11 * 36 5-10 .500 2-3 .667 4-5 .800 2 4 6 4.7 2 0 2 4 0 4 16 13.7
AUBURN 12/03/11 * 34 11-16 .688 3-5 .600 2-2 1.000 1 5 6 4.9 3 0 2 2 1 5 27 15.4
KENT STATE 12/06/11 * 29 5-13 .385 1-6 .167 2-2 1.000 3 4 7 5.1 1 0 0 0 0 4 13 15.1
UCLA 12/20/11 * 38 7-12 .583 3-6 .500 1-2 .500 0 2 2 4.8 1 0 4 2 0 1 18 15.4
VILLANOVA 12/22/11 * 33 3-14 .214 1-5 .200 6-7 .857 0 9 9 5.2 5 1 1 3 1 1 13 15.2
#8 DUKE 12/30/11 * 36 4-12 .333 1-6 .167 4-6 .667 0 2 2 4.9 4 0 5 2 0 6 13 15.0
at Western Michigan 01/02/12 * 37 6-14 .429 3-8 .375 4-5 .800 2 2 4 4.8 3 0 3 3 0 5 19 15.3
at Richmond 01/07/12 * 40 4-12 .333 1-7 .143 3-4 .750 3 1 4 4.8 4 0 4 4 0 3 12 15.1
ST. BONAVENTURE 01/11/12 * 39 6-14 .429 3-8 .375 2-3 .667 3 4 7 4.9 2 0 3 3 0 1 17 15.2
at Dayton 01/15/12 * 37 8-17 .471 3-7 .429 2-3 .667 4 4 8 5.1 2 0 2 3 0 1 21 15.6
DUQUESNE 01/18/12 * 39 7-14 .500 3-7 .429 5-6 .833 4 7 11 5.5 2 0 2 2 0 3 22 15.9
PENN 01/21/12 * 22 5-12 .417 1-2 .500 4-4 1.000 3 0 3 5.3 2 0 2 2 0 6 15 15.9
at Xavier 01/24/12 * 29 7-9 .778 4-5 .800 1-1 1.000 0 2 2 5.2 1 0 2 4 1 0 19 16.1
CHARLOTTE 01/29/12 * 37 8-17 .471 4-10 .400 2-2 1.000 1 6 7 5.3 2 0 6 2 0 2 22 16.4
at Saint Joseph's 02/01/12 * 38 6-15 .400 4-9 .444 10-10 1.000 3 1 4 5.2 2 0 4 1 0 0 26 16.8
FORDHAM 02/04/12 * 32 9-14 .643 1-3 .333 2-2 1.000 0 3 3 5.1 2 0 11 1 0 4 21 17.0
at Saint Louis 02/08/12 * 21 4-8 .500 1-5 .200 0-0 .000 1 1 2 5.0 2 0 3 0 0 4 9 16.7
MASSACHUSETTS 02/11/12 * 23 4-7 .571 2-5 .400 2-2 1.000 1 1 2 4.8 2 0 5 0 0 5 12 16.5
GEORGE WASHINGTON 02/15/12 * 31 5-12 .417 2-7 .286 3-4 .750 3 5 8 5.0 0 0 5 0 1 5 15 16.4
at Rhode Island 02/19/12 * 29 9-16 .563 2-6 .333 2-3 .667 1 1 2 4.8 2 0 1 0 0 10 22 16.6
SAINT JOSEPH'S 02/22/12 * 36 12-18 .667 2-6 .333 5-6 .833 1 3 4 4.8 3 0 4 0 0 2 31 17.1
at La Salle 02/25/12 * 25 5-6 .833 1-1 1.000 1-1 1.000 2 2 4 4.8 2 0 1 1 0 3 12 17.0
vs Duquesne 03/03/12 * 36 6-16 .375 4-8 .500 14-17 .824 2 6 8 4.9 2 0 2 5 0 3 30 17.4
vs Dayton 03/04/12 * 37 4-17 .235 1-9 .111 1-1 1.000 0 3 3 4.8 2 0 6 4 0 5 10 17.2
QUINNIPIAC 03/15/12 * 31 7-12 .583 4-7 .571 3-4 .750 1 2 3 4.8 1 0 3 1 0 3 21 17.3
HARVARD 03/17/12 * 38 7-14 .500 4-8 .500 6-7 .857 2 3 5 4.8 3 0 1 1 1 2 24 17.5
SYRACUSE 03/22/12 * 35 6-14 .429 4-9 .444 4-4 1.000 2 3 5 4.8 0 0 2 1 0 1 20 17.6
Totals......................... 33 1100 196-419 .468 77-203 .379 111-136 .816 56 102 158 4.8 75 2 102 66 5 102 580 17.6
Games played: 33
Minutes/game: 33.3
Points/game: 17.6
FG Pct: 46.8
3FG Pct: 37.9
FT Pct: 81.6
Rebounds/game: 4.8
Assists/game: 3.1
Turnovers/game: 2.0
Assist/turnover ratio: 1.5
Steals/game: 3.1
Blocks/game: 0.2