2011-12 Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 22, 2012)
All games
#01 LEWIS, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIAMI (OH) 11/11/11 * 37 5-10 .500 0-1 .000 2-3 .667 4 2 6 6.0 1 0 3 1 2 2 12 12.0
at Northeastern 11/15/11 * 37 8-17 .471 2-4 .500 0-0 .000 3 5 8 7.0 4 0 3 0 1 1 18 15.0
at #24 Ohio State 11/18/11 * 30 5-11 .455 2-6 .333 1-4 .250 2 2 4 6.0 2 0 1 4 1 0 13 14.3
at Northern Illinois 11/20/11 * 31 4-9 .444 1-3 .333 0-0 .000 1 0 1 4.8 2 0 0 1 1 1 9 13.0
vs #5 Texas A&M 11/25/11 * 10 1-2 .500 0-1 .000 0-0 .000 1 1 2 4.2 1 0 0 1 0 0 2 10.8
vs St. John's 11/26/11 * 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.5 2 0 1 0 0 0 0 9.0
at #11 Rutgers 11/30/11 * 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.1 2 0 0 1 0 0 2 8.0
AUBURN 12/03/11 28 3-7 .429 1-2 .500 2-2 1.000 1 3 4 3.3 3 0 0 2 0 0 9 8.1
KENT STATE 12/06/11 * 26 7-10 .700 0-0 .000 0-0 .000 4 1 5 3.4 0 0 0 2 1 0 14 8.8
UCLA 12/20/11 * 32 7-12 .583 1-3 .333 0-0 .000 1 2 3 3.4 1 0 0 1 1 0 15 9.4
VILLANOVA 12/22/11 * 25 1-8 .125 0-2 .000 4-4 1.000 2 2 4 3.5 1 0 1 1 2 1 6 9.1
#8 DUKE 12/30/11 * 36 5-7 .714 0-0 .000 3-3 1.000 0 2 2 3.3 2 0 1 3 1 1 13 9.4
at Western Michigan 01/02/12 * 32 1-7 .143 0-0 .000 2-2 1.000 3 4 7 3.6 2 0 3 0 1 3 4 9.0
at Richmond 01/07/12 * 35 5-11 .455 1-3 .333 1-4 .250 2 5 7 3.9 2 0 2 4 0 2 12 9.2
ST. BONAVENTURE 01/11/12 * 24 0-3 .000 0-0 .000 0-0 .000 2 3 5 3.9 2 0 0 3 0 0 0 8.6
at Dayton 01/15/12 * 33 5-11 .455 0-1 .000 3-4 .750 1 2 3 3.9 0 0 1 2 0 0 13 8.9
at Xavier 01/24/12 4 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 3 8.5
CHARLOTTE 01/29/12 6 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 8.1
at Saint Joseph's 02/01/12 20 1-3 .333 0-0 .000 0-0 .000 0 7 7 3.8 1 0 0 2 0 1 2 7.7
FORDHAM 02/04/12 15 2-5 .400 0-1 .000 0-0 .000 0 2 2 3.7 1 0 1 0 1 0 4 7.6
at Saint Louis 02/08/12 30 3-8 .375 1-2 .500 0-0 .000 2 3 5 3.8 0 0 1 1 3 0 7 7.5
MASSACHUSETTS 02/11/12 27 5-10 .500 1-4 .250 0-0 .000 3 8 11 4.1 0 0 2 1 3 1 11 7.7
GEORGE WASHINGTON 02/15/12 31 6-12 .500 2-5 .400 0-0 .000 1 4 5 4.1 1 0 3 2 1 1 14 8.0
at Rhode Island 02/19/12 27 3-7 .429 0-0 .000 2-2 1.000 1 7 8 4.3 0 0 0 0 1 5 8 8.0
SAINT JOSEPH'S 02/22/12 20 2-2 1.000 1-1 1.000 0-2 .000 0 5 5 4.3 0 0 0 2 0 0 5 7.8
at La Salle 02/25/12 26 3-6 .500 0-1 .000 2-3 .667 2 3 5 4.3 1 0 1 1 1 1 8 7.8
vs Duquesne 03/03/12 26 0-7 .000 0-2 .000 0-1 .000 4 1 5 4.4 1 0 0 2 0 1 0 7.6
vs Dayton 03/04/12 30 8-14 .571 3-5 .600 0-0 .000 10 3 13 4.7 1 0 0 2 0 1 19 8.0
QUINNIPIAC 03/15/12 * 36 4-7 .571 1-3 .333 2-2 1.000 3 8 11 4.9 2 0 9 7 1 0 11 8.1
HARVARD 03/17/12 * 37 4-15 .267 0-4 .000 0-0 .000 5 8 13 5.2 1 0 2 2 0 1 8 8.1
SYRACUSE 03/22/12 * 31 3-10 .300 0-1 .000 0-0 .000 4 4 8 5.3 0 0 0 2 0 0 6 8.0
Totals......................... 18 798 103-235 .438 18-57 .316 24-36 .667 65 98 163 5.3 36 0 35 50 22 23 248 8.0
Games played: 31
Minutes/game: 25.7
Points/game: 8.0
FG Pct: 43.8
3FG Pct: 31.6
FT Pct: 66.7
Rebounds/game: 5.3
Assists/game: 1.1
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.7