2010-11 Temple Women's Basketball
Temple Individual Game-by-Game (as of Apr 05, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#7 OHIO STATE 11/12/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Seton Hall 11/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 2 0 0 0 0.0
BUFFALO 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
NORTHERN ILLINOIS 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Pepperdine 11/26/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at #13 UCLA 11/28/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 1 0 0 0 0.0
RUTGERS 12/01/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 2 0 0 0 0.0
at Auburn 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 0 0 0 0 0.0
at Ohio 12/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
HARTFORD 12/10/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Villanova 12/19/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 0 0 0 0 0.0
at Eastern Michigan 12/21/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
at #3 Duke 12/30/10 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 3.9 0 0 0 0 0 0 0 0.0
AKRON 01/02/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
at Charlotte 01/07/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
RHODE ISLAND 01/12/11 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 1 0 0 0 0.0
at Fordham 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 1 0 0 0 0.0
SAINT JOSEPH'S 01/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
at Penn 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.1 0 0 0 0 0 0 0 0.0
at Massachusetts 01/26/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 0 0 0 0 0.0
RICHMOND 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
SAINT LOUIS 02/02/11 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.2 0 0 0 0 0 0 0 0.0
at Duquesne 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 1 0 0 0 0.0
at St. Bonaventure 02/09/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
LA SALLE 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.3 0 0 0 0 0 0 0 0.0
at George Washington 02/16/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 1 0 0 0 0.0
DAYTON 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.4 0 0 0 0 0 0 0 0.0
at Saint Joseph's 02/23/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
#6 XAVIER 02/27/11 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.5 0 0 0 0 0 0 0 0.0
vs St. Bonaventure 03/05/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 1 0 0 0 0.0
vs Dayton 03/06/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 0 0 0 0 0.0
vs Arizona State 03/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
vs #9 Notre Dame 03/21/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 69 74 143 4.3 0 0 0 11 0 0 0 0.0
Games played: 33
Rebounds/game: 4.3
Turnovers/game: 0.3