2010-11 Temple Women's Basketball
Temple Individual Game-by-Game (as of Apr 05, 2011)
All games
#32 THAMES, Natasha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#7 OHIO STATE 11/12/10 * 35 3-5 .600 1-1 1.000 0-0 .000 3 7 10 10.0 5 1 1 1 0 0 7 7.0
at Seton Hall 11/16/10 * 25 5-11 .455 0-0 .000 3-4 .750 2 10 12 11.0 3 0 0 2 1 4 13 10.0
BUFFALO 11/19/10 * 14 2-3 .667 0-0 .000 1-2 .500 2 3 5 9.0 5 1 1 0 1 1 5 8.3
NORTHERN ILLINOIS 11/23/10 * 35 3-5 .600 0-0 .000 0-4 .000 2 6 8 8.8 3 0 1 1 1 1 6 7.8
at Pepperdine 11/26/10 * 11 3-5 .600 0-0 .000 0-0 .000 0 3 3 7.6 4 0 0 4 1 0 6 7.4
at #13 UCLA 11/28/10 * 16 2-3 .667 0-0 .000 1-2 .500 1 2 3 6.8 5 1 0 1 0 0 5 7.0
RUTGERS 12/01/10 * 20 3-4 .750 0-0 .000 0-0 .000 2 2 4 6.4 2 0 0 0 0 0 6 6.9
at Auburn 12/04/10 * 25 1-5 .200 0-0 .000 1-2 .500 2 3 5 6.3 4 0 1 0 0 0 3 6.4
at Ohio 12/06/10 * 10 1-1 1.000 0-0 .000 3-4 .750 2 3 5 6.1 3 0 0 2 0 1 5 6.2
HARTFORD 12/10/10 * 31 6-10 .600 0-0 .000 3-6 .500 3 7 10 6.5 3 0 1 0 0 1 15 7.1
at Villanova 12/19/10 * 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 6.0 3 0 0 2 0 0 2 6.6
at Eastern Michigan 12/21/10 * 19 2-4 .500 0-0 .000 0-2 .000 1 5 6 6.0 5 1 0 2 1 0 4 6.4
at #3 Duke 12/30/10 9 2-3 .667 0-0 .000 0-0 .000 2 0 2 5.7 3 0 0 0 0 0 4 6.2
AKRON 01/02/11 14 3-5 .600 0-0 .000 0-0 .000 1 3 4 5.6 1 0 0 1 2 1 6 6.2
at Charlotte 01/07/11 17 1-3 .333 0-0 .000 1-2 .500 1 1 2 5.3 3 0 1 1 1 1 3 6.0
RHODE ISLAND 01/12/11 18 3-7 .429 0-0 .000 2-2 1.000 1 1 2 5.1 2 0 1 1 0 3 8 6.1
at Fordham 01/15/11 17 5-6 .833 0-0 .000 1-4 .250 2 4 6 5.2 3 0 0 1 1 0 11 6.4
SAINT JOSEPH'S 01/19/11 12 3-4 .750 0-0 .000 0-0 .000 1 3 4 5.1 2 0 1 0 1 0 6 6.4
at Penn 01/22/11 31 4-12 .333 0-0 .000 2-6 .333 5 3 8 5.3 1 0 1 2 0 3 10 6.6
at Massachusetts 01/26/11 19 1-4 .250 0-0 .000 0-3 .000 2 3 5 5.3 2 0 0 3 0 2 2 6.4
RICHMOND 01/29/11 13 1-2 .500 0-0 .000 0-0 .000 4 0 4 5.2 3 0 0 1 0 1 2 6.1
SAINT LOUIS 02/02/11 17 1-4 .250 0-0 .000 2-4 .500 0 1 1 5.0 3 0 1 2 0 0 4 6.0
at Duquesne 02/05/11 24 3-8 .375 0-0 .000 2-5 .400 6 2 8 5.1 1 0 0 2 0 1 8 6.1
at St. Bonaventure 02/09/11 * 26 3-5 .600 0-0 .000 0-0 .000 1 5 6 5.2 3 0 0 4 1 0 6 6.1
LA SALLE 02/12/11 * 29 6-6 1.000 0-0 .000 3-5 .600 6 3 9 5.3 2 0 1 4 2 1 15 6.5
at George Washington 02/16/11 * 17 0-1 .000 0-0 .000 0-0 .000 1 2 3 5.2 2 0 1 2 0 0 0 6.2
#6 XAVIER 02/27/11 10 0-3 .000 0-0 .000 0-0 .000 0 0 0 5.0 0 0 0 1 1 0 0 6.0
vs St. Bonaventure 03/05/11 24 1-6 .167 0-0 .000 0-2 .000 1 7 8 5.1 1 0 1 3 0 1 2 5.9
vs Dayton 03/06/11 22 4-8 .500 0-0 .000 3-4 .750 5 1 6 5.2 4 0 0 1 0 0 11 6.0
vs Arizona State 03/19/11 20 4-6 .667 0-0 .000 0-0 .000 3 4 7 5.2 2 0 0 0 0 0 8 6.1
vs #9 Notre Dame 03/21/11 28 4-9 .444 0-0 .000 4-11 .364 8 6 14 5.5 0 0 1 1 0 3 12 6.3
Totals......................... 15 619 81-161 .503 1-1 1.000 32-74 .432 70 101 171 5.5 83 4 14 45 14 25 195 6.3
Games played: 31
Minutes/game: 20.0
Points/game: 6.3
FG Pct: 50.3
3FG Pct: 100.0
FT Pct: 43.2
Rebounds/game: 5.5
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.5