Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 23, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS 11/13/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
AUBURN 11/17/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.0 0 0 0 1 0 0 0 0.0
at Dartmouth 11/19/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 1 0 0 0 0.0
at Buffalo 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 0 0 0 0 0.0
at University of Hartf 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 5.2 0 0 0 2 0 0 0 0.0
at Rutgers 12/02/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
at Hampton 12/08/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
OHIO 12/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
at Kent State 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
VILLANOVA 12/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Akron 12/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
DUKE 12/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.4 0 0 0 0 0 0 0 0.0
at Florida State 01/03/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
at Xavier 01/10/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 1 0 0 0 0.0
FORDHAM 01/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 3 0 0 0 0.0
at Rhode Island 01/19/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 0 0 0 0 0.0
PENN 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.4 0 0 0 0 0 0 0 0.0
at Saint Louis 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.6 0 0 0 0 0 0 0 0.0
ST. BONAVENTURE 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
at Saint Joseph's 02/02/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
at La Salle 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 1 0 0 0 0.0
MASSACHUSETTS 02/10/10 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.3 0 0 0 1 0 0 0 0.0
CHARLOTTE 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
DUQUESNE 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.5 0 0 0 1 0 0 0 0.0
at Dayton 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 4.5 0 0 0 1 0 0 0 0.0
at RICHMOND 02/24/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 1 0 0 0 0 0 0 0.0
GEORGE WASHINGTON 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
vs Duquesne 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 1 0 0 0 0.0
vs Dayton 03/07/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 1 0 0 0 0.0
vs Xavier 03/08/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.4 0 0 0 3 0 0 0 0.0
vs James Madison 03/21/10 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.4 0 0 0 0 0 0 0 0.0
vs Connecticut 03/23/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 69 79 148 4.4 1 0 0 18 0 0 0 0.0
Games played: 34
Rebounds/game: 4.4
Turnovers/game: 0.5