Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 23, 2010)
All games
#32 THAMES, Natasha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS 11/13/09 * 22 2-6 .333 0-0 .000 0-1 .000 4 1 5 5.0 4 0 0 2 0 0 4 4.0
AUBURN 11/17/09 * 26 3-7 .429 0-0 .000 3-4 .750 3 7 10 7.5 2 0 1 3 0 3 9 6.5
at Dartmouth 11/19/09 * 24 3-6 .500 0-0 .000 0-0 .000 2 5 7 7.3 0 0 2 4 2 1 6 6.3
at Buffalo 11/21/09 * 28 1-4 .250 0-0 .000 0-2 .000 0 2 2 6.0 2 0 0 1 1 1 2 5.3
EASTERN MICHIGAN 11/24/09 * 19 0-1 .000 0-0 .000 2-4 .500 0 3 3 5.4 5 1 0 2 1 1 2 4.6
at University of Hartf 11/28/09 * 8 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.8 1 0 0 1 0 1 2 4.2
at Rutgers 12/02/09 18 4-12 .333 0-0 .000 2-2 1.000 7 0 7 5.1 2 0 0 2 1 2 10 5.0
at Hampton 12/08/09 20 3-3 1.000 0-0 .000 0-1 .000 3 2 5 5.1 3 0 0 0 1 0 6 5.1
OHIO 12/10/09 23 4-8 .500 0-0 .000 2-3 .667 2 2 4 5.0 1 0 0 1 0 1 10 5.7
at Kent State 12/12/09 16 0-2 .000 0-0 .000 1-2 .500 0 2 2 4.7 1 0 1 0 1 0 1 5.2
VILLANOVA 12/20/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 1 0 0 0 1 0 0 4.7
at Akron 12/28/09 14 0-1 .000 0-0 .000 2-2 1.000 2 3 5 4.4 2 0 0 2 0 1 2 4.5
DUKE 12/31/09 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.1 3 0 0 0 0 0 2 4.3
at Florida State 01/03/10 13 0-2 .000 0-0 .000 3-4 .750 1 2 3 4.0 1 0 0 1 0 0 3 4.2
at Xavier 01/10/10 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 2 0 0 1 3 1 0 3.9
FORDHAM 01/13/10 15 3-6 .500 0-0 .000 0-1 .000 3 3 6 4.0 0 0 1 1 0 1 6 4.1
SAINT JOSEPH'S 01/16/10 11 1-2 .500 0-0 .000 0-2 .000 0 1 1 3.8 3 0 1 1 1 1 2 3.9
at Rhode Island 01/19/10 * 11 1-1 1.000 0-0 .000 1-2 .500 1 2 3 3.8 3 0 0 2 1 0 3 3.9
PENN 01/23/10 * 26 3-8 .375 0-0 .000 4-4 1.000 4 2 6 3.9 2 0 0 0 2 1 10 4.2
at Saint Louis 01/27/10 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 1 0 0 2 4.1
ST. BONAVENTURE 01/30/10 13 0-2 .000 0-0 .000 0-1 .000 2 2 4 3.7 2 0 0 0 0 0 0 3.9
at Saint Joseph's 02/02/10 27 4-6 .667 0-0 .000 2-2 1.000 2 7 9 4.0 4 0 2 5 0 1 10 4.2
at La Salle 02/06/10 26 2-5 .400 0-0 .000 0-0 .000 3 8 11 4.3 4 0 0 3 0 0 4 4.2
MASSACHUSETTS 02/10/10 25 2-8 .250 0-0 .000 2-4 .500 3 5 8 4.4 2 0 0 2 0 2 6 4.3
CHARLOTTE 02/13/10 23 2-4 .500 0-0 .000 0-0 .000 0 4 4 4.4 4 0 0 1 1 0 4 4.2
DUQUESNE 02/17/10 28 2-7 .286 0-0 .000 1-5 .200 7 4 11 4.7 2 0 0 2 1 0 5 4.3
at Dayton 02/20/10 15 1-3 .333 0-0 .000 0-0 .000 0 6 6 4.7 1 0 0 0 0 0 2 4.2
at RICHMOND 02/24/10 19 4-6 .667 0-0 .000 0-0 .000 2 1 3 4.6 1 0 1 2 0 1 8 4.3
GEORGE WASHINGTON 02/27/10 18 2-7 .286 0-0 .000 1-2 .500 2 8 10 4.8 1 0 0 1 1 2 5 4.3
vs Duquesne 03/06/10 * 21 2-4 .500 0-0 .000 0-0 .000 2 4 6 4.9 2 0 0 0 1 0 4 4.3
vs Dayton 03/07/10 13 2-3 .667 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 0 3 1 4 4.3
vs Xavier 03/08/10 7 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 1 0 0 0 4.2
vs James Madison 03/21/10 12 1-1 1.000 0-0 .000 0-0 .000 1 0 1 4.7 2 0 0 1 0 1 2 4.1
vs Connecticut 03/23/10 16 2-2 1.000 0-0 .000 0-0 .000 1 0 1 4.6 1 0 2 0 0 1 4 4.1
Totals......................... 9 598 57-136 .419 0-0 .000 26-48 .542 61 95 156 4.6 65 1 11 43 22 24 140 4.1
Games played: 34
Minutes/game: 17.6
Points/game: 4.1
FG Pct: 41.9
FT Pct: 54.2
Rebounds/game: 4.6
Assists/game: 0.3
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.6