Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 23, 2010)
All games
#30 BENNETT, Marli
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS 11/13/09 * 29 3-6 .500 1-2 .500 1-2 .500 2 2 4 4.0 4 0 2 1 0 2 8 8.0
AUBURN 11/17/09 * 29 4-5 .800 0-0 .000 0-0 .000 3 4 7 5.5 1 0 0 4 2 0 8 8.0
at Dartmouth 11/19/09 * 22 1-3 .333 0-2 .000 1-2 .500 0 0 0 3.7 2 0 2 1 0 0 3 6.3
at Buffalo 11/21/09 * 22 2-5 .400 0-1 .000 0-1 .000 5 2 7 4.5 4 0 0 3 3 0 4 5.8
EASTERN MICHIGAN 11/24/09 * 28 4-6 .667 1-1 1.000 2-3 .667 1 4 5 4.6 1 0 3 2 2 0 11 6.8
at University of Hartf 11/28/09 * 22 0-1 .000 0-1 .000 2-2 1.000 0 2 2 4.2 1 0 0 1 0 0 2 6.0
at Rutgers 12/02/09 * 25 3-6 .500 0-2 .000 0-1 .000 1 1 2 3.9 2 0 1 2 1 0 6 6.0
at Hampton 12/08/09 * 20 1-3 .333 0-0 .000 0-0 .000 3 4 7 4.3 2 0 0 2 1 0 2 5.5
OHIO 12/10/09 * 24 1-3 .333 0-0 .000 0-0 .000 2 4 6 4.4 3 0 2 1 0 1 2 5.1
at Kent State 12/12/09 * 18 0-3 .000 0-0 .000 0-0 .000 0 0 0 4.0 2 0 0 0 1 0 0 4.6
VILLANOVA 12/20/09 * 26 0-6 .000 0-0 .000 5-5 1.000 4 5 9 4.5 4 0 0 1 0 2 5 4.6
at Akron 12/28/09 * 33 5-9 .556 1-1 1.000 0-0 .000 4 4 8 4.8 4 0 0 5 1 4 11 5.2
DUKE 12/31/09 * 29 0-3 .000 0-1 .000 1-2 .500 0 1 1 4.5 4 0 2 3 0 1 1 4.8
at Florida State 01/03/10 * 20 0-2 .000 0-1 .000 2-2 1.000 0 2 2 4.3 4 0 0 0 0 0 2 4.6
at Xavier 01/10/10 * 19 1-6 .167 1-3 .333 0-0 .000 0 1 1 4.1 3 0 1 1 0 1 3 4.5
FORDHAM 01/13/10 * 32 4-8 .500 2-4 .500 0-0 .000 2 2 4 4.1 0 0 0 0 0 2 10 4.9
SAINT JOSEPH'S 01/16/10 * 34 1-8 .125 1-3 .333 2-2 1.000 2 6 8 4.3 2 0 0 3 2 1 5 4.9
at Rhode Island 01/19/10 * 34 5-6 .833 1-1 1.000 2-5 .400 0 5 5 4.3 0 0 3 2 0 1 13 5.3
PENN 01/23/10 * 16 1-3 .333 0-0 .000 0-0 .000 4 3 7 4.5 2 0 0 0 0 1 2 5.2
at Saint Louis 01/27/10 * 31 4-7 .571 0-1 .000 1-2 .500 3 2 5 4.5 0 0 0 5 3 0 9 5.4
ST. BONAVENTURE 01/30/10 * 33 1-5 .200 0-1 .000 0-0 .000 4 2 6 4.6 0 0 0 3 2 0 2 5.2
at Saint Joseph's 02/02/10 * 23 5-9 .556 0-1 .000 1-2 .500 3 4 7 4.7 5 1 0 1 0 1 11 5.5
at La Salle 02/06/10 * 34 3-5 .600 2-4 .500 3-4 .750 1 8 9 4.9 1 0 0 3 0 2 11 5.7
MASSACHUSETTS 02/10/10 * 18 0-3 .000 0-2 .000 0-0 .000 1 1 2 4.8 1 0 0 2 0 0 0 5.5
CHARLOTTE 02/13/10 * 22 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 4.7 3 0 1 1 0 2 6 5.5
DUQUESNE 02/17/10 * 29 5-9 .556 1-3 .333 0-0 .000 4 3 7 4.8 0 0 3 6 0 1 11 5.7
at Dayton 02/20/10 * 31 5-9 .556 2-3 .667 3-4 .750 3 8 11 5.0 3 0 0 0 1 0 15 6.0
at RICHMOND 02/24/10 * 28 6-10 .600 0-1 .000 2-4 .500 3 4 7 5.1 2 0 1 1 0 1 14 6.3
GEORGE WASHINGTON 02/27/10 * 27 1-9 .111 0-1 .000 0-0 .000 1 2 3 5.0 4 0 0 2 0 1 2 6.2
vs Duquesne 03/06/10 * 23 1-4 .250 0-2 .000 1-1 1.000 3 4 7 5.1 2 0 1 0 1 1 3 6.1
vs Dayton 03/07/10 * 34 4-8 .500 3-5 .600 3-4 .750 4 2 6 5.1 1 0 0 3 0 0 14 6.3
vs Xavier 03/08/10 * 34 2-9 .222 1-5 .200 0-0 .000 2 3 5 5.1 3 0 0 1 1 4 5 6.3
vs James Madison 03/21/10 * 28 2-4 .500 1-1 1.000 1-2 .500 3 2 5 5.1 1 0 0 2 0 0 6 6.3
vs Connecticut 03/23/10 * 24 3-8 .375 2-4 .500 1-2 .500 2 1 3 5.0 4 0 0 2 0 1 9 6.4
Totals......................... 34 901 80-193 .415 20-57 .351 36-54 .667 71 100 171 5.0 75 1 22 64 21 30 216 6.4
Games played: 34
Minutes/game: 26.5
Points/game: 6.4
FG Pct: 41.5
3FG Pct: 35.1
FT Pct: 66.7
Rebounds/game: 5.0
Assists/game: 0.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 0.6