Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 23, 2010)
All games
#13 WALLACE, Shaqwedia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS 11/13/09 * 40 9-18 .500 4-9 .444 5-8 .625 2 3 5 5.0 0 0 0 4 0 4 27 27.0
AUBURN 11/17/09 * 35 8-18 .444 2-5 .400 1-2 .500 2 3 5 5.0 0 0 3 0 0 4 19 23.0
at Dartmouth 11/19/09 * 27 2-5 .400 0-1 .000 0-0 .000 1 1 2 4.0 2 0 0 1 0 1 4 16.7
at Buffalo 11/21/09 * 35 5-19 .263 4-10 .400 8-9 .889 2 3 5 4.3 1 0 2 2 0 3 22 18.0
EASTERN MICHIGAN 11/24/09 * 24 4-8 .500 3-4 .750 2-2 1.000 3 3 6 4.6 2 0 6 4 0 1 13 17.0
at University of Hartf 11/28/09 * 31 6-12 .500 1-3 .333 5-6 .833 3 2 5 4.7 2 0 2 7 0 2 18 17.2
at Rutgers 12/02/09 * 29 5-8 .625 2-4 .500 2-2 1.000 1 1 2 4.3 0 0 1 4 0 5 14 16.7
at Hampton 12/08/09 28 2-10 .200 0-4 .000 4-5 .800 2 1 3 4.1 2 0 0 2 0 0 8 15.6
OHIO 12/10/09 * 14 3-6 .500 1-3 .333 0-0 .000 1 0 1 3.8 0 0 1 1 0 0 7 14.7
VILLANOVA 12/20/09 * 36 3-14 .214 1-4 .250 0-0 .000 2 4 6 4.0 0 0 2 1 0 1 7 13.9
at Akron 12/28/09 * 26 1-5 .200 1-3 .333 6-7 .857 0 2 2 3.8 1 0 1 1 0 2 9 13.5
DUKE 12/31/09 * 25 1-9 .111 0-3 .000 6-6 1.000 0 2 2 3.7 4 0 1 6 0 1 8 13.0
at Florida State 01/03/10 * 18 3-11 .273 1-5 .200 3-4 .750 3 1 4 3.7 4 0 0 5 0 0 10 12.8
at Xavier 01/10/10 * 33 5-6 .833 4-5 .800 2-2 1.000 2 1 3 3.6 2 0 1 5 0 0 16 13.0
FORDHAM 01/13/10 * 30 6-12 .500 5-9 .556 0-0 .000 1 3 4 3.7 1 0 0 1 0 1 17 13.3
SAINT JOSEPH'S 01/16/10 * 29 2-7 .286 1-3 .333 5-7 .714 2 2 4 3.7 4 0 2 2 0 0 10 13.1
at Rhode Island 01/19/10 17 1-4 .250 1-4 .250 0-0 .000 0 2 2 3.6 1 0 2 3 0 1 3 12.5
PENN 01/23/10 21 2-7 .286 0-2 .000 0-0 .000 1 2 3 3.6 2 0 1 1 0 0 4 12.0
at Saint Louis 01/27/10 17 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.5 1 0 0 3 0 0 2 11.5
ST. BONAVENTURE 01/30/10 23 3-8 .375 0-1 .000 0-1 .000 3 0 3 3.5 4 0 0 1 0 0 6 11.2
at Saint Joseph's 02/02/10 17 3-6 .500 1-2 .500 3-3 1.000 2 1 3 3.4 3 0 0 2 0 0 10 11.1
at La Salle 02/06/10 22 1-6 .167 0-2 .000 0-0 .000 0 0 0 3.3 1 0 0 3 1 1 2 10.7
MASSACHUSETTS 02/10/10 29 8-14 .571 4-6 .667 2-3 .667 2 0 2 3.2 1 0 1 1 0 0 22 11.2
CHARLOTTE 02/13/10 27 2-8 .250 0-4 .000 1-2 .500 1 2 3 3.2 2 0 1 0 0 1 5 11.0
DUQUESNE 02/17/10 17 1-9 .111 1-6 .167 0-0 .000 2 1 3 3.2 1 0 0 2 0 1 3 10.6
at Dayton 02/20/10 18 2-9 .222 1-4 .250 2-2 1.000 1 2 3 3.2 3 0 1 2 0 0 7 10.5
at RICHMOND 02/24/10 25 2-6 .333 0-3 .000 4-5 .800 0 1 1 3.1 3 0 3 4 0 1 8 10.4
GEORGE WASHINGTON 02/27/10 21 1-3 .333 0-2 .000 3-4 .750 1 3 4 3.1 3 0 2 0 0 1 5 10.2
vs Duquesne 03/06/10 16 1-4 .250 1-4 .250 0-0 .000 0 0 0 3.0 2 0 1 1 0 0 3 10.0
vs Dayton 03/07/10 28 5-10 .500 1-3 .333 0-0 .000 2 1 3 3.0 2 0 1 1 0 1 11 10.0
vs Xavier 03/08/10 31 6-14 .429 3-6 .500 3-3 1.000 2 2 4 3.1 1 0 5 2 0 2 18 10.3
vs James Madison 03/21/10 27 7-12 .583 2-4 .500 5-5 1.000 0 2 2 3.0 1 0 2 0 0 0 21 10.6
vs Connecticut 03/23/10 31 4-17 .235 3-8 .375 1-3 .333 2 1 3 3.0 3 0 0 1 0 1 12 10.6
Totals......................... 15 847 115-308 .373 48-136 .353 73-91 .802 46 54 100 3.0 59 0 42 73 1 35 351 10.6
Games played: 33
Minutes/game: 25.7
Points/game: 10.6
FG Pct: 37.3
3FG Pct: 35.3
FT Pct: 80.2
Rebounds/game: 3.0
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.0