Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 23, 2010)
All games
#10 EADDY, LaKeisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS 11/13/09 * 39 2-12 .167 1-7 .143 4-7 .571 1 4 5 5.0 2 0 10 1 0 2 9 9.0
AUBURN 11/17/09 * 27 1-5 .200 0-3 .000 0-0 .000 2 0 2 3.5 3 0 4 4 1 0 2 5.5
at Dartmouth 11/19/09 * 31 4-11 .364 0-1 .000 1-2 .500 0 3 3 3.3 1 0 3 3 0 8 9 6.7
at Buffalo 11/21/09 * 25 3-8 .375 2-5 .400 2-2 1.000 1 1 2 3.0 0 0 5 3 0 1 10 7.5
EASTERN MICHIGAN 11/24/09 * 26 3-10 .300 1-3 .333 0-0 .000 0 1 1 2.6 0 0 2 2 2 0 7 7.4
at University of Hartf 11/28/09 * 31 2-9 .222 1-3 .333 0-0 .000 0 3 3 2.7 5 1 1 2 0 2 5 7.0
at Rutgers 12/02/09 * 32 6-9 .667 2-3 .667 2-4 .500 0 2 2 2.6 3 0 3 4 0 1 16 8.3
at Hampton 12/08/09 * 23 3-12 .250 0-2 .000 2-4 .500 0 1 1 2.4 2 0 2 2 0 4 8 8.3
OHIO 12/10/09 * 34 4-11 .364 0-3 .000 2-2 1.000 0 3 3 2.4 0 0 4 3 1 4 10 8.4
at Kent State 12/12/09 * 34 1-9 .111 0-3 .000 7-8 .875 1 2 3 2.5 4 0 3 1 0 0 9 8.5
VILLANOVA 12/20/09 * 33 3-11 .273 0-1 .000 0-0 .000 0 3 3 2.5 2 0 0 1 0 1 6 8.3
at Akron 12/28/09 * 30 3-8 .375 0-3 .000 1-2 .500 2 3 5 2.8 5 1 8 3 0 1 7 8.2
DUKE 12/31/09 * 31 3-4 .750 1-2 .500 0-0 .000 1 2 3 2.8 0 0 6 5 0 1 7 8.1
at Florida State 01/03/10 * 38 5-11 .455 2-5 .400 1-3 .333 4 1 5 2.9 1 0 4 5 0 3 13 8.4
SAINT JOSEPH'S 01/16/10 * 41 6-21 .286 2-4 .500 3-4 .750 2 2 4 3.0 2 0 5 1 0 4 17 9.0
at Rhode Island 01/19/10 * 26 0-5 .000 0-1 .000 0-0 .000 0 2 2 2.9 2 0 2 3 1 1 0 8.4
PENN 01/23/10 * 26 2-7 .286 1-5 .200 0-0 .000 0 2 2 2.9 0 0 3 1 0 3 5 8.2
at Saint Louis 01/27/10 * 33 2-6 .333 1-3 .333 2-2 1.000 0 3 3 2.9 1 0 3 2 0 2 7 8.2
ST. BONAVENTURE 01/30/10 * 29 2-11 .182 0-4 .000 1-2 .500 3 3 6 3.1 2 0 3 2 1 0 5 8.0
at Saint Joseph's 02/02/10 * 33 4-9 .444 0-0 .000 0-0 .000 2 2 4 3.1 1 0 3 5 0 5 8 8.0
at La Salle 02/06/10 * 20 2-4 .500 1-2 .500 0-0 .000 0 5 5 3.2 2 0 1 2 0 0 5 7.9
MASSACHUSETTS 02/10/10 * 36 4-9 .444 2-6 .333 4-4 1.000 1 0 1 3.1 0 0 4 3 1 1 14 8.1
CHARLOTTE 02/13/10 * 37 4-12 .333 1-2 .500 5-8 .625 0 0 0 3.0 0 0 5 2 0 2 14 8.4
DUQUESNE 02/17/10 * 34 1-7 .143 0-1 .000 0-1 .000 1 2 3 3.0 0 0 2 5 0 5 2 8.1
at Dayton 02/20/10 * 34 6-13 .462 1-6 .167 0-0 .000 4 4 8 3.2 2 0 0 4 0 2 13 8.3
at RICHMOND 02/24/10 * 23 3-6 .500 0-2 .000 7-8 .875 1 1 2 3.1 4 0 5 0 0 2 13 8.5
GEORGE WASHINGTON 02/27/10 * 30 1-6 .167 1-4 .250 1-4 .250 1 2 3 3.1 2 0 6 1 1 1 4 8.3
vs Duquesne 03/06/10 * 34 6-15 .400 5-11 .455 0-0 .000 2 1 3 3.1 2 0 2 4 0 2 17 8.6
vs Dayton 03/07/10 * 37 3-14 .214 0-4 .000 2-3 .667 1 4 5 3.2 2 0 6 0 0 3 8 8.6
vs Xavier 03/08/10 * 43 3-10 .300 3-7 .429 2-2 1.000 0 5 5 3.2 0 0 4 1 1 2 11 8.7
vs James Madison 03/21/10 * 35 6-15 .400 1-5 .200 2-2 1.000 0 4 4 3.3 1 0 3 6 2 6 15 8.9
vs Connecticut 03/23/10 * 21 0-4 .000 0-2 .000 0-0 .000 0 1 1 3.2 0 0 2 2 0 2 0 8.6
Totals......................... 32 1006 98-304 .322 29-113 .257 51-74 .689 30 72 102 3.2 51 2 114 83 11 71 276 8.6
Games played: 32
Minutes/game: 31.4
Points/game: 8.6
FG Pct: 32.2
3FG Pct: 25.7
FT Pct: 68.9
Rebounds/game: 3.2
Assists/game: 3.6
Turnovers/game: 2.6
Assist/turnover ratio: 1.4
Steals/game: 2.2
Blocks/game: 0.3