Temple Women's Basketball
Temple Individual Game-by-Game (as of Mar 23, 2010)
All games
#05 MCCARTHY, Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ILLINOIS 11/13/09 * 33 5-12 .417 1-6 .167 8-11 .727 3 1 4 4.0 1 0 3 2 1 4 19 19.0
AUBURN 11/17/09 * 23 4-9 .444 0-1 .000 2-2 1.000 2 3 5 4.5 3 0 1 1 1 3 10 14.5
at Dartmouth 11/19/09 * 25 5-11 .455 0-0 .000 0-0 .000 1 0 1 3.3 4 0 2 1 0 4 10 13.0
at Buffalo 11/21/09 * 27 5-10 .500 0-2 .000 0-0 .000 2 9 11 5.3 2 0 1 4 0 2 10 12.3
EASTERN MICHIGAN 11/24/09 * 32 5-13 .385 2-2 1.000 0-1 .000 2 4 6 5.4 1 0 2 3 0 1 12 12.2
at University of Hartf 11/28/09 * 39 3-16 .188 0-3 .000 2-3 .667 3 7 10 6.2 4 0 2 2 0 1 8 11.5
at Rutgers 12/02/09 * 33 5-10 .500 1-3 .333 1-1 1.000 1 6 7 6.3 2 0 2 3 1 1 12 11.6
at Hampton 12/08/09 * 14 2-6 .333 0-1 .000 3-4 .750 3 0 3 5.9 4 0 0 3 0 0 7 11.0
OHIO 12/10/09 * 31 7-13 .538 1-2 .500 0-0 .000 2 1 3 5.6 0 0 1 2 1 3 15 11.4
at Kent State 12/12/09 * 36 6-13 .462 2-4 .500 1-2 .500 4 3 7 5.7 2 0 0 1 0 2 15 11.8
VILLANOVA 12/20/09 * 26 2-9 .222 0-1 .000 0-0 .000 2 3 5 5.6 5 1 0 2 1 1 4 11.1
at Akron 12/28/09 * 29 1-5 .200 1-4 .250 4-4 1.000 2 6 8 5.8 2 0 3 2 1 3 7 10.8
DUKE 12/31/09 * 36 6-13 .462 3-7 .429 1-3 .333 1 5 6 5.8 4 0 1 2 2 1 16 11.2
at Florida State 01/03/10 * 39 7-20 .350 3-10 .300 2-3 .667 4 7 11 6.2 3 0 1 3 0 3 19 11.7
at Xavier 01/10/10 * 35 11-17 .647 5-6 .833 1-2 .500 1 1 2 5.9 3 0 2 2 0 3 28 12.8
FORDHAM 01/13/10 * 29 5-13 .385 1-5 .200 2-2 1.000 0 3 3 5.8 2 0 2 1 1 1 13 12.8
SAINT JOSEPH'S 01/16/10 * 37 3-15 .200 2-4 .500 2-2 1.000 6 3 9 5.9 5 1 1 1 1 0 10 12.6
at Rhode Island 01/19/10 * 25 5-8 .625 0-1 .000 3-3 1.000 5 4 9 6.1 5 1 0 1 1 1 13 12.7
PENN 01/23/10 * 24 5-7 .714 2-2 1.000 1-2 .500 2 1 3 5.9 1 0 1 2 1 1 13 12.7
at Saint Louis 01/27/10 * 39 10-17 .588 0-3 .000 2-2 1.000 2 4 6 6.0 2 0 6 3 0 3 22 13.2
ST. BONAVENTURE 01/30/10 * 32 6-14 .429 1-3 .333 3-4 .750 4 2 6 6.0 3 0 0 1 0 1 16 13.3
at Saint Joseph's 02/02/10 * 24 3-10 .300 1-2 .500 2-3 .667 1 2 3 5.8 4 0 1 5 0 0 9 13.1
at La Salle 02/06/10 * 38 6-16 .375 0-2 .000 3-3 1.000 1 3 4 5.7 0 0 2 0 0 1 15 13.2
MASSACHUSETTS 02/10/10 * 35 5-12 .417 3-6 .500 0-3 .000 5 4 9 5.9 2 0 5 2 1 1 13 13.2
CHARLOTTE 02/13/10 * 40 15-24 .625 3-4 .750 9-12 .750 4 7 11 6.1 3 0 1 4 2 1 42 14.3
DUQUESNE 02/17/10 * 29 5-14 .357 1-5 .200 7-8 .875 2 4 6 6.1 2 0 3 2 0 2 18 14.5
at Dayton 02/20/10 * 33 7-16 .438 2-5 .400 2-4 .500 2 2 4 6.0 3 0 1 1 0 0 18 14.6
at RICHMOND 02/24/10 * 31 6-16 .375 1-5 .200 4-4 1.000 1 6 7 6.0 1 0 2 1 1 0 17 14.7
GEORGE WASHINGTON 02/27/10 * 36 7-15 .467 2-5 .400 6-7 .857 2 6 8 6.1 1 0 1 1 0 2 22 14.9
vs Duquesne 03/06/10 * 37 5-18 .278 4-9 .444 7-11 .636 3 8 11 6.3 2 0 4 1 1 1 21 15.1
vs Dayton 03/07/10 * 36 5-17 .294 1-2 .500 3-4 .750 2 2 4 6.2 2 0 1 2 0 0 14 15.1
vs Xavier 03/08/10 * 35 7-18 .389 1-6 .167 2-3 .667 1 3 4 6.1 1 0 1 0 0 0 17 15.2
vs James Madison 03/21/10 * 37 6-13 .462 2-5 .400 1-2 .500 1 3 4 6.1 1 0 0 4 1 0 15 15.2
vs Connecticut 03/23/10 * 27 1-10 .100 0-5 .000 0-0 .000 1 2 3 6.0 2 0 0 1 0 1 2 14.8
Totals......................... 34 1082 186-450 .413 46-131 .351 84-115 .730 78 125 203 6.0 82 3 53 66 18 48 502 14.8
Games played: 34
Minutes/game: 31.8
Points/game: 14.8
FG Pct: 41.3
3FG Pct: 35.1
FT Pct: 73.0
Rebounds/game: 6.0
Assists/game: 1.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.5