Temple vs Tulane (12/28/08 at New Orleans (Fogelman Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Temple vs Tulane
12/28/08 4:00 pm at New Orleans (Fogelman Arena)
--------------------------------------------------------------------------------
VISITORS: Temple 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LANDRY, Shenita..... f 6-12 0-0 4-6 2 11 13 3 16 1 2 2 1 38
45 COTTON, Shanea...... f 7-14 0-0 7-13 4 4 8 5 21 1 8 1 1 23
03 WILLIAMS, BJ........ g 3-6 0-1 0-0 0 0 0 2 6 2 3 1 1 33
13 WALLACE, Shaqwedia.. g 0-3 0-2 0-0 0 1 1 4 0 1 2 0 0 11
22 KIMMEL, Lindsay..... g 6-14 6-12 0-0 0 2 2 2 18 2 0 2 1 32
05 MCCARTHY, Kristen... 0-2 0-0 0-0 3 4 7 5 0 3 1 0 0 24
10 EADDY, LaKeisha..... 3-9 1-3 3-4 2 8 10 3 10 7 6 1 6 40
30 BENNETT,Marli....... 1-2 0-1 2-6 3 6 9 3 4 1 4 1 0 24
TEAM................ 2 2
Totals.............. 26-62 7-19 16-29 14 38 52 27 75 18 26 8 10 225
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-29 37.9% OT: 3-7 42.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-9 33.3% OT: 1-4 25.0% Game: 36.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-12 66.7% OT: 6-13 46.2% Game: 55.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Tulane 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 LINDSEY, Brittany... f 3-6 0-0 1-1 0 4 4 5 7 1 1 0 0 20
44 BENZIO, Brett....... c 5-9 0-0 0-0 2 6 8 5 10 0 2 0 1 35
02 LANGFORD, Ashley.... g 3-9 0-2 8-10 3 6 9 4 14 7 3 0 8 43
14 VALICEVIC, Megan.... g 3-10 2-5 7-9 5 3 8 4 15 4 0 0 1 40
32 BROWN, Chassity..... g 2-10 1-5 2-2 0 3 3 0 7 1 4 0 3 24
11 BARNES, Roshaunda... 1-5 0-1 3-4 1 3 4 0 5 3 2 0 1 17
23 AIDOO, Tiffany...... 3-12 1-5 0-0 0 1 1 5 7 1 3 0 1 28
33 KALJO, Indira....... 2-8 1-6 1-2 0 2 2 0 6 2 0 0 0 18
42 NWOKEDI, Jennifer... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1 2 1
Totals.............. 22-69 5-24 22-28 12 29 41 23 71 19 16 0 15 225
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 8-30 26.7% OT: 2-8 25.0% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-12 16.7% OT: 0-4 0.0% Game: 20.8% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-10 80.0% OT: 5-6 83.3% Game: 78.6% 3
--------------------------------------------------------------------------------
Officials: Carol Comanita, Kym Davis, Ron Dresslander
Technical fouls: Temple-None. Tulane-None.
Attendance: 528
Score by Periods 1st 2nd OT Total
Temple........................ 29 33 13 - 75
Tulane........................ 36 26 9 - 71