Temple Women's Basketball
Temple University Individual Game-by-Game (as of Sep 28, 2009)
All games
#30 BENNETT,Marli
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BOWLING GREEN 11/14/08 22 0-2 .000 0-1 .000 0-0 .000 1 3 4 4.0 4 0 1 0 2 0 0 0.0
at Auburn 11/17/08 18 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.5 1 0 1 2 1 0 2 1.0
at Illinois 11/23/08 18 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.3 2 0 0 0 0 1 2 1.3
HAMPTON 11/29/08 16 3-3 1.000 1-1 1.000 1-2 .500 0 4 4 3.5 4 0 1 2 2 0 8 3.0
RUTGERS 12/1/08 11 0-0 .000 0-0 .000 0-2 .000 0 2 2 3.2 0 0 0 0 0 0 0 2.4
DARTMOUTH 12/3/08 24 2-2 1.000 1-1 1.000 0-0 .000 1 5 6 3.7 3 0 4 1 1 0 5 2.8
FLORIDA STATE 12/7/08 18 0-1 .000 0-1 .000 1-2 .500 1 6 7 4.1 3 0 0 1 1 0 1 2.6
TOLEDO 12/10/08 17 0-0 .000 0-0 .000 1-3 .333 4 1 5 4.3 0 0 1 1 3 1 1 2.4
at Villanova 12/20/08 22 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 4.1 5 1 0 0 0 1 4 2.6
at Ball State 12/22/08 18 2-4 .500 1-2 .500 2-3 .667 0 4 4 4.1 3 0 2 1 0 0 7 3.0
at Tulane 12/28/08 24 1-2 .500 0-1 .000 2-6 .333 3 6 9 4.5 3 0 1 4 1 0 4 3.1
at Penn 1/2/09 20 0-2 .000 0-1 .000 1-2 .500 1 4 5 4.6 3 0 0 0 1 1 1 2.9
at #5/11 Duke 1/5/09 20 2-5 .400 0-1 .000 2-3 .667 0 6 6 4.7 4 0 0 1 0 0 6 3.2
at Saint Joseph's 1/11/09 21 1-2 .500 0-0 .000 0-0 .000 2 4 6 4.8 1 0 0 0 0 0 2 3.1
RHODE ISLAND 1/14/09 20 2-2 1.000 0-0 .000 1-2 .500 2 5 7 4.9 2 0 2 1 2 0 5 3.2
at Duquesne 1/18/09 16 0-1 .000 0-1 .000 0-0 .000 1 3 4 4.9 1 0 0 0 1 2 0 3.0
LASALLE 1/21/09 23 1-2 .500 0-0 .000 0-0 .000 2 1 3 4.8 4 0 1 3 0 0 2 2.9
at St. Bonaventure 1/24/09 * 29 3-8 .375 0-1 .000 0-0 .000 3 3 6 4.8 2 0 2 2 1 0 6 3.1
at Central Michigan 1/28/09 * 21 1-1 1.000 0-0 .000 3-4 .750 2 3 5 4.8 4 0 2 1 0 0 5 3.2
DAYTON 1/31/09 * 28 4-9 .444 0-0 .000 2-3 .667 3 2 5 4.9 2 0 1 1 0 2 10 3.6
at Fordham 2/4/09 * 13 1-3 .333 0-0 .000 0-0 .000 0 0 0 4.6 2 0 0 0 1 0 2 3.5
SAINT LOUIS 2/8/09 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 1 0 2 3.4
at Massachusetts 2/11/09 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 3.3
SAINT JOSEPH'S 2/15/09 22 3-5 .600 0-0 .000 0-0 .000 0 1 1 4.1 3 0 2 1 0 1 6 3.4
at Charlotte 2/18/09 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 3 0 1 0 0 0 0 3.2
RICHMOND 2/21/09 21 3-3 1.000 0-0 .000 1-3 .333 2 4 6 4.1 3 0 2 1 0 1 7 3.4
XAVIER 2/25/09 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 1 1 0 0 3.3
at George Washington 3/1/09 18 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.9 2 0 0 1 0 2 2 3.2
vs St. Bonaventure 3/7/09 19 0-1 .000 0-1 .000 4-4 1.000 0 3 3 3.9 4 0 0 0 2 0 4 3.2
vs Charlotte 3/8/09 19 2-2 1.000 0-0 .000 0-0 .000 2 3 5 3.9 1 0 0 0 1 1 4 3.3
vs Florida 3/22/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 3.2
Totals......................... 4 558 36-69 .522 3-12 .250 23-41 .561 32 86 118 3.8 71 1 24 25 22 13 98 3.2
Games played: 31
Minutes/game: 18.0
Points/game: 3.2
FG Pct: 52.2
3FG Pct: 25.0
FT Pct: 56.1
Rebounds/game: 3.8
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.7