Temple Women's Basketball
Temple University Individual Game-by-Game (as of Sep 28, 2009)
All games
#21 FIELDS, Ranecia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois 11/23/08 2 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.0 0 0 0 0 0 0 1 1.0
HAMPTON 11/29/08 4 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 0.5
DARTMOUTH 12/3/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.3
at Villanova 12/20/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.3
at Penn 1/2/09 23 4-8 .500 0-3 .000 10-13 .769 0 4 4 1.4 2 0 3 1 0 0 18 3.8
at #5/11 Duke 1/5/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 3.2
at Saint Joseph's 1/11/09 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 2.7
RHODE ISLAND 1/14/09 12 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 0 2.4
at Duquesne 1/18/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 2.1
LASALLE 1/21/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.9
at St. Bonaventure 1/24/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.7
at Central Michigan 1/28/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.6
DAYTON 1/31/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.5
at Fordham 2/4/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
SAINT LOUIS 2/8/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 1 4 0 0 0 1.3
at Massachusetts 2/11/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.2
SAINT JOSEPH'S 2/15/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
at Charlotte 2/18/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.1
RICHMOND 2/21/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
at George Washington 3/1/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
vs St. Bonaventure 3/7/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
vs Charlotte 3/8/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.9
vs Florida 3/22/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
Totals......................... 0 109 4-16 .250 0-6 .000 11-15 .733 1 12 13 0.6 7 0 8 12 0 0 19 0.8
Games played: 23
Minutes/game: 4.7
Points/game: 0.8
FG Pct: 25.0
3FG Pct: 0.0
FT Pct: 73.3
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7