Temple Women's Basketball
Temple University Individual Game-by-Game (as of Sep 28, 2009)
All games
#20 WATKINS-DAY, Kristie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BOWLING GREEN 11/14/08 * 27 3-6 .500 0-1 .000 3-4 .750 1 3 4 4.0 1 0 1 3 0 0 9 9.0
at Auburn 11/17/08 * 13 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.0 2 0 2 3 0 0 3 6.0
at Illinois 11/23/08 * 16 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 0 0 2 6 6.0
HAMPTON 11/29/08 * 20 3-8 .375 0-0 .000 0-0 .000 2 2 4 2.5 2 0 1 2 0 1 6 6.0
RUTGERS 12/1/08 * 19 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.4 3 0 1 1 0 1 0 4.8
DARTMOUTH 12/3/08 * 19 2-7 .286 0-1 .000 0-0 .000 1 2 3 2.5 2 0 1 4 0 0 4 4.7
FLORIDA STATE 12/7/08 * 27 3-7 .429 1-2 .500 4-6 .667 1 6 7 3.1 5 1 2 3 0 2 11 5.6
TOLEDO 12/10/08 * 22 2-7 .286 0-2 .000 0-0 .000 2 3 5 3.4 4 0 0 3 0 0 4 5.4
LASALLE 1/21/09 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 2 0 0 4 5.2
at St. Bonaventure 1/24/09 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 4.7
at Central Michigan 1/28/09 * 19 2-4 .500 1-3 .333 1-2 .500 1 0 1 2.7 1 0 2 1 0 1 6 4.8
DAYTON 1/31/09 * 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 2 1 0 1 0 4.4
at Fordham 2/4/09 * 27 0-5 .000 0-1 .000 0-0 .000 2 0 2 2.5 2 0 1 1 0 0 0 4.1
SAINT LOUIS 2/8/09 * 28 1-3 .333 0-0 .000 2-2 1.000 0 0 0 2.4 1 0 3 0 0 1 4 4.1
at Massachusetts 2/11/09 * 14 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 1 1 0 3 0 3.8
SAINT JOSEPH'S 2/15/09 * 23 0-1 .000 0-0 .000 0-2 .000 0 2 2 2.4 3 0 3 2 0 0 0 3.6
at Charlotte 2/18/09 * 17 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.2 3 0 0 0 0 1 2 3.5
RICHMOND 2/21/09 * 19 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 2 0 0 0 0 2 0 3.3
XAVIER 2/25/09 * 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 1 0 3.1
at George Washington 3/1/09 * 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 1 0 0 0 0 3.0
vs St. Bonaventure 3/7/09 * 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 0 0 0 0 2.8
vs Charlotte 3/8/09 * 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 2.7
vs Florida 3/22/09 16 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 2 0 0 2 0 2.6
Totals......................... 20 413 23-71 .324 3-14 .214 10-16 .625 16 28 44 1.9 37 1 25 28 0 18 59 2.6
Games played: 23
Minutes/game: 18.0
Points/game: 2.6
FG Pct: 32.4
3FG Pct: 21.4
FT Pct: 62.5
Rebounds/game: 1.9
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.8