Temple Women's Basketball
Temple University Individual Game-by-Game (as of Sep 28, 2009)
All games
#10 EADDY, LaKeisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BOWLING GREEN 11/14/08 * 30 7-14 .500 2-4 .500 0-0 .000 1 2 3 3.0 2 0 2 3 1 4 16 16.0
at Auburn 11/17/08 * 39 4-15 .267 0-6 .000 1-2 .500 0 3 3 3.0 2 0 4 5 0 3 9 12.5
at Illinois 11/23/08 * 34 7-14 .500 1-3 .333 2-2 1.000 0 9 9 5.0 1 0 8 2 0 2 17 14.0
HAMPTON 11/29/08 * 29 5-11 .455 2-3 .667 2-2 1.000 0 2 2 4.3 0 0 6 6 1 2 14 14.0
RUTGERS 12/1/08 * 34 4-18 .222 1-7 .143 0-0 .000 0 1 1 3.6 3 0 5 4 0 0 9 13.0
DARTMOUTH 12/3/08 * 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 2 0 0 2 0 10.8
FLORIDA STATE 12/7/08 36 7-18 .389 0-4 .000 2-4 .500 2 2 4 3.3 2 0 3 3 0 6 16 11.6
TOLEDO 12/10/08 * 35 4-11 .364 2-6 .333 0-1 .000 1 6 7 3.8 1 0 9 4 1 3 10 11.4
at Villanova 12/20/08 * 23 3-8 .375 1-3 .333 0-0 .000 0 3 3 3.7 0 0 1 3 1 0 7 10.9
at Ball State 12/22/08 28 4-9 .444 0-1 .000 0-0 .000 0 3 3 3.6 3 0 4 1 0 1 8 10.6
at Tulane 12/28/08 40 3-9 .333 1-3 .333 3-4 .750 2 8 10 4.2 3 0 7 6 1 6 10 10.5
at #5/11 Duke 1/5/09 * 23 1-8 .125 1-3 .333 0-0 .000 1 1 2 4.0 1 0 2 2 0 1 3 9.9
at Saint Joseph's 1/11/09 * 39 5-13 .385 2-3 .667 0-0 .000 0 4 4 4.0 1 0 5 5 0 3 12 10.1
RHODE ISLAND 1/14/09 * 28 5-10 .500 2-3 .667 0-0 .000 0 1 1 3.8 0 0 12 0 0 3 12 10.2
at Duquesne 1/18/09 * 35 5-13 .385 0-4 .000 3-4 .750 1 4 5 3.9 4 0 5 5 0 3 13 10.4
LASALLE 1/21/09 * 38 6-13 .462 1-3 .333 0-0 .000 0 4 4 3.9 1 0 8 2 0 2 13 10.6
at St. Bonaventure 1/24/09 * 37 5-17 .294 2-7 .286 0-0 .000 0 3 3 3.8 0 0 5 3 0 2 12 10.6
at Central Michigan 1/28/09 * 34 4-6 .667 2-4 .500 0-0 .000 0 8 8 4.1 1 0 10 5 0 1 10 10.6
DAYTON 1/31/09 * 38 5-10 .500 2-4 .500 0-0 .000 0 5 5 4.1 1 0 4 8 1 2 12 10.7
at Fordham 2/4/09 * 39 7-13 .538 3-5 .600 3-4 .750 0 2 2 4.0 0 0 4 5 1 3 20 11.2
SAINT LOUIS 2/8/09 * 35 6-16 .375 1-6 .167 1-1 1.000 0 4 4 4.0 3 0 11 4 0 3 14 11.3
at Massachusetts 2/11/09 * 36 0-8 .000 0-2 .000 2-2 1.000 1 6 7 4.1 2 0 7 1 0 2 2 10.9
SAINT JOSEPH'S 2/15/09 * 36 2-8 .250 1-3 .333 4-6 .667 1 5 6 4.2 0 0 8 4 2 5 9 10.8
at Charlotte 2/18/09 * 38 7-15 .467 1-3 .333 0-0 .000 0 3 3 4.2 2 0 8 3 1 3 15 11.0
RICHMOND 2/21/09 * 37 8-16 .500 2-5 .400 3-4 .750 0 4 4 4.2 0 0 1 9 0 4 21 11.4
XAVIER 2/25/09 * 38 5-14 .357 2-5 .400 0-0 .000 0 3 3 4.1 3 0 5 0 2 3 12 11.4
at George Washington 3/1/09 * 39 5-14 .357 0-4 .000 3-4 .750 2 4 6 4.2 2 0 7 6 1 5 13 11.4
vs St. Bonaventure 3/7/09 * 38 9-13 .692 3-4 .750 5-6 .833 0 4 4 4.2 1 0 5 3 0 5 26 12.0
vs Charlotte 3/8/09 * 24 2-8 .250 0-0 .000 0-0 .000 1 3 4 4.2 4 0 1 2 0 0 4 11.7
vs Florida 3/22/09 33 1-9 .111 0-3 .000 0-0 .000 0 0 0 4.0 3 0 6 3 0 4 2 11.4
Totals......................... 26 1003 136-353 .385 35-111 .315 34-46 .739 13 108 121 4.0 46 0 165 107 13 83 341 11.4
Games played: 30
Minutes/game: 33.4
Points/game: 11.4
FG Pct: 38.5
3FG Pct: 31.5
FT Pct: 73.9
Rebounds/game: 4.0
Assists/game: 5.5
Turnovers/game: 3.6
Assist/turnover ratio: 1.5
Steals/game: 2.8
Blocks/game: 0.4