Temple vs Xavier (10/3/09)
Volleyball Box Score
Volleyball Box Score
2009 Temple Volleyball
Temple vs Xavier (10/3/09 at Cincinnati, Ohio)
Temple | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 RADOJEVIC, Jovana... 4| 2 5 15 -.200| 0| 2 1| 0| 0| 1 1 0| 0| 5.5
8 ANTOSZ, Jessica..... 4| 7 0 16 .438| 0| 0 0| 0| 2| 0 2 0| 0| 8.0
10 WATERS, Jasmine..... 4| 11 3 18 .444| 0| 0 0| 0| 0| 1 2 0| 0| 13.0
11 PRANG, Elizabeth.... 4| 0 0 4 .000| 1| 0 1| 1| 3| 0 0 0| 0| 0.0
12 ZHANG, Yun Yi....... 4| 23 9 61 .230| 0| 0 1| 0| 5| 2 0 1| 0| 25.0
16 MORRISON, Jackie.... 4| 3 1 11 .182| 42| 0 0| 0| 14| 0 2 0| 1| 4.0
2 PIERRE, Ariel....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
3 CARROZZA, Danielle.. 4| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
4 ASHMAN, Cayleigh.... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
9 CARR, Ashley........ 3| 2 2 12 .000| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
14 TUPUOLA, Chelsea.... 4| 0 1 2 -.500| 3| 0 2| 1| 24| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 21 141 .199| 47| 2 6| 4| 59| 4 8 1| 1| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 16 3 40 .325 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 7 36 .139 Temple.............. (1) 27 17 20 15 6-7, 2-2 A-10
3 10 5 32 .156 Xavier.............. (3) 25 25 25 25 9-8, 2-1 A-10
4 11 6 33 .152
Xavier | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PASZKIEWICZ, Claire. 4| 5 0 13 .385| 51| 3 0| 0| 10| 0 1 0| 1| 8.5
3 KAMINSKY, Lauren.... 4| 15 5 39 .256| 4| 0 3| 1| 10| 0 2 0| 0| 16.0
6 MATIA, Michelle..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
9 RUTH, Kelly......... 4| 18 1 36 .472| 0| 0 0| 0| 9| 1 2 0| 0| 20.0
12 SMITH, Alex......... 4| 11 5 31 .194| 0| 0 0| 0| 3| 0 3 0| 0| 12.5
16 ROUGRAFF, Kaleigh... 4| 2 0 5 .400| 1| 0 2| 0| 11| 0 0 0| 0| 2.0
4 OTTE, Hillary....... 4| 10 5 21 .238| 0| 0 0| 0| 2| 0 2 0| 1| 11.0
5 TRAUT, Kathryn...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 VORHERR, Stephanie.. 4| 1 0 1 1.000| 0| 0 1| 1| 19| 0 0 0| 0| 1.0
8 MAYERS, Emily....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 CAMPBELL, Chelsea... 2| 2 1 6 .167| 1| 0 0| 0| 0| 0 1 1| 0| 2.5
11 VOORS, Shannon...... 4| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 17 153 .314| 57| 4 7| 2| 66| 1 12 1| 2| 76.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 20 6 44 .318 Site: Cincinnati, Ohio (Cintas Center)
2 15 3 34 .353 Date: 10/3/09 Attend: 316 Time: 1:54
3 16 6 40 .250 Referees: Michael Rolfes, Dan Houser
4 14 2 35 .343
1 2 3 4 Total
Tie scores 4 0 4 2 10
Lead changes 4 0 0 0 4