Temple vs Villanova (9/5/09)
Volleyball Box Score
Volleyball Box Score
2009 Temple Volleyball
Temple vs Villanova (9/5/09 at Philadelphia, Pa.)
Temple | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 RADOJEVIC, Jovana... 3| 0 0 9 .000| 1| 0 0| 0| 1| 0 1 0| 0| 0.5
8 ANTOSZ, Jessica..... 5| 2 0 10 .200| 0| 0 0| 0| 2| 1 1 0| 0| 3.5
10 WATERS, Jasmine..... 5| 8 0 12 .667| 0| 0 0| 0| 2| 1 3 0| 0| 10.5
11 PRANG, Elizabeth.... 5| 3 2 11 .091| 2| 0 1| 5| 11| 0 0 0| 0| 3.0
12 ZHANG, Yun Yi....... 5| 33 6 76 .355| 1| 0 2| 3| 10| 0 3 1| 0| 34.5
16 MORRISON, Jackie.... 5| 5 0 11 .455| 43| 1 1| 0| 12| 0 0 0| 0| 6.0
2 PIERRE, Ariel....... 5| 0 1 1-1.000| 5| 1 2| 1| 11| 0 0 0| 0| 1.0
3 CARROZZA, Danielle.. 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 1| 0.0
4 ASHMAN, Cayleigh.... 4| 7 5 20 .100| 0| 0 0| 0| 3| 0 0 0| 0| 7.0
14 TUPUOLA, Chelsea.... 5| 0 1 2 -.500| 2| 3 2| 1| 15| 0 0 0| 0| 3.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 15 152 .283| 54| 5 8| 13| 69| 2 8 1| 1| 69.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 6 3 27 .111 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 2 33 .333 Temple.............. (3) 9 25 20 25 15 3-3
3 11 3 32 .250 Villanova........... (2) 25 23 25 18 13 5-1
4 15 5 32 .312
5 13 2 28 .393
Villanova | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Andersen, Krista.... 5| 22 4 51 .353| 0| 3 1| 2| 7| 2 1 0| 0| 27.5
7 Petkovich, Morgan... 5| 24 1 45 .511| 1| 0 2| 2| 9| 0 1 0| 0| 24.5
10 Studzinski, Elysse.. 5| 5 2 17 .176| 1| 0 0| 0| 0| 0 0 1| 0| 5.0
12 Graman, Chelsea..... 5| 0 1 1-1.000| 56| 0 4| 0| 11| 0 1 0| 1| 0.5
17 Mergen, Maggie...... 5| 10 7 29 .103| 0| 3 1| 0| 1| 0 3 0| 0| 14.5
24 Nolan, Maria........ 5| 2 1 9 .111| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
2 Oertli, Courtney.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Maroon, Kim......... 5| 1 0 1 1.000| 3| 2 1| 0| 28| 0 0 0| 0| 3.0
9 Bither, Kristina.... 3| 0 1 1-1.000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
13 Gulyas, Amy......... 5| 2 1 4 .250| 1| 5 2| 1| 12| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 18 158 .304| 62| 13 12| 5| 74| 2 6 1| 1| 84.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 15 0 26 .577 Site: Philadelphia, Pa. (The Palestra)
2 17 8 43 .209 Date: 9/5/09 Attend: 125 Time: 1:50
3 17 6 38 .289 Referees: Bob Regetta, Scott Scragg
4 8 4 30 .133
5 9 0 21 .429
1 2 3 4 5 Total
Tie scores 1 3 1 1 4 10
Lead changes 0 0 0 0 3 3