Temple vs Penn (9/4/09)
Volleyball Box Score
Volleyball Box Score
2009 Temple Volleyball
Temple vs Penn (9/4/09 at Philadelphia, Pa.)
Temple | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 RADOJEVIC, Jovana... 5| 3 1 12 .167| 2| 0 2| 0| 5| 0 4 0| 0| 5.0
8 ANTOSZ, Jessica..... 5| 11 4 24 .292| 1| 0 0| 1| 4| 1 4 0| 0| 14.0
10 WATERS, Jasmine..... 5| 7 1 18 .333| 0| 0 0| 0| 0| 0 4 1| 0| 9.0
11 PRANG, Elizabeth.... 5| 4 1 18 .167| 0| 1 0| 0| 8| 0 0 0| 0| 5.0
12 ZHANG, Yun Yi....... 5| 27 10 75 .227| 0| 0 1| 2| 11| 2 5 0| 0| 31.5
16 MORRISON, Jackie.... 5| 9 2 17 .412| 47| 0 0| 0| 15| 2 1 0| 0| 11.5
2 PIERRE, Ariel....... 5| 0 0 0 .000| 4| 0 3| 1| 22| 0 0 0| 0| 0.0
4 ASHMAN, Cayleigh.... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
14 TUPUOLA, Chelsea.... 5| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 20 168 .250| 56| 1 6| 5| 69| 5 18 1| 1| 77.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 12 4 37 .216 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 6 34 .118 Temple.............. (2) 19 23 25 25 14 1-3
3 13 1 35 .343 Penn................ (3) 25 25 17 22 16 1-0
4 16 7 37 .243
5 11 2 25 .360
Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Magnuson, Anne...... 4| 8 5 17 .176| 0| 0 0| 0| 1| 0 0 0| 0| 8.0
7 Swanson, Julia...... 5| 24 13 61 .180| 0| 3 1| 0| 7| 0 2 0| 0| 28.0
9 Semmens, Elizabeth.. 5| 17 11 52 .115| 1| 0 2| 0| 10| 0 1 0| 0| 17.5
12 Tryon, Megan........ 5| 1 0 5 .200| 60| 0 2| 0| 11| 0 2 0| 1| 2.0
14 Hawkins, Ashley..... 5| 10 0 20 .500| 1| 0 0| 0| 3| 0 3 0| 0| 11.5
22 Pacheco, Amanda..... 5| 4 3 12 .083| 0| 0 0| 0| 2| 2 2 0| 0| 7.0
3 Russell, Mary....... 5| 2 0 3 .667| 0| 0 0| 0| 16| 0 0 0| 0| 2.0
6 Johnson, Logan...... 2| 1 0 1 1.000| 0| 2 0| 0| 0| 0 0 0| 0| 3.0
8 Moody, Shannon...... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
11 Drucker, Natalie.... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Martin, Lauren...... 2| 4 3 12 .083| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
21 Wojciechowski, Madi. 5| 0 0 0 .000| 2| 0 0| 0| 23| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 36 187 .187| 64| 5 6| 1| 77| 2 10 0| 1| 83.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 18 6 36 .333 Site: Philadelphia, Pa. (The Palestra)
2 15 9 35 .171 Date: 9/4/09 Attend: 217 Time: 2:05
3 13 11 49 .041 Referees: James Estevez, Bob Regetta
4 14 8 39 .154
5 11 2 28 .321
1 2 3 4 5 Total
Tie scores 7 6 1 7 10 31
Lead changes 4 3 1 1 4 13