Temple vs La Salle (10/13/09)
Volleyball Box Score
Volleyball Box Score
2009 Temple Volleyball
Temple vs La Salle (10/13/09 at Philadelphia, Pa.)
Temple | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 CARROZZA, Danielle.. 3| 0 0 0 .000| 1| 0 2| 0| 5| 0 0 0| 0| 0.0
4 ASHMAN, Cayleigh.... 3| 6 3 12 .250| 3| 0 0| 0| 0| 0 0 0| 0| 6.0
8 ANTOSZ, Jessica..... 3| 2 0 7 .286| 0| 0 2| 0| 1| 2 0 0| 0| 4.0
10 WATERS, Jasmine..... 3| 6 1 8 .625| 0| 0 0| 0| 0| 1 2 0| 0| 8.0
12 ZHANG, Yun Yi....... 3| 17 1 29 .552| 0| 0 1| 0| 6| 0 1 0| 1| 17.5
16 MORRISON, Jackie.... 3| 2 0 5 .400| 29| 1 1| 0| 10| 0 1 0| 0| 3.5
2 PIERRE, Ariel....... 3| 0 0 0 .000| 2| 1 3| 0| 3| 0 0 0| 0| 1.0
9 CARR, Ashley........ 3| 6 1 9 .556| 0| 0 0| 0| 0| 0 0 1| 0| 6.0
11 PRANG, Elizabeth.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 TUPUOLA, Chelsea.... 3| 0 1 1-1.000| 1| 0 0| 3| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 7 72 .444| 36| 2 9| 3| 29| 3 4 1| 1| 46.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 0 17 .765 SET SCORES 1 2 3 TEAM RECORDS
2 14 2 30 .400 Temple.............. (3) 25 25 25 7-7, 3-2 A10
3 12 5 25 .280 La Salle............ (0) 8 17 17 3-20, 0-5 A10
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Conlon, Carly....... 3| 0 0 2 .000| 11| 0 1| 0| 0| 0 0 0| 0| 0.0
5 Scanlon, Kelly...... 3| 6 3 16 .188| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
14 Stemper, Rachel..... 3| 3 5 18 -.111| 1| 0 1| 1| 10| 0 1 0| 0| 3.5
17 Mitrovich, Jacquelyn 3| 5 4 13 .077| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
26 Noga, Lauren........ 3| 1 6 13 -.385| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
30 Merrick, Emily...... 3| 1 1 3 .000| 0| 0 1| 0| 0| 0 0 1| 0| 1.0
2 Milovic, Stephanie.. 3| 5 5 13 .000| 1| 0 0| 0| 0| 0 0 0| 0| 5.0
8 Clark, Kourtney..... 3| 0 0 1 .000| 9| 3 2| 0| 4| 0 0 0| 2| 3.0
11 Tulskie, Samantha... 3| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
18 Mazalewski, Breanna. 2| 1 0 1 1.000| 0| 0 1| 0| 2| 1 0 0| 0| 2.0
24 Jancuska, Sarah..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 25 82 -.037| 22| 3 6| 2| 20| 1 2 1| 2| 27.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 6 10 26 -.154 Site: Philadelphia, Pa. (Tom Gola)
2 9 6 30 .100 Date: 10/13/09 Attend: 174 Time: 1:05
3 7 9 26 -.077 Referees:
1 2 3 Total
Tie scores 2 10 2 14
Lead changes 1 6 0 7