La Salle vs Temple (9/5/09)
Volleyball Box Score
Volleyball Box Score
2009 Temple Volleyball
La Salle vs Temple (9/5/09 at Philadelphia, Pa.)
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Milovic, Stephanie.. 3| 6 4 22 .091| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
3 Conlon, Carly....... 3| 0 1 2 -.500| 14| 0 1| 0| 4| 0 0 0| 0| 0.0
14 Stemper, Rachel..... 3| 7 2 22 .227| 0| 1 1| 4| 2| 0 0 0| 0| 8.0
18 Mazalewski, Breanna. 3| 8 7 25 .040| 0| 0 1| 0| 6| 0 0 0| 0| 8.0
26 Noga, Lauren........ 3| 0 3 6 -.500| 0| 0 1| 0| 2| 0 2 0| 0| 1.0
30 Merrick, Emily...... 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
8 Clark, Kourtney..... 3| 0 0 0 .000| 9| 1 2| 0| 0| 0 0 0| 0| 1.0
9 Little, Alexis...... 3| 1 3 9 -.222| 0| 0 0| 0| 1| 0 0 1| 0| 1.0
11 Tulskie, Samantha... 3| 0 0 0 .000| 0| 0 1| 3| 7| 0 0 0| 0| 0.0
24 Jancuska, Sarah..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 22 96 .042| 23| 2 7| 8| 23| 0 4 1| 0| 30.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 4 7 27 -.111 SET SCORES 1 2 3 TEAM RECORDS
2 9 8 31 .032 La Salle............ (0) 10 15 20 1-6
3 13 7 38 .158 Temple.............. (3) 25 25 25 2-3
Temple | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 RADOJEVIC, Jovana... 3| 8 1 15 .467| 4| 0 2| 0| 0| 0 0 0| 0| 8.0
8 ANTOSZ, Jessica..... 3| 2 0 4 .500| 0| 0 2| 0| 0| 0 1 1| 0| 2.5
10 WATERS, Jasmine..... 3| 6 3 11 .273| 0| 0 0| 0| 0| 1 1 0| 0| 7.5
11 PRANG, Elizabeth.... 3| 3 0 6 .500| 1| 4 0| 0| 7| 0 0 0| 0| 7.0
12 ZHANG, Yun Yi....... 2| 8 0 11 .727| 2| 0 1| 0| 3| 1 0 1| 1| 9.0
16 MORRISON, Jackie.... 3| 4 0 4 1.000| 26| 0 0| 0| 7| 0 1 1| 0| 4.5
2 PIERRE, Ariel....... 3| 1 1 3 .000| 0| 4 1| 0| 13| 0 0 0| 0| 5.0
3 CARROZZA, Danielle.. 2| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
4 ASHMAN, Cayleigh.... 1| 4 2 9 .222| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
9 CARR, Ashley........ 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 TUPUOLA, Chelsea.... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
15 MCMILLEN, Caitlin... 2| 1 1 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 8 68 .426| 34| 8 8| 2| 41| 2 4 3| 1| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 2 25 .560 Site: Philadelphia, Pa. (The Palestra)
2 11 2 20 .450 Date: 9/5/09 Attend: 105 Time: 1:06
3 10 4 23 .261 Referees: Scott Scragg, Bob Regetta
1 2 3 Total
Tie scores 2 5 0 7
Lead changes 0 3 0 3