Charlotte vs Temple (9/25/09)
Volleyball Box Score
Volleyball Box Score
2009 Temple Volleyball
Charlotte vs Temple (9/25/09 at Philadelphia, Pa.)
Charlotte | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 REES, Abbie......... 4| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
6 LITOBORSKI, Jenna... 4| 8 5 29 .103| 2| 0 0| 1| 10| 0 0 0| 0| 8.0
7 DAVIS, Sheri........ 4| 4 2 12 .167| 40| 0 2| 0| 7| 0 2 0| 0| 5.0
10 HICKS, Kathleen..... 4| 11 7 34 .118| 1| 1 1| 3| 9| 1 5 0| 0| 15.5
11 WEBB, Jennifer...... 4| 6 2 17 .235| 1| 0 0| 0| 0| 0 3 0| 0| 7.5
20 RAKER, Kara......... 4| 10 1 16 .562| 0| 0 4| 0| 0| 0 5 0| 0| 12.5
3 LEVENTHAL, Leah..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 KNIGHT, Kaitlin..... 4| 0 0 0 .000| 0| 2 2| 0| 13| 0 0 0| 0| 2.0
14 ROUSE, Bianca....... 4| 11 6 21 .238| 1| 0 4| 0| 1| 1 1 0| 0| 12.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 23 130 .208| 45| 3 13| 6| 46| 2 16 0| 0| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 8 6 31 .065 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 7 35 .171 Charlotte........... (1) 17 24 25 22 9-7, 0-1 A-10
3 13 3 31 .323 Temple.............. (3) 25 26 19 25 5-5, 1-0 A-10
4 16 7 33 .273
Temple | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 RADOJEVIC, Jovana... 3| 2 3 9 -.111| 2| 2 2| 0| 2| 0 1 0| 0| 4.5
8 ANTOSZ, Jessica..... 4| 8 1 17 .412| 1| 0 1| 0| 3| 0 4 1| 0| 10.0
10 WATERS, Jasmine..... 4| 6 2 12 .333| 0| 0 0| 0| 0| 0 1 0| 1| 6.5
11 PRANG, Elizabeth.... 4| 1 0 3 .333| 1| 3 2| 1| 3| 0 1 0| 0| 4.5
12 ZHANG, Yun Yi....... 4| 23 10 52 .250| 0| 0 0| 1| 5| 0 0 0| 0| 23.0
16 MORRISON, Jackie.... 4| 2 0 6 .333| 42| 0 1| 0| 12| 0 2 1| 0| 3.0
2 PIERRE, Ariel....... 4| 0 1 2 -.500| 2| 0 0| 0| 9| 0 0 0| 0| 0.0
3 CARROZZA, Danielle.. 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
4 ASHMAN, Cayleigh.... 4| 10 5 23 .217| 0| 1 1| 0| 1| 1 1 0| 0| 12.5
14 TUPUOLA, Chelsea.... 4| 0 0 0 .000| 0| 0 2| 0| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 22 124 .242| 48| 6 10| 3| 49| 1 10 2| 1| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 5 27 .333 Site: Philadelphia, Pa. (McGonigle Hall)
2 15 8 42 .167 Date: 9/25/09 Attend: 437 Time: 1:45
3 11 6 28 .179 Referees: Scott Scragg, Dewei Tang
4 12 3 27 .333
1 2 3 4 Total
Tie scores 0 2 12 4 18
Lead changes 0 1 6 0 7