Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| PREZIOSO, Sarah | 15 | 1 | 1 | - | 17 |
| ZIERKE, Kaylyn | 7 | 2 | - | - | 9 |
| DOMINIK, Kelsey | 5 | 3 | 1 | - | 9 |
| SANTOS, Toni | 5 | 2 | - | - | 7 |
| LUCAS, Leah | 7 | - | - | - | 7 |
| KASTNER, Julia | 7 | - | - | - | 7 |
| MCKEON, Lacey | 4 | - | - | - | 4 |
| WHITE, Brooklin | 3 | - | - | - | 3 |
| MARCOPOLUS, Annie | 3 | - | - | - | 3 |
| PASQUALE, Stephanie | 3 | - | - | - | 3 |
| NELONS, Devynne | 2 | - | - | - | 2 |
| ROTH, Kate | 1 | - | - | - | 1 |
| TEAM | 62 | 8 | 2 | - | 72 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| PREZIOSO, Sarah | 4 | 3 | - | - | 7 |
| DOMINIK, Kelsey | 4 | 2 | - | - | 6 |
| LUCAS, Leah | 3 | 1 | 1 | - | 5 |
| MARCOPOLUS, Annie | 1 | 3 | - | - | 4 |
| ZIERKE, Kaylyn | 3 | - | - | - | 3 |
| KASTNER, Julia | 2 | 1 | - | - | 3 |
| PASQUALE, Stephanie | 2 | - | - | - | 2 |
| WHITE, Brooklin | - | 1 | - | - | 1 |
| NELONS, Devynne | - | 1 | - | - | 1 |
| DRENNAN, Erin | 1 | - | - | - | 1 |
| TRAUSE, Cassidy | 1 | - | - | - | 1 |
| TEAM | 21 | 12 | 1 | - | 34 |
| HITTING STREAKS | Longest | Current |
| PREZIOSO, Sarah | 7 | 1 |
| MARCOPOLUS, Annie | 6 | - |
| KASTNER, Julia | 5 | - |
| MCKEON, Lacey | 4 | - |
| ZIERKE, Kaylyn | 4 | 1 |
| WHITE, Brooklin | 4 | 1 |
| LUCAS, Leah | 3 | 1 |
| DOMINIK, Kelsey | 3 | 1 |
| SANTOS, Toni | 2 | - |
| PASQUALE, Stephanie | 2 | 1 |
| NELONS, Devynne | 2 | 1 |
| TRAUSE, Cassidy | 1 | 1 |
| PELLECHIO, Gina | 1 | - |
| KRISTOVICH, Kylie | 1 | - |
| HAUG, Jessica | 1 | - |
| MOWER, Jess | 1 | - |
| GATT, Amanda | 1 | 1 |
| ROTH, Kate | 1 | - |
| DRENNAN, Erin | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| PREZIOSO, Sarah | 10 | 2 |
| LUCAS, Leah | 8 | 1 |
| KASTNER, Julia | 7 | - |
| MARCOPOLUS, Annie | 7 | - |
| DOMINIK, Kelsey | 5 | 1 |
| MCKEON, Lacey | 4 | - |
| ZIERKE, Kaylyn | 4 | 1 |
| NELONS, Devynne | 4 | 1 |
| PASQUALE, Stephanie | 4 | 2 |
| WHITE, Brooklin | 4 | 1 |
| SANTOS, Toni | 3 | - |
| PELLECHIO, Gina | 1 | - |
| KRISTOVICH, Kylie | 1 | - |
| HAUG, Jessica | 1 | - |
| MOWER, Jess | 1 | - |
| GATT, Amanda | 1 | 1 |
| ROTH, Kate | 1 | - |
| DRENNAN, Erin | 1 | 1 |
| TRAUSE, Cassidy | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| PREZIOSO, Sarah | 45 | . | . | . | . | . | 45 | . | . | . | . | . | 45 | . | . | . | . | . | . | . | . | |
| LUCAS, Leah | 45 | . | . | 9 | 34 | 2 | . | . | . | . | . | . | . | . | 31 | . | 12 | . | 2 | . | . | |
| DOMINIK, Kelsey | 45 | 20 | . | 21 | . | 2 | . | . | . | . | . | 12 | . | . | . | 45 | . | . | . | . | . | |
| ZIERKE, Kaylyn | 44 | . | 34 | 8 | . | . | . | . | . | . | . | 2 | . | . | 2 | . | 31 | 5 | 6 | . | . | |
| MARCOPOLUS, Annie | 43 | . | . | . | . | . | . | 11 | 32 | . | . | . | . | 17 | . | . | . | 16 | 4 | 2 | 4 | |
| NELONS, Devynne | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 14 | 20 | . | |
| KASTNER, Julia | 40 | . | . | . | . | . | . | . | . | 39 | . | 1 | . | . | . | . | . | 11 | 5 | 8 | 16 | |
| SANTOS, Toni | 39 | . | . | . | . | . | . | 32 | . | 6 | . | 1 | . | 16 | . | . | . | . | . | 2 | 21 | |
| WHITE, Brooklin | 31 | 2 | . | 5 | . | . | . | . | . | . | . | 24 | . | . | . | . | . | 9 | 12 | 6 | 2 | |
| MCKEON, Lacey | 13 | . | . | . | . | . | . | . | 13 | . | . | . | . | 12 | . | . | . | . | . | 1 | . | |
| GATT, Amanda | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PASQUALE, Stephanie | 12 | . | 9 | 2 | . | . | . | . | . | . | . | 1 | . | . | 12 | . | . | . | . | . | . | |
| HAUG, Jessica | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| MAHONEY, Jessica | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MOWER, Jess | 5 | . | 2 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 4 | . | |
| PELLECHIO, Gina | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| DRENNAN, Erin | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | WHITE, Brooklin/TU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | DOMINIK, Kelsey/TU | .250 | 22 | 56 | 4 | 14 | 1 | 0 | 3 | 10 | 24 | .429 | 9 | 0 | 15 | 0 | .348 | 1 | 0 | 0-0 | 7 | 39 | 1 | .979 |
| c | ZIERKE, Kaylyn/TU | .230 | 34 | 100 | 7 | 23 | 5 | 0 | 2 | 10 | 34 | .340 | 3 | 1 | 19 | 0 | .260 | 0 | 1 | 0-0 | 124 | 18 | 6 | .959 |
| c | PASQUALE, Stephanie/TU | .200 | 9 | 30 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .267 | 2 | 1 | 3 | 0 | .265 | 1 | 0 | 0-0 | 26 | 3 | 2 | .935 |
| c | MOWER, Jess/TU | .000 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | ZIERKE, Kaylyn/TU | .318 | 7 | 22 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .318 | 3 | 2 | 3 | 0 | .444 | 0 | 1 | 0-0 | 56 | 1 | 3 | .950 |
| 1b | WHITE, Brooklin/TU | .286 | 6 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 1 | 0 | 1 | 0 | .313 | 1 | 0 | 0-0 | 47 | 2 | 3 | .942 |
| 1b | DOMINIK, Kelsey/TU | .273 | 23 | 55 | 8 | 15 | 1 | 0 | 2 | 10 | 22 | .400 | 10 | 1 | 16 | 0 | .388 | 1 | 0 | 0-0 | 110 | 8 | 2 | .983 |
| 1b | LUCAS, Leah/TU | .241 | 11 | 29 | 1 | 7 | 2 | 0 | 1 | 4 | 12 | .414 | 2 | 1 | 4 | 0 | .313 | 0 | 0 | 0-0 | 68 | 4 | 1 | .986 |
| 1b | PASQUALE, Stephanie/TU | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 2b | LUCAS, Leah/TU | .237 | 36 | 97 | 12 | 23 | 4 | 0 | 4 | 17 | 39 | .402 | 11 | 1 | 25 | 0 | .315 | 2 | 1 | 0-0 | 76 | 64 | 5 | .966 |
| 2b | HAUG, Jessica/TU | .200 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 26 | 21 | 4 | .922 |
| 2b | ROTH, Kate/TU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | DOMINIK, Kelsey/TU | .556 | 2 | 9 | 1 | 5 | 3 | 0 | 0 | 1 | 8 | .889 | 0 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 3b | NELONS, Devynne/TU | .147 | 41 | 102 | 11 | 15 | 1 | 0 | 4 | 9 | 28 | .275 | 14 | 2 | 42 | 0 | .263 | 0 | 0 | 0-0 | 30 | 63 | 7 | .930 |
| 3b | LUCAS, Leah/TU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ss | PREZIOSO, Sarah/TU | .356 | 44 | 135 | 33 | 48 | 9 | 3 | 8 | 20 | 87 | .644 | 21 | 3 | 33 | 0 | .453 | 0 | 0 | 19-21 | 74 | 91 | 15 | .917 |
| of | MCKEON, Lacey/TU | .268 | 13 | 41 | 5 | 11 | 0 | 0 | 0 | 2 | 11 | .268 | 0 | 0 | 6 | 0 | .268 | 0 | 4 | 0-0 | 24 | 2 | 3 | .897 |
| of | SANTOS, Toni/TU | .238 | 39 | 101 | 9 | 24 | 2 | 1 | 0 | 3 | 28 | .277 | 4 | 4 | 27 | 1 | .294 | 0 | 1 | 0-2 | 39 | 1 | 0 | 1.000 |
| of | KASTNER, Julia/TU | .224 | 39 | 98 | 10 | 22 | 2 | 0 | 1 | 10 | 27 | .276 | 3 | 2 | 19 | 1 | .260 | 1 | 4 | 0-0 | 47 | 3 | 3 | .943 |
| of | MARCOPOLUS, Annie/TU | .197 | 43 | 117 | 18 | 23 | 2 | 3 | 3 | 16 | 40 | .342 | 17 | 1 | 40 | 0 | .304 | 0 | 2 | 0-0 | 58 | 4 | 2 | .969 |
| of | PELLECHIO, Gina/TU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | HAUG, Jessica/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | PASQUALE, Stephanie/TU | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DRENNAN, Erin/TU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KASTNER, Julia/TU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WHITE, Brooklin/TU | .210 | 24 | 62 | 4 | 13 | 2 | 0 | 1 | 6 | 18 | .290 | 2 | 0 | 18 | 0 | .234 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DOMINIK, Kelsey/TU | .000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MOWER, Jess/TU | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ZIERKE, Kaylyn/TU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SANTOS, Toni/TU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PELLECHIO, Gina/TU | .500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MOWER, Jess/TU | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DRENNAN, Erin/TU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KRISTOVICH, Kylie/TU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KASTNER, Julia/TU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HAUG, Jessica/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | NELONS, Devynne/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROTH, Kate/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | MAHONEY, Jessica/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
| c | DRENNAN, Erin/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | DUNNING, Tara/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | DOMINIK, Kelsey/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | DRENNAN, Erin/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | ROTH, Kate/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | DUNNING, Tara/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HAUG, Jessica/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MAHONEY, Jessica/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MCKEON, Lacey/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PREZIOSO, Sarah/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ZIERKE, Kaylyn/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MARCOPOLUS, Annie/TU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | PELLECHIO, Gina/TU | .000 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | SANTOS, Toni/TU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WHITE, Brooklin/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KRISTOVICH, Kylie/TU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DUNNING, Tara/TU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HAUG, Jessica/TU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROTH, Kate/TU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | GATT, Amanda | 25 | 2 | 23 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| p | WHITE, Brooklin | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | KRISTOVICH, Kylie | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | DOMINIK, Kelsey | 47 | 7 | 39 | 1 | .979 | 0 | 19 | 5 | .792 | 0 | 0 |
| p | MAHONEY, Jessica | 14 | 4 | 8 | 2 | .857 | 0 | 17 | 3 | .850 | 0 | 0 |
| c | MOWER, Jess | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | DRENNAN, Erin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | ZIERKE, Kaylyn | 148 | 124 | 18 | 6 | .959 | 0 | 42 | 6 | .875 | 4 | 0 |
| c | PASQUALE, Stephanie | 31 | 26 | 3 | 2 | .935 | 0 | 8 | 2 | .800 | 3 | 0 |
| 1b | PASQUALE, Stephanie | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | LUCAS, Leah | 73 | 68 | 4 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | DOMINIK, Kelsey | 120 | 110 | 8 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | ZIERKE, Kaylyn | 60 | 56 | 1 | 3 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | WHITE, Brooklin | 52 | 47 | 2 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | DUNNING, Tara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | ROTH, Kate | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | DOMINIK, Kelsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | LUCAS, Leah | 145 | 76 | 64 | 5 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | HAUG, Jessica | 51 | 26 | 21 | 4 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | LUCAS, Leah | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | DOMINIK, Kelsey | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | NELONS, Devynne | 100 | 30 | 63 | 7 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | DRENNAN, Erin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | PREZIOSO, Sarah | 180 | 74 | 91 | 15 | .917 | 7 | 0 | 0 | --- | 0 | 0 |
| of | SANTOS, Toni | 40 | 39 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HAUG, Jessica | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MARCOPOLUS, Annie | 64 | 58 | 4 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| of | KASTNER, Julia | 53 | 47 | 3 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MCKEON, Lacey | 29 | 24 | 2 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PELLECHIO, Gina | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DUNNING, Tara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ROTH, Kate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at UCONN (Apr 18, 2014) |
| Runs scored: | 14 | - | vs Rutgers (Apr 12, 2014) |
| Hits: | 16 | - | at Lafayette (Apr 01, 2014) |
| RBIs: | 14 | - | vs Rutgers (Apr 12, 2014) |
| Doubles: | 4 | - | at Lafayette (Apr 01, 2014) |
| Triples: | 2 | - | vs Sacred Heart (Mar 05, 2014 at Winter Haven, FL) |
| Home runs: | 3 | - | at Lafayette (Apr 01, 2014) |
| 3 | - | vs Rutgers (Apr 12, 2014) | |
| Total bases: | 28 | - | at Lafayette (Apr 01, 2014) |
| Walks: | 5 | - | (6 times ) |
| Strikeouts: | 18 | - | vs USF (May 04, 2014) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | vs Kennesaw St (Feb 28, 2014 at Clearwater, FL) |
| Hit by pitch: | 2 | - | vs Kennesaw St (Feb 28, 2014 at Clearwater, FL) |
| 2 | - | vs Rutgers (Apr 12, 2014) | |
| 2 | - | vs USF (May 04, 2014) | |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 14 | - | vs Kennesaw St (Feb 28, 2014 at Clearwater, FL) |
| Hit into DP: | 2 | - | vs Indiana State (Feb 23, 2014 at Nashville, TN) |
Fielding
| Putouts: | 29 | - | at UCONN (Apr 18, 2014) |
| Assists: | 15 | - | vs Rutgers (Apr 12, 2014) |
| Errors: | 4 | - | at Tennessee State (Feb 22, 2014) |
| 4 | - | vs Indiana State (Feb 23, 2014 at Nashville, TN) | |
| 4 | - | at UCONN (Apr 18, 2014) | |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 2 | - | at Memphis (Apr 06, 2014) |
Pitching
| Innings pitched: | 9.2 | - | at UCONN (Apr 18, 2014) |
| Runs allowed: | 14 | - | at Louisville (Apr 26, 2014) |
| Earned runs: | 14 | - | at Louisville (Apr 26, 2014) |
| Walks allowed: | 7 | - | at Louisville (Apr 26, 2014) |
| Strikeouts: | 9 | - | vs Niagara (Mar 04, 2014 at Winter Haven, FL) |
| 9 | - | at Lafayette (Apr 01, 2014) | |
| Hits allowed: | 13 | - | (4 times ) |
| Doubles allowed: | 4 | - | vs USF (May 04, 2014) |
| Triples allowed: | 1 | - | vs Niagara (Mar 04, 2014 at Winter Haven, FL) |
| 1 | - | at UCONN (Apr 18, 2014) | |
| 1 | - | at Stony Brook (Apr 23, 2014) | |
| Homers allowed: | 4 | - | vs Louisville (May 8, 2014 at Houston, TX) |
| Wild pitches: | 5 | - | at Louisville (Apr 26, 2014) |
| Hit batters: | 4 | - | vs Akron University (Mar 08, 2014 at Winter Haven, FL) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (10 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | DOMINIK, Kelsey vs Western Michigan (Feb 22, 2014 at Nashville, TN) |
| 4 | - | PREZIOSO, Sarah at Lafayette (Apr 01, 2014) | |
| RBIs: | 4 | - | LUCAS, Leah vs Western Michigan (Feb 21, 2014 at Nashville, TN) |
| Doubles: | 2 | - | DOMINIK, Kelsey vs Kennesaw St (Feb 28, 2014 at Clearwater, FL) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (32 times ) |
| Total bases: | 7 | - | PREZIOSO, Sarah vs Sacred Heart (Mar 05, 2014 at Winter Haven, FL) |
| 7 | - | PREZIOSO, Sarah at Lafayette (Apr 01, 2014) | |
| Walks: | 3 | - | PREZIOSO, Sarah at Memphis (Apr 05, 2014) |
| Strikeouts: | 4 | - | DOMINIK, Kelsey at Tennessee State (Feb 22, 2014) |
| Sac hits: | 2 | - | MCKEON, Lacey at Tennessee State (Feb 22, 2014) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | PREZIOSO, Sarah vs Kennesaw St (Feb 28, 2014 at Clearwater, FL) |
