Temple University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  The American  Pitcher of record  Attend  Time 
  Feb 21, 2014  vs  Dayton    2-3  L     2-8-2  /  3-8-2  7   0-1-0  0-0-0   DOMINIK (L 0-1)  117  1:53 
  Feb 21, 2014  vs  Western Michigan  W  11-3       11-14-0  /  3-4-1  5   1-1-0  0-0-0   GATT (W 1-0)  119  1:43 
  Feb 22, 2014  vs  Western Michigan  W  8-4       8-12-2  /  4-9-3  7   2-1-0  0-0-0   DOMINIK (W 1-1)  101  2:05 
  Feb 22, 2014  at  Tennessee State    5-7  L     5-5-4  /  7-8-4  7   2-2-0  0-0-0   MAHONEY (L 0-1)  142  2:19 
  Feb 23, 2014  vs  Indiana State    0-6  L     0-5-4  /  6-8-2  7   2-3-0  0-0-0   WHITE (L 0-1)  137  1:56 
  Feb 28, 2014  vs  Florida Atlantic    0-1  L     0-6-3  /  1-6-2  7   2-4-0  0-0-0   DOMINIK (L 1-2)  0  1:40 
  Feb 28, 2014  vs  Kennesaw St    4-5  L     4-11-2  /  5-11-2  (9)   2-5-0  0-0-0   GATT (L 1-1)  126  2:40 
  Mar 01, 2014  vs  Loyola Marymount    1-2  L     1-2-2  /  2-7-0  7   2-6-0  0-0-0   DOMINIK (L 1-3)  0   
  Mar 01, 2014  vs  Central Arkansas    3-11  L     3-4-2  /  11-13-1  6   2-7-0  0-0-0   WHITE (L 0-2)  0   
  Mar 02, 2014  vs  Mount St. Mary's    0-1  L     0-2-1  /  1-6-2  7   2-8-0  0-0-0   MAHONEY (L 0-2)  127  1:51 
  Mar 04, 2014  vs  St. Francis (PA)  W  7-4       7-10-2  /  4-7-2  7   3-8-0  0-0-0   MAHONEY (W 1-2)  0   
  Mar 04, 2014  vs  Niagara  W  7-4       7-8-0  /  4-8-2  7   4-8-0  0-0-0   DOMINIK (W 2-3)  0   
  Mar 05, 2014  vs  Sacred Heart  W  4-0       4-6-0  /  0-2-0  7   5-8-0  0-0-0   DOMINIK (W 3-3)  0   
  Mar 05, 2014  vs  Niagara    0-4  L     0-4-1  /  4-7-0  7   5-9-0  0-0-0   MAHONEY (L 1-3)  0   
  Mar 07, 2014  vs  Sacred Heart    2-3  L     2-8-1  /  3-7-1  (8)   5-10-0  0-0-0   DOMINIK (L 3-4)  0   
  Mar 07, 2014  vs  Manhattan  W  13-3       13-11-1  /  3-6-2  5   6-10-0  0-0-0   GATT (W 2-1)  0   
  Mar 08, 2014  vs  Akron University    0-8  L     0-3-1  /  8-7-0  6   6-11-0  0-0-0   MAHONEY (L 1-4)  0   
  Mar 08, 2014  vs  Saint Peter's  W  6-5       6-12-2  /  5-7-2  7   7-11-0  0-0-0   DOMINIK (W 4-4)  0   
*  Mar 22, 2014  at  Houston-1    0-8  L     0-1-1  /  8-7-0  5   7-12-0  0-1-0   GATT (L 2-2)  412  1:19 
*  Mar 22, 2014  at  Houston-2    0-8  L     0-2-0  /  8-8-0  5   7-13-0  0-2-0   DOMINIK (L 4-5)  412  1:18 
*  Mar 23, 2014  at  Houston    6-7  L     6-10-2  /  7-7-2  7   7-14-0  0-3-0   MAHONEY (L 1-5)  512  1:55 
  Apr 01, 2014  at  Lafayette-1  W  4-0       4-10-3  /  0-2-0  7   8-14-0  0-3-0   DOMINIK (W 5-5)  59  1:41 
  Apr 01, 2014  at  Lafayette-2  W  10-1       10-16-0  /  1-2-0  7   9-14-0  0-3-0   GATT (W 3-2)  59  1:40 
  Apr 02, 2014  at  Penn    3-4  L     3-4-2  /  4-9-1  (8)   9-15-0  0-3-0   DOMINIK (L 5-6)  43  2:15 
*  Apr 05, 2014  at  Memphis-1  W  1-0       1-1-1  /  0-3-1  7   10-15-0  1-3-0   DOMINIK (W 6-6)  -  1:28 
*  Apr 05, 2014  at  Memphis-2    4-6  L     4-4-0  /  6-10-1  7   10-16-0  1-4-0   GATT (L 3-3)  189  2:04 
*  Apr 06, 2014  at  Memphis    0-1  L     0-4-0  /  1-4-3  7   10-17-0  1-5-0   MAHONEY (L 1-6)  198  1:39 
  Apr 09, 2014  at  Towson-1    0-7  L     0-0-2  /  7-8-0  7   10-18-0  1-5-0   MAHONEY (L 1-7)  76  1:17 
  Apr 09, 2014  at  Towson-2  W  6-5       6-12-2  /  5-4-3  (8)   11-18-0  1-5-0   DOMINIK (W 7-6)  83  2:08 
*  Apr 12, 2014    RUTGERS-1    0-2  L     0-2-0  /  2-10-0  7   11-19-0  1-6-0   DOMINIK (L 7-7)  202  1:45 
*  Apr 12, 2014    RUTGERS-2  W  14-6       14-14-0  /  6-10-0  5   12-19-0  2-6-0   GATT (W 4-3)  257  2:00 
*  Apr 13, 2014    RUTGERS  W  5-3       5-8-3  /  3-7-1  7   13-19-0  3-6-0   DOMINIK (W 8-7)  157  2:00 
*  Apr 18, 2014  at  UCONN-1    4-5  L     4-6-4  /  5-8-3  (10)   13-20-0  3-7-0   DOMINIK (L 8-8)  150  3:30 
*  Apr 18, 2014  at  UCONN-2  W  4-2       4-9-1  /  2-6-2  7   14-20-0  4-7-0   MAHONEY (W 2-7)  100  5:47 
*  Apr 19, 2014  at  UCONN  W  3-2       3-9-0  /  2-4-0  7   15-20-0  5-7-0   DOMINIK (W 9-8)  100  1:41 
  Apr 23, 2014  at  Stony Brook-1    0-8  L     0-2-3  /  8-9-0  6   15-21-0  5-7-0   DOMINIK (L 9-9)  145  1:40 
  Apr 23, 2014  at  Stony Brook-2    1-2  L     1-6-2  /  2-6-2  7   15-22-0  5-7-0   GATT (L 4-4)  85  1:45 
*  Apr 26, 2014  at  Louisville-1    6-14  L     6-10-1  /  14-13-2  5   15-23-0  5-8-0   DOMINIK (L 9-10)  -  1:40 
*  Apr 26, 2014  at  Louisville-2    0-5  L     0-2-0  /  5-9-1  7   15-24-0  5-9-0   GATT (L 4-5)  435  1:28 
*  Apr 27, 2014  at  Louisville    3-11  L     3-7-2  /  11-13-0  6   15-25-0  5-10-0   MAHONEY (L 2-8)  367  1:42 
*  May 03, 2014    USF-1    0-8  L     0-0-1  /  8-11-0  5   15-26-0  5-11-0   DOMINIK (L 9-11)  131  1:22 
*  May 03, 2014    USF-2    1-3  L     1-4-1  /  3-8-0  7   15-27-0  5-12-0   GATT (L 4-6)  137  1:43 
*  May 04, 2014    USF-1    0-12  L     0-1-1  /  12-13-0  7   15-28-0  5-13-0   MAHONEY (L 2-9)  202  2:00 
  May 04, 2014    USF-2    1-7  L     1-1-0  /  7-11-0  7   15-29-0  5-13-0   GATT (L 4-7)  202  1:30 
  May 8, 2014   vs  Louisville    3-5  L     3-8-0  /  5-8-0  7   15-30-0  5-13-0   DOMINIK (L 9-12)  0  1:47 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 21, 2014  vs  Dayton   29  2  8  1  1  0  1  4  0  0  0  1  2  0  0  4  18  5  2  .276 
  Feb 21, 2014  vs  Western Michigan   29  11  14  10  1  0  2  5  0  0  0  0  0  0  0  2  15  6  0  .379 
  Feb 22, 2014  vs  Western Michigan   33  8  12  5  1  0  0  1  0  1  0  0  0  0  0  5  21  13  2  .374 
  Feb 22, 2014  at  Tennessee State   28  5  5  4  1  0  0  5  0  1  0  1  2  0  0  11  18  6  4  .328 
  Feb 23, 2014  vs  Indiana State   25  0  5  0  0  0  0  3  0  0  1  1  0  0  2  3  21  14  4  .306 
  Feb 28, 2014  vs  Florida Atlantic   27  0  6  0  0  0  0  2  0  0  0  0  2  0  0  6  18  10  3  .292 
  Feb 28, 2014  vs  Kennesaw St   35  4  11  4  2  0  1  3  0  2  0  2  2  1  0  10  27  11  2  .296 
  Mar 01, 2014  vs  Loyola Marymount   22  1  2  1  0  0  1  3  0  0  0  0  0  0  0  12  18  11  2  .276 
  Mar 01, 2014  vs  Central Arkansas   23  3  4  3  1  0  2  1  0  1  0  0  0  0  0  9  17  6  2  .267 
  Mar 02, 2014  vs  Mount St. Mary's   23  0  2  0  0  0  0  2  0  0  0  0  1  0  0  6  20  9  1  .252 
  Mar 04, 2014  vs  St. Francis (PA)   33  7  10  7  2  0  1  3  0  1  0  1  0  0  0  4  21  3  2  .257 
  Mar 04, 2014  vs  Niagara   28  7  8  7  1  1  2  1  0  0  0  0  0  0  0  6  21  3  0  .260 
  Mar 05, 2014  vs  Sacred Heart   23  4  6  4  1  2  1  2  0  1  0  0  0  0  0  3  21  12  0  .260 
  Mar 05, 2014  vs  Niagara   25  0  4  0  1  0  0  2  0  0  0  1  0  0  0  8  18  8  1  .253 
  Mar 07, 2014  vs  Sacred Heart   31  2  8  2  1  1  0  2  0  0  0  0  1  0  0  7  22  5  1  .254 
  Mar 07, 2014  vs  Manhattan   25  13  11  13  1  1  1  5  0  0  0  1  0  0  0  5  15  8  1  .264 
  Mar 08, 2014  vs  Akron University   20  0  3  0  0  0  0  1  0  0  1  0  0  0  0  6  17  11  1  .259 
  Mar 08, 2014  vs  Saint Peter's   30  6  12  5  0  1  0  3  0  1  0  0  0  0  0  5  21  9  2  .268 
*  Mar 22, 2014  at  Houston   16  0  1  0  1  0  0  2  0  0  0  0  0  0  0  2  14  7  1  .261 
*  Mar 22, 2014  at  Houston   15  0  2  0  0  0  0  1  0  0  0  0  0  0  0  4  12  6  0  .258 
*  Mar 23, 2014  at  Houston   31  6  10  6  0  0  1  3  0  1  0  0  1  1  0  2  19  8  2  .261 
  Apr 01, 2014  at  Lafayette   31  4  10  4  4  0  1  1  0  1  0  0  0  0  0  4  21  7  3  .265 
  Apr 01, 2014  at  Lafayette   36  10  16  10  3  0  3  4  0  0  0  0  1  0  0  6  21  9  0  .275 
  Apr 02, 2014  at  Penn   26  3  4  3  2  0  0  5  0  1  0  0  1  1  0  8  23  10  2  .270 
*  Apr 05, 2014  at  Memphis   22  1  1  1  0  0  1  1  0  0  0  0  0  0  0  6  21  13  1  .263 
*  Apr 05, 2014  at  Memphis   25  4  4  3  1  0  1  5  0  1  0  1  0  0  0  9  18  6  0  .259 
*  Apr 06, 2014  at  Memphis   28  0  4  0  1  0  0  2  0  0  0  0  0  0  0  4  18  6  0  .255 
  Apr 09, 2014  at  Towson   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  18  8  2  .247 
  Apr 09, 2014  at  Towson   37  6  12  6  0  0  0  2  0  1  0  0  0  1  0  7  24  7  2  .251 
*  Apr 12, 2014    RUTGERS   23  0  2  0  0  0  0  3  0  1  0  1  0  0  0  9  21  15  0  .246 
*  Apr 12, 2014    RUTGERS   27  14  14  14  3  0  3  5  1  0  0  2  0  1  0  7  15  8  0  .255 
*  Apr 13, 2014    RUTGERS   25  5  8  4  3  0  2  1  0  0  0  0  0  0  0  4  21  10  3  .257 
*  Apr 18, 2014  at  UCONN   38  4  6  3  2  0  1  3  0  1  0  1  1  0  0  7  29  13  4  .253 
*  Apr 18, 2014  at  UCONN   30  4  9  4  2  0  0  3  0  0  1  1  0  1  0  5  21  6  1  .254 
*  Apr 19, 2014  at  UCONN   30  3  9  3  2  1  0  4  0  0  0  0  0  0  0  6  21  9  0  .256 
  Apr 23, 2014  at  Stony Brook   20  0  2  0  0  0  0  3  0  1  0  1  0  0  0  4  16  3  3  .253 
  Apr 23, 2014  at  Stony Brook   26  1  6  1  0  0  1  1  0  1  0  1  1  0  0  10  18  6  2  .252 
*  Apr 26, 2014  at  Louisville   26  6  10  6  0  0  2  2  0  0  0  0  0  1  0  6  14  6  1  .255 
*  Apr 26, 2014  at  Louisville   23  0  2  0  0  0  0  0  0  0  0  0  0  0  0  12  18  8  0  .252 
*  Apr 27, 2014  at  Louisville   24  3  7  3  1  0  1  1  0  1  0  0  0  0  1  8  17  8  2  .253 
*  May 03, 2014    USF   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  15  5  1  .249 
*  May 03, 2014    USF   24  1  4  1  0  0  1  3  1  1  0  0  1  0  0  12  21  8  1  .247 
*  May 04, 2014    USF   22  0  1  0  1  0  0  2  0  0  0  2  0  0  0  11  21  8  1  .243 
  May 04, 2014    USF   22  1  1  1  0  0  1  2  0  1  0  0  0  0  0  18  21  11  0  .240 
  May 8, 2014   vs  Louisville   27  3  8  3  0  0  1  2  0  1  1  1  0  1  0  9  18  12  0  .241 
   Totals        1179  152  284  142  40  7  32  109  2  21  4  19  16  8  3  306  865  373  62  .241 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 21, 2014  vs  Dayton   6.0  8  3  3  2  3  2  0  1  0  0  0  0  0  2-3  0  1  0  3.50 
  Feb 21, 2014  vs  Western Michigan   5.0  4  3  3  3  1  1  0  0  0  0  1  0  0  11-3  1  1  0  3.82 
  Feb 22, 2014  vs  Western Michigan   7.0  9  4  3  1  1  1  0  1  0  0  0  1  0  8-4  2  1  0  3.50 
  Feb 22, 2014  at  Tennessee State   6.0  8  7  3  3  5  1  0  2  0  0  2  0  0  5-7  2  2  0  3.50 
  Feb 23, 2014  vs  Indiana State   7.0  8  6  4  4  1  1  0  0  3  0  1  0  0  0-6  2  3  0  3.61 
  Feb 28, 2014  vs  Florida Atlantic   6.0  6  1  0  0  1  0  0  0  0  0  0  0  0  0-1  2  4  0  3.03 
  Feb 28, 2014  vs  Kennesaw St   9.0  11  5  1  2  3  0  0  1  2  0  1  1  0  4-5  2  5  0  2.59 
  Mar 01, 2014  vs  Loyola Marymount   6.0  7  2  2  1  1  3  0  0  0  1  0  1  0  1-2  2  6  0  2.56 
  Mar 01, 2014  vs  Central Arkansas   5.2  13  11  10  4  4  2  0  1  1  0  2  1  0  3-11  2  7  0  3.52 
  Mar 02, 2014  vs  Mount St. Mary's   6.2  6  1  0  2  6  0  0  0  0  0  1  0  0  0-1  2  8  0  3.16 
  Mar 04, 2014  vs  St. Francis (PA)   7.0  7  4  2  3  4  1  0  0  0  0  1  0  0  7-4  3  8  1  3.04 
  Mar 04, 2014  vs  Niagara   7.0  8  4  4  1  9  1  1  0  0  0  0  0  0  7-4  4  8  1  3.13 
  Mar 05, 2014  vs  Sacred Heart   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  4-0  5  8  1  2.87 
  Mar 05, 2014  vs  Niagara   6.0  7  4  4  2  2  0  0  0  0  0  0  0  0  0-4  5  9  1  2.99 
  Mar 07, 2014  vs  Sacred Heart   7.1  7  3  2  4  5  0  0  0  0  0  0  0  0  2-3  5  10  1  2.91 
  Mar 07, 2014  vs  Manhattan   5.0  6  3  1  2  2  1  0  1  0  0  1  0  0  13-3  6  10  1  2.84 
  Mar 08, 2014  vs  Akron University   5.2  7  8  8  5  0  0  0  1  1  0  4  0  0  0-8  6  11  1  3.20 
  Mar 08, 2014  vs  Saint Peter's   7.0  7  5  2  4  5  1  0  0  1  0  1  0  0  6-5  7  11  1  3.13 
*  Mar 22, 2014  at  Houston   4.2  7  8  2  5  1  3  0  0  0  1  2  0  0  0-8  7  12  1  3.12 
*  Mar 22, 2014  at  Houston   4.0  8  8  8  2  1  0  0  0  1  0  2  0  0  0-8  7  13  1  3.47 
*  Mar 23, 2014  at  Houston   6.1  7  7  5  5  2  0  0  2  0  0  1  0  1  6-7  7  14  1  3.57 
  Apr 01, 2014  at  Lafayette   7.0  2  0  0  2  9  0  0  0  0  0  1  0  0  4-0  8  14  1  3.39 
  Apr 01, 2014  at  Lafayette   7.0  2  1  1  2  4  1  0  0  2  0  0  0  0  10-1  9  14  1  3.28 
  Apr 02, 2014  at  Penn   7.2  9  4  4  6  3  0  0  0  0  0  0  0  0  3-4  9  15  1  3.29 
*  Apr 05, 2014  at  Memphis   7.0  3  0  0  2  0  1  0  0  0  0  0  0  0  1-0  10  15  1  3.15 
*  Apr 05, 2014  at  Memphis   6.0  10  6  6  3  0  1  0  1  2  0  0  0  0  4-6  10  16  1  3.29 
*  Apr 06, 2014  at  Memphis   6.0  4  1  1  3  3  1  0  0  0  0  0  2  0  0-1  10  17  1  3.22 
  Apr 09, 2014  at  Towson   6.0  8  7  5  0  2  0  0  2  1  0  2  0  0  0-7  10  18  1  3.30 
  Apr 09, 2014  at  Towson   8.0  4  5  3  5  7  1  0  1  0  0  0  0  0  6-5  11  18  1  3.27 
*  Apr 12, 2014    RUTGERS   7.0  10  2  2  1  3  2  0  0  0  0  0  0  0  0-2  11  19  1  3.23 
*  Apr 12, 2014    RUTGERS   5.0  10  6  6  3  2  2  0  3  2  0  0  0  0  14-6  12  19  2  3.36 
*  Apr 13, 2014    RUTGERS   7.0  7  3  1  2  5  0  0  0  0  0  1  0  0  5-3  13  19  2  3.28 
*  Apr 18, 2014  at  UCONN   9.2  8  5  4  5  8  0  0  1  0  0  0  0  0  4-5  13  20  2  3.26 
*  Apr 18, 2014  at  UCONN   7.0  6  2  2  0  4  0  1  0  0  0  1  0  0  4-2  14  20  2  3.22 
*  Apr 19, 2014  at  UCONN   7.0  4  2  2  4  7  0  0  1  0  0  1  0  0  3-2  15  20  2  3.18 
  Apr 23, 2014  at  Stony Brook   5.1  9  8  7  2  2  0  0  1  1  0  1  0  0  0-8  15  21  2  3.32 
  Apr 23, 2014  at  Stony Brook   6.0  6  2  2  1  5  2  1  0  0  0  0  0  0  1-2  15  22  2  3.30 
*  Apr 26, 2014  at  Louisville   4.2  13  14  14  7  0  2  0  1  5  0  0  0  0  6-14  15  23  2  3.63 
*  Apr 26, 2014  at  Louisville   6.0  9  5  5  2  2  3  0  0  1  0  0  1  0  0-5  15  24  2  3.69 
*  Apr 27, 2014  at  Louisville   5.2  13  11  10  2  1  3  0  2  1  0  2  0  0  3-11  15  25  2  3.88 
*  May 03, 2014    USF   5.0  11  8  7  3  5  1  0  2  0  0  0  0  0  0-8  15  26  2  3.99 
*  May 03, 2014    USF   7.0  8  3  3  2  6  3  0  1  1  0  0  0  0  1-3  15  27  2  3.97 
*  May 04, 2014    USF   7.0  13  12  11  6  3  4  0  2  0  0  1  0  0  0-12  15  28  2  4.14 
  May 04, 2014    USF   7.0  11  7  7  4  3  0  0  1  0  0  0  1  0  1-7  15  29  2  4.21 
  May 8, 2014   vs  Louisville   6.0  8  5  5  1  4  0  0  4  0  0  1  1  0  3-5  15  30  2  4.25 
   Totals        288.1  341  216  175  124  149  45  3  33  25  2  31  9  1  152-216  15  30  2  4.25 

* = The American game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 21, 2014  vs  Dayton   8-29  0-0  8-29  4-19  4-10  0-3  1-8  1-12  4-7  0-3  13 
  Feb 21, 2014  vs  Western Michigan   14-29  0-0  14-29  9-19  5-10  1-4  1-6  4-11  3-5  2-4  8 
  Feb 22, 2014  vs  Western Michigan   12-33  12-32  0-1  7-21  5-12  0-4  3-11  4-13  3-6  1-2  8 
  Feb 22, 2014  at  Tennessee State   5-28  0-0  5-28  3-19  2-9  0-0  3-12  3-12  4-7  0-1  10 
  Feb 23, 2014  vs  Indiana State   5-25  0-0  5-25  3-12  2-13  0-1  3-8  2-6  3-7  0-0  8 
  Feb 28, 2014  vs  Florida Atlantic   6-27  0-0  6-27  1-15  5-12  0-0  1-9  1-7  3-7  0-1  10 
  Feb 28, 2014  vs  Kennesaw St   11-35  0-0  11-35  5-24  6-11  0-1  1-10  2-18  4-7  1-3  14 
  Mar 01, 2014  vs  Loyola Marymount   2-22  0-0  2-22  0-6  2-16  0-0  1-8  0-0  2-7  0-0  3 
  Mar 01, 2014  vs  Central Arkansas   4-23  0-0  4-23  2-7  2-16  0-0  1-7  1-4  2-6  0-1  3 
  Mar 02, 2014  vs  Mount St. Mary's   2-23  2-12  0-11  0-10  2-13  0-1  0-6  0-8  3-7  0-4  5 
  Mar 04, 2014  vs  St. Francis (PA)   10-33  0-0  10-33  4-21  6-12  1-3  3-12  3-18  4-7  0-5  9 
  Mar 04, 2014  vs  Niagara   8-28  0-0  8-28  4-11  4-17  0-0  3-10  1-4  1-6  2-2  4 
  Mar 05, 2014  vs  Sacred Heart   6-23  0-0  6-23  3-10  3-13  0-0  3-9  2-7  2-6  1-2  3 
  Mar 05, 2014  vs  Niagara   4-25  0-0  4-25  1-12  3-13  0-0  0-7  1-7  2-7  0-1  7 
  Mar 07, 2014  vs  Sacred Heart   8-31  0-0  8-31  5-17  3-14  0-2  3-10  2-11  2-7  0-6  9 
  Mar 07, 2014  vs  Manhattan   11-25  0-0  11-25  9-17  2-8  3-7  2-6  8-13  2-4  8-11  6 
  Mar 08, 2014  vs  Akron University   3-20  0-0  3-20  1-3  2-17  0-0  3-8  0-1  0-6  0-0  3 
  Mar 08, 2014  vs  Saint Peter's   12-30  0-0  12-30  9-17  3-13  0-3  2-8  6-12  4-7  3-5  6 
*  Mar 22, 2014  at  Houston   1-16  0-0  1-16  0-5  1-11  0-0  0-5  0-3  1-5  0-0  3 
*  Mar 22, 2014  at  Houston   2-15  2-15  0-0  0-6  2-9  0-0  0-3  0-0  2-5  0-0  1 
*  Mar 23, 2014  at  Houston   10-31  3-11  7-20  7-19  3-12  0-2  4-11  6-14  5-7  2-3  9 
  Apr 01, 2014  at  Lafayette   10-31  0-0  10-31  4-19  6-12  0-0  3-10  3-16  5-7  1-2  7 
  Apr 01, 2014  at  Lafayette   16-36  0-0  16-36  8-18  8-18  1-3  4-11  6-15  2-7  1-2  10 
  Apr 02, 2014  at  Penn   4-26  0-0  4-26  2-14  2-12  0-0  1-9  1-8  4-8  1-1  6 
*  Apr 05, 2014  at  Memphis   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-0  1-7  0-0  1 
*  Apr 05, 2014  at  Memphis   4-25  0-0  4-25  1-16  3-9  0-0  2-8  1-12  5-7  0-0  6 
*  Apr 06, 2014  at  Memphis   4-28  0-0  4-28  1-15  3-13  0-1  0-7  0-4  1-7  0-1  9 
  Apr 09, 2014  at  Towson   0-21  0-0  0-21  0-0  0-21  0-0  0-7  0-0  0-7  0-0  0 
  Apr 09, 2014  at  Towson   12-37  0-0  12-37  7-21  5-16  2-4  2-10  5-15  3-8  4-6  10 
*  Apr 12, 2014    Rutgers   2-23  2-23  0-0  0-10  2-13  0-0  0-7  0-6  1-7  0-0  6 
*  Apr 12, 2014    Rutgers   14-27  0-0  14-27  10-16  4-11  3-5  3-7  7-11  1-5  3-4  4 
*  Apr 13, 2014    Rutgers   8-25  8-25  0-0  3-8  5-17  0-0  1-7  2-4  1-6  0-0  3 
*  Apr 18, 2014  at  UCONN   6-38  0-0  6-38  2-21  4-17  0-1  1-11  2-10  7-10  2-2  9 
*  Apr 18, 2014  at  UCONN   9-30  0-0  9-30  5-15  4-15  0-1  4-12  3-10  2-7  1-2  10 
*  Apr 19, 2014  at  UCONN   9-30  0-0  9-30  4-13  5-17  0-2  6-13  3-9  1-7  0-1  10 
  Apr 23, 2014  at  Stony Brook   2-20  0-0  2-20  1-10  1-10  0-1  0-6  1-4  2-6  0-1  6 
  Apr 23, 2014  at  Stony Brook   6-26  6-26  0-0  0-13  6-13  0-0  2-9  0-6  3-7  0-0  7 
*  Apr 26, 2014  at  Louisville   10-26  0-0  10-26  6-14  4-12  0-2  4-11  2-7  2-5  1-1  8 
*  Apr 26, 2014  at  Louisville   2-23  0-0  2-23  0-4  2-19  0-0  0-7  0-1  0-7  0-0  2 
*  Apr 27, 2014  at  Louisville   7-24  0-0  7-24  2-10  5-14  0-0  1-6  2-6  2-6  1-2  4 
*  May 03, 2014    USF   0-15  0-15  0-0  0-0  0-15  0-0  0-5  0-0  0-5  0-0  0 
*  May 03, 2014    USF   4-24  4-24  0-0  0-5  4-19  0-0  2-9  0-3  2-7  0-0  6 
*  May 04, 2014    USF   1-22  1-19  0-3  0-7  1-15  0-0  0-7  0-5  1-7  0-2  5 
  May 04, 2014    USF   1-22  1-22  0-0  0-3  1-19  0-0  1-8  0-3  1-7  0-2  2 
  May 8, 2014   vs  Louisville   8-27  0-0  8-27  5-13  3-14  0-0  3-9  1-7  2-8  1-1  7 
   Totals        284-1179  41-224  243-955  138-558  146-621  11-51  78-377  86-343  105-298  36-84  280 
            .241  .183  .254  .247  .235  .216  .207  .251  .352  .429 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 21, 2014  vs  Dayton   2-3  L   8-27  2-12  6-15  4-15  4-12  1-8  3-6  6  9  3.50 
  Feb 21, 2014  vs  Western Michigan   11-3  W   4-19  1-7  3-12  3-10  1-9  1-6  1-5  7  7  3.82 
  Feb 22, 2014  vs  Western Michigan   8-4  W   9-29  5-12  4-17  4-13  5-16  3-8  2-7  13  5  3.50 
  Feb 22, 2014  at  Tennessee State   5-7  L   8-28  1-4  7-24  5-19  3-9  3-11  4-6  6  7  3.50 
  Feb 23, 2014  vs  Indiana State   0-6  L   8-26  4-12  4-14  5-18  3-8  3-10  5-7  11  7  3.61 
  Feb 28, 2014  vs  Florida Atlantic   0-1  L   6-22  2-5  4-17  3-13  3-9  1-6  4-6  8  7  3.03 
  Feb 28, 2014  vs  Kennesaw St   4-5  L   11-33  4-14  7-19  4-18  7-15  2-10  2-7  10  11  2.59 
  Mar 01, 2014  vs  Loyola Marymount   1-2  L   7-25  3-6  4-19  3-13  4-12  2-7  3-6  11  4  2.56 
  Mar 01, 2014  vs  Central Arkansas   3-11  L   13-31  8-18  5-13  8-19  5-12  2-7  3-6  5  8  3.52 
  Mar 02, 2014  vs  Mount St. Mary's   0-1  L   6-25  3-11  3-14  3-6  3-19  4-10  0-7  8  5  3.16 
  Mar 04, 2014  vs  St. Francis (PA)   7-4  W   7-28  2-8  5-20  5-20  2-8  2-8  4-7  2  14  3.04 
  Mar 04, 2014  vs  Niagara   7-4  W   8-28  4-14  4-14  4-13  4-15  3-10  2-7  4  8  3.13 
  Mar 05, 2014  vs  Sacred Heart   4-0  W   2-23  0-6  2-17  0-6  2-17  1-8  1-7  12  5  2.87 
  Mar 05, 2014  vs  Niagara   0-4  L   7-25  6-13  1-12  4-15  3-10  2-8  3-6  7  9  2.99 
  Mar 07, 2014  vs  Sacred Heart   2-3  L   7-29  4-8  3-21  5-19  2-10  0-7  3-7  7  10  2.91 
  Mar 07, 2014  vs  Manhattan   13-3  W   6-22  0-0  6-22  5-12  1-10  5-10  1-6  9  4  2.84 
  Mar 08, 2014  vs  Akron University   0-8  L   7-17  1-1  6-16  3-12  4-5  4-7  5-6  9  6  3.20 
  Mar 08, 2014  vs  Saint Peter's   6-5  W   7-27  0-2  7-25  3-15  4-12  1-7  3-7  10  5  3.13 
*  Mar 22, 2014  at  Houston   0-8  L   7-19  3-5  4-14  5-11  2-8  3-7  2-5  7  6  3.12 
*  Mar 22, 2014  at  Houston   0-8  L   8-21&