Temple Softball Career Statistics

Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 25 AB)
1. .465 - PASQUALE, Stephanie (87-187) - 2013
2. .427 - PREZIOSO, Sarah (79-185) - 2013
3. .363 - PASQUALE, Stephanie (49-135) - 2011
4. .360 - PREZIOSO, Sarah (50-139) - 2014
5. .351 - PREZIOSO, Sarah (54-154) - 2012
6. .333 - Katie Burdeaux (36-108) - 2008
.333 - Kristen Marris (46-138) - 2011
8. .321 - SYKORA (35-109) - 2011
9. .319 - PASQUALE, Stephanie (44-138) - 2012
10. .314 - Jess Hirschbuhl (22-70) - 2009
 
 
Highest slugging pct. (minimum 25 AB)
1. .818 - PASQUALE, Stephanie (187 AB) - 2013
2. .757 - PREZIOSO, Sarah (185 AB) - 2013
3. .640 - PREZIOSO, Sarah (139 AB) - 2014
4. .611 - DOMINIK, Kelsey (162 AB) - 2013
5. .607 - Courtney Norene (107 AB) - 2008
6. .599 - ROBINSON, Ali (182 AB) - 2013
7. .566 - Danielle Fagan (145 AB) - 2010
8. .548 - PASQUALE, Stephanie (135 AB) - 2011
9. .543 - PREZIOSO, Sarah (140 AB) - 2011
10. .537 - Katie Burdeaux (108 AB) - 2008
 
 
Highest on base pct. (minimum 25 AB)
1. .517 - PASQUALE, Stephanie (187 AB) - 2013
2. .507 - PREZIOSO, Sarah (185 AB) - 2013
3. .457 - PREZIOSO, Sarah (139 AB) - 2014
4. .449 - Jess Hirschbuhl (70 AB) - 2009
5. .435 - SCIARRONE, Gina (33 AB) - 2013
6. .425 - ROBINSON, Ali (142 AB) - 2012
7. .423 - PASQUALE, Stephanie (138 AB) - 2012
8. .417 - ROBINSON, Ali (182 AB) - 2013
9. .404 - PASQUALE, Stephanie (135 AB) - 2011
10. .403 - Krystle Metzler (100 AB) - 2008
 
 
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - Chante Pleydel (9-9) - 2009
1.000 - ROBINSON, Ali (6-6) - 2011
1.000 - PREZIOSO, Sarah (7-7) - 2012
1.000 - Kristen Marris (7-7) - 2011
5. .914 - PREZIOSO, Sarah (32-35) - 2013
6. .909 - PREZIOSO, Sarah (20-22) - 2014
7. .900 - Amanda Carver (27-30) - 2009
.900 - ROBINSON, Ali (9-10) - 2012
9. .889 - ROBINSON, Ali (16-18) - 2013
10. .846 - Chante' Pleydle (11-13) - 2008
 
 
Most games played
1. 58 - PASQUALE, Stephanie - 2013
58 - LUCAS, Leah - 2013
58 - PREZIOSO, Sarah - 2013
58 - ROBINSON, Ali - 2013
5. 56 - DOMINIK, Kelsey - 2013
6. 54 - MARCOPOLUS, Annie - 2013
7. 52 - KASTNER, Julia - 2013
52 - NELONS, Devynne - 2013
9. 49 - ROBINSON, Ali - 2010
49 - Danielle Fagan - 2010
49 - PASQUALE, Stephanie - 2012
 
 
Most games started
1. 58 - PREZIOSO, Sarah - 2013
58 - LUCAS, Leah - 2013
58 - ROBINSON, Ali - 2013
58 - PASQUALE, Stephanie - 2013
5. 56 - DOMINIK, Kelsey - 2013
6. 51 - MARCOPOLUS, Annie - 2013
7. 50 - NELONS, Devynne - 2013
8. 49 - KASTNER, Julia - 2013
49 - Danielle Fagan - 2010
49 - PASQUALE, Stephanie - 2012
49 - ROBINSON, Ali - 2010
 
 
Most at bats
1. 187 - PASQUALE, Stephanie - 2013
2. 185 - PREZIOSO, Sarah - 2013
3. 182 - ROBINSON, Ali - 2013
4. 174 - LUCAS, Leah - 2013
5. 162 - DOMINIK, Kelsey - 2013
6. 160 - MARCOPOLUS, Annie - 2013
7. 154 - PREZIOSO, Sarah - 2012
8. 145 - Danielle Fagan - 2010
9. 142 - ROBINSON, Ali - 2012
142 - ROBINSON, Ali - 2010
 
 
Most runs scored
1. 65 - PREZIOSO, Sarah - 2013
2. 49 - ROBINSON, Ali - 2013
3. 47 - ROBINSON, Ali - 2012
4. 46 - MARCOPOLUS, Annie - 2013
5. 40 - PASQUALE, Stephanie - 2013
6. 35 - PREZIOSO, Sarah - 2012
35 - PREZIOSO, Sarah - 2011
8. 34 - PREZIOSO, Sarah - 2014
9. 31 - ROBINSON, Ali - 2010
31 - KASTNER, Julia - 2013
 
 
Most hits
1. 87 - PASQUALE, Stephanie - 2013
2. 79 - PREZIOSO, Sarah - 2013
3. 56 - ROBINSON, Ali - 2013
4. 54 - PREZIOSO, Sarah - 2012
5. 50 - PREZIOSO, Sarah - 2014
6. 49 - DOMINIK, Kelsey - 2013
49 - PASQUALE, Stephanie - 2011
8. 46 - LUCAS, Leah - 2013
46 - Kristen Marris - 2011
10. 45 - Danielle Fagan - 2010
 
 
Most doubles
1. 21 - PASQUALE, Stephanie - 2013
2. 14 - PASQUALE, Stephanie - 2012
3. 12 - PREZIOSO, Sarah - 2013
4. 10 - Katie Burdeaux - 2008
5. 9 - PREZIOSO, Sarah - 2014
9 - LUCAS, Leah - 2013
9 - ROBINSON, Ali - 2012
9 - PREZIOSO, Sarah - 2012
9 - MARLEY - 2012
10. 8 - PREZIOSO, Sarah - 2011
8 - Danielle Fagan - 2010
8 - DOMINIK, Kelsey - 2013
8 - KNABLE - 2011
 
 
Most triples
1. 3 - PREZIOSO, Sarah - 2014
3 - MARCOPOLUS, Annie - 2014
3 - PREZIOSO, Sarah - 2012
4. 2 - Kristen Marris - 2011
2 - Teresa Bonavita - 2008
2 - ROBINSON, Ali - 2012
2 - PREZIOSO, Sarah - 2013
8. 1 - Kristen Marris - 2010
1 - WHITE, Brooklin - 2012
1 - PASQUALE, Stephanie - 2012
1 - ROBINSON, Ali - 2013
1 - Danielle Fagan - 2010
1 - Chelsea Reicher - 2008
1 - SYKORA - 2012
1 - KNABLE - 2011
1 - SYKORA - 2011
1 - ROBINSON, Ali - 2011
1 - Amanda Carver - 2009
1 - SANTOS, Toni - 2014
1 - SCHOELL - 2011
1 - Natalie Wagner - 2008
 
 
Most home runs
1. 15 - PREZIOSO, Sarah - 2013
15 - ROBINSON, Ali - 2013
15 - PASQUALE, Stephanie - 2013
4. 14 - DOMINIK, Kelsey - 2013
5. 11 - NELONS, Devynne - 2013
11 - LUCAS, Leah - 2013
7. 10 - Courtney Norene - 2008
8. 9 - PREZIOSO, Sarah - 2011
9 - Danielle Fagan - 2010
10. 8 - PREZIOSO, Sarah - 2014
 
 
Most runs batted in
1. 80 - PASQUALE, Stephanie - 2013
2. 59 - PREZIOSO, Sarah - 2013
3. 50 - ROBINSON, Ali - 2013
4. 39 - PREZIOSO, Sarah - 2012
5. 38 - DOMINIK, Kelsey - 2013
6. 36 - Danielle Fagan - 2010
7. 35 - PASQUALE, Stephanie - 2011
8. 34 - LUCAS, Leah - 2013
9. 30 - PASQUALE, Stephanie - 2012
10. 28 - KNABLE - 2011
 
 
Most total bases
1. 153 - PASQUALE, Stephanie - 2013
2. 140 - PREZIOSO, Sarah - 2013
3. 109 - ROBINSON, Ali - 2013
4. 99 - DOMINIK, Kelsey - 2013
5. 89 - PREZIOSO, Sarah - 2014
6. 88 - LUCAS, Leah - 2013
7. 82 - Danielle Fagan - 2010
8. 81 - PREZIOSO, Sarah - 2012
9. 76 - PREZIOSO, Sarah - 2011
10. 74 - PASQUALE, Stephanie - 2011
 
 
Most walks
1. 31 - ROBINSON, Ali - 2013
2. 27 - ROBINSON, Ali - 2012
3. 25 - DOMINIK, Kelsey - 2013
25 - PREZIOSO, Sarah - 2013
5. 24 - MARCOPOLUS, Annie - 2013
6. 23 - KNABLE - 2012
7. 22 - PREZIOSO, Sarah - 2014
8. 21 - NELONS, Devynne - 2013
21 - PASQUALE, Stephanie - 2013
21 - PREZIOSO, Sarah - 2011
21 - PASQUALE, Stephanie - 2012
 
 
Most intentional walks
1. 2 - Katie Burdeaux - 2009
2 - PASQUALE, Stephanie - 2012
2 - Danielle Fagan - 2010
2 - PREZIOSO, Sarah - 2014
2 - Courtney Norene - 2008
6. 1 - ROBINSON, Ali - 2012
1 - Natalie Wagner - 2008
1 - PASQUALE, Stephanie - 2013
 
 
Most times hit by pitch
1. 16 - Krystle Metzler - 2008
2. 11 - SCIARRONE, Gina - 2013
3. 8 - SCHOELL - 2011
8 - Jess Hirschbuhl - 2009
5. 7 - NELONS, Devynne - 2013
7 - NELONS, Devynne - 2011
7 - SCHOELL - 2010
8. 6 - PREZIOSO, Sarah - 2013
6 - COOK, Kayla - 2013
6 - SCHOELL - 2012
 
 
Most times struck out
1. 48 - NELONS, Devynne - 2013
2. 44 - NELONS, Devynne - 2011
3. 43 - NELONS, Devynne - 2014
4. 42 - MARCOPOLUS, Annie - 2013
5. 40 - MARCOPOLUS, Annie - 2014
6. 38 - PREZIOSO, Sarah - 2011
38 - DOMINIK, Kelsey - 2014
8. 36 - DOMINIK, Kelsey - 2013
36 - COOK, Kayla - 2013
36 - COOK, Kayla - 2010
 
 
Most times struck out looking
1. 16 - NELONS, Devynne - 2014
2. 15 - NELONS, Devynne - 2013
3. 14 - KNABLE - 2012
14 - COOK, Kayla - 2010
5. 13 - KNABLE - 2011
6. 12 - COOK, Kayla - 2013
12 - LUCAS, Leah - 2014
12 - MARCOPOLUS, Annie - 2013
9. 11 - NELONS, Devynne - 2011
11 - PREZIOSO, Sarah - 2011
 
 
Most sacrifice flies
1. 4 - Natalie Wagner - 2008
2. 3 - Courtney Norene - 2009
3 - DOMINIK, Kelsey - 2014
3 - MARLEY - 2012
5. 2 - PREZIOSO, Sarah - 2012
2 - Danielle Fagan - 2010
2 - LUCAS, Leah - 2013
2 - Nicole Lee - 2009
2 - KNABLE - 2010
2 - LUCAS, Leah - 2014
2 - PASQUALE, Stephanie - 2013
2 - ROBINSON, Ali - 2011
 
 
Most sacrifice hits
1. 20 - SCHOELL - 2012
2. 12 - SCHOELL - 2011
3. 8 - Jess Hirschbuhl - 2009
4. 7 - Nicole Lee - 2009
7 - SCHOELL - 2010
6. 6 - MCKEON, Lacey - 2012
6 - Samantha Dungan - 2008
8. 4 - MCKEON, Lacey - 2014
4 - Katie Burdeaux - 2009
4 - Anna Rico - 2008
4 - KASTNER, Julia - 2014
4 - SYKORA - 2010
 
 
Most stolen bases
1. 32 - PREZIOSO, Sarah (32-35) - 2013
2. 27 - Amanda Carver (27-30) - 2009
3. 20 - PREZIOSO, Sarah (20-22) - 2014
4. 16 - ROBINSON, Ali (16-18) - 2013
5. 11 - Chante' Pleydle (11-13) - 2008
6. 9 - ROBINSON, Ali (9-10) - 2012
9 - Chante Pleydel (9-9) - 2009
8. 7 - Kristen Marris (7-9) - 2010
7 - Kristen Marris (7-7) - 2011
7 - Anna Rico (7-15) - 2008
7 - PREZIOSO, Sarah (7-7) - 2012
7 - Chelsea Reicher (7-10) - 2008
 
 
Most times caught stealing
1. 8 - Anna Rico (7-15) - 2008
2. 4 - Chelsea Reicher (4-8) - 2009
4 - Lauren Coutu (1-5) - 2008
4. 3 - Katie Burdeaux (1-4) - 2008
3 - Krystle Metzler (0-3) - 2008
3 - PREZIOSO, Sarah (32-35) - 2013
3 - Amanda Carver (27-30) - 2009
3 - Chelsea Reicher (7-10) - 2008
9. 2 - PREZIOSO, Sarah (20-22) - 2014
2 - MARCOPOLUS, Annie (2-4) - 2013
2 - ROBINSON, Ali (16-18) - 2013
2 - Kristen Marris (7-9) - 2010
2 - Chante' Pleydle (11-13) - 2008
2 - Natalie Wagner (6-8) - 2008
2 - SYKORA (4-6) - 2010
2 - SANTOS, Toni (0-2) - 2014
2 - PREZIOSO, Sarah (4-6) - 2011
 
 
Most stolen base attempts
1. 35 - PREZIOSO, Sarah (32-35) - 2013
2. 30 - Amanda Carver (27-30) - 2009
3. 22 - PREZIOSO, Sarah (20-22) - 2014
4. 18 - ROBINSON, Ali (16-18) - 2013
5. 15 - Anna Rico (7-15) - 2008
6. 13 - Chante' Pleydle (11-13) - 2008
7. 10 - ROBINSON, Ali (9-10) - 2012
10 - Chelsea Reicher (7-10) - 2008
9. 9 - Kristen Marris (7-9) - 2010
9 - Chante Pleydel (9-9) - 2009
 
 
Most times reached base on error
1. 10 - PREZIOSO, Sarah - 2012
2. 9 - Kristen Marris - 2010
9 - SCHOELL - 2010
9 - ROBINSON, Ali - 2010
5. 8 - KNABLE - 2011
8 - SYKORA - 2011
8 - Amanda Carver - 2009
8. 7 - Chante Pleydel - 2009
7 - PREZIOSO, Sarah - 2011
7 - SCHOELL - 2012
7 - ROBINSON, Ali - 2012
7 - KASTNER, Julia - 2013
7 - PREZIOSO, Sarah - 2013
7 - MARLEY - 2012
7 - SANTOS, Toni - 2014
7 - PASQUALE, Stephanie - 2012
 
 
Most times reached on FC
1. 14 - Danielle Fagan - 2010
2. 11 - KASTNER, Julia - 2013
11 - PREZIOSO, Sarah - 2012
11 - PASQUALE, Stephanie - 2012
5. 10 - PREZIOSO, Sarah - 2013
10 - ROBINSON, Ali - 2012
10 - MARLEY - 2012
10 - PASQUALE, Stephanie - 2011
9. 8 - SYKORA - 2011
8 - ROBINSON, Ali - 2011
8 - PASQUALE, Stephanie - 2013
8 - ROBINSON, Ali - 2013
 
 
Most times reached on CI
1. 2 - Lauren Coutu - 2008
2 - PASQUALE, Stephanie - 2012
2 - PASQUALE, Stephanie - 2011
4. 1 - Crystal Nyman - 2010
 
 
Most times grounded into DP
1. 3 - PASQUALE, Stephanie - 2012
3 - ROBINSON, Ali - 2013
3. 2 - LUCAS, Leah - 2013
2 - SCIARRONE, Gina - 2011
5. 1 - COOK, Kayla - 2010
1 - KNABLE - 2012
1 - KASTNER, Julia - 2014
1 - Krystle Metzler - 2010
1 - PREZIOSO, Sarah - 2013
1 - PREZIOSO, Sarah - 2011
1 - ROBBINS - 2010
1 - KASTNER, Julia - 2013
1 - ZIERKE, Kaylyn - 2014
1 - Katie Burdeaux - 2008
1 - DOMINIK, Kelsey - 2013
1 - SANTOS, Toni - 2014
 
 
Most times hit into triple play
 
 
Most fly outs
1. 48 - LUCAS, Leah - 2013
48 - PASQUALE, Stephanie - 2013
3. 47 - ROBINSON, Ali - 2013
4. 43 - DOMINIK, Kelsey - 2013
43 - ROBINSON, Ali - 2011
6. 41 - DOMINIK, Kelsey - 2014
7. 40 - LUCAS, Leah - 2014
8. 39 - KNABLE - 2012
39 - ROBINSON, Ali - 2010
39 - Kristen Marris - 2010
 
 
Most ground outs
1. 65 - SCHOELL - 2012
2. 61 - SCHOELL - 2011
3. 54 - PASQUALE, Stephanie - 2011
4. 53 - LUCAS, Leah - 2013
53 - PASQUALE, Stephanie - 2012
6. 50 - Katie Burdeaux - 2009
7. 47 - ROBINSON, Ali - 2013
8. 46 - KASTNER, Julia - 2013
9. 45 - Amanda Carver - 2009
10. 44 - PASQUALE, Stephanie - 2013
 
 
Most picked off
1. 3 - SYKORA - 2010
2. 1 - MARCOPOLUS, Annie - 2013
1 - DOMINIK, Kelsey - 2014
1 - Danielle Fagan - 2010
1 - ROBINSON, Ali - 2011
1 - STERMEL, Alex - 2012
1 - RANERI, Daniele - 2012
1 - ROBINSON, Ali - 2010
 


PITCHING

 
Lowest earned run avg. (minimum 14 IP)
1. 2.65 - Kristen Marris (174.2 IP) - 2010
2. 2.65 - Katie Burdeaux (129.1 IP) - 2009
3. 2.71 - Kristen Marris (191.1 IP) - 2011
4. 2.78 - Brianna Dairy (88.0 IP) - 2008
5. 3.05 - CATALANO (110.0 IP) - 2012
6. 3.36 - WHITE, Brooklin (150.0 IP) - 2012
7. 3.37 - DOMINIK, Kelsey (131.0 IP) - 2014
8. 3.46 - MAHONEY, Jessica (60.2 IP) - 2012
9. 3.51 - Sarah Reynolds (101.2 IP) - 2009
10. 3.68 - Katie Burdeaux (112.1 IP) - 2008
 
 
Lowest opponent batting avg. (minimum 14 IP)
1. .211 - Kristen Marris (174.2 IP) - 2010
2. .220 - MAHONEY, Jessica (60.2 IP) - 2012
3. .240 - Kristen Marris (191.1 IP) - 2011
4. .243 - Katie Burdeaux (129.1 IP) - 2009
5. .248 - Brianna Dairy (88.0 IP) - 2008
6. .249 - WHITE, Brooklin (150.0 IP) - 2012
7. .261 - DOMINIK, Kelsey (131.0 IP) - 2014
8. .264 - CATALANO (110.0 IP) - 2012
9. .270 - Katie Burdeaux (112.1 IP) - 2008
10. .275 - TOLMIE, Jessica (26.1 IP) - 2013
 
 
Fewest walks allowed/7 inn game (minimum 14 IP)
1. 1.31 - Sarah Reynolds (101.2 IP) - 2009
2. 1.86 - DOMINIK, Kelsey (139.0 IP) - 2013
3. 2.02 - KRISTOVICH, Kylie (27.2 IP) - 2011
4. 2.62 - Katie Burdeaux (112.1 IP) - 2008
5. 2.65 - MAHONEY, Jessica (60.2 IP) - 2012
6. 2.67 - DOMINIK, Kelsey (131.0 IP) - 2014
7. 2.70 - Brianna Dairy (88.0 IP) - 2008
8. 2.71 - Amanda Branco (51.2 IP) - 2008
9. 2.78 - Kristen Marris (191.1 IP) - 2011
10. 2.80 - CATALANO (110.0 IP) - 2012
 
 
Most strikeouts/7 inn game (minimum 14 IP)
1. 7.44 - TOLMIE, Jessica (26.1 IP) - 2013
2. 5.65 - Kristen Marris (174.2 IP) - 2010
3. 5.61 - Katie Burdeaux (112.1 IP) - 2008
4. 5.50 - MAHONEY, Jessica (124.2 IP) - 2013
5. 5.48 - Lauren Spoo (38.1 IP) - 2010
6. 5.16 - Kristen Marris (191.1 IP) - 2011
7. 4.90 - CATALANO (110.0 IP) - 2012
8. 4.85 - MAHONEY, Jessica (60.2 IP) - 2012
9. 4.82 - Katie Burdeaux (129.1 IP) - 2009
10. 4.57 - WHITE, Brooklin (150.0 IP) - 2012
 
 
Most wins
1. 16 - Kristen Marris (16-12) - 2011
2. 15 - DOMINIK, Kelsey (15-8) - 2013
3. 14 - WHITE, Brooklin (14-11) - 2012
4. 13 - Kristen Marris (13-15) - 2010
5. 9 - DOMINIK, Kelsey (9-12) - 2014
9 - MAHONEY, Jessica (9-10) - 2013
7. 8 - CATALANO (8-8) - 2012
8. 7 - Sarah Reynolds (7-6) - 2009
7 - Brianna Dairy (7-7) - 2008
10. 6 - Katie Burdeaux (6-12) - 2009
6 - Katie Burdeaux (6-12) - 2008
 
 
Most losses
1. 15 - Kristen Marris (13-15) - 2010
2. 12 - Katie Burdeaux (6-12) - 2009
12 - Katie Burdeaux (6-12) - 2008
12 - Kristen Marris (16-12) - 2011
12 - DOMINIK, Kelsey (9-12) - 2014
12 - Crystal Nyman (5-12) - 2010
7. 11 - WHITE, Brooklin (14-11) - 2012
8. 10 - MAHONEY, Jessica (9-10) - 2013
9. 9 - MAHONEY, Jessica (2-9) - 2014
9 - WHITE, Brooklin (5-9) - 2011
 
 
Most saves
1. 2 - Katie Burdeaux - 2009
2 - Lauren Spoo - 2009
2 - MAHONEY, Jessica - 2012
4. 1 - MAHONEY, Jessica - 2013
1 - CATALANO - 2012
1 - GATT, Amanda - 2014
1 - Crystal Nyman - 2011
1 - KRISTOVICH, Kylie - 2014
 
 
Most appearances
1. 31 - Kristen Marris - 2011
2. 29 - DOMINIK, Kelsey - 2013
29 - Kristen Marris - 2010
4. 28 - WHITE, Brooklin - 2012
5. 27 - Katie Burdeaux - 2008
27 - MAHONEY, Jessica - 2013
7. 23 - DOMINIK, Kelsey - 2014
8. 22 - CATALANO - 2012
9. 21 - Brianna Dairy - 2008
21 - Sarah Reynolds - 2009
21 - Katie Burdeaux - 2009
 
 
Most games started
1. 29 - Kristen Marris - 2011
2. 28 - Kristen Marris - 2010
3. 23 - WHITE, Brooklin - 2012
4. 21 - DOMINIK, Kelsey - 2013
21 - MAHONEY, Jessica - 2013
6. 20 - DOMINIK, Kelsey - 2014
7. 19 - CATALANO - 2012
8. 18 - Crystal Nyman - 2010
18 - Katie Burdeaux - 2009
10. 17 - Katie Burdeaux - 2008
 
 
Most complete games
1. 25 - Kristen Marris - 2011
2. 21 - Kristen Marris - 2010
3. 17 - DOMINIK, Kelsey - 2014
4. 15 - DOMINIK, Kelsey - 2013
5. 14 - WHITE, Brooklin - 2012
6. 12 - Katie Burdeaux - 2009
12 - CATALANO - 2012
8. 11 - MAHONEY, Jessica - 2013
9. 10 - Sarah Reynolds - 2009
10. 8 - Crystal Nyman - 2010
 
 
Most games finished
1. 12 - Lauren Spoo - 2010
2. 11 - MAHONEY, Jessica - 2012
3. 10 - Amanda Branco - 2008
4. 9 - KRISTOVICH, Kylie - 2014
5. 8 - KRISTOVICH, Kylie - 2011
6. 7 - Katie Burdeaux - 2008
7 - DOMINIK, Kelsey - 2013
8. 6 - Sarah Reynolds - 2009
6 - MAHONEY, Jessica - 2013
10. 5 - Brianna Dairy - 2008
5 - KRISTOVICH, Kylie - 2013
5 - TOLMIE, Jessica - 2013
 
 
Most shutouts
1. 5 - Kristen Marris - 2011
2. 4 - Kristen Marris - 2010
3. 3 - MAHONEY, Jessica - 2013
3 - WHITE, Brooklin - 2012
3 - CATALANO - 2012
3 - DOMINIK, Kelsey - 2014
7. 2 - Katie Burdeaux - 2009
2 - Katie Burdeaux - 2008
9. 1 - Crystal Nyman - 2010
1 - Sarah Reynolds - 2009
1 - DOMINIK, Kelsey - 2013
1 - Brianna Dairy - 2008
1 - Amanda Branco - 2008
 
 
Most combined shutouts
1. 2 - Katie Burdeaux - 2009
2. 1 - Lauren Spoo - 2009
1 - Katie Burdeaux - 2008
1 - Lauren Spoo - 2010
1 - Asia Mason - 2008
1 - Kristen Marris - 2010
1 - Amanda Branco - 2009
 
 
Most innings pitched
1. 191.1 - Kristen Marris - 2011
2. 174.2 - Kristen Marris - 2010
3. 150.0 - WHITE, Brooklin - 2012
4. 139.0 - DOMINIK, Kelsey - 2013
5. 131.0 - DOMINIK, Kelsey - 2014
6. 129.1 - Katie Burdeaux - 2009
7. 124.2 - MAHONEY, Jessica - 2013
8. 112.1 - Katie Burdeaux - 2008
9. 110.0 - CATALANO - 2012
10. 101.2 - Sarah Reynolds - 2009
 
 
Most hits allowed
1. 182 - DOMINIK, Kelsey - 2013
2. 173 - Kristen Marris - 2011
3. 162 - MAHONEY, Jessica - 2013
4. 137 - WHITE, Brooklin - 2012
137 - DOMINIK, Kelsey - 2014
6. 136 - Kristen Marris - 2010
7. 126 - Sarah Reynolds - 2009
8. 123 - Katie Burdeaux - 2008
9. 120 - CATALANO - 2012
10. 116 - Crystal Nyman - 2010
 
 
Most runs allowed
1. 112 - MAHONEY, Jessica - 2013
2. 97 - Kristen Marris - 2011
3. 94 - Crystal Nyman - 2010
94 - DOMINIK, Kelsey - 2013
5. 88 - Kristen Marris - 2010
6. 87 - WHITE, Brooklin - 2012
7. 82 - Katie Burdeaux - 2008
82 - WHITE, Brooklin - 2011
9. 80 - WHITE, Brooklin - 2013
10. 73 - DOMINIK, Kelsey - 2014
 
 
Most earned runs allowed
1. 96 - MAHONEY, Jessica - 2013
2. 80 - DOMINIK, Kelsey - 2013
3. 74 - Kristen Marris - 2011
4. 72 - WHITE, Brooklin - 2012
5. 71 - WHITE, Brooklin - 2011
6. 70 - WHITE, Brooklin - 2013
7. 66 - Kristen Marris - 2010
8. 63 - DOMINIK, Kelsey - 2014
63 - Crystal Nyman - 2010
10. 59 - Katie Burdeaux - 2008
 
 
Most walks allowed
1. 89 - WHITE, Brooklin - 2012
2. 76 - Kristen Marris - 2011
3. 75 - MAHONEY, Jessica - 2013
4. 74 - Katie Burdeaux - 2009
5. 71 - Kristen Marris - 2010
6. 65 - WHITE, Brooklin - 2011
7. 53 - WHITE, Brooklin - 2013
8. 50 - DOMINIK, Kelsey - 2014
9. 44 - CATALANO - 2012
10. 42 - Crystal Nyman - 2010
42 - Katie Burdeaux - 2008
 
 
Most intentional walks allowed
1. 1 - WHITE, Brooklin - 2012
1 - Crystal Nyman - 2011
1 - KRISTOVICH, Kylie - 2011
1 - MAHONEY, Jessica - 2014
 
 
Most strikeouts
1. 141 - Kristen Marris - 2010
141 - Kristen Marris - 2011
3. 98 - MAHONEY, Jessica - 2013
98 - WHITE, Brooklin - 2012
5. 90 - Katie Burdeaux - 2008
6. 89 - Katie Burdeaux - 2009
7. 77 - CATALANO - 2012
8. 75 - DOMINIK, Kelsey - 2014
9. 60 - DOMINIK, Kelsey - 2013
10. 57 - Brianna Dairy - 2008
 
 
Most strikeouts looking
1. 43 - Kristen Marris - 2010
2. 39 - Kristen Marris - 2011
39 - MAHONEY, Jessica - 2013
4. 31 - DOMINIK, Kelsey - 2013
5. 29 - WHITE, Brooklin - 2012
6. 26 - Katie Burdeaux - 2009
7. 23 - DOMINIK, Kelsey - 2014
8. 19 - Katie Burdeaux - 2008
9. 18 - Brianna Dairy - 2008
18 - CATALANO - 2012
 
 
Most doubles allowed
1. 34 - Kristen Marris - 2011
2. 32 - Katie Burdeaux - 2008
3. 28 - Kristen Marris - 2010
4. 27 - DOMINIK, Kelsey - 2013
5. 23 - Crystal Nyman - 2010
6. 21 - GATT, Amanda - 2014
7. 20 - CATALANO - 2012
20 - MAHONEY, Jessica - 2013
9. 18 - Sarah Reynolds - 2009
10. 17 - Brianna Dairy - 2008
17 - WHITE, Brooklin - 2011
 
 
Most triples allowed
1. 5 - MAHONEY, Jessica - 2013
2. 4 - Sarah Reynolds - 2009
3. 3 - Amanda Branco - 2008
4. 2 - Lauren Spoo - 2009
2 - Crystal Nyman - 2010
2 - Katie Burdeaux - 2009
2 - DOMINIK, Kelsey - 2013
2 - Katie Burdeaux - 2008
9. 1 - Crystal Nyman - 2011
1 - DOMINIK, Kelsey - 2014
1 - WHITE, Brooklin - 2013
1 - GATT, Amanda - 2014
1 - MAHONEY, Jessica - 2014
1 - MAHONEY, Jessica - 2012
1 - Brianna Dairy - 2008
1 - Kristen Marris - 2010
 
 
Most home runs allowed
1. 20 - WHITE, Brooklin - 2012
2. 19 - Kristen Marris - 2011
19 - Kristen Marris - 2010
4. 18 - DOMINIK, Kelsey - 2013
5. 15 - WHITE, Brooklin - 2011
6. 14 - Katie Burdeaux - 2008
14 - Crystal Nyman - 2010
14 - MAHONEY, Jessica - 2013
9. 13 - DOMINIK, Kelsey - 2014
10. 12 - Katie Burdeaux - 2009
 
 
Most batters faced
1. 836 - Kristen Marris - 2011
2. 766 - Kristen Marris - 2010
3. 687 - WHITE, Brooklin - 2012
4. 633 - MAHONEY, Jessica - 2013
633 - DOMINIK, Kelsey - 2013
6. 597 - DOMINIK, Kelsey - 2014
7. 579 - Katie Burdeaux - 2009
8. 527 - CATALANO - 2012
9. 525 - Katie Burdeaux - 2008
10. 466 - Sarah Reynolds - 2009
 
 
Most at bats against
1. 721 - Kristen Marris - 2011
2. 646 - Kristen Marris - 2010
3. 573 - DOMINIK, Kelsey - 2013
4. 551 - WHITE, Brooklin - 2012
5. 526 - MAHONEY, Jessica - 2013
6. 525 - DOMINIK, Kelsey - 2014
7. 470 - Katie Burdeaux - 2009
8. 455 - CATALANO - 2012
455 - Katie Burdeaux - 2008
10. 439 - Sarah Reynolds - 2009
 
 
Most wild pitches
1. 15 - Kristen Marris - 2010
2. 13 - WHITE, Brooklin - 2012
3. 11 - WHITE, Brooklin - 2013
11 - GATT, Amanda - 2014
5. 10 - Kristen Marris - 2011
6. 9 - WHITE, Brooklin - 2014
7. 8 - MAHONEY, Jessica - 2013
8 - MAHONEY, Jessica - 2012
9. 6 - WHITE, Brooklin - 2011
6 - TOLMIE, Jessica - 2013
 
 
