Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| PREZIOSO, Sarah | 18 | 9 | - | - | 27 |
| PASQUALE, Stephanie | 15 | 6 | 3 | 1 | 25 |
| ROBINSON, Ali | 10 | 4 | - | - | 14 |
| DOMINIK, Kelsey | 13 | - | - | - | 13 |
| LUCAS, Leah | 8 | 1 | 1 | - | 10 |
| MARCOPOLUS, Annie | 6 | 2 | - | - | 8 |
| KASTNER, Julia | 7 | - | - | - | 7 |
| MCKEON, Lacey | 5 | 1 | - | - | 6 |
| NELONS, Devynne | 3 | 1 | - | - | 4 |
| COOK, Kayla | 2 | 1 | - | - | 3 |
| SCIARRONE, Gina | 1 | - | - | - | 1 |
| TEAM | 88 | 25 | 4 | 1 | 118 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| PASQUALE, Stephanie | 12 | 6 | 2 | 3 | 23 |
| ROBINSON, Ali | 12 | 2 | - | 2 | 16 |
| PREZIOSO, Sarah | 8 | 4 | 3 | 1 | 16 |
| DOMINIK, Kelsey | 5 | 5 | 1 | - | 11 |
| LUCAS, Leah | 5 | 2 | 1 | - | 8 |
| MARCOPOLUS, Annie | 4 | 2 | 2 | - | 8 |
| COOK, Kayla | 2 | - | 1 | 1 | 4 |
| NELONS, Devynne | 1 | 3 | - | - | 4 |
| KASTNER, Julia | 3 | - | - | - | 3 |
| SCIARRONE, Gina | 1 | - | - | - | 1 |
| TEAM | 53 | 24 | 10 | 7 | 94 |
| HITTING STREAKS | Longest | Current |
| PASQUALE, Stephanie | 21 | 10 |
| PREZIOSO, Sarah | 14 | - |
| ROBINSON, Ali | 10 | - |
| MARCOPOLUS, Annie | 8 | - |
| KASTNER, Julia | 8 | - |
| LUCAS, Leah | 7 | 2 |
| DOMINIK, Kelsey | 7 | 2 |
| NELONS, Devynne | 6 | - |
| COOK, Kayla | 6 | 1 |
| MCKEON, Lacey | 5 | 2 |
| SCIARRONE, Gina | 2 | - |
| BAUER, Liz | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| PREZIOSO, Sarah | 35 | 35 |
| PASQUALE, Stephanie | 23 | 16 |
| ROBINSON, Ali | 18 | - |
| MARCOPOLUS, Annie | 14 | - |
| LUCAS, Leah | 12 | 4 |
| DOMINIK, Kelsey | 10 | 5 |
| KASTNER, Julia | 9 | - |
| NELONS, Devynne | 8 | 1 |
| COOK, Kayla | 6 | 1 |
| MCKEON, Lacey | 6 | 2 |
| SCIARRONE, Gina | 5 | - |
| BAUER, Liz | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| LUCAS, Leah | 58 | . | . | . | 58 | . | . | . | . | . | . | . | . | . | . | . | 34 | 20 | 3 | 1 | . | |
| PASQUALE, Stephanie | 58 | . | 41 | 1 | . | . | . | . | . | . | . | 16 | . | . | 7 | 51 | . | . | . | . | . | |
| ROBINSON, Ali | 58 | . | . | . | . | . | . | . | 58 | . | . | . | 4 | 41 | . | . | 13 | . | . | . | . | |
| PREZIOSO, Sarah | 58 | . | . | . | . | . | 58 | . | . | . | . | . | 7 | . | 51 | . | . | . | . | . | . | |
| DOMINIK, Kelsey | 56 | 21 | . | 24 | . | 9 | . | . | . | . | . | 4 | . | . | . | 7 | 8 | 29 | 12 | . | . | |
| MARCOPOLUS, Annie | 51 | . | . | . | . | . | . | 33 | . | 9 | . | 9 | 31 | 12 | . | . | . | 2 | 4 | . | 2 | |
| NELONS, Devynne | 50 | . | . | 1 | . | 49 | . | . | . | . | . | . | . | . | . | . | 3 | 6 | 28 | 9 | 1 | |
| KASTNER, Julia | 49 | . | . | . | . | . | . | . | . | 49 | . | . | . | . | . | . | . | . | 2 | 5 | 41 | |
| COOK, Kayla | 44 | . | 17 | 1 | . | . | . | . | . | . | . | 26 | . | . | . | . | . | 1 | 8 | 30 | 4 | |
| SCIARRONE, Gina | 31 | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 13 | 3 | |
| MCKEON, Lacey | 27 | . | . | . | . | . | . | 25 | . | . | . | 2 | 15 | 5 | . | . | . | . | . | . | 7 | |
| MAHONEY, Jessica | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WHITE, Brooklin | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TOLMIE, Jessica | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RANERI, Daniele | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | DOMINIK, Kelsey/TU | .348 | 29 | 66 | 10 | 23 | 4 | 0 | 7 | 19 | 48 | .727 | 9 | 0 | 14 | 1 | .421 | 1 | 0 | 1-1 | 5 | 51 | 1 | .982 |
| c | PASQUALE, Stephanie/TU | .496 | 41 | 131 | 30 | 65 | 16 | 0 | 14 | 56 | 123 | .939 | 16 | 0 | 2 | 0 | .547 | 1 | 0 | 0-0 | 173 | 19 | 0 | 1.000 |
| c | COOK, Kayla/TU | .275 | 17 | 40 | 11 | 11 | 5 | 0 | 2 | 12 | 22 | .550 | 6 | 4 | 11 | 0 | .420 | 0 | 1 | 0-0 | 61 | 5 | 1 | .985 |
| 1b | PASQUALE, Stephanie/TU | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| 1b | NELONS, Devynne/TU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | COOK, Kayla/TU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 1b | DOMINIK, Kelsey/TU | .243 | 29 | 70 | 9 | 17 | 3 | 0 | 6 | 18 | 38 | .543 | 9 | 0 | 17 | 0 | .329 | 0 | 0 | 0-0 | 115 | 5 | 3 | .976 |
| 1b | SCIARRONE, Gina/TU | .212 | 44 | 33 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .212 | 2 | 11 | 16 | 0 | .435 | 0 | 3 | 0-0 | 234 | 7 | 0 | 1.000 |
| 2b | LUCAS, Leah/TU | .264 | 58 | 174 | 23 | 46 | 9 | 0 | 11 | 34 | 88 | .506 | 20 | 3 | 25 | 2 | .347 | 2 | 1 | 0-0 | 102 | 84 | 12 | .939 |
| 3b | DOMINIK, Kelsey/TU | .333 | 10 | 21 | 4 | 7 | 1 | 0 | 0 | 0 | 8 | .381 | 7 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 12 | 9 | 3 | .875 |
| 3b | NELONS, Devynne/TU | .203 | 52 | 123 | 25 | 25 | 3 | 0 | 11 | 19 | 61 | .496 | 21 | 7 | 47 | 0 | .351 | 0 | 1 | 0-0 | 55 | 76 | 9 | .936 |
| 3b | RANERI, Daniele/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | PREZIOSO, Sarah/TU | .427 | 58 | 185 | 65 | 79 | 12 | 2 | 15 | 59 | 140 | .757 | 25 | 6 | 25 | 1 | .507 | 1 | 0 | 32-35 | 96 | 147 | 18 | .931 |
| ss | PELLECHIO, Gina/TU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | ROBINSON, Ali/TU | .308 | 58 | 182 | 49 | 56 | 6 | 1 | 15 | 50 | 109 | .599 | 31 | 4 | 29 | 3 | .417 | 1 | 2 | 16-18 | 70 | 7 | 1 | .987 |
| of | MARCOPOLUS, Annie/TU | .281 | 45 | 135 | 38 | 38 | 4 | 0 | 6 | 24 | 60 | .444 | 22 | 2 | 30 | 0 | .390 | 0 | 3 | 2-4 | 57 | 3 | 0 | 1.000 |
| of | MCKEON, Lacey/TU | .276 | 25 | 76 | 15 | 21 | 0 | 0 | 0 | 1 | 21 | .276 | 5 | 0 | 21 | 0 | .321 | 0 | 3 | 4-4 | 23 | 1 | 1 | .960 |
| of | KASTNER, Julia/TU | .217 | 51 | 129 | 31 | 28 | 4 | 0 | 3 | 10 | 41 | .318 | 13 | 1 | 17 | 1 | .294 | 0 | 3 | 0-0 | 60 | 7 | 3 | .957 |
| dh | DOMINIK, Kelsey/TU | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PASQUALE, Stephanie/TU | .365 | 16 | 52 | 9 | 19 | 5 | 0 | 1 | 23 | 27 | .519 | 5 | 1 | 1 | 0 | .424 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MCKEON, Lacey/TU | .286 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MARCOPOLUS, Annie/TU | .208 | 9 | 24 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .250 | 2 | 0 | 11 | 0 | .269 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | COOK, Kayla/TU | .169 | 27 | 71 | 5 | 12 | 1 | 0 | 2 | 7 | 19 | .268 | 7 | 2 | 23 | 0 | .259 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RANERI, Daniele/TU | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BAUER, Liz/TU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MOWER, Jess/TU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | COOK, Kayla/TU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WHITE, Brooklin/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KRISTOVICH, Kylie/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARCOPOLUS, Annie/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RANERI, Daniele/TU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | WHITE, Brooklin/TU | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 1 | .929 |
| p | MAHONEY, Jessica/TU | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 22 | 0 | 1.000 |
| p | KRISTOVICH, Kylie/TU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | TOLMIE, Jessica/TU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| c | MOWER, Jess/TU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| c | PELLECHIO, Gina/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | WHITE, Brooklin/TU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | BAUER, Liz/TU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | ROTH, Kate/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | RANERI, Daniele/TU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | ROTH, Kate/TU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROTH, Kate/TU | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KASTNER, Julia/TU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WHITE, Brooklin/TU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BAUER, Liz/TU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | PELLECHIO, Gina/TU | .000 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RANERI, Daniele/TU | .000 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | MARCOPOLUS, Annie/TU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | MAHONEY, Jessica | 27 | 5 | 22 | 0 | 1.000 | 0 | 18 | 5 | .783 | 0 | 0 |
| p | TOLMIE, Jessica | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | KRISTOVICH, Kylie | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | DOMINIK, Kelsey | 57 | 5 | 51 | 1 | .982 | 4 | 8 | 5 | .615 | 0 | 0 |
| p | WHITE, Brooklin | 14 | 4 | 9 | 1 | .929 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| c | PASQUALE, Stephanie | 192 | 173 | 19 | 0 | 1.000 | 0 | 28 | 8 | .778 | 10 | 0 |
| c | MOWER, Jess | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | PELLECHIO, Gina | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | COOK, Kayla | 67 | 61 | 5 | 1 | .985 | 1 | 6 | 1 | .857 | 15 | 0 |
| 1b | SCIARRONE, Gina | 241 | 234 | 7 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | PASQUALE, Stephanie | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | COOK, Kayla | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | NELONS, Devynne | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | DOMINIK, Kelsey | 123 | 115 | 5 | 3 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | BAUER, Liz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | LUCAS, Leah | 198 | 102 | 84 | 12 | .939 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | ROTH, Kate | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | WHITE, Brooklin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | NELONS, Devynne | 140 | 55 | 76 | 9 | .936 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | DOMINIK, Kelsey | 24 | 12 | 9 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | RANERI, Daniele | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | PREZIOSO, Sarah | 261 | 96 | 147 | 18 | .931 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | PELLECHIO, Gina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MARCOPOLUS, Annie | 60 | 57 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | RANERI, Daniele | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ROBINSON, Ali | 78 | 70 | 7 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| of | MCKEON, Lacey | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KASTNER, Julia | 70 | 60 | 7 | 3 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| of | ROTH, Kate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Iona College (Apr 30, 2013) |
| Runs scored: | 19 | - | vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| Hits: | 19 | - | at Iona College (Apr 30, 2013) |
| RBIs: | 19 | - | vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| Doubles: | 7 | - | vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| Triples: | 1 | - | vs Lafayette (Apr 02, 2013) |
| 1 | - | at St. Bonaventure (Apr 07, 2013) | |
| 1 | - | at Monmouth (Apr 17, 2013) | |
| Home runs: | 7 | - | at St. Bonaventure (Apr 07, 2013) |
| 7 | - | vs UMass (Apr 28, 2013) | |
| Total bases: | 38 | - | at St. Bonaventure (Apr 07, 2013) |
| Walks: | 10 | - | vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| Strikeouts: | 12 | - | vs Maryland (Mar 16, 2013 at Clearwater, FL) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | (4 times ) |
| Hit by pitch: | 5 | - | vs Boston College (Mar 15, 2013 at Clearwater, FL) |
| Caught stealing: | 2 | - | vs Lafayette (Apr 02, 2013) |
| Runners LOB: | 12 | - | vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| 12 | - | vs Lafayette (Apr 02, 2013) | |
| Hit into DP: | 3 | - | at Villanova (Apr 23, 2013) |
Fielding
| Putouts: | 27 | - | vs Rhode Island (Apr 26, 2013) |
| Assists: | 14 | - | at Monmouth (Apr 17, 2013) |
| 14 | - | vs Rhode Island (Apr 26, 2013) | |
| Errors: | 4 | - | vs Oregon (Mar 02, 2013 at Orlando, FL) |
| Passed balls: | 7 | - | vs Hampton (Feb 23, 2013 at Elon, NC) |
| DPs turned: | 3 | - | vs Lafayette (Apr 02, 2013) |
Pitching
| Innings pitched: | 9.0 | - | vs Rhode Island (Apr 26, 2013) |
| Runs allowed: | 17 | - | vs Georgia Tech (Mar 03, 2013 at Orlando, FL) |
| Earned runs: | 17 | - | vs Georgia Tech (Mar 03, 2013 at Orlando, FL) |
| Walks allowed: | 9 | - | vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| 9 | - | vs Georgia Tech (Mar 03, 2013 at Orlando, FL) | |
| Strikeouts: | 10 | - | vs Lafayette (Apr 02, 2013) |
| Hits allowed: | 16 | - | vs Georgia Tech (Mar 03, 2013 at Orlando, FL) |
| 16 | - | vs Fordham (May 05, 2013) | |
| Doubles allowed: | 4 | - | vs Georgia Tech (Mar 03, 2013 at Orlando, FL) |
| 4 | - | vs UMass (Apr 28, 2013) | |
| Triples allowed: | 2 | - | vs Maryland (Mar 16, 2013 at Clearwater, FL) |
| Homers allowed: | 3 | - | (7 times ) |
| Wild pitches: | 5 | - | vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | LUCAS, Leah vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| 6 | - | PASQUALE, Stephanie vs Georgetown (Mar 02, 2013 at Orlando, FL) | |
| 6 | - | PREZIOSO, Sarah vs Georgetown (Mar 02, 2013 at Orlando, FL) | |
| Runs scored: | 4 | - | PASQUALE, Stephanie at St. Bonaventure (Apr 07, 2013) |
| 4 | - | MARCOPOLUS, Annie at St. Bonaventure (Apr 07, 2013) | |
| Hits: | 5 | - | PASQUALE, Stephanie at St. Bonaventure (Apr 07, 2013) |
| RBIs: | 8 | - | ROBINSON, Ali vs Saint Francis U (Mar 24, 2013) |
| Doubles: | 3 | - | PASQUALE, Stephanie vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| Triples: | 1 | - | ROBINSON, Ali vs Lafayette (Apr 02, 2013) |
| 1 | - | PREZIOSO, Sarah at St. Bonaventure (Apr 07, 2013) | |
| 1 | - | PREZIOSO, Sarah at Monmouth (Apr 17, 2013) | |
| Home runs: | 3 | - | PASQUALE, Stephanie at St. Bonaventure (Apr 07, 2013) |
| Total bases: | 13 | - | PASQUALE, Stephanie at St. Bonaventure (Apr 07, 2013) |
| Walks: | 4 | - | PASQUALE, Stephanie vs Rhode Island (Apr 26, 2013) |
| Strikeouts: | 4 | - | MARCOPOLUS, Annie at BUTLER (Apr 21, 2013) |
| Sac hits: | 1 | - | (20 times ) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 3 | - | SCIARRONE, Gina vs Georgetown (Mar 02, 2013 at Orlando, FL) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
| Putouts: | 13 | - | SCIARRONE, Gina vs UMass (Apr 28, 2013) |
| Assists: | 7 | - | PREZIOSO, Sarah vs Saint Francis U (Mar 24, 2013) |
| 7 | - | DOMINIK, Kelsey vs Rhode Island (Apr 27, 2013) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 7 | - | COOK, Kayla vs Hampton (Feb 23, 2013 at Elon, NC) |
Pitching
| Innings pitched: | 9.0 | - | MAHONEY, Jessica vs Rhode Island (Apr 26, 2013) |
| Runs allowed: | 11 | - | MAHONEY, Jessica vs Oregon (Mar 02, 2013 at Orlando, FL) |
| 11 | - | MAHONEY, Jessica vs Iowa State (Mar 17, 2013 at Clearwater, FL) | |
| Earned runs: | 9 | - | MAHONEY, Jessica vs Georgia Tech (Mar 03, 2013 at Orlando, FL) |
| 9 | - | MAHONEY, Jessica vs SIUE (Mar 09, 2013 at Clearwater, FL) | |
| Walks allowed: | 8 | - | MAHONEY, Jessica vs Oregon (Mar 02, 2013 at Orlando, FL) |
| 8 | - | MAHONEY, Jessica vs Rhode Island (Apr 26, 2013) | |
| Strikeouts: | 10 | - | MAHONEY, Jessica vs Lafayette (Apr 02, 2013) |
| Hits allowed: | 12 | - | DOMINIK, Kelsey at BUTLER (Apr 21, 2013) |
| Doubles allowed: | 4 | - | DOMINIK, Kelsey vs UMass (Apr 28, 2013) |
| Triples allowed: | 2 | - | MAHONEY, Jessica vs Maryland (Mar 16, 2013 at Clearwater, FL) |
| Homers allowed: | 3 | - | DOMINIK, Kelsey vs Charlotte (Mar 28, 2013) |
| Wild pitches: | 3 | - | WHITE, Brooklin at Iona College (Apr 30, 2013) |
| Hit batters: | 3 | - | WHITE, Brooklin vs Youngstown State (Mar 08, 2013 at Clearwater, FL) |
| 3 | - | MAHONEY, Jessica vs SIUE (Mar 09, 2013 at Clearwater, FL) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| BAUER, Liz | 7 | 1 | .14 | .00 | .00 | .00 | .00 | .00 | .14 | .00 | .00 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
| PASQUALE, Stephanie | 58 | 187 | 1.50 | .36 | .00 | .26 | .36 | .05 | 1.38 | .00 | .69 | 88 | 18 | 41 | 37 | 9 | 1 | 72 | 22 | 20 |
| PREZIOSO, Sarah | 58 | 185 | 1.36 | .21 | .03 | .26 | .43 | .43 | 1.02 | .55 | 1.12 | 85 | 29 | 36 | 27 | 11 | 11 | 64 | 17 | 17 |
