Temple University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 24, 2012  vs  IPFW  W  2-1       2-4-1  /  1-5-1  7   1-0-0  0-0-0   WHITE (W 1-0)  75  11:4 
  Feb 24, 2012  at  COASTAL CAROLINA    0-4  L     0-3-0  /  4-8-1  7   1-1-0  0-0-0   MAHONEY (L 1-0)  123  3:42 
  Feb 25, 2012  vs  IPFW    0-4  L     0-3-2  /  4-8-0  7   1-2-0  0-0-0   CATALANO (L 0-1)  69  1:40 
  Feb 25, 2012  vs  Sacred Heart  W  12-2       12-16-0  /  2-5-1  7   2-2-0  0-0-0   WHITE (W 2-0)  57  7:30 
  Feb 26, 2012  at  COASTAL CAROLINA    0-7  L     0-2-0  /  7-6-1  7   2-3-0  0-0-0   WHITE (L 2-1)  136  2:50 
  Mar 02, 2012  vs  Purdue  W  5-1       5-5-1  /  1-5-1  7   3-3-0  0-0-0   WHITE (W 3-1)  0  1:45 
  Mar 02, 2012  vs  Ball State    0-8  L     0-2-2  /  8-8-0  5   3-4-0  0-0-0   CATALANO (L 0-2)  0  1:25 
  Mar 3, 2012   vs  St. John's  W  2-1       2-7-1  /  1-5-1  7   4-4-0  0-0-0   MAHONEY (W 1-1)  67  1:33 
  Mar 03, 2012  vs  Georgetown    0-4  L     0-1-3  /  4-7-1  7   4-5-0  0-0-0   WHITE (L 3-2)  86  1:54 
  Mar 04, 2012  vs  #16 Michigan    3-4  L     3-3-4  /  4-10-2  7   4-6-0  0-0-0   CATALANO (L 0-3)  0  1:36 
  Mar 09, 2012  vs  Cleveland State  W  6-1       6-6-0  /  1-2-2  7   5-6-0  0-0-0   WHITE (W)  0  1:40 
  Mar 09, 2012  vs  Central Michigan    3-5  L     3-5-2  /  5-7-1  7   5-7-0  0-0-0   CATALANO (L)  0  1:40 
  Mar 10, 2012  vs  Western Michigan    0-4  L     0-4-2  /  4-9-0  7   5-8-0  0-0-0   WHITE (L)  0  2:00 
  Mar 10, 2012  vs  ETSU  W  4-3       4-7-0  /  3-6-3  7   6-8-0  0-0-0   MAHONEY (W 2-1)  0  1:56 
  Mar 11, 2012  vs  Green Bay  W  3-0       3-8-2  /  0-4-0  7   7-8-0  0-0-0   CATALANO (W)  0  1:32 
  Mar 14, 2012  at  Delaware-1  W  8-0       8-10-1  /  0-2-3  6   8-8-0  0-0-0   White (W 5-3)  100  1:45 
  Mar 14, 2012  at  Delaware-2  W  4-2       4-6-5  /  2-5-1  7   9-8-0  0-0-0   Catalano (W 2-4)  100  1:48 
  Mar 17, 2012    PENN-1    4-5  L     4-6-1  /  5-10-4  (8)   9-9-0  0-0-0   White (L 4-4)  150  2:06 
  Mar 17, 2012    PENN-2  W  9-6       9-9-0  /  6-5-2  7   10-9-0  0-0-0   Mahoney (W 3-1)  150  1:40 
  Mar 21, 2012    IONA-1    0-8  L     0-5-3  /  8-7-0  6   10-10-0  0-0-0   White (L 5-5)  75  1:25 
  Mar 21, 2012    IONA-2    1-10  L     1-4-3  /  10-10-0  6   10-11-0  0-0-0   Catalano (L 2-5)  75  1:40 
*  Mar 23, 2012  at  Charlotte-1  W  9-7       9-14-0  /  7-10-1  7   11-11-0  1-0-0   White (W 6-5)  150  7:24 
*  Mar 23, 2012  at  Charlotte-2  W  10-5       10-13-1  /  5-6-0  7   12-11-0  2-0-0   White (W 7-5)  50  2:00 
  Mar 27, 2012    WAGNER-1  W  3-2       3-10-0  /  2-6-0  7   13-11-0  2-0-0   White (W 8-5)  25  1:46 
  Mar 27, 2012    WAGNER-2  W  4-0       4-8-2  /  0-3-2  7   14-11-0  2-0-0   Catalano (W 3-5)  25  1:40 
*  Mar 30, 2012    LA SALLE-1  W  4-3       4-11-0  /  3-4-2  7   15-11-0  3-0-0   White (W 9-5)  75  1:40 
*  Mar 30, 2012    LA SALLE-2  W  8-0       8-8-1  /  0-3-1  5   16-11-0  4-0-0   Catalano (W 4-5)  75  1:09 
  Apr 03, 2012  at  Army Black Knights-1    2-3  L     2-3-0  /  3-3-1  7   16-12-0  4-0-0   White (L 9-6)  -  1:50 
  Apr 03, 2012  at  Army Black Knights-2    3-6  L     3-6-3  /  6-7-1  7   16-13-0  4-0-0   Catalano (L 4-6)  56  1:45 
*  Apr 05, 2012    GEORGE WASHINGTON    2-4  L     2-4-1  /  4-9-0  7   16-14-0  4-1-0   White (L 9-7)  75  1:45 
*  Apr 06, 2012    GEORGE WASHINGTON    7-11  L     7-7-1  /  11-14-6  7   16-15-0  4-2-0   Mahoney (L 3-2)  150  2:10 
*  Apr 07, 2012    FORDHAM-1    0-5  L     0-0-2  /  5-13-0  7   16-16-0  4-3-0   Catalano (L 5-6)  150  1:45 
*  Apr 07, 2012    FORDHAM-2  W  6-5       6-7-0  /  5-5-3  7   17-16-0  5-3-0   White (W 10-7)  150  1:55 
*  Apr 13, 2012  at  Dayton    2-3  L     2-8-2  /  3-8-0  7   17-17-0  5-4-0   White (L 10-8)  107  2:00 
  Apr 17, 2012  at  Lafayette-1  W  10-2       10-10-1  /  2-4-2  6   18-17-0  5-4-0   Catalano (W 5-7)  52  1:38 
  Apr 17, 2012  at  Lafayette-2  W  9-1       9-10-1  /  1-3-4  6   19-17-0  5-4-0   Mahoney (W 4-2)  52  1:43 
  Apr 18, 2012    MONMOUTH-1  W  3-0       3-5-0  /  0-3-1  7   20-17-0  5-4-0   White (W 11-8)  50  1:38 
  Apr 18, 2012    MONMOUTH-2    7-8  L     7-10-3  /  8-9-3  7   20-18-0  5-4-0   Mahoney (L 4-3)  50  2:05 
*  Apr 20, 2012  at  Rhode Island-1  W  7-4       7-5-0  /  4-7-2  7   21-18-0  6-4-0   White (W 12-8)  55  1:45 
*  Apr 20, 2012  at  Rhode Island-2  W  10-1       10-14-1  /  1-5-1  5   22-18-0  7-4-0   Catalano (W 6-7)  55  1:18 
*  Apr 22, 2012  at  Massachusetts-1    0-9  L     0-1-1  /  9-6-0  5   22-19-0  7-5-0   White (L 12-9)  179  1:27 
*  Apr 25, 2012  at  Saint Joseph's-1  W  3-1       3-9-1  /  1-4-2  (8)   23-19-0  8-5-0   White (W 13-9)  63  1:55 
*  Apr 25, 2012  at  Saint Joseph's-2  W  7-3       7-8-2  /  3-8-3  7   24-19-0  9-5-0   Catalano (W 7-7)  64  1:42 
*  Apr 27, 2012    SAINT LOUIS  W  6-5       6-4-0  /  5-5-1  7   25-19-0  10-5-0   Mahoney (W 5-3)  55  1:30 
*  Apr 28, 2012    SAINT LOUIS    5-7  L     5-5-0  /  7-8-4  7   25-20-0  10-6-0   White (L 13-10)  70  1:56 
*  May 06, 2012    SAINT BONAVENTURE-1  W  11-0       11-10-1  /  0-1-2  5   26-20-0  11-6-0   White (W 14-10)  125  1:25 
*  May 06, 2012    SAINT BONAVENTURE-2  W  5-1       5-5-0  /  1-3-3  7   27-20-0  12-6-0   Catalano (W 8-7)  125  1:25 
  May 09, 2012  vs  Saint Joseph's    0-6  L     0-3-1  /  6-8-0  7   27-21-0  12-6-0   White (L 14-11)  0  1:43 
  May 09, 2012  vs  Charlotte    2-4  L     2-6-1  /  4-10-1  7   27-22-0  12-6-0   Catalano (L 8-8)  0  1:41 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 24, 2012  vs  IPFW   22  2  4  1  2  0  0  1  0  0  0  0  1  0  0  6  21  3  1  .182 
  Feb 24, 2012  at  COASTAL CAROLINA   25  0  3  0  1  0  0  1  0  0  0  0  0  0  0  5  18  7  0  .149 
  Feb 25, 2012  vs  IPFW   23  0  3  0  0  0  0  2  0  1  0  1  0  0  0  11  21  9  2  .143 
  Feb 25, 2012  vs  Sacred Heart   35  12  16  10  3  1  0  2  0  2  0  0  0  0  0  3  21  2  0  .248 
  Feb 26, 2012  at  COASTAL CAROLINA   22  0  2  0  0  0  0  2  0  0  0  0  1  0  0  6  18  2  0  .220 
  Mar 02, 2012  vs  Purdue   23  5  5  3  0  0  0  4  0  0  0  1  0  0  0  6  21  6  1  .220 
  Mar 02, 2012  vs  Ball State   16  0  2  0  0  0  0  1  0  0  0  0  1  0  0  2  13  2  2  .211 
  Mar 3, 2012   vs  St. John's   24  2  7  2  1  0  0  1  0  0  0  0  2  1  0  5  21  5  1  .221 
  Mar 03, 2012  vs  Georgetown   23  0  1  0  0  0  0  1  0  0  0  0  0  0  0  5  18  7  3  .202 
  Mar 04, 2012  vs  Michigan   25  3  3  2  0  0  1  1  0  0  0  0  0  0  0  7  19  9  4  .193 
  Mar 09, 2012  vs  Cleveland State   28  6  6  4  0  0  0  7  0  1  0  0  0  1  0  6  21  5  0  .195 
  Mar 09, 2012  vs  Central Michigan   26  3  5  1  0  0  0  4  0  0  0  0  1  0  0  7  21  3  2  .195 
  Mar 10, 2012  vs  Western Michigan   25  0  4  0  1  0  0  4  0  0  0  0  0  0  0  3  21  6  2  .192 
  Mar 10, 2012  vs  ETSU   24  4  7  3  0  0  0  2  0  1  0  0  1  1  0  7  21  4  0  .199 
  Mar 11, 2012  vs  Green Bay   26  3  8  3  0  0  0  2  0  1  0  0  0  0  0  1  21  6  2  .207 
  Mar 14, 2012  at  Delaware   29  8  10  7  0  1  0  1  0  0  0  0  2  0  0  4  18  8  1  .217 
  Mar 14, 2012  at  Delaware   26  4  6  4  3  0  0  2  0  0  0  3  1  0  1  9  21  9  5  .218 
  Mar 17, 2012    PENN   31  4  6  4  1  0  1  2  0  1  0  0  1  0  0  10  24  13  1  .216 
  Mar 17, 2012    PENN   26  9  9  8  2  0  1  5  0  1  0  1  1  1  0  1  21  3  0  .223 
  Mar 21, 2012    IONA   21  0  5  0  0  0  0  3  0  0  0  1  1  0  0  4  18  3  3  .224 
  Mar 21, 2012    IONA   22  1  4  1  3  0  0  1  0  0  0  2  0  0  0  7  18  10  3  .222 
*  Mar 23, 2012  at  Charlotte   31  9  14  9  4  1  0  5  0  0  0  0  5  0  0  4  21  5  0  .235 
*  Mar 23, 2012  at  Charlotte   34  10  13  10  2  0  1  3  0  0  0  0  0  0  0  7  21  9  1  .244 
  Mar 27, 2012    WAGNER   28  3  10  3  2  1  0  3  0  0  0  0  0  0  0  5  21  10  0  .249 
  Mar 27, 2012    WAGNER   26  4  8  4  2  0  0  2  0  1  0  0  1  0  0  5  21  11  2  .251 
*  Mar 30, 2012    LA SALLE   29  4  11  4  1  0  1  0  0  1  0  0  1  0  0  4  21  7  0  .257 
*  Mar 30, 2012    LA SALLE   20  8  8  8  1  0  1  3  0  0  0  0  0  0  1  2  15  8  1  .261 
  Apr 03, 2012  at  Army Black Knights   22  2  3  2  0  1  0  2  0  1  0  1  3  0  0  5  20  4  0  .257 
  Apr 03, 2012  at  Army Black Knights   27  3  6  2  4  0  0  1  0  0  0  1  1  0  0  4  18  6  3  .256 
*  Apr 05, 2012    GEORGE WASHINGTON   25  2  4  2  0  0  0  4  0  1  0  0  0  0  0  6  21  10  1  .253 
*  Apr 06, 2012    GEORGE WASHINGTON   31  7  7  7  2  0  2  3  1  2  0  0  0  1  0  3  21  8  1  .252 
*  Apr 07, 2012    FORDHAM   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  15  21  9  2  .245 
*  Apr 07, 2012    FORDHAM   27  6  7  4  3  0  0  0  0  0  0  0  1  0  0  9  21  3  0  .246 
*  Apr 13, 2012  at  Dayton   28  2  8  2  2  0  0  3  0  0  0  0  1  0  0  2  18  4  2  .247 
  Apr 17, 2012  at  Lafayette   28  10  10  9  5  0  1  6  0  2  0  1  0  1  0  3  18  6  1  .250 
  Apr 17, 2012  at  Lafayette   30  9  10  9  3  2  1  7  0  3  0  0  0  1  0  4  18  8  1  .253 
  Apr 18, 2012    MONMOUTH   23  3  5  2  1  1  0  6  0  2  0  0  0  0  0  5  21  5  0  .252 
  Apr 18, 2012    MONMOUTH   32  7  10  4  1  0  1  5  0  0  0  1  2  0  0  4  21  9  3  .254 
*  Apr 20, 2012  at  Rhode Island   25  7  5  6  1  0  1  9  0  2  0  2  1  0  0  2  21  7  0  .253 
*  Apr 20, 2012  at  Rhode Island   28  10  14  9  1  0  1  1  0  0  1  0  0  0  0  4  15  7  1  .259 
*  Apr 22, 2012  at  Massachusetts   16  0  1  0  0  0  0  2  0  0  0  0  0  0  0  11  12  2  1  .256 
*  Apr 25, 2012  at  Saint Joseph's   28  3  9  2  2  0  0  5  2  0  0  2  3  0  0  4  21  5  1  .258 
*  Apr 25, 2012  at  Saint Joseph's   32  7  8  6  1  0  1  1  0  0  0  0  0  0  0  9  21  9  2  .258 
*  Apr 27, 2012    SAINT LOUIS   19  6  4  6  0  0  2  4  0  0  0  1  3  0  0  4  21  7  0  .257 
*  Apr 28, 2012    SAINT LOUIS   28  5  5  3  1  0  1  2  0  0  0  2  0  0  1  6  21  9  0  .255 
*  May 06, 2012    SAINT BONAVENTURE   22  11  10  11  2  0  0  4  0  1  0  0  1  2  0  3  15  2  1  .259 
*  May 06, 2012    SAINT BONAVENTURE   24  5  5  4  2  0  1  5  0  0  0  0  1  0  1  1  21  6  0  .258 
  May 09, 2012  vs  Saint Joseph's   24  0  3  0  0  0  0  2  0  0  0  0  0  0  0  2  21  7  1  .255 
  May 09, 2012  vs  Charlotte   28  2  6  2  2  0  0  2  0  1  0  0  0  0  0  7  21  14  1  .254 
   Totals        1258  211  320  183  62  8  18  139  3  25  1  20  37  9  4  255  964  319  59  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2012  vs  IPFW   7.0  5  1  1  7  4  0  0  1  2  0  0  0  0  2-1  1  0  1  1.00 
  Feb 24, 2012  at  COASTAL CAROLINA   6.0  8  4  4  2  3  2  0  1  0  0  0  1  0  0-4  1  1  1  2.69 
  Feb 25, 2012  vs  IPFW   7.0  8  4  4  4  2  0  0  1  1  0  0  0  0  0-4  1  2  1  3.15 
  Feb 25, 2012  vs  Sacred Heart   7.0  5  2  2  3  3  2  0  1  0  0  0  0  0  12-2  2  2  1  2.85 
  Feb 26, 2012  at  COASTAL CAROLINA   6.0  6  7  7  8  9  0  0  3  1  0  1  0  0  0-7  2  3  1  3.82 
  Mar 02, 2012  vs  Purdue   7.0  5  1  1  3  3  0  0  0  0  0  0  0  0  5-1  3  3  1  3.33 
  Mar 02, 2012  vs  Ball State   4.1  8  8  6  6  3  2  0  1  0  0  0  0  0  0-8  3  4  1  3.95 
  Mar 3, 2012   vs  St. John's   7.0  5  1  1  2  1  0  0  0  0  0  1  0  0  2-1  4  4  1  3.55 
  Mar 03, 2012  vs  Georgetown   6.0  7  4  2  1  3  0  0  0  0  0  0  0  0  0-4  4  5  1  3.42 
  Mar 04, 2012  vs  Michigan   6.1  10  4  2  1  4  2  0  0  1  0  1  0  1  3-4  4  6  1  3.30 
  Mar 09, 2012  vs  Cleveland State   7.0  2  1  1  1  2  0  0  1  0  0  0  0  0  6-1  5  6  1  3.07 
  Mar 09, 2012  vs  Central Michigan   7.0  7  5  4  4  7  3  0  0  0  0  2  1  0  3-5  5  7  1  3.15 
  Mar 10, 2012  vs  Western Michigan   7.0  9  4  3  4  5  2  0  0  0  0  0  0  0  0-4  5  8  1  3.14 
  Mar 10, 2012  vs  ETSU   7.0  6  3  3  1  4  2  1  0  0  0  2  0  0  4-3  6  8  1  3.13 
  Mar 11, 2012  vs  Green Bay   7.0  4  0  0  2  5  1  0  0  0  0  0  0  0  3-0  7  8  1  2.91 
  Mar 14, 2012  at  Delaware   6.0  2  0  0  3  0  2  0  0  0  0  2  0  0  8-0  8  8  1  2.74 
  Mar 14, 2012  at  Delaware   7.0  5  2  1  1  3  2  0  0  0  0  0  0  0  4-2  9  8  1  2.63 
  Mar 17, 2012    PENN   8.0  10  5  3  3  2  0  0  1  0  0  1  0  0  4-5  9  9  1  2.63 
  Mar 17, 2012    PENN   7.0  5  6  6  4  7  0  0  2  3  0  1  0  0  9-6  10  9  1  2.82 
  Mar 21, 2012    IONA   6.0  7  8  3  3  4  0  0  2  1  0  1  0  0  0-8  10  10  1  2.85 
  Mar 21, 2012    IONA   6.0  10  10  7  2  2  1  0  1  0  0  2  0  0  1-10  10  11  1  3.08 
*  Mar 23, 2012  at  Charlotte   7.0  10  7  7  4  3  2  0  1  1  0  0  0  0  9-7  11  11  1  3.27 
*  Mar 23, 2012  at  Charlotte   7.0  6  5  3  9  5  1  0  1  2  0  0  1  0  10-5  12  11  1  3.26 
  Mar 27, 2012    WAGNER   7.0  6  2  2  1  5  1  0  2  0  0  0  0  0  3-2  13  11  1  3.20 
  Mar 27, 2012    WAGNER   7.0  3  0  0  1  5  0  0  0  0  0  0  0  0  4-0  14  11  1  3.07 
*  Mar 30, 2012    LA SALLE   7.0  4  3  3  4  7  2  0  0  1  0  1  0  0  4-3  15  11  2  3.06 
*  Mar 30, 2012    LA SALLE   5.0  3  0  0  2  2  0  0  0  0  0  0  0  0  8-0  16  11  2  2.98 
  Apr 03, 2012  at  Army Black Knights   6.2  3  3  3  6  7  1  0  0  1  0  2  0  0  2-3  16  12  2  2.98 
  Apr 03, 2012  at  Army Black Knights   6.0  7  6  3  2  5  2  0  1  2  0  1  0  0  3-6  16  13  2  3.00 
*  Apr 05, 2012    GEORGE WASHINGTON   7.0  9  4  4  2  5  1  0  2  0  0  2  0  0  2-4  16  14  2  3.04 
*  Apr 06, 2012    GEORGE WASHINGTON   7.0  14  11  10  0  4  1  0  5  0  0  2  0  0  7-11  16  15  2  3.27 
*  Apr 07, 2012    FORDHAM   7.0  13  5  4  4  5  3  0  0  0  0  0  0  0  0-5  16  16  2  3.30 
*  Apr 07, 2012    FORDHAM   7.0  5  5  5  7  6  0  0  2  1  0  1  0  0  6-5  17  16  3  3.35 
*  Apr 13, 2012  at  Dayton   6.0  8  3  1  7  3  1  0  0  1  0  0  0  0  2-3  17  17  3  3.29 
  Apr 17, 2012  at  Lafayette   6.0  4  2  2  2  6  1  0  0  0  0  2  0  0  10-2  18  17  3  3.27 
  Apr 17, 2012  at  Lafayette   6.0  3  1  1  2  3  0  0  0  0  0  0  1  0  9-1  19  17  3  3.21 
  Apr 18, 2012    MONMOUTH   7.0  3  0  0  0  9  0  0  0  0  0  0  0  0  3-0  20  17  3  3.12 
  Apr 18, 2012    MONMOUTH   7.0  9  8  7  3  4  2  0  2  1  0  1  0  0  7-8  20  18  3  3.23 
*  Apr 20, 2012  at  Rhode Island   7.0  7  4  4  3  3  1  0  0  1  0  1  1  0  7-4  21  18  3  3.25 
*  Apr 20, 2012  at  Rhode Island   5.0  5  1  1  2  3  1  0  0  0  0  0  0  0  10-1  22  18  3  3.22 
*  Apr 22, 2012  at  Massachusetts   4.0  6  9  9  5  6  0  0  1  0  0  4  0  0  0-9  22  19  3  3.40 
*  Apr 25, 2012  at  Saint Joseph's   7.0  4  1  1  3  4  0  0  0  1  0  3  0  0  3-1  23  19  3  3.34 
*  Apr 25, 2012  at  Saint Joseph's   7.0  8  3  2  0  4  1  0  0  0  0  1  0  0  7-3  24  19  3  3.31 
*  Apr 27, 2012    SAINT LOUIS   7.0  5  5  5  4  7  1  0  1  1  0  0  0  0  6-5  25  19  3  3.35 
*  Apr 28, 2012    SAINT LOUIS   7.0  8  7  7  6  4  0  0  2  1  0  4  1  0  5-7  25  20  3  3.44 
*  May 06, 2012    SAINT BONAVENTURE   5.0  1  0  0  2  9  0  0  0  2  0  0  0  0  11-0  26  20  3  3.38 
*  May 06, 2012    SAINT BONAVENTURE   7.0  3  1  1  1  13  0  0  1  0  0  0  0  0  5-1  27  20  3  3.33 
  May 09, 2012  vs  Saint Joseph's   7.0  8  6  3  6  3  1  0  1  1  0  1  0  0  0-6  27  21  3  3.32 
  May 09, 2012  vs  Charlotte   7.0  10  4  3  3  2  0  0  0  0  0  1  0  0  2-4  27  22  3  3.31 
   Totals        321.1  309  186  152  156  218  44  1  37  26  0  41  6  1  211-186  27  22  3  3.31 

* = Atlantic 10 game