Temple University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 25, 2011  vs  Western Michigan  W  5-3       5-5-1  /  3-5-3  7   1-0-0  0-0-0   Marris (W 1-0)  0  2:00 
  Feb 25, 2011  vs  Missouri    7-8  L     7-7-1  /  8-9-1  7   1-1-0  0-0-0   White (L 0-1)  0  2:00 
  Feb 26, 2011  vs  Central CT State  W  14-6       14-14-3  /  6-9-4  7   2-1-0  0-0-0   White (W 1-1)  0  2:15 
  Feb 26, 2011  vs  Illinois State    1-6  L     1-1-0  /  6-14-1  7   2-2-0  0-0-0   Nyman (L 0-1)  0  1:22 
  Feb 27, 2011  at  South Florida  W  8-2       8-7-0  /  2-5-5  6   3-2-0  0-0-0   White (W 2-1)  772  1:55 
  Mar 04, 2011  vs  Illinois    0-12  L     0-3-2  /  12-13-1  6   3-3-0  0-0-0   Marris (L 1-1)  300  1:54 
  Mar 04, 2011  vs  North Carolina    3-8  L     3-6-1  /  8-13-0  7   3-4-0  0-0-0   White (L 2-2)  227  1:58 
  Mar 05, 2011  vs  Illinois State    4-12  L     4-7-6  /  12-6-0  5   3-5-0  0-0-0   Marris (L 1-2)  0  1:50 
$  Mar 05, 2011  vs  #17 Louisiana-2    3-18  L     3-7-2  /  18-14-1  5   3-6-0  0-0-0   White (L 2-3)  -  1:48 
  Mar 06, 2011  vs  Maryland    0-1  L     0-1-1  /  1-5-1  7   3-7-0  0-0-0   Marris (L 1-3)  0   
  Mar 08, 2011  vs  Bryant  W  3-2       3-7-0  /  2-4-0  7   4-7-0  0-0-0   Marris (W 2-3)  0   
  Mar 08, 2011  vs  Detroit Mercy  W  12-6       12-17-1  /  6-11-1  7   5-7-0  0-0-0   White (W 3-3)  0   
  Mar 09, 2011  vs  Sacred Heart    2-9  L     2-8-2  /  9-13-0  7   5-8-0  0-0-0   Nyman (L 0-2)  50  1:45 
  Mar 09, 2011  vs  Valparaiso    0-4  L     0-3-1  /  4-7-0  7   5-9-0  0-0-0   Marris (L 2-4)  50  1:30 
  Mar 11, 2011  vs  Holy Cross  W  7-5       7-8-2  /  5-5-2  7   6-9-0  0-0-0   White (W)  50  1:30 
  Mar 11, 2011  vs  Loyola Chicago    2-3  L     2-5-1  /  3-6-0  7   6-10-0  0-0-0   Marris (L)  58  1:47 
  Mar 12, 2011  vs  Lafayette  W  12-2       12-11-0  /  2-4-0  5   7-10-0  0-0-0   Marris (W 3-5)  0   
  Mar 12, 2011  vs  Columbia  W  9-1       9-10-1  /  1-5-0  6   8-10-0  0-0-0   Kristovich (W)  121  1:43 
  Mar 15, 2011    DELAWARE-1  W  12-0       12-10-1  /  0-0-3  5   9-10-0  0-0-0   Marris (W 4-5)  50  4:20 
  Mar 15, 2011    DELAWARE-2    5-11  L     5-7-2  /  11-14-2  7   9-11-0  0-0-0   White (L 4-4)  50  1:45 
*  Mar 20, 2011    DAYTON-1    4-13  L     4-7-2  /  13-14-1  7   9-12-0  0-1-0   Marris (L 4-6)  75  2:15 
*  Mar 20, 2011    DAYTON-2  W  10-5       10-12-1  /  5-4-4  7   10-12-0  1-1-0   White (W 5-4)  75  2:15 
  Mar 22, 2011  at  UMBC-1    5-8  L     5-10-0  /  8-9-1  7   10-13-0  1-1-0   Marris (L 4-7)  43  2:05 
  Mar 22, 2011  at  UMBC-2    4-12  L     4-9-2  /  12-10-1  5   10-14-0  1-1-0   White (L 5-5)  43  1:43 
*  Mar 26, 2011    UMASS-1  W  7-1       7-5-2  /  1-4-2  7   11-14-0  2-1-0   Marris (W 5-7)  101  2:15 
*  Mar 26, 2011    UMASS-2    2-12  L     2-3-1  /  12-10-1  5   11-15-0  2-2-0   White (L 5-6)  92  5:11 
*  Mar 27, 2011    RHODE ISLAND-1  W  10-0       10-9-1  /  0-0-3  6   12-15-0  3-2-0   Marris (W 6-7)  -  1:29 
*  Mar 27, 2011    RHODE ISLAND-2  W  2-1       2-6-2  /  1-3-3  7   13-15-0  4-2-0   Marris (W 7-7)  75  1:15 
  Mar 29, 2011  at  Marist-1    0-1  L     0-4-0  /  1-4-0  7   13-16-0  4-2-0   Marris (L 7-8)  59  1:47 
  Mar 29, 2011  at  Marist-2    4-12  L     4-3-0  /  12-6-0  5   13-17-0  4-2-0   White (L 5-7)  56  1:40 
*  Apr 02, 2011  at  Fordham-1  W  7-4       7-9-1  /  4-9-2  7   14-17-0  5-2-0   Marris (W)  103  1:41 
*  Apr 02, 2011  at  Fordham-2    4-6  L     4-6-0  /  6-9-0  7   14-18-0  5-3-0   White (L)  104  1:33 
*  Apr 03, 2011  at  George Washington-1  W  2-1       2-6-1  /  1-4-1  7   15-18-0  6-3-0   Marris (W 9-8)  62  1:40 
*  Apr 03, 2011  at  George Washington-2  W  3-1       3-10-0  /  1-3-0  7   16-18-0  7-3-0   Marris (W 10-8)  65  1:35 
*  Apr 15, 2011  at  La Salle-1  W  7-0       7-8-0  /  0-1-0  7   17-18-0  8-3-0   Marris (W 11-8)  88  1:21 
*  Apr 15, 2011  at  La Salle-2  W  5-0       5-10-1  /  0-2-1  7   18-18-0  9-3-0   Marris (W 12-8)  89  1:46 
*  Apr 21, 2011  at  Saint Louis  W  9-1       9-6-0  /  1-2-1  7   19-18-0  10-3-0   Marris (W 13-8)  0  1:50 
*  Apr 22, 2011  at  Saint Louis  W  1-0       1-5-0  /  0-4-2  7   20-18-0  11-3-0   Marris (W 14-8)  0  1:44 
*  Apr 26, 2011    SAINT JOSEPH'S-1    4-5  L     4-11-0  /  5-14-2  (11)   20-19-0  11-4-0   Marris (L 14-9)  125  2:30 
*  Apr 26, 2011    SAINT JOSEPH'S-2    4-12  L     4-8-1  /  12-14-0  7   20-20-0  11-5-0   White (L 5-9)  100  2:02 
*  May 01, 2011  at  St. Bonaventure-1    3-4  L     3-8-2  /  4-9-0  7   20-21-0  11-6-0   Marris (L 14-10)  100  1:29 
*  May 01, 2011  at  St. Bonaventure-2  W  6-3       6-7-3  /  3-6-1  7   21-21-0  12-6-0   Marris (W 15-9)  75  2:06 
  May 11, 2011  at  Charlotte    0-3  L     0-2-1  /  3-6-2  7   21-22-0  12-6-0   Marris (L 15-11)  230  1:29 
  May 11, 2011  vs  Dayton  W  9-5       9-10-0  /  5-12-3  7   22-22-0  12-6-0   Marris (W 16-11)  259  1:47 
  May 12, 2011  vs  Charlotte    1-3  L     1-6-0  /  3-9-1  7   22-23-0  12-6-0   Marris (L 16-12)  402  1:43 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2011  vs  Western Michigan   22  5  5  5  1  0  0  5  0  1  1  0  0  1  0  3  21  12  1  .227 
  Feb 25, 2011  vs  Missouri   28  7  7  7  2  0  1  3  0  2  0  0  1  0  0  5  21  5  1  .240 
  Feb 26, 2011  vs  Central CT State   39  14  14  12  2  0  1  6  0  0  0  1  0  0  0  3  21  9  3  .292 
  Feb 26, 2011  vs  Illinois State   23  1  1  0  1  0  0  2  0  0  0  0  0  0  0  8  21  9  0  .241 
  Feb 27, 2011  at  South Florida   27  8  7  3  1  0  0  4  0  1  1  2  2  0  0  4  18  5  0  .245 
  Mar 04, 2011  vs  Illinois   22  0  3  0  0  0  0  1  0  0  0  1  0  0  0  12  18  10  2  .230 
  Mar 04, 2011  vs  North Carolina   27  3  6  3  0  0  2  2  0  0  0  1  0  0  1  4  18  7  1  .229 
  Mar 05, 2011  vs  Illinois State   21  4  7  4  1  0  0  2  0  0  0  3  1  0  0  6  15  3  6  .239 
  Mar 05, 2011  vs  Louisiana   22  3  7  3  0  0  1  2  0  0  0  0  0  0  1  7  12  3  2  .247 
  Mar 06, 2011  vs  Maryland   23  0  1  0  0  0  0  1  0  0  0  1  0  0  0  10  18  10  1  .228 
  Mar 08, 2011  vs  Bryant   22  3  7  2  1  0  1  2  0  1  1  1  2  0  0  4  21  6  0  .236 
  Mar 08, 2011  vs  Detroit Mercy   38  12  17  12  3  0  1  6  0  0  0  0  0  0  0  5  21  9  1  .261 
  Mar 09, 2011  vs  Sacred Heart   29  2  8  2  2  0  0  2  0  2  0  0  0  0  0  3  18  8  2  .262 
  Mar 09, 2011  vs  Valparaiso   24  0  3  0  1  0  0  0  0  0  0  0  0  0  0  6  21  8  1  .253 
  Mar 11, 2011  vs  Holy Cross   24  7  8  6  2  0  2  1  0  1  0  0  3  0  0  4  21  7  2  .258 
  Mar 11, 2011  vs  Loyola Chicago   26  2  5  2  1  0  1  4  0  0  0  0  0  0  0  4  19  6  1  .254 
  Mar 12, 2011  vs  Lafayette   23  12  11  12  3  1  0  9  0  1  0  0  0  0  0  5  15  7  0  .266 
  Mar 12, 2011  vs  Columbia   27  9  10  9  0  1  2  5  0  3  0  0  0  1  0  7  18  11  1  .272 
  Mar 15, 2011    DELAWARE   22  12  10  10  1  0  2  7  0  1  0  0  1  0  0  2  15  4  1  .280 
  Mar 15, 2011    DELAWARE   29  5  7  4  2  0  1  1  0  0  0  0  0  0  0  1  21  7  2  .278 
*  Mar 20, 2011    DAYTON   27  4  7  3  1  1  0  4  0  0  0  5  1  0  0  1  21  5  2  .277 
*  Mar 20, 2011    DAYTON   31  10  12  8  3  0  2  1  0  0  0  1  1  1  0  3  21  7  1  .283 
  Mar 22, 2011  at  UMBC   29  5  10  5  3  1  0  4  0  0  0  2  1  1  1  8  18  10  0  .286 
  Mar 22, 2011  at  UMBC   24  4  9  3  0  0  1  2  0  0  0  0  0  0  0  2  13  3  2  .289 
*  Mar 26, 2011    UMASS   25  7  5  7  1  0  1  7  0  1  0  1  0  0  0  13  21  6  2  .286 
*  Mar 26, 2011    UMASS   19  2  3  2  0  0  1  5  0  0  0  0  0  0  0  4  15  4  1  .282 
*  Mar 27, 2011    RHODE ISLAND   27  10  9  8  0  0  3  5  0  2  0  0  1  0  0  3  18  8  1  .284 
*  Mar 27, 2011    RHODE ISLAND   25  2  6  2  0  0  1  0  0  2  0  0  0  0  0  2  21  9  2  .283 
  Mar 29, 2011  at  Marist   22  0  4  0  1  0  0  5  0  0  0  1  1  0  0  6  18  7  0  .280 
  Mar 29, 2011  at  Marist   18  4  3  4  0  0  2  8  0  0  0  0  0  0  0  5  12  3  0  .277 
*  Apr 02, 2011  at  Fordham   29  7  9  7  1  0  4  2  0  0  0  0  2  0  0  4  21  7  1  .278 
*  Apr 02, 2011  at  Fordham   26  4  6  4  1  0  1  1  0  0  0  0  0  0  0  10  18  5  0  .277 
*  Apr 03, 2011  at  George Washington   27  2  6  2  1  1  0  2  0  0  0  0  0  0  0  6  21  7  1  .275 
*  Apr 03, 2011  at  George Washington   29  3  10  3  1  1  1  1  0  0  0  0  0  1  0  3  21  4  0  .277 
*  Apr 15, 2011  at  La Salle   26  7  8  6  2  0  1  4  0  0  0  0  2  1  0  7  21  8  0  .278 
*  Apr 15, 2011  at  La Salle   30  5  10  5  2  0  1  5  0  4  0  0  0  0  0  5  21  4  1  .280 
*  Apr 21, 2011  at  Saint Louis   28  9  6  6  1  0  0  4  0  0  0  1  1  0  0  5  21  9  0  .278 
*  Apr 22, 2011  at  Saint Louis   25  1  5  1  0  0  0  4  0  0  0  0  3  0  0  6  21  8  0  .276 
*  Apr 26, 2011    SAINT JOSEPH'S   45  4  11  4  1  0  0  0  0  0  0  0  1  0  0  13  33  16  0  .275 
*  Apr 26, 2011    SAINT JOSEPH'S   30  4  8  4  2  0  1  0  0  0  0  0  0  0  0  6  21  10  1  .275 
*  May 01, 2011  at  St. Bonaventure   28  3  8  3  1  0  2  3  0  0  0  1  1  0  0  5  20  6  2  .275 
*  May 01, 2011  at  St. Bonaventure   27  6  7  6  0  0  2  3  0  1  0  1  1  0  0  4  21  3  3  .274 
  May 11, 2011  at  Charlotte   24  0  2  0  0  0  0  0  0  0  0  0  1  0  0  7  21  6  1  .270 
  May 11, 2011  vs  Dayton   31  9  10  6  2  0  1  3  0  0  0  0  0  0  0  2  21  7  0  .272 
  May 12, 2011  vs  Charlotte   27  1  6  1  1  0  0  2  0  1  0  0  1  0  0  5  21  7  0  .271 
   Totals        1197  222  324  196  49  6  40  140  0  24  3  23  28  6  3  238  874  315  49  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011  vs  Western Michigan   7.0  5  3  2  5  1  1  0  0  2  1  0  0  0  5-3  1  0  1  2.00 
  Feb 25, 2011  vs  Missouri   7.0  9  8  8  4  3  4  0  3  1  1  2  0  0  7-8  1  1  1  5.00 
  Feb 26, 2011  vs  Central CT State   7.0  9  6  5  2  3  4  0  1  0  0  2  0  0  14-6  2  1  1  5.00 
  Feb 26, 2011  vs  Illinois State   7.0  14  6  6  4  3  2  1  1  2  0  1  0  1  1-6  2  2  1  5.25 
  Feb 27, 2011  at  South Florida   6.0  5  2  1  8  4  0  0  0  0  0  0  0  0  8-2  3  2  1  4.53 
  Mar 04, 2011  vs  Illinois   6.0  13  12  6  5  2  3  0  3  1  0  1  1  0  0-12  3  3  1  4.90 
  Mar 04, 2011  vs  North Carolina   6.0  13  8  8  6  2  2  0  0  0  0  1  1  0  3-8  3  4  1  5.48 
  Mar 05, 2011  vs  Illinois State   5.0  6  12  1  8  5  3  0  0  0  0  0  1  0  4-12  3  5  1  5.08 
  Mar 05, 2011  vs  Louisiana   4.0  14  18  17  7  1  2  0  4  1  0  1  0  0  3-18  3  6  1  6.87 
  Mar 06, 2011  vs  Maryland   6.0  5  1  1  1  5  0  0  0  0  0  0  0  0  0-1  3  7  1  6.31 
  Mar 08, 2011  vs  Bryant   7.0  4  2  2  2  6  1  0  0  0  0  1  0  0  3-2  4  7  1  5.87 
  Mar 08, 2011  vs  Detroit Mercy   7.0  11  6  3  4  3  0  0  1  0  0  0  1  0  12-6  5  7  1  5.60 
  Mar 09, 2011  vs  Sacred Heart   6.0  13  9  7  1  1  2  0  2  1  0  0  0  0  2-9  5  8  1  5.79 
  Mar 09, 2011  vs  Valparaiso   7.0  7  4  4  5  3  1  0  0  1  0  2  0  0  0-4  5  9  1  5.65 
  Mar 11, 2011  vs  Holy Cross   7.0  5  5  3  4  6  2  0  2  1  0  2  0  0  7-5  6  9  1  5.45 
  Mar 11, 2011  vs  Loyola Chicago   6.1  6  3  2  2  7  0  0  1  2  0  1  0  0  2-3  6  10  1  5.25 
  Mar 12, 2011  vs  Lafayette   5.0  4  2  2  1  2  0  0  1  0  0  0  0  0  12-2  7  10  1  5.13 
  Mar 12, 2011  vs  Columbia   6.0  5  1  0  0  1  0  0  0  0  0  0  1  0  9-1  8  10  1  4.86 
  Mar 15, 2011    DELAWARE   5.0  0  0  0  3  2  0  0  0  0  0  0  1  0  12-0  9  10  1  4.65 
  Mar 15, 2011    DELAWARE   7.0  14  11  8  4  3  4  0  2  1  0  1  0  0  5-11  9  11  1  4.84 
*  Mar 20, 2011    DAYTON   7.0  14  13  13  5  4  0  0  7  0  0  1  0  1  4-13  9  12  1  5.28 
*  Mar 20, 2011    DAYTON   7.0  4  5  5  5  2  0  0  2  0  0  1  0  0  10-5  10  12  1  5.26 
  Mar 22, 2011  at  UMBC   6.0  9  8  8  7  2  2  0  2  1  0  0  0  0  5-8  10  13  1  5.43 
  Mar 22, 2011  at  UMBC   4.1  10  12  11  5  0  1  0  2  3  0  2  0  0  4-12  10  14  1  5.79 
*  Mar 26, 2011    UMASS   7.0  4  1  1  2  7  1  0  0  1  0  2  0  0  7-1  11  14  1  5.58 
*  Mar 26, 2011    UMASS   5.0  10  12  11  6  4  1  0  2  0  0  3  0  0  2-12  11  15  1  5.88 
*  Mar 27, 2011    RHODE ISLAND   6.0  0  0  0  1  3  0  0  0  0  0  0  0  0  10-0  12  15  1  5.67 
*  Mar 27, 2011    RHODE ISLAND   7.0  3  1  1  0  6  0  0  1  1  0  1  0  0  2-1  13  15  1  5.48 
  Mar 29, 2011  at  Marist   6.0  4  1  1  6  5  0  0  0  1  0  1  0  0  0-1  13  16  1  5.34 
  Mar 29, 2011  at  Marist   4.0  6  12  12  9  4  2  0  2  1  1  2  0  0  4-12  13  17  1  5.68 
*  Apr 02, 2011  at  Fordham   7.0  9  4  2  0  8  2  0  1  0  0  0  1  0  7-4  14  17  1  5.54 
*  Apr 02, 2011  at  Fordham   6.0  9  6  6  3  5  3  0  2  0  0  0  0  0  4-6  14  18  1  5.59 
*  Apr 03, 2011  at  George Washington   7.0  4  1  1  4  10  1  0  0  0  0  0  0  0  2-1  15  18  1  5.43 
*  Apr 03, 2011  at  George Washington   7.0  3  1  1  1  5  1  0  1  0  0  0  0  0  3-1  16  18  1  5.28 
*  Apr 15, 2011  at  La Salle   7.0  1  0  0  1  5  0  0  0  0  0  0  0  0  7-0  17  18  1  5.11 
*  Apr 15, 2011  at  La Salle   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  5-0  18  18  1  4.95 
*  Apr 21, 2011  at  Saint Louis   7.0  2  1  1  2  5  1  0  0  0  0  1  0  0  9-1  19  18  1  4.83 
*  Apr 22, 2011  at  Saint Louis   7.0  4  0  0  1  2  0  0  0  0  0  0  1  0  1-0  20  18  1  4.69 
*  Apr 26, 2011    SAINT JOSEPH'S   11.0  14  5  5  2  8  5  0  2  0  0  0  0  0  4-5  20  19  1  4.63 
*  Apr 26, 2011    SAINT JOSEPH'S   7.0  14  12  11  6  4  2  0  2  0  0  0  0  0  4-12  20  20  1  4.80 
*  May 01, 2011  at  St. Bonaventure   6.2  9  4  3  5  5  2  0  0  0  0  1  1  0  3-4  20  21  1  4.76 
*  May 01, 2011  at  St. Bonaventure   7.0  6  3  1  2  10  1  0  0  0  0  1  0  0  6-3  21  21  1  4.66 
  May 11, 2011  at  Charlotte   7.0  6  3  3  2  5  2  0  0  0  0  0  0  0  0-3  21  22  1  4.62 
  May 11, 2011  vs  Dayton   7.0  12  5  5  1  4  1  0  1  0  0  0  0  0  9-5  22  22  1  4.63 
  May 12, 2011  vs  Charlotte   7.0  9  3  3  4  1  2  0  0  0  0  2  0  0  1-3  22  23  1  4.59 
   Totals        291.1  330  232  191  157  185  61  1  48  21  3  33  9  2  222-232  22  23  1  4.59 

* = Atlantic 10 game