Temple University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
!  Feb 20, 2010  vs  East Tennessee State  W  6-4       6-7-1  /  4-7-1  7   1-0-0  0-0-0   Marris (W 1-0)  0  2:10 
!  Feb 20, 2010  at  Georgia State    0-10  L     0-3-1  /  10-12-0  5   1-1-0  0-0-0   Nyman (L 0-1)  0  1:15 
!  Feb 21, 2010  vs  Eastern Illinois    2-12  L     2-5-2  /  12-11-3  5   1-2-0  0-0-0   Nyman (L 0-2)  93  1:37 
!  Feb 21, 2010  vs  East Tennessee State    2-12  L     2-4-0  /  12-13-1  5   1-3-0  0-0-0   Nyman (L 0-3)  126  1:55 
@  Mar 05, 2010  vs  Bradley    1-2  L     1-1-1  /  2-7-3  7   1-4-0  0-0-0   Marris (L 1-1)  0   
@  Mar 05, 2010  vs  Quinnipiac  W  6-1       6-9-0  /  1-4-2  7   2-4-0  0-0-0   Nyman (W 1-3)  2162   
@  Mar 06, 2010  vs  Loyola-Chicago  W  9-0       9-12-1  /  0-1-1  7   3-4-0  0-0-0   Marris (W 2-1)  50  1:45 
@  Mar 06, 2010  vs  Jacksonville    1-12  L     1-5-2  /  12-13-0  5   3-5-0  0-0-0   Marris (L 2-2)  2364  1:25 
@  Mar 07, 2010  vs  Toledo  W  11-10       11-15-2  /  10-11-2  7   4-5-0  0-0-0   Marris (W 3-2)  955   
  Mar 10, 2010  at  Bethune-Cookman-1    1-2  L     1-7-1  /  2-4-3  (8)   4-6-0  0-0-0   Marris (L 3-3)  80  2:45 
  Mar 10, 2010  at  Bethune-Cookman-2    4-8  L     4-8-4  /  8-6-3  7   4-7-0  0-0-0   Nyman (L 1-4)  90  1hr  
^  Mar 13, 2010  vs  Boston University    1-4  L     1-3-2  /  4-5-2  7   4-8-0  0-0-0   Marris (L 3-4)  307  2:00 
^  Mar 13, 2010  vs  Ball State    0-7  L     0-1-2  /  7-7-0  7   4-9-0  0-0-0   Nyman (L 1-5)  50  1h30 
^  Mar 14, 2010  vs  Quinnipiac  W  6-1       6-7-0  /  1-6-1  7   5-9-0  0-0-0   Marris (W 4-4)  1136   
^  Mar 14, 2010  vs  Cleveland State    3-11  L     3-3-6  /  11-10-4  6   5-10-0  0-0-0   Nyman (L 1-6)  1136  1:40 
  Mar 17, 2010  at  Delaware-1  W  7-5       7-9-3  /  5-6-2  7   6-10-0  0-0-0   Marris (W 5-4)  165  1:40 
  Mar 17, 2010  at  Delaware-2    0-2  L     0-4-1  /  2-7-1  7   6-11-0  0-0-0   Nyman (L 1-7)  165  1:25 
  Mar 19, 2010    CENTRAL CONNECTICUT-1    1-4  L     1-3-2  /  4-4-0  7   6-12-0  0-0-0   Nyman (L 1-8)  75  1:35 
  Mar 19, 2010    CENTRAL CONNECTICUT-2    1-6  L     1-4-3  /  6-8-0  7   6-13-0  0-0-0   Marris (L 5-5)  75  1:35 
  Mar 21, 2010    DREXEL-1    1-2  L     1-10-0  /  2-6-0  7   6-14-0  0-0-0   Marris (L 5-6)  150  1:35 
  Mar 21, 2010    DREXEL-2  W  2-0       2-5-0  /  0-7-3  7   7-14-0  0-0-0   Nyman (W 2-8)  150  1:16 
  Mar 24, 2010    UMBC-1  W  2-1       2-6-3  /  1-6-0  7   8-14-0  0-0-0   Marris (W 6-6)  50  1:35 
  Mar 24, 2010    UMBC-2    7-10  L     7-6-0  /  10-13-2  7   8-15-0  0-0-0   Spoo (L 0-1)  50  2:06 
*  Mar 27, 2010    SAINT LOUIS-1    2-5  L     2-8-2  /  5-2-1  7   8-16-0  0-1-0   Marris (L 6-7)  70  2:03 
*  Mar 27, 2010    SAINT LOUIS-2    1-8  L     1-4-1  /  8-7-0  7   8-17-0  0-2-0   Nyman (L 2-9)  70  1:49 
*  Apr 01, 2010    ST. BONAVENTURE  W  8-0       8-10-2  /  0-2-0  5   9-17-0  1-2-0   Marris (W 7-7)  115  1:21 
*  Apr 02, 2010    ST. BONAVENTURE  W  8-3       8-9-1  /  3-8-2  7   10-17-0  2-2-0   Marris (W 8-7)  150  1:53 
*  Apr 11, 2010  at  Dayton-1    2-10  L     2-6-2  /  10-6-2  5   10-18-0  2-3-0   Marris (L 8-8)  -  1hr  
*  Apr 11, 2010  at  Dayton-2  W  6-2       6-13-0  /  2-4-2  7   11-18-0  3-3-0   Nyman (W 3-9)  -   
  Apr 13, 2010  at  WAGNER-1  W  6-3       6-6-2  /  3-4-6  7   12-18-0  3-3-0   Nyman (W 4-9)  -  1:41 
  Apr 13, 2010  at  WAGNER-2    3-4  L     3-2-1  /  4-7-3  7   12-19-0  3-3-0   Nyman (L 4-10)  75  1:40 
  Apr 15, 2010    VILLANOVA-1  W  2-1       2-5-2  /  1-4-1  7   13-19-0  3-3-0   Nyman (W 5-10)  55  1:38 
  Apr 15, 2010    VILLANOVA-2  W  3-2       3-5-2  /  2-5-0  7   14-19-0  3-3-0   Spoo (W 1-1)  55  1:30 
*  Apr 18, 2010  at  Charlotte-1    3-11  L     3-1-2  /  11-14-1  5   14-20-0  3-4-0   Nyman (L 5-11)  152  1:30 
*  Apr 18, 2010  at  Charlotte-2    0-2  L     0-2-1  /  2-4-0  7   14-21-0  3-5-0   Marris (L 8-9)  162  1:25 
  Apr 20, 2010    ARMY-1    2-5  L     2-6-0  /  5-6-1  7   14-22-0  3-5-0   Marris (L 8-10)  75  1:35 
  Apr 20, 2010    ARMY-2    8-9  L     8-16-3  /  9-9-2  6   14-23-0  3-5-0   Nyman (L 5-12)  80  2:00 
*  Apr 23, 2010    FORDHAM    0-6  L     0-0-6  /  6-6-1  7   14-24-0  3-6-0   Marris (L 8-11)  80  1:24 
*  Apr 24, 2010    FORDHAM    0-7  L     0-3-1  /  7-10-0  7   14-25-0  3-7-0   Spoo (L 1-2)  90  1:45 
*  Apr 25, 2010    GEORGE WASHINGTON-1  W  10-0       10-7-1  /  0-2-3  5   15-25-0  4-7-0   Marris (W 9-11)  50  1:35 
*  Apr 25, 2010    GEORGE WASHINGTON-2  W  4-0       4-5-0  /  0-1-0  7   16-25-0  5-7-0   Marris (W 10-11)  50  1:30 
*  Apr 28, 2010  at  Saint Joseph's-1    0-5  L     0-3-2  /  5-6-0  7   16-26-0  5-8-0   Marris (L 10-12)  32  1:31 
*  Apr 28, 2010  at  Saint Joseph's-2    0-2  L     0-8-0  /  2-5-0  7   16-27-0  5-9-0   Marris (L 10-13)  53  1:40 
*  May 2, 2010     LA SALLE-1  W  6-0       6-6-0  /  0-2-2  7   17-27-0  6-9-0   Marris (W 11-13)  150  1:45 
*  May 02, 2010    LA SALLE-2  W  3-1       3-4-1  /  1-4-2  7   18-27-0  7-9-0   Marris (W 12-13)  150  1:25 
*  May 07, 2010  at  #20 Massachusetts    0-9  L     0-3-2  /  9-7-1  5   18-28-0  7-10-0   Marris (L 12-14)  148  1:37 
*  May 08, 2010  at  #20 Massachusetts    0-5  L     0-1-1  /  5-5-0  5   18-29-0  7-11-0   Spoo (L 1-3)  0  1:58 
*  May 09, 2010  at  Rhode Island  W  5-2       5-7-0  /  2-4-5  7   19-29-0  8-11-0   Marris (W 13-14)  0  1:49 
*  May 09, 2010  at  Rhode Island    2-3  L     2-6-1  /  3-5-3  (10)   19-30-0  8-12-0   Marris (L 13-15)  76  2:37 

! = Panther Invitational (Georgia State)
@ = Under Armour Invitational (South Florida)
^ = Under Armour Showcase (South Florida)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 20, 2010  vs  East Tennessee State  27  6  7  5  2  0  1  8  0  1  0  0  1  0  0  10  21  13  1  .259 
  Feb 20, 2010  at  Georgia State   17  0  3  0  0  0  0  1  0  0  0  0  0  0  0  2  12  4  1  .227 
  Feb 21, 2010  vs  Eastern Illinois   21  2  5  2  1  1  0  2  0  0  0  0  0  0  1  5  12  4  2  .231 
  Feb 21, 2010  vs  East Tennessee State  18  2  4  2  2  0  1  3  0  0  0  0  0  0  1  0  15  7  0  .229 
  Mar 05, 2010  vs  Bradley   23  1  1  0  0  0  0  4  0  0  0  0  0  0  0  4  21  8  1  .189 
  Mar 05, 2010  vs  Quinnipiac   31  6  9  5  1  0  0  8  0  0  0  0  0  0  0  3  21  13  0  .212 
  Mar 06, 2010  vs  Loyola-Chicago   32  9  12  9  1  0  0  1  0  1  0  1  1  1  0  4  21  6  1  .243 
  Mar 06, 2010  vs  Jacksonville   20  1  5  1  1  0  1  1  0  0  0  0  0  0  0  1  12  2  2  .243 
  Mar 07, 2010  vs  Toledo   35  11  15  10  1  0  0  3  0  0  0  2  1  0  0  5  21  1  2  .272 
  Mar 10, 2010  at  Bethune-Cookman   31  1  7  1  0  0  0  4  0  1  0  1  1  0  0  5  23  9  1  .267 
  Mar 10, 2010  at  Bethune-Cookman   32  4  8  4  0  0  0  2  0  0  0  0  0  0  0  7  18  10  4  .265 
  Mar 13, 2010  vs  Boston University   24  1  3  0  2  0  0  2  0  0  0  1  2  0  0  11  21  6  2  .254 
  Mar 13, 2010  vs  Ball State   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  18  8  2  .240 
  Mar 14, 2010  vs  Quinnipiac   28  6  7  6  1  0  1  3  0  1  0  0  0  1  0  6  21  6  0  .241 
  Mar 14, 2010  vs  Cleveland State   25  3  3  3  0  0  1  2  0  0  0  0  0  0  0  4  18  10  6  .233 
  Mar 17, 2010  at  Delaware   29  7  9  6  1  0  0  4  0  2  1  0  0  0  0  2  21  10  3  .239 
  Mar 17, 2010  at  Delaware   26  0  4  0  0  0  0  2  0  0  0  0  1  0  0  2  18  8  1  .234 
  Mar 19, 2010    CENTRAL CONNECTICUT   23  1  3  1  0  0  0  3  0  0  0  0  1  0  0  3  21  11  2  .228 
  Mar 19, 2010    CENTRAL CONNECTICUT   25  1  4  1  0  0  0  2  0  0  0  0  0  0  0  3  21  8  3  .225 
  Mar 21, 2010    DREXEL   30  1  10  1  1  0  0  0  0  0  0  0  1  0  0  4  21  8  0  .231 
  Mar 21, 2010    DREXEL   26  2  5  2  0  0  1  2  0  0  0  0  0  0  0  4  21  7  0  .229 
  Mar 24, 2010    UMBC   24  2  6  2  2  0  0  1  0  1  0  0  0  0  0  9  21  4  3  .230 
  Mar 24, 2010    UMBC   27  7  6  6  2  0  0  5  0  0  1  0  0  0  0  1  21  9  0  .230 
*  Mar 27, 2010    SAINT LOUIS   29  2  8  2  1  0  0  4  0  0  0  1  1  0  0  8  21  7  2  .232 
*  Mar 27, 2010    SAINT LOUIS   24  1  4  1  0  0  1  4  0  0  0  0  0  0  0  5  21  11  1  .230 
*  Apr 01, 2010    ST. BONAVENTURE   24  8  10  8  3  0  1  2  0  1  0  0  0  0  0  5  15  1  2  .236 
*  Apr 02, 2010    ST. BONAVENTURE   28  8  9  8  2  0  2  6  2  0  1  1  0  1  0  3  21  11  1  .240 
*  Apr 11, 2010  at  Dayton   20  2  6  2  0  0  1  2  0  0  0  0  2  0  0  3  12  6  2  .241 
*  Apr 11, 2010  at  Dayton   34  6  13  4  2  1  1  2  0  1  0  1  0  1  0  5  21  10  0  .248 
  Apr 13, 2010  at  WAGNER   32  6  6  6  0  0  1  0  0  0  0  1  1  0  0  4  21  10  2  .245 
  Apr 13, 2010  at  WAGNER   24  3  2  2  0  0  1  4  0  0  0  0  1  0  0  7  18  10  1  .240 
  Apr 15, 2010    VILLANOVA   21  2  5  2  1  0  1  2  0  0  0  3  2  0  0  5  21  9  2  .240 
  Apr 15, 2010    VILLANOVA   21  3  5  3  1  0  1  0  0  0  0  0  1  0  0  4  21  10  2  .240 
*  Apr 18, 2010  at  Charlotte   17  3  1  3  0  0  1  1  0  0  0  0  0  0  0  13  14  1  2  .237 
*  Apr 18, 2010  at  Charlotte   23  0  2  0  0  0  0  0  0  0  0  1  0  0  0  7  18  1  1  .233 
  Apr 20, 2010    ARMY   28  2  6  2  2  0  1  1  0  0  0  0  0  0  0  3  21  6  0  .232 
  Apr 20, 2010    ARMY   35  8  16  6  3  0  2  4  0  1  0  0  0  0  0  1  18  9  3  .241 
*  Apr 23, 2010    FORDHAM   22  0  0  0  0  0  0  0  0  0  0  0  0  0  0  14  21  7  6  .235 
*  Apr 24, 2010    FORDHAM   24  0  3  0  0  0  0  1  0  0  0  0  0  0  0  13  21  6  1  .233 
*  Apr 25, 2010    GEORGE WASHINGTON   22  10  7  9  1  0  1  6  0  0  0  0  0  0  0  4  15  3  1  .234 
*  Apr 25, 2010    GEORGE WASHINGTON   22  4  5  4  0  0  2  2  0  0  0  0  0  0  0  6  21  9  0  .234 
*  Apr 28, 2010  at  Saint Joseph's   23  0  3  0  0  0  0  2  0  0  0  1  0  0  0  4  18  12  2  .232 
*  Apr 28, 2010  at  Saint Joseph's   28  0  8  0  0  0  0  0  0  0  0  0  0  0  0  7  18  8  0  .233 
*  May 2, 2010     LA SALLE   24  6  6  5  1  0  2  3  0  0  0  2  0  1  0  7  21  4  0  .234 
*  May 02, 2010    LA SALLE   21  3  4  2  1  0  0  1  0  1  0  1  2  0  0  3  21  4  1  .233 
*  May 07, 2010  at  Massachusetts   18  0  3  0  1  0  0  4  0  0  0  2  0  0  1  10  12  5  2  .232 
*  May 08, 2010  at  Massachusetts   15  0  1  0  0  0  0  1  0  0  1  0  0  0  0  10  15  9  1  .230 
*  May 09, 2010  at  Rhode Island   31  5  7  2  1  0  0  3  0  0  0  1  1  0  0  7  21  12  0  .230 
*  May 09, 2010  at  Rhode Island   34  2  6  0  0  0  0  1  0  1  1  3  1  0  0  6  29  12  1  .228 
   Totals        1240  158  283  138  38  2  25  119  2  12  5  23  21  5  3  263  936  365  73  .228 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2010  vs  East Tennessee State  7.0  7  4  3  3  5  1  0  0  4  0  0  0  0  6-4  1  0  0  3.00 
  Feb 20, 2010  at  Georgia State   4.0  12  10  9  4  1  4  0  0  2  0  0  0  0  0-10  1  1  0  7.64 
  Feb 21, 2010  vs  Eastern Illinois   4.0  11  12  10  5  2  1  0  1  0  0  0  0  0  2-12  1  2  0  10.27 
  Feb 21, 2010  vs  East Tennessee State  5.0  13  12  12  7  1  3  1  1  1  0  0  0  0  2-12  1  3  0  11.90 
  Mar 05, 2010  vs  Bradley   7.0  7  2  2  4  10  2  0  0  1  0  0  0  0  1-2  1  4  0  9.33 
  Mar 05, 2010  vs  Quinnipiac   7.0  4  1  1  2  0  0  0  0  0  0  1  1  0  6-1  2  4  0  7.62 
  Mar 06, 2010  vs  Loyola-Chicago   7.0  1  0  0  1  7  1  0  0  0  0  2  0  0  9-0  3  4  0  6.32 
  Mar 06, 2010  vs  Jacksonville   4.0  13  12  7  3  2  3  0  1  1  0  0  0  0  1-12  3  5  0  6.84 
  Mar 07, 2010  vs  Toledo   7.0  11  10  8  1  6  2  0  3  1  0  1  0  0  11-10  4  5  0  7.00 
  Mar 10, 2010  at  Bethune-Cookman   7.2  4  2  2  5  5  1  1  0  0  0  0  1  0  1-2  4  6  0  6.34 
  Mar 10, 2010  at  Bethune-Cookman   6.0  6  8  5  3  1  1  0  2  0  0  0  0  0  4-8  4  7  0  6.29 
  Mar 13, 2010  vs  Boston University   7.0  5  4  1  4  7  0  0  0  1  0  1  0  0  1-4  4  8  0  5.78 
  Mar 13, 2010  vs  Ball State   6.0  7  7  5  1  2  3  1  0  0  0  2  0  0  0-7  4  9  0  5.78 
  Mar 14, 2010  vs  Quinnipiac   7.0  6  1  1  1  4  1  0  1  0  0  1  0  0  6-1  5  9  0  5.39 
  Mar 14, 2010  vs  Cleveland State   6.0  10  11  7  3  0  1  0  1  0  0  0  2  0  3-11  5  10  0  5.57 
  Mar 17, 2010  at  Delaware   7.0  6  5  2  2  3  1  0  0  0  0  0  0  0  7-5  6  10  0  5.32 
  Mar 17, 2010  at  Delaware   6.0  7  2  2  1  1  0  0  0  0  0  0  1  0  0-2  6  11  0  5.15 
  Mar 19, 2010    CENTRAL CONNECTICUT   7.0  4  4  2  4  6  1  0  1  0  0  0  0  0  1-4  6  12  0  4.95 
  Mar 19, 2010    CENTRAL CONNECTICUT   7.0  8  6  6  0  5  2  0  2  0  0  1  0  0  1-6  6  13  0  5.01 
  Mar 21, 2010    DREXEL   7.0  6  2  2  0  4  1  0  2  0  0  0  1  0  1-2  6  14  0  4.85 
  Mar 21, 2010    DREXEL   7.0  7  0  0  0  3  1  0  0  0  0  0  2  0  2-0  7  14  0  4.59 
  Mar 24, 2010    UMBC   7.0  6  1  1  3  6  2  0  0  0  0  0  0  0  2-1  8  14  0  4.41 
  Mar 24, 2010    UMBC   7.0  13  10  10  2  5  0  0  5  1  0  2  0  0  7-10  8  15  0  4.68 
*  Mar 27, 2010    SAINT LOUIS   7.0  2  5  5  4  5  0  0  1  1  0  7  0  0  2-5  8  16  0  4.69 
*  Mar 27, 2010    SAINT LOUIS   7.0  7  8  5  5  3  1  0  3  0  0  1  0  0  1-8  8  17  0  4.71 
*  Apr 01, 2010    ST. BONAVENTURE   5.0  2  0  0  2  7  0  0  0  0  0  0  0  0  8-0  9  17  0  4.56 
*  Apr 02, 2010    ST. BONAVENTURE   7.0  8  3  1  1  6  2  0  0  0  0  0  0  0  8-3  10  17  0  4.42 
*  Apr 11, 2010  at  Dayton   4.0  6  10  3  3  3  1  0  2  0  0  2  0  0  2-10  10  18  0  4.44 
*  Apr 11, 2010  at  Dayton   7.0  4  2  2  3  3  1  0  0  0  0  0  1  0  6-2  11  18  0  4.34 
  Apr 13, 2010  at  WAGNER   7.0  4  3  1  4  4  2  0  0  0  0  0  1  0  6-3  12  18  0  4.22 
  Apr 13, 2010  at  WAGNER   6.0  7  4  3  0  0  3  0  0  0  0  1  0  0  3-4  12  19  0  4.20 
  Apr 15, 2010    VILLANOVA   7.0  4  1  0  2  3  0  0  0  0  0  0  0  0  2-1  13  19  0  4.06 
  Apr 15, 2010    VILLANOVA   7.0  5  2  0  2  5  2  0  0  0  0  0  0  0  3-2  14  19  0  3.92 
*  Apr 18, 2010  at  Charlotte   4.2  14  11  6  5  5  6  0  0  1  0  0  0  0  3-11  14  20  0  4.03 
*  Apr 18, 2010  at  Charlotte   6.0  4  2  1  2  4  1  0  0  0  0  0  0  0  0-2  14  21  0  3.95 
  Apr 20, 2010    ARMY   7.0  6  5  5  3  5  1  0  3  0  0  1  0  0  2-5  14  22  0  3.99 
  Apr 20, 2010    ARMY   6.0  9  9  3  7  8  1  0  1  2  0  0  0  0  8-9  14  23  0  3.97 
*  Apr 23, 2010    FORDHAM   7.0  6  6  3  2  7  0  0  3  0  0  1  0  0  0-6  14  24  0  3.94 
*  Apr 24, 2010    FORDHAM   7.0  10  7  7  6  5  0  0  3  1  0  2  0  0  0-7  14  25  0  4.03 
*  Apr 25, 2010    GEORGE WASHINGTON   5.0  2  0  0  1  5  0  0  0  0  0  1  0  0  10-0  15  25  0  3.95 
*  Apr 25, 2010    GEORGE WASHINGTON   7.0  1  0  0  1  5  0  0  0  0  0  0  0  0  4-0  16  25  0  3.85 
*  Apr 28, 2010  at  Saint Joseph's   6.0  6  5  5  3  2  2  0  2  0  0  0  0  0  0-5  16  26  0  3.89 
*  Apr 28, 2010  at  Saint Joseph's   6.0  5  2  2  5  6  0  0  0  2  0  0  0  0  0-2  16  27  0  3.86 
*  May 2, 2010     LA SALLE   7.0  2  0  0  4  7  1  0  0  2  0  1  0  0  6-0  17  27  0  3.76 
*  May 02, 2010    LA SALLE   7.0  4  1  1  4  10  3  0  0  0  0  0  0  0  3-1  18  27  0  3.69 
*  May 07, 2010  at  Massachusetts   4.0  7  9  7  4  2  2  0  2  3  0  3  0  0  0-9  18  28  0  3.81 
*  May 08, 2010  at  Massachusetts   5.0  5  5  3  9  1  1  0  1  0  0  0  1  0  0-5  18  29  0  3.82 
*  May 09, 2010  at  Rhode Island   7.0  4  2  2  5  3  0  0  0  0  0  0  0  0  5-2  19  29  0  3.77 
*  May 09, 2010  at  Rhode Island   9.2  5  3  2  4  7  1  0  0  0  0  1  0  0  2-3  19  30  0  3.70 
   Totals        312.0  313  231  165  150  207  63  3  41  24  0  32  11  0  158-231  19  30  0  3.70 

* = Atlantic 10 game