| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 18, 2014 | vs | Richmond | L | ||||||||||||
| % | Jan 18, 2014 | vs | James Madison | L | ||||||||||||
| % | Jan 31, 2014 | at | UMBC | L | ||||||||||||
| % | Feb 02, 2014 | at | William & Mary | L | ||||||||||||
| % | Feb 09, 2014 | at | Old Dominion | L | ||||||||||||
| Feb 12, 2014 | DREXEL | L | ||||||||||||||
| Feb 15, 2014 | XAVIER | L | ||||||||||||||
| Feb 21, 2014 | vs | Stony Brook | L | |||||||||||||
| Feb 23, 2014 | FORDHAM | W | ||||||||||||||
| Mar 01, 2014 | at | Hampton | W | |||||||||||||
| Mar 02, 2014 | at | Univ. Maryland Eastern Shore | W | |||||||||||||
| Mar 06, 2014 | PHILADELPHIA | W | ||||||||||||||
| Mar 09, 2014 | at | Penn | L | |||||||||||||
| Mar 14, 2014 | at | Binghamton | L | |||||||||||||
| Mar 20, 2014 | at | Lehigh | W | |||||||||||||
| % | Mar 23, 2014 | at | Villanova | W | ||||||||||||
| * | Mar 29, 2014 | at | Connecticut | W | ||||||||||||
| Apr 03, 2014 | LA SALLE | W | ||||||||||||||
| % | Apr 05, 2014 | at | Navy | W | ||||||||||||
| % | Apr 12, 2014 | BUCKNELL | W | |||||||||||||
| Apr 13, 2014 | RIDER | W | ||||||||||||||
| Apr 18, 2014 | vs | #39 Louisville | L | |||||||||||||
| Schedule legend |