| Hicham Belkssir |
| Santiago Canete |
| Maros Januvka |
| Kristian Marquart |
| Vineet Naran |
| Nicolas Paulus |
| Sam Rundle |
| Filip Stipcic |
| Hernan Vasconez |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 75 | Filip Rams | 2008-12 | 75-37 | .670 | ||||
| 61 | Mansur Gishkaev | 2008-12 | 61-36 | .629 | ||||
| 61 | Dmitry Vizhunov | 2008-12 | 61-48 | .560 | ||||
| 51 | Kacper Rams | 2009-13 | 51-55 | .481 | ||||
| 40 | Eduardo Saavedra | 2005-09 | 40-33 | .548 | ||||
| 37 | Nathan Spunda | 2006,2008-09 | 37-23 | .617 | ||||
| 36 | Philip Gegenheimer | 2005-07 | 36-18 | .667 | ||||
| 34 | Nicolas Paulus | 2012-14 | 34-25 | .576 | ||||
| 34 | Yhonny Murray | 2001-05 | 34-32 | .515 | ||||
| 33 | Zach Tobias | 2005-08 | 33-23 | .589 | ||||
| 32 | Kristian Marquart | 2011-14 | 32-32 | .500 | ||||
| 28 | S. Stekolshikov | 2009-12 | 28-29 | .491 | ||||
| 28 | Hicham Belkssir | 2012-14 | 28-33 | .459 | ||||
| 27 | Milan Juricka | 2005-06 | 27-10 | .730 | ||||
| 27 | Santiago Canete | 2012-14 | 27-25 | .519 | ||||
| 26 | Taylor Hairston | 2010-12 | 26-18 | .591 | ||||
| 26 | Matt Struble | 2003-07 | 26-40 | .394 | ||||
| 23 | Hernan Vasconez | 2011-14 | 23-34 | .404 | ||||
| 22 | Pavlos Stephanides | 2006-09 | 22-35 | .386 | ||||
| 21 | Daniel Davis | 2005-07 | 21-9 | .700 | ||||
| 20 | Tyler Wynne | 2001-05 | 20-42 | .323 | ||||
| 15 | Sam Rundle | 2012-14 | 15-10 | .600 | ||||
| 13 | Andrey Morozov | 2009-11 | 13-28 | .317 | ||||
| 12 | Gonzola de Villa | 2006-07 | 12-8 | .600 | ||||
| 12 | Jon Sy | 2002-06 | 12-30 | .286 |
| Best Singles Record, Career (Min. 30 Wins) |
| .670 | Filip Rams | 2008-12 | 75-37 | |||
| .667 | Philip Gegenheimer | 2005-07 | 36-18 | |||
| .629 | Mansur Gishkaev | 2008-12 | 61-36 | |||
| .617 | Nathan Spunda | 2006,2008-09 | 37-23 | |||
| .589 | Zach Tobias | 2005-08 | 33-23 | |||
| .576 | Nicolas Paulus | 2012-14 | 34-25 | |||
| .560 | Dmitry Vizhunov | 2008-12 | 61-48 | |||
| .548 | Eduardo Saavedra | 2005-09 | 40-33 | |||
| .515 | Yhonny Murray | 2001-05 | 34-32 | |||
| .500 | Kristian Marquart | 2011-14 | 32-32 | |||
| .481 | Kacper Rams | 2009-13 | 51-55 |
| Most Doubles Wins, Career |
| 79 | Filip Rams | 2008-12 | 79-34 | .699 | ||||
| 71 | Dmitry Vizhunov | 2008-12 | 71-31 | .696 | ||||
| 68 | Kacper Rams | 2009-13 | 68-35 | .660 | ||||
| 46 | Mansur Gishkaev | 2008-12 | 46-40 | .535 | ||||
| 45 | Eduardo Saavedra | 2005-09 | 45-41 | .523 | ||||
| 41 | Yhonny Murray | 2001-05 | 41-31 | .569 | ||||
| 33 | Matt Struble | 2003-07 | 33-23 | .589 | ||||
| 27 | Taylor Hairston | 2010-12 | 27-17 | .614 | ||||
| 26 | Kristian Marquart | 2011-14 | 26-29 | .473 | ||||
| 25 | Tyler Wynne | 2001-05 | 25-36 | .410 | ||||
| 24 | Philip Gegenheimer | 2005-07 | 24-14 | .632 | ||||
| 24 | Andrey Morozov | 2009-11 | 24-26 | .480 | ||||
| 22 | Nicolas Paulus | 2012-14 | 22-27 | .449 | ||||
| 21 | Nathan Spunda | 2006,2008-09 | 21-17 | .553 | ||||
| 21 | Ricardo Velazquez | 2007-09 | 21-20 | .512 | ||||
| 18 | Zach Tobias | 2005-08 | 18-21 | .462 | ||||
| 16 | Santiago Canete | 2012-14 | 16-16 | .500 | ||||
| 15 | Pavlos Stephanides | 2006-09 | 15-24 | .385 | ||||
| 15 | Jon Sy | 2002-06 | 15-40 | .273 | ||||
| 14 | Milan Juricka | 2005-06 | 14-10 | .583 | ||||
| 14 | Hicham Belkssir | 2012-14 | 14-25 | .359 | ||||
| 14 | Hernan Vasconez | 2011-14 | 14-36 | .280 | ||||
| 13 | Daniel Davis | 2005-07 | 13-9 | .591 | ||||
| 12 | Guarav Kumar | 2002-03 | 12-8 | .600 | ||||
| 12 | Sam Rundle | 2012-14 | 12-8 | .600 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .699 | Filip Rams | 2008-12 | 79-34 | |||
| .696 | Dmitry Vizhunov | 2008-12 | 71-31 | |||
| .660 | Kacper Rams | 2009-13 | 68-35 | |||
| .589 | Matt Struble | 2003-07 | 33-23 | |||
| .569 | Yhonny Murray | 2001-05 | 41-31 | |||
| .535 | Mansur Gishkaev | 2008-12 | 46-40 | |||
| .523 | Eduardo Saavedra | 2005-09 | 45-41 |
|
Season Records |
| Most Singles Wins, Season |
| 27 | Philip Gegenheimer | 2005-06 | 27-9 | .750 | ||||
| 27 | Milan Juricka | 2005-06 | 27-10 | .730 | ||||
| 23 | Filip Rams | 2010-11 | 23-9 | .719 | ||||
| 23 | Filip Rams | 2008-09 | 23-9 | .719 | ||||
| 22 | Dmitry Vizhunov | 2008-09 | 22-11 | .667 | ||||
| 21 | Dmitry Vizhunov | 2010-11 | 21-9 | .700 | ||||
| 20 | Hicham Belkssir | 2013-14 | 20-15 | .571 | ||||
| 19 | Nathan Spunda | 2006-07 | 19-9 | .679 | ||||
| 19 | Nicolas Paulus | 2013-14 | 19-14 | .576 | ||||
| 18 | Filip Rams | 2009-10 | 18-8 | .692 | ||||
| 18 | Mansur Gishkaev | 2010-11 | 18-8 | .692 | ||||
| 18 | Nathan Spunda | 2008-09 | 18-14 | .562 | ||||
| 17 | Mansur Gishkaev | 2009-10 | 17-7 | .708 | ||||
| 17 | Taylor Hairston | 2010-11 | 17-9 | .654 | ||||
| 17 | Santiago Canete | 2013-14 | 17-16 | .515 | ||||
| 16 | Mansur Gishkaev | 2008-09 | 16-7 | .696 | ||||
| 16 | Kacper Rams | 2010-11 | 16-12 | .571 | ||||
| 16 | Kacper Rams | 2009-10 | 16-15 | .516 | ||||
| 16 | Kacper Rams | 2011-12 | 16-16 | .500 | ||||
| 16 | Hernan Vasconez | 2013-14 | 16-16 | .500 | ||||
| 15 | Eduardo Saavedra | 2005-06 | 15-6 | .714 | ||||
| 15 | Nicolas Paulus | 2012-13 | 15-11 | .577 | ||||
| 15 | Matt Struble | 2005-06 | 15-16 | .484 | ||||
| 14 | Zach Tobias | 2005-06 | 14-6 | .700 | ||||
| 14 | Kristian Marquart | 2013-14 | 14-8 | .636 |
| Best Singles Record, Season (Min. 15 Wins) |
| .750 | Philip Gegenheimer | 2005-06 | 27-9 | |||
| .730 | Milan Juricka | 2005-06 | 27-10 | |||
| .719 | Filip Rams | 2010-11 | 23-9 | |||
| .719 | Filip Rams | 2008-09 | 23-9 | |||
| .714 | Eduardo Saavedra | 2005-06 | 15-6 | |||
| .708 | Mansur Gishkaev | 2009-10 | 17-7 | |||
| .700 | Dmitry Vizhunov | 2010-11 | 21-9 | |||
| .696 | Mansur Gishkaev | 2008-09 | 16-7 | |||
| .692 | Filip Rams | 2009-10 | 18-8 | |||
| .692 | Mansur Gishkaev | 2010-11 | 18-8 | |||
| .679 | Nathan Spunda | 2006-07 | 19-9 | |||
| .667 | Dmitry Vizhunov | 2008-09 | 22-11 | |||
| .654 | Taylor Hairston | 2010-11 | 17-9 | |||
| .577 | Nicolas Paulus | 2012-13 | 15-11 | |||
| .576 | Nicolas Paulus | 2013-14 | 19-14 | |||
| .571 | Hicham Belkssir | 2013-14 | 20-15 | |||
| .571 | Kacper Rams | 2010-11 | 16-12 | |||
| .562 | Nathan Spunda | 2008-09 | 18-14 | |||
| .516 | Kacper Rams | 2009-10 | 16-15 | |||
| .515 | Santiago Canete | 2013-14 | 17-16 | |||
| .500 | Kacper Rams | 2011-12 | 16-16 | |||
| .500 | Hernan Vasconez | 2013-14 | 16-16 | |||
| .484 | Matt Struble | 2005-06 | 15-16 |
| Most Doubles Wins, Season |
| 25 | Kacper Rams | 2010-11 | 25-7 | .781 | ||||
| 24 | Dmitry Vizhunov | 2010-11 | 24-5 | .828 | ||||
| 24 | Filip Rams | 2010-11 | 24-10 | .706 | ||||
| 23 | Dmitry Vizhunov | 2009-10 | 23-10 | .697 | ||||
| 22 | Taylor Hairston | 2010-11 | 22-7 | .759 | ||||
| 21 | Filip Rams | 2009-10 | 21-8 | .724 | ||||
| 21 | Eduardo Saavedra | 2008-09 | 21-12 | .636 | ||||
| 19 | Filip Rams | 2008-09 | 19-9 | .679 | ||||
| 19 | Kacper Rams | 2011-12 | 19-9 | .679 | ||||
| 19 | Kacper Rams | 2009-10 | 19-9 | .679 | ||||
| 17 | Andrey Morozov | 2010-11 | 17-15 | .531 | ||||
| 16 | Dmitry Vizhunov | 2008-09 | 16-8 | .667 | ||||
| 16 | Nathan Spunda | 2008-09 | 16-8 | .667 | ||||
| 16 | Philip Gegenheimer | 2005-06 | 16-9 | .640 | ||||
| 16 | Mansur Gishkaev | 2010-11 | 16-11 | .593 | ||||
| 15 | Filip Rams | 2011-12 | 15-7 | .682 | ||||
| 15 | Nicolas Paulus | 2013-14 | 15-11 | .577 | ||||
| 14 | Yhonny Murray | 2003-04 | 14-4 | .778 | ||||
| 14 | Tyler Wynne | 2003-04 | 14-4 | .778 | ||||
| 14 | Matt Struble | 2005-06 | 14-8 | .636 | ||||
| 14 | Milan Juricka | 2005-06 | 14-10 | .583 | ||||
| 13 | Ricardo Velazquez | 2008-09 | 13-13 | .500 | ||||
| 12 | Guarav Kumar | 2002-03 | 12-8 | .600 | ||||
| 12 | Yhonny Murray | 2002-03 | 12-8 | .600 | ||||
| 12 | Mansur Gishkaev | 2009-10 | 12-11 | .522 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .828 | Dmitry Vizhunov | 2010-11 | 24-5 | |||
| .781 | Kacper Rams | 2010-11 | 25-7 | |||
| .759 | Taylor Hairston | 2010-11 | 22-7 | |||
| .724 | Filip Rams | 2009-10 | 21-8 | |||
| .706 | Filip Rams | 2010-11 | 24-10 | |||
| .697 | Dmitry Vizhunov | 2009-10 | 23-10 | |||
| .682 | Filip Rams | 2011-12 | 15-7 | |||
| .679 | Kacper Rams | 2009-10 | 19-9 | |||
| .679 | Kacper Rams | 2011-12 | 19-9 | |||
| .679 | Filip Rams | 2008-09 | 19-9 | |||
| .667 | Dmitry Vizhunov | 2008-09 | 16-8 | |||
| .667 | Nathan Spunda | 2008-09 | 16-8 | |||
| .640 | Philip Gegenheimer | 2005-06 | 16-9 | |||
| .636 | Eduardo Saavedra | 2008-09 | 21-12 | |||
| .593 | Mansur Gishkaev | 2010-11 | 16-11 | |||
| .577 | Nicolas Paulus | 2013-14 | 15-11 | |||
| .531 | Andrey Morozov | 2010-11 | 17-15 |