Gregoire Barety |
Alberto Blumenschein |
Marin Delmas |
Thibault Frumholz |
Louis Gorregues |
Henrique Petiz |
Leo Raquin |
Hussein El Tawil |
Webb |
Gregoire Barety |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/22 | vs | Drexel | Dudockin | Won 6-3, 6-1 | |||
9/17/22 | vs | Liberty | Worst | Lost 4-6, 2-6 | |||
9/18/22 | vs | Princeton | Thomas Bosancic | Lost 4-6, 0-3, retired | |||
10/5/22 | vs | SMU | Cloud | Lost 6-7 (0-1), 7-6, 1-6 | |||
10/5/22 | vs | LSU | Latinovic | Won 7-6 (5-0), 3-6, 7-6 (5-0) | |||
10/23/22 | vs | James Madison | Lozano | Lost 2-6, 1-6 | |||
% | 1/20/2023 | at | VCU | Bertimon | Lost 3-6, 1-6 | ||
% | 1/23/2023 | at | Yale | Neal | Lost 3-6, 4-6 | ||
% | 2/4/2023 | at | Monmouth | Silva | Won 7-6 (4-0), 6-1 | ||
% | 2/6/2023 | HOWARD | Dunac | Won 6-0, 6-0 | |||
% | 2/13/2023 | WAGNER | Arazza | Won 6-0, 6-0 | |||
% | 3/5/2023 | at | Navy | Garner | Won 2-6, 7-6 (7-3), 6-2 | ||
% | 3/9/2023 | FARLEIGH DICKINSON | Dhouib | Won 7-5, 6-4 | |||
% | 3/10/2023 | MARIST | Gomez | Won 6-2, 6-1 | |||
% | 3/15/2023 | DELAWARE | Wibmer | Lost 1-5, 4-6 | |||
3/18/2023 | XAVIER | Pennelli | Won 6-3, 6-4 | ||||
% | 3/22/2023 | RIDER | Hadsiverhava | Won 6-2, 6-2 | |||
% | 3/25/2023 | vs | Hampton | Daniel Flynn | Won 6-2, 6-2 | ||
% | 3/29/2023 | at | #61 Penn | Parikh | Lost 1-6, 1-6 | ||
% | 4/7/2023 | NJIT | Jenkins | Won 8-1 | |||
% | 4/11/2023 | at | #53 Princeton | Sec | Lost 1-6, 0-6 | ||
% | 4/14/2023 | GEORGETOWN | O'Sullivan | Won 6-2, 6-4 | |||
* | 4/18/2023 | vs | Wichita State | Ovil | Lost 6-7 (0-3), 2-6 | ||
4/21/2023 | vs | #36 Memphis | Gannon | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/22 | vs | Drexel | Jesudason/De Sousa | Won 8-6/Marin Delmas | |||
9/17/22 | vs | Liberty | Wilson/West | Lost 6-8/Marin Delmas | |||
9/18/22 | vs | Princeton | Thomas Bosancic/Astreinidas | Won 8-1/Marin Delmas | |||
10/23/22 | vs | Virginia Tech | Thompson/Harper | Lost 6-8/Marin Delmas | |||
% | 1/20/2023 | at | VCU | Bobichon / Bertimon | Lost 1-6 / Marin Delmas | ||
% | 1/23/2023 | at | Yale | Sun / Dean | Lost 3-6 / Marin Delmas | ||
% | 2/4/2023 | at | Monmouth | Castro / Van Noord | Won 7-5 / Marin Delmas | ||
% | 2/6/2023 | HOWARD | Cadeau / Dawson | Won 6-1 / Marin Delmas | |||
% | 2/10/2023 | SAINT FRANCIS BROOKLYN | Naylor / Serveria | Won 6-1 / Marin Delmas | |||
% | 2/10/2023 | COPPIN STATE | Markovic / Haddou | Won 6-1 / Marin Delmas | |||
% | 2/13/2023 | WAGNER | Mehra / Loutfy | Won 6-1 / Marin Delmas | |||
% | 3/1/2023 | at | Drexel | Wogen / Janackovic | Won 6-2 / Marin Delmas | ||
% | 3/5/2023 | at | Navy | Panyan / Garner | Lost 2-6 / Marin Delmas | ||
% | 3/9/2023 | FARLEIGH DICKINSON | Trainauskas / Linley | Lost 1-6 / Marin Delmas | |||
% | 3/10/2023 | MARIST | Mills / Daxbeock | Won 6-2 / Marin Delmas | |||
% | 3/15/2023 | DELAWARE | Mackenzie / Lock | - 6-6 / Marin Delmas | |||
3/18/2023 | XAVIER | Pennelli / Thomas | - 4-4 / Marin Delmas | ||||
% | 3/22/2023 | RIDER | Jadjivarhava / Grimes | Won 6-0 / Marin Delmas | |||
% | 3/25/2023 | vs | Hampton | Jermiah Williams / Ange-Kevin Koua | Won 6-2 / Marin Delmas | ||
% | 3/26/2023 | at | George Mason | Rishab Sardana / Simunyola | Won 6-4 / Marin Delmas | ||
% | 3/29/2023 | at | #61 Penn | Lim / Parikh | Won 6-4 / Marin Delmas | ||
% | 4/7/2023 | NJIT | Skorjanc / El Kholti | - / Marin Delmas | |||
% | 4/11/2023 | at | #53 Princeton | Astreinidas / Kam | Won 6-3 / Marin Delmas | ||
% | 4/14/2023 | GEORGETOWN | Morgenstern / O'Sullivan | Won 6-1 / Marin Delmas | |||
* | 4/18/2023 | vs | Wichita State | Ovil / Kvantaliani | Lost 1-6 / Marin Delmas | ||
4/21/2023 | vs | #36 Memphis | Gannon / Rock | Lost 2-6 / Marin Delmas |
Alberto Blumenschein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/22 | vs | Dartmouth | Qadir | Lost 6-7 (0-1), 2-6 | |||
9/17/22 | vs | Liberty | Thomas-Smith | Lost 3-6, 4-6 | |||
9/18/22 | vs | Princeton | Matthew Bosancic | Lost 3-6, 3-6 | |||
10/23/22 | vs | George Mason | Jentoft | Won 6-2, 6-2 | |||
10/23/22 | vs | George Mason | Simunyola | Lost 3-6, 4-6 | |||
11/6/22 | vs | St. John's | Rojoosh | Won 8-5 | |||
% | 2/10/2023 | COPPIN STATE | Sanders | Won 6-0, 6-0 | |||
% | 2/25/2023 | NORFOLK STATE | Brown | Won 6-0, 6-0 | |||
% | 3/1/2023 | at | Drexel | Kirakosov | Lost 1-6, 1-6 | ||
% | 3/9/2023 | FARLEIGH DICKINSON | Linley | Lost 4-6, 6-0, 1-6 | |||
% | 3/25/2023 | vs | Hampton | Jermiah Williams | Won 6-2, 6-3 | ||
% | 3/26/2023 | at | George Mason | Fahim | Won 6-3, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/22 | vs | Drexel | Radionov/Dudockin | Won 8-0 (7-0)/Hussein El Tawil | |||
9/17/22 | vs | Liberty | Thomas-Smith/Longwe-Smith | Won 8-3/Hussein El Tawil | |||
9/18/22 | vs | Princeton | Matthew Bosancic/Smith | Lost 4-8/Hussein El Tawil | |||
10/23/22 | vs | Radford | Raptis/Severin | Lost 7-8/Louis Gorregues | |||
11/6/22 | vs | Drexel | Sanchez/Janackovic | Won 6-2/Louis Gorregues | |||
11/6/22 | vs | St. John's | Mijezuk/Darm | Won 6-4/Henrique Petiz | |||
% | 2/26/2023 | SIENA | Del Olmo / Davila | Won 6-3 / Marin Delmas | |||
% | 3/5/2023 | at | Navy | Nguyen / Segraves | Lost 2-6 / Hussein El Tawil |
Marin Delmas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/22 | vs | Drexel | Jesudason | Won 7-6 (6-0), 6-3 | |||
9/17/22 | vs | Liberty | Wilson | Lost 4-6, 6-3, 4-6 | |||
9/18/22 | vs | Princeton | Nidunjianzan | Lost 0-6, 3-6 | |||
10/5/22 | vs | Notre Dame | Vashitha | Won 6-2, 7-5 | |||
10/5/22 | vs | NC State | Iziquierdo | Won 6-2, 7-3 (6-0) | |||
10/23/22 | vs | Liberty | Pelletier | Won 6-3, 6-1 | |||
10/23/22 | vs | VCU | Bertimon | Won 6-4, 1-6, 7-5 | |||
10/23/22 | vs | Virginia | Rodesch | Lost 2-6, 5-7 | |||
% | 1/20/2023 | at | VCU | Bobichon | Lost 4-6, 1-6 | ||
% | 1/23/2023 | at | Yale | Dean | Lost 5-7, 5-7 | ||
% | 2/4/2023 | at | Monmouth | Van Noord | Won 6-4, 6-4 | ||
% | 2/6/2023 | HOWARD | Cadeau | Won 6-2, 6-0 | |||
% | 2/10/2023 | SAINT FRANCIS BROOKLYN | Garcia | Won 6-0, 6-3 | |||
% | 2/10/2023 | COPPIN STATE | Markovic | Won 6-1, 6-1 | |||
% | 2/13/2023 | WAGNER | Lynch | Won 6-0, 6-0 | |||
% | 2/25/2023 | NORFOLK STATE | Rebecchini | Won 6-2, 6-2 | |||
% | 2/26/2023 | SIENA | Russo | Won 6-3, 7-6 (5-0) | |||
% | 3/1/2023 | at | Drexel | Jesudason | Won 6-1, 6-4 | ||
% | 3/5/2023 | at | Navy | Panyan | Lost 4-6, 5-7 | ||
% | 3/9/2023 | FARLEIGH DICKINSON | Trainauskas | Won 1-6, 7-5, 6-2 | |||
% | 3/10/2023 | MARIST | Friedman | Won 6-2, 6-0 | |||
% | 3/15/2023 | DELAWARE | Wilkinson | Won 6-3, 6-2 | |||
3/18/2023 | XAVIER | Thomas | Won 6-0, 6-1 | ||||
% | 3/22/2023 | RIDER | Slattery | Won 6-1, 6-1 | |||
% | 3/25/2023 | vs | Hampton | Erden Er | Won 6-3, 7-5 | ||
% | 3/26/2023 | at | George Mason | Rithik Sardana | Won 6-2, 6-1 | ||
% | 3/29/2023 | at | #61 Penn | E. Graziani | Lost 1-6, 6-3, 1-6 | ||
% | 4/7/2023 | NJIT | Perez-Ramos | Won 7-6 (5-0), 6-0 | |||
% | 4/11/2023 | at | #53 Princeton | Nidunjianzan | Lost 5-7, 1-6 | ||
% | 4/14/2023 | GEORGETOWN | Fellows | Won 6-1, 6-2 | |||
* | 4/18/2023 | vs | Wichita State | Minarik | Won 6-3, 6-3 | ||
4/21/2023 | vs | #36 Memphis | Alemany | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/22 | vs | Drexel | Jesudason/De Sousa | Won 8-6/Gregoire Barety | |||
9/17/22 | vs | Liberty | Wilson/West | Lost 6-8/Gregoire Barety | |||
9/18/22 | vs | Princeton | Thomas Bosancic/Astreinidas | Won 8-1/Gregoire Barety | |||
10/23/22 | vs | Virginia Tech | Thompson/Harper | Lost 6-8/Gregoire Barety | |||
% | 1/20/2023 | at | VCU | Bobichon / Bertimon | Lost 1-6 / Gregoire Barety | ||
% | 1/23/2023 | at | Yale | Sun / Dean | Lost 3-6 / Gregoire Barety | ||
% | 2/4/2023 | at | Monmouth | Castro / Van Noord | Won 7-5 / Gregoire Barety | ||
% | 2/6/2023 | HOWARD | Cadeau / Dawson | Won 6-1 / Gregoire Barety | |||
% | 2/10/2023 | SAINT FRANCIS BROOKLYN | Naylor / Serveria | Won 6-1 / Gregoire Barety | |||
% | 2/10/2023 | COPPIN STATE | Markovic / Haddou | Won 6-1 / Gregoire Barety | |||
% | 2/13/2023 | WAGNER | Mehra / Loutfy | Won 6-1 / Gregoire Barety | |||
% | 2/26/2023 | SIENA | Del Olmo / Davila | Won 6-3 / Alberto Blumenschein | |||
% | 3/1/2023 | at | Drexel | Wogen / Janackovic | Won 6-2 / Gregoire Barety | ||
% | 3/5/2023 | at | Navy | Panyan / Garner | Lost 2-6 / Gregoire Barety | ||
% | 3/9/2023 | FARLEIGH DICKINSON | Trainauskas / Linley | Lost 1-6 / Gregoire Barety | |||
% | 3/10/2023 | MARIST | Mills / Daxbeock | Won 6-2 / Gregoire Barety | |||
% | 3/15/2023 | DELAWARE | Mackenzie / Lock | - 6-6 / Gregoire Barety | |||
3/18/2023 | XAVIER | Pennelli / Thomas | - 4-4 / Gregoire Barety | ||||
% | 3/22/2023 | RIDER | Jadjivarhava / Grimes | Won 6-0 / Gregoire Barety | |||
% | 3/25/2023 | vs | Hampton | Jermiah Williams / Ange-Kevin Koua | Won 6-2 / Gregoire Barety | ||
% | 3/26/2023 | at | George Mason | Rishab Sardana / Simunyola | Won 6-4 / Gregoire Barety | ||
% | 3/29/2023 | at | #61 Penn | Lim / Parikh | Won 6-4 / Gregoire Barety | ||
% | 4/7/2023 | NJIT | Skorjanc / El Kholti | - / Gregoire Barety | |||
% | 4/11/2023 | at | #53 Princeton | Astreinidas / Kam | Won 6-3 / Gregoire Barety | ||
% | 4/14/2023 | GEORGETOWN | Morgenstern / O'Sullivan | Won 6-1 / Gregoire Barety | |||
* | 4/18/2023 | vs | Wichita State | Ovil / Kvantaliani | Lost 1-6 / Gregoire Barety | ||
4/21/2023 | vs | #36 Memphis | Gannon / Rock | Lost 2-6 / Gregoire Barety |
Thibault Frumholz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/22 | vs | Dartmouth | Chang | Won 6-2, 6-4 | |||
9/17/22 | vs | Liberty | Pelletier | Lost 1-6, 5-7 | |||
9/18/22 | vs | Princeton | Sec | Lost 4-6, 1-6 | |||
10/5/22 | vs | Texas AM | Roddick | Lost 2-6, 3-6 | |||
10/5/22 | vs | Nevada | Dabic | Won 6-2, 6-0 | |||
10/23/22 | vs | William and Mary | Brailovsky | Lost 3-6, 3-6 | |||
10/23/22 | vs | Liberty | Longwe-Smith | Lost 6-2, 6-7 (0-5), 6-10 | |||
% | 1/20/2023 | at | VCU | Marty | Won 6-4, 10-3 | ||
% | 1/23/2023 | at | Yale | Oberg | Won 4-6, 6-4, 11-9 | ||
% | 2/4/2023 | at | Monmouth | Penman | Won 6-2, 0-6, 6-4 | ||
% | 2/6/2023 | HOWARD | Knowles | Won 6-0, 6-0 | |||
% | 2/10/2023 | COPPIN STATE | Jalota | Won 6-0, 6-0 | |||
% | 2/13/2023 | WAGNER | Loutfy | Won 6-0, 6-3 | |||
% | 2/25/2023 | NORFOLK STATE | Lena | Won 6-1, 6-3 | |||
% | 3/1/2023 | at | Drexel | De Sousa | Won 6-3, 1-6, 6-3 | ||
% | 3/5/2023 | at | Navy | Legaspi | Won 2-6, 6-1, 6-2 | ||
% | 3/9/2023 | FARLEIGH DICKINSON | Siram | Lost 3-6, 7-5, 8-10 | |||
% | 3/10/2023 | MARIST | Suhanitski | Won 6-0, 7-5 | |||
% | 3/15/2023 | DELAWARE | Lock | Won 6-7 (0-1), 6-4, 6-4 | |||
3/18/2023 | XAVIER | Temming | Won 6-2, 6-0 | ||||
% | 3/22/2023 | RIDER | Grimes | Won 6-4, 6-1 | |||
% | 3/25/2023 | vs | Hampton | Ange-Kevin Koua | Won 6-3, 6-2 | ||
% | 3/26/2023 | at | George Mason | Simunyola | Won 6-4, 6-1 | ||
% | 3/29/2023 | at | #61 Penn | Lim | Won 6-4, 7-5 | ||
% | 4/7/2023 | NJIT | Callo von Platen | Won 8-3 | |||
% | 4/11/2023 | at | #53 Princeton | Short | Won 6-1, 6-4 | ||
% | 4/14/2023 | GEORGETOWN | Morgenstern | Won 6-1, 6-1 | |||
* | 4/18/2023 | vs | Wichita State | Richards | Lost 3-6, 6-7 (0-6) | ||
4/21/2023 | vs | #36 Memphis | Taylor | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/22 | vs | Dartmouth | Qadir/Knox-Jones | Lost 6-8/Leo Raquin | |||
9/17/22 | vs | Liberty | Pelletier/Heaven | Won 8-2/Leo Raquin | |||
9/18/22 | vs | Princeton | Nidunjianzan/Peters | Lost 4-8/Leo Raquin | |||
10/23/22 | vs | Virginia | Yaffa/Switzer | Won 8-3/Leo Raquin | |||
10/23/22 | vs | Virginia Tech | Fishback/Orso | Lost 1-8/Leo Raquin | |||
% | 1/20/2023 | at | VCU | Gales / Almeida | Lost 4-6 / Leo Raquin | ||
% | 1/23/2023 | at | Yale | Neal / Lefevre | Won 6-3 / Leo Raquin | ||
% | 2/4/2023 | at | Monmouth | Penman / Zeiler | Lost 4-6 / Leo Raquin | ||
% | 2/6/2023 | HOWARD | Dunac / Knowles | Won 6-2 / Leo Raquin | |||
% | 2/10/2023 | SAINT FRANCIS BROOKLYN | Paiva / Lucas Foix | - unfinished / Leo Raquin | |||
% | 2/10/2023 | COPPIN STATE | Jalota / Kapoor | Won 6-0 / Leo Raquin | |||
% | 2/13/2023 | WAGNER | Lynch / Hunte | Won 6-0 / Leo Raquin | |||
% | 2/25/2023 | NORFOLK STATE | Rebecchini / Lunin | Won 6-2 / Leo Raquin | |||
% | 2/26/2023 | SIENA | Vo / Russo | - unfinished / Leo Raquin | |||
% | 3/1/2023 | at | Drexel | Jesudason / De Sousa | Won 7-5 / Leo Raquin | ||
% | 3/5/2023 | at | Navy | Ayinata / Etterbeek | Lost 6-7 (4-7) / Leo Raquin | ||
% | 3/9/2023 | FARLEIGH DICKINSON | Dhouib / Andrane | Lost 4-6 / Leo Raquin | |||
% | 3/10/2023 | MARIST | Gomez / Friedman | Won 6-0 / Leo Raquin | |||
% | 3/15/2023 | DELAWARE | Wilkinson / Wibmer | Won 6-3 / Leo Raquin | |||
3/18/2023 | XAVIER | Mosberger / Reddy | Won 6-3 / Leo Raquin | ||||
% | 3/22/2023 | RIDER | Slattery / Tangri | Won 6-4 / Leo Raquin | |||
% | 3/25/2023 | vs | Hampton | Daniel Flynn / Erden Er | Won 6-1 / Leo Raquin | ||
% | 3/26/2023 | at | George Mason | Rithik Sardana / Lotlikar | Won 6-3 / Leo Raquin | ||
% | 3/29/2023 | at | #61 Penn | Zhu / E. Graziani | Won 6-3 / Leo Raquin | ||
% | 4/7/2023 | NJIT | Perez-Ramos / Smith | Won 6-3 / Leo Raquin | |||
% | 4/11/2023 | at | #53 Princeton | Thomas Bosancic / Nidunjianzan | Won 6-3 / Leo Raquin | ||
% | 4/14/2023 | GEORGETOWN | Foster / Fellows | - / Leo Raquin | |||
* | 4/18/2023 | vs | Wichita State | Minarik / Richards | Won 6-2 / Leo Raquin | ||
4/21/2023 | vs | #36 Memphis | Stevenson / Taylor | Won 6-3 / Leo Raquin |
Louis Gorregues |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/23/22 | vs | William and Mary | Silva | Won 7-6 (2-0), 6-3 | |||
10/23/22 | vs | Bucknell | Stravakas | Lost 3-6, 3-6 | |||
11/6/22 | vs | Drexel | Jesudason | Lost 1-6, 1-6 | |||
11/6/22 | vs | St. John's | Kanaeda | Lost 5-8 | |||
% | 1/20/2023 | at | VCU | Almeida | Won 6-2, 6-6 | ||
% | 1/23/2023 | at | Yale | Sun | Lost 7-5, 0-6, 2-6 | ||
% | 2/4/2023 | at | Monmouth | Castro | Won 6-2, 7-6 (5-0) | ||
% | 2/6/2023 | HOWARD | Dieng | Won 6-2, 6-3 | |||
% | 2/10/2023 | SAINT FRANCIS BROOKLYN | Deliano | Won 6-3, 6-1 | |||
% | 2/13/2023 | WAGNER | Hunte | Won 6-0, 6-1 | |||
% | 2/26/2023 | SIENA | Suarez | Won 6-4, 6-1 | |||
% | 3/1/2023 | at | Drexel | Dudockin | Lost 6-0, 3-6, 4-6 | ||
% | 3/10/2023 | MARIST | Daxbeock | Won 6-3, 7-6 (5-0) | |||
% | 3/15/2023 | DELAWARE | Krulig | Lost 6-4, 2-6, 2-6 | |||
3/18/2023 | XAVIER | Totorica | Won 6-2, 6-2 | ||||
% | 3/22/2023 | RIDER | Martinez | Won 6-2, 6-2 | |||
% | 3/26/2023 | at | George Mason | Lotlikar | Won 6-3, 6-3 | ||
% | 3/29/2023 | at | #61 Penn | M. Graziani | Lost 4-6, 5-7 (0-5) | ||
% | 4/7/2023 | NJIT | Skorjanc | Won 6-2, 5-7, 12-9 | |||
% | 4/11/2023 | at | #53 Princeton | Peters | Lost 5-7, 1-6 | ||
% | 4/14/2023 | GEORGETOWN | Raskopf | Won 6-3, 6-3 | |||
* | 4/18/2023 | vs | Wichita State | Jacome | Lost 1-6, 6-7 (0-5) | ||
4/21/2023 | vs | #36 Memphis | Rock | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/23/22 | vs | Radford | Raptis/Severin | Lost 7-8/Alberto Blumenschein | |||
11/6/22 | vs | Drexel | Sanchez/Janackovic | Won 6-2/Alberto Blumenschein | |||
11/6/22 | vs | St. John's | Markivic/Graus | Won 6-4/Hussein El Tawil | |||
% | 1/20/2023 | at | VCU | Stable / Voelzke | Won 6-2 / Hussein El Tawil | ||
% | 1/23/2023 | at | Yale | Gogineni / Dehmoubed | Lost 4-6 / Hussein El Tawil | ||
% | 2/4/2023 | at | Monmouth | Bezborodov / Laporta | Won 7-6 / Hussein El Tawil | ||
% | 2/6/2023 | HOWARD | Dieng / Westbrook | Won 6-0 / Hussein El Tawil | |||
% | 2/10/2023 | SAINT FRANCIS BROOKLYN | Luis Foix / Bernal | Won 6-3 / Hussein El Tawil | |||
% | 2/13/2023 | WAGNER | Arazza / Gupta | Won 6-2 / Hussein El Tawil | |||
% | 2/25/2023 | NORFOLK STATE | Abbes / Lena | Won 6-2 / Hussein El Tawil | |||
% | 2/26/2023 | SIENA | Suarez / Nardone | Won 6-2 / Hussein El Tawil | |||
% | 3/1/2023 | at | Drexel | Radionov / Dudockin | Won 6-4 / Hussein El Tawil | ||
% | 3/9/2023 | FARLEIGH DICKINSON | Pukse / Minor | Lost 4-6 / Hussein El Tawil | |||
% | 3/10/2023 | MARIST | Suhanitski / Thompson | Won 6-2 / Hussein El Tawil | |||
% | 3/15/2023 | DELAWARE | Krulig / Bhakar | Won 7-5 / Hussein El Tawil | |||
3/18/2023 | XAVIER | Temming / Totorica | Won 6-4 / Hussein El Tawil | ||||
% | 3/22/2023 | RIDER | Martinez / De Jariaz | Won 6-1 / Hussein El Tawil | |||
% | 3/25/2023 | vs | Hampton | Donte Armbrister / Emiliano Jorquera | Won 6-4 / Hussein El Tawil | ||
% | 3/26/2023 | at | George Mason | Postin / Ha | Won 6-4 / Hussein El Tawil | ||
% | 3/29/2023 | at | #61 Penn | Gupta / M. Graziani | - / Hussein El Tawil | ||
% | 4/7/2023 | NJIT | Townes / Jenkins | Won 6-2 / Hussein El Tawil | |||
% | 4/11/2023 | at | #53 Princeton | Sec / Short | Won 7-6 (7-0) / Hussein El Tawil | ||
% | 4/14/2023 | GEORGETOWN | Raskopf / Yang | Won 6-4 / Hussein El Tawil | |||
* | 4/18/2023 | vs | Wichita State | King / Jacome | Won 6-4 / Hussein El Tawil | ||
4/21/2023 | vs | #36 Memphis | Alemany / Cutting | Won 6-4 / Hussein El Tawil |
Henrique Petiz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/22 | vs | Drexel | Radionov | Won 4-6, 6-1, 7-5 | |||
9/17/22 | vs | Liberty | Longwe-Smith | Lost 4-6, 2-6 | |||
10/23/22 | vs | Georgetown | Raskopf | Won 6-2, 6-4 | |||
10/23/22 | vs | William and Mary | Hansen | Lost 1-6, 1-6 | |||
11/6/22 | vs | Drexel | Janackovic | Won 6-1, 3-6, 10-8 | |||
11/6/22 | vs | St. John's | Daminte | Lost 5-8 | |||
% | 3/5/2023 | at | Navy | Nguyen | Lost 2-6, 7-6 (7-3), 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/22 | vs | Drexel | Shah/Dudockin | Won 8-6/Webb | |||
10/23/22 | vs | Navy | Ayinata/Segraves | Lost 6-8/Hussein El Tawil | |||
11/6/22 | vs | Drexel | Jesudason/De Sousa | Lost 3-6/Hussein El Tawil | |||
11/6/22 | vs | St. John's | Mijezuk/Darm | Won 6-4/Alberto Blumenschein |
Leo Raquin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/22 | vs | Dartmouth | Knox-Jones | Won 6-1, 6-4 | |||
9/17/22 | vs | Liberty | Silva | Lost 7-5, 3-6, 4-6 | |||
9/18/22 | vs | Princeton | Peters | Won 7-6, 7-6 | |||
10/5/22 | vs | Hawaii | Tattevin | Won 5-7, 6-1, 7-6 (2-0) | |||
10/5/22 | vs | Old Dominion | Lalami | Lost 6-7, 3-6 | |||
10/23/22 | vs | James Madison | Sadek | Won 7-5, 6-3 | |||
10/23/22 | vs | VCU | Baumgartner | Won 3-6, 7-5, 6-4 | |||
10/23/22 | vs | Old Dominion | Schalkwyk | Lost 4-6, 0-6 | |||
% | 1/20/2023 | at | VCU | Stable | Lost 2-6, 4-6 | ||
% | 1/23/2023 | at | Yale | Gogineni | Lost 5-7, 3-6 | ||
% | 2/4/2023 | at | Monmouth | Bezborodov | Won 6-2, 7-5 | ||
% | 2/6/2023 | HOWARD | Dawson | Won 6-1, 6-0 | |||
% | 2/10/2023 | SAINT FRANCIS BROOKLYN | Harder | Won 6-2, 6-2 | |||
% | 2/10/2023 | COPPIN STATE | Kapoor | Won 6-3, 6-1 | |||
% | 2/13/2023 | WAGNER | Mehra | Won 6-2, 6-0 | |||
% | 2/25/2023 | NORFOLK STATE | Lunin | Won 6-0, 6-0 | |||
% | 2/26/2023 | SIENA | Del Olmo | Won 6-4, 6-2 | |||
% | 3/1/2023 | at | Drexel | Janackovic | Won 4-6, 6-4, 6-1 | ||
% | 3/5/2023 | at | Navy | Segraves | Won 6-2, 6-2 | ||
% | 3/9/2023 | FARLEIGH DICKINSON | Pukse | Won 6-3, 6-2 | |||
% | 3/10/2023 | MARIST | Mills | Won 7-5, 6-3 | |||
% | 3/15/2023 | DELAWARE | Molina | Won 6-2, 6-3 | |||
3/18/2023 | XAVIER | Mosberger | Won 6-1, 6-1 | ||||
% | 3/22/2023 | RIDER | Tangri | Won 6-3, 6-2 | |||
% | 3/25/2023 | vs | Hampton | Donte Armbrister | Won 6-1, 6-3 | ||
% | 3/26/2023 | at | George Mason | Rishab Sardana | Won 6-0, 6-1 | ||
% | 3/29/2023 | at | #61 Penn | Gupta | Won 6-2, 6-3 | ||
% | 4/7/2023 | NJIT | El Kholti | Won 6-1, 6-1 | |||
% | 4/11/2023 | at | #53 Princeton | Thomas Bosancic | Won 6-1, 6-2 | ||
% | 4/14/2023 | GEORGETOWN | Foster | Won 6-2, 6-1 | |||
* | 4/18/2023 | vs | Wichita State | Kvantaliani | Won 6-1, 7-5 | ||
4/21/2023 | vs | #36 Memphis | Cutting | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/22 | vs | Dartmouth | Qadir/Knox-Jones | Lost 6-8/Thibault Frumholz | |||
9/17/22 | vs | Liberty | Pelletier/Heaven | Won 8-2/Thibault Frumholz | |||
9/18/22 | vs | Princeton | Nidunjianzan/Peters | Lost 4-8/Thibault Frumholz | |||
10/23/22 | vs | Virginia | Yaffa/Switzer | Won 8-3/Thibault Frumholz | |||
10/23/22 | vs | Virginia Tech | Fishback/Orso | Lost 1-8/Thibault Frumholz | |||
% | 1/20/2023 | at | VCU | Gales / Almeida | Lost 4-6 / Thibault Frumholz | ||
% | 1/23/2023 | at | Yale | Neal / Lefevre | Won 6-3 / Thibault Frumholz | ||
% | 2/4/2023 | at | Monmouth | Penman / Zeiler | Lost 4-6 / Thibault Frumholz | ||
% | 2/6/2023 | HOWARD | Dunac / Knowles | Won 6-2 / Thibault Frumholz | |||
% | 2/10/2023 | SAINT FRANCIS BROOKLYN | Paiva / Lucas Foix | - unfinished / Thibault Frumholz | |||
% | 2/10/2023 | COPPIN STATE | Jalota / Kapoor | Won 6-0 / Thibault Frumholz | |||
% | 2/13/2023 | WAGNER | Lynch / Hunte | Won 6-0 / Thibault Frumholz | |||
% | 2/25/2023 | NORFOLK STATE | Rebecchini / Lunin | Won 6-2 / Thibault Frumholz | |||
