Gregoire Barety |
Marin Delmas |
Thibault Frumholz |
Louis Gorregues |
Jericho Grollman |
Henrique Petiz |
Leo Raquin |
Rishab Sardana |
Hussein El Tawil |
Amine Zraidi |
|
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/21 | vs | Penn State | James/Saadi | Won 6-2/Amine Zraidi | |||
9/19/21 | vs | Georgetown | Goodman/Smith | Lost 4-6/Amine Zraidi |
Gregoire Barety |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 1/21/22 | at | VCU | Stable | Lost 1-6, 1-6 | ||
% | 1/26/22 | at | Penn | Gupta | Lost 2-6, 1-6, 5-7 | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Cvjetan | Won 6-2, 6-2 | |||
% | 2/25/22 | SIENA | Suarez | Won 7-5, 6-3 | |||
% | 2/26/22 | #56 MONMOUTH | Busato | Lost 6-4, 6-7 (0-5), 12-14 | |||
% | 3/5/22 | at | #34 Princeton | Thomas Bosancic | Won 6-2, 6-4 | ||
% | 3/8/22 | FARLEIGH DICKINSON | Trainauskas | Lost 6-0, 2-6, 1-6 | |||
% | 3/12/22 | at | Navy | Nguyen | Won 6-1, 6-1 | ||
% | 3/13/22 | at | William and Mary | Quiros | Lost 5-7, 3-6 | ||
% | 3/17/22 | DELAWARE | Gluck | Won 6-3, 6-2 | |||
% | 3/25/22 | at | Hampton | Mavlyudov | Won 6-2, 6-1 | ||
% | 3/26/22 | at | #60 Old Dominion | Van Schalkwyk | Lost 6-3, 1-6, 1-6 | ||
4/1/22 | at | #31 SMU | Steinhausen | Lost 2-6, 5-7 | |||
4/2/22 | vs | #37 Memphis | Fanlo | - 7-6, 3-0, unfinished | |||
4/3/22 | vs | Wichita State | Richards | - 6-7, 3-3, unfinished | |||
% | 4/8/22 | DREXEL | Janackovic | Won 6-0, 6-2 | |||
% | 4/10/22 | GEORGE MASON | Charles | Won 6-3, 6-0 | |||
% | 4/13/22 | ST. JOHNS | Kaneda | - 4-6, 1-4, unfinished | |||
4/17/22 | at | #49 Tulsa | Gaber | Lost 3-6, 5-7 | |||
4/22/22 | #26 SMU | Steinhausen | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 1/21/22 | at | VCU | Almeida / Bobichon | Won 6-4 / Jericho Grollman | ||
% | 1/26/22 | at | Penn | Smith / Gupta | Lost 4-6 / Jericho Grollman | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Pinho / Paiva | Lost 6-7 (0-7) / Jericho Grollman | |||
% | 2/25/22 | SIENA | Davila / Tremblay | Lost 5-7 / Hussein El Tawil | |||
% | 2/26/22 | #56 MONMOUTH | Castro / Massam | Lost 5-7 / Jericho Grollman | |||
% | 3/8/22 | FARLEIGH DICKINSON | Sriram / Budzinsky | Won 6-0 / Jericho Grollman | |||
% | 3/12/22 | at | Navy | Nguyen / Kjellberg | Lost 4-6 / Jericho Grollman | ||
% | 3/13/22 | at | William and Mary | Davis / Brown | Lost 3-6 / Jericho Grollman | ||
% | 3/17/22 | DELAWARE | Valdoleiros / Wagemaker | Lost 6-7 (2-7) / Marin Delmas | |||
% | 3/25/22 | at | Hampton | Jermiah Williams / Gant-Bey | Won 6-1 / Jericho Grollman | ||
% | 3/26/22 | at | #60 Old Dominion | Lalami / Sirious | Lost 0-6 / Jericho Grollman | ||
% | 3/30/22 | MORGAN STATE | Carpenter / Rawal | - 5-2, unfinished / Hussein El Tawil | |||
4/1/22 | at | #31 SMU | Kumar / Krall | Won 6-4 / Jericho Grollman | |||
4/2/22 | vs | #37 Memphis | Cutting / Alemany | Lost 4-6 / Jericho Grollman | |||
4/3/22 | vs | Wichita State | Acevedo / Lo | Lost 3-6 / Jericho Grollman | |||
% | 4/8/22 | DREXEL | Hammitt / Jagtiani | Won 6-2 / Hussein El Tawil | |||
% | 4/10/22 | GEORGE MASON | Alrebdi / Rishab Sardana | Won 6-2 / Hussein El Tawil | |||
% | 4/13/22 | ST. JOHNS | Gustavvson / Valasiche | Won 6-4 / Hussein El Tawil | |||
4/17/22 | at | #49 Tulsa | Gaber / Santalla | Lost 2-6 / Hussein El Tawil | |||
4/22/22 | #26 SMU | Steinhausen / Allen | Lost 3-6 / Hussein El Tawil |
Marin Delmas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/21 | vs | Penn State | Eala | Won 1-6, 6-2, 7-6 (4-0) | |||
9/19/21 | vs | Georgetown | Fellows | Won 6-4, 6-3 | |||
9/19/21 | vs | Penn | Hildebrandt | Won 4-6, 6-3, 6-4 | |||
10/8/21 | vs | UCF | Hilderbrand | Lost 6-3, 3-6, 3-6 | |||
10/25/21 | vs | James Madison | Koons | Won 6-2, 7-5 | |||
10/25/21 | vs | James Madison | Wilson | Won 6-2, 6-4 | |||
10/25/21 | vs | Virginia | Schulenburg | Lost 2-6, 2-6 | |||
10/31/21 | vs | Drexel | Jesudason | Won 3-6, 6-0, 10-7 | |||
% | 1/21/22 | at | VCU | M. Bertimon | Won 7-6 (9-7), 7-6 (7-5) | ||
% | 1/26/22 | at | Penn | E. Graziani | Lost 4-6, 3-6 | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Pinho | Won 6-0, 6-3 | |||
% | 2/25/22 | SIENA | Russo | Won 6-3, 6-2 | |||
% | 2/26/22 | #56 MONMOUTH | Van Noord | Won 6-1, 6-1 | |||
% | 3/5/22 | at | #34 Princeton | Seggerman | Lost 2-6, retired | ||
% | 3/17/22 | DELAWARE | Wilkinson | Won 6-1, 7-6 (6-0) | |||
% | 3/25/22 | at | Hampton | Ange-Kevin Koua | Won 6-3, 6-3 | ||
% | 3/26/22 | at | #60 Old Dominion | LeTallec | - 6-3, 3-6 | ||
% | 3/27/22 | at | Norfolk State | Rebecchini | Won 6-2, 6-1 | ||
% | 3/30/22 | MORGAN STATE | Carpenter | Won 6-2, 7-6 (2-0) | |||
4/1/22 | at | #31 SMU | Neff | Lost 2-6, 3-6 | |||
4/2/22 | vs | #37 Memphis | Cutting | Won 6-2, 6-4 | |||
4/3/22 | vs | Wichita State | Acevedo | Lost 2-6, 2-6 | |||
% | 4/8/22 | DREXEL | Hammitt | Won 6-1, 6-2 | |||
% | 4/10/22 | GEORGE MASON | Rithik Sardana | Won 7-5, 6-0 | |||
% | 4/13/22 | ST. JOHNS | Villa Atuna | Won 6-2, 6-2 | |||
4/17/22 | at | #49 Tulsa | Pearson | Lost 6-2, 2-6, 5-7 | |||
4/22/22 | #26 SMU | Neff | Won 7-6 (7-3), 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/21 | vs | Penn State | Ctverak/Sato | Won 6-2/Louis Gorregues | |||
9/19/21 | vs | Georgetown | Suh/Bickel | Won 6-4/Louis Gorregues | |||
9/19/21 | vs | Penn | Gupta/Parikh | Lost 1-6/Louis Gorregues | |||
10/17/21 | vs | George Mason | Postin/Ha | Won 8-1/Louis Gorregues | |||
10/17/21 | vs | Morgan State | Rachal/Lopez | Won 8-0/Louis Gorregues | |||
10/17/21 | vs | Penn State | Bhatnagar/Sengul | Won 8-3/Louis Gorregues | |||
10/17/21 | vs | George Mason | Rishab Sardana/Charles | Won 8-2/Rishab Sardana | |||
10/25/21 | vs | Old Dominion | Nolan/Lalami | Won 8-6/Louis Gorregues | |||
10/25/21 | vs | VCU | Almeida/Bobichon | Won 8-6/Louis Gorregues | |||
10/25/21 | vs | Virginia | Goetz/Torre | Lost 6-3, 2-6, 7-10/Louis Gorregues | |||
10/31/21 | vs | NJIT | Smith/Tudor | Won 8-7 (10-9)/Louis Gorregues | |||
10/31/21 | vs | Drexel | Hammitt/Radionov | Won 8-5/Louis Gorregues | |||
% | 1/21/22 | at | VCU | Stable / Torre Martin | Won 7-6 (7-5) / Louis Gorregues | ||
% | 1/26/22 | at | Penn | Hildebrandt / E. Graziani | Lost 5-7 / Louis Gorregues | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Godfrey / Nilsson | Lost 1-6 / Louis Gorregues | |||
% | 2/25/22 | SIENA | Suarez / Nardone | Won 6-0 / Louis Gorregues | |||
% | 2/26/22 | #56 MONMOUTH | Bezborodov / Busato | Won 6-4 / Louis Gorregues | |||
% | 3/5/22 | at | #34 Princeton | Poling / Rodriguez | Won 6-3 / Louis Gorregues | ||
% | 3/17/22 | DELAWARE | Valdoleiros / Wagemaker | Lost 6-7 (2-7) / Gregoire Barety | |||
% | 3/25/22 | at | Hampton | Ange-Kevin Koua / Mavlyudov | Won 6-1 / Louis Gorregues | ||
% | 3/26/22 | at | #60 Old Dominion | Van Schalkwyk / Nolan | Lost 2-6 / Louis Gorregues | ||
% | 3/30/22 | MORGAN STATE | Lopez / Brown | Won 6-2 / Louis Gorregues | |||
4/1/22 | at | #31 SMU | Neff / Thamma | Lost 3-6 / Louis Gorregues | |||
4/2/22 | vs | #37 Memphis | Stevenson / Taylor | - 4-5, unfinished / Louis Gorregues | |||
4/3/22 | vs | Wichita State | Minarik / Richards | - 5-5, unfinished / Louis Gorregues | |||
% | 4/8/22 | DREXEL | Jesudason / De Sousa | Won 6-4 / Louis Gorregues | |||
% | 4/10/22 | GEORGE MASON | Charles / Rithik Sardana | Won 6-3 / Louis Gorregues | |||
% | 4/13/22 | ST. JOHNS | Kaneda / James | Won 6-4 / Louis Gorregues | |||
4/17/22 | at | #49 Tulsa | Siddall / Thelwall-Jones | - 4-5, unfinished / Louis Gorregues | |||
4/22/22 | #26 SMU | Neff / Kumar | Lost 1-6 / Louis Gorregues |
Thibault Frumholz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/21 | vs | Penn State | Sato | Lost 2-6, 3-6 | |||
9/19/21 | vs | Georgetown | Yang | Won 6-2, 6-1 | |||
9/19/21 | vs | Georgetown | Smith | Lost 3-6, 2-6 | |||
10/8/21 | vs | Texas AM | Marson | Lost 3-6, 6-3, 6-10 | |||
10/8/21 | vs | Troy | Tasker | Won 6-4, 6-2 | |||
10/17/21 | vs | Howard | Mayers | Won 6-1, 6-3 | |||
10/17/21 | vs | Penn State | Bossem | Lost 5-7, 6-3, 1-6 | |||
10/31/21 | vs | Drexel | Janackovic | Won 6-2, 6-4 | |||
10/31/21 | vs | NJIT | Dragolic | Won 6-0, 6-1 | |||
% | 1/21/22 | at | VCU | Almeida | Lost 4-6, 3-6 | ||
% | 1/26/22 | at | Penn | Parikh | Lost 2-6, 2-6 | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Godfrey | Won 6-3, 6-2 | |||
% | 2/25/22 | SIENA | Tremblay | Won 6-1, 6-3 | |||
% | 2/26/22 | #56 MONMOUTH | Penman | Won 6-3, 7-6 (4-0) | |||
% | 3/5/22 | at | #34 Princeton | Astreinidas | Won 6-2, 6-3 | ||
% | 3/8/22 | FARLEIGH DICKINSON | Pietsch | Won 6-4, 6-1 | |||
% | 3/12/22 | at | Navy | Pumpelly | Won 6-0, 6-1 | ||
% | 3/13/22 | at | William and Mary | Kelly | Won 6-2, retired | ||
% | 3/17/22 | DELAWARE | Molina | Won 7-6, 3-6, 6-3 | |||
% | 3/25/22 | at | Hampton | Donte Armbrister | Won 6-2, 7-5 | ||
% | 3/26/22 | at | #60 Old Dominion | Nolan | Lost 2-6, 2-6 | ||
% | 3/30/22 | MORGAN STATE | Rachal | - 0-1, unfinished | |||
4/1/22 | at | #31 SMU | Cloud | - 6-2, 4-5, unfinished | |||
4/2/22 | vs | #37 Memphis | Edgar | Lost 3-6, 4-6 | |||
4/3/22 | vs | Wichita State | Lin | Lost 4-6, 5-7 | |||
% | 4/8/22 | DREXEL | Sanchez | Won 6-1, 6-3 | |||
4/17/22 | at | #49 Tulsa | Siddall | - 6-4, 3-6, 2-3, unfinished | |||
4/22/22 | #26 SMU | Redelijk | Won 6-1, 0-6, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/21 | vs | Penn State | Morgan/Eala | Lost 2-6/Leo Raquin | |||
9/19/21 | vs | Georgetown | Rozanov/Sharma | Won 6-3/Leo Raquin | |||
9/19/21 | vs | Penn | Smith/Hildebrandt | Won 6-2/Leo Raquin | |||
10/17/21 | vs | Georgetown | Foster/Fellows | Won 8-6/Leo Raquin | |||
10/17/21 | vs | Morgan State | Rawal/Carpenter | Won 8-6/Leo Raquin | |||
10/17/21 | vs | Navy | Panyan/Thompson | Won 8-7 (3-0)/Leo Raquin | |||
10/25/21 | vs | VCU | M. Bertimon/C. Bertimon | Won 8-7 (6-0)/Leo Raquin | |||
10/25/21 | vs | William and Mary | Brailovsky/Ruo | Lost 5-8/Leo Raquin | |||
10/31/21 | vs | NJIT | Tudor/Sabogal | Won 8-6/Amine Zraidi | |||
10/31/21 | vs | Drexel | Sanchez/Wogen | Won 8-1/Amine Zraidi | |||
% | 1/21/22 | at | VCU | C. Bertimon / M. Bertimon | Lost 2-6 / Leo Raquin | ||
% | 1/26/22 | at | Penn | Sai / Parikh | Lost 3-6 / Leo Raquin | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Luis Foix / Cvjetan | Won 6-4 / Leo Raquin | |||
% | 2/25/22 | SIENA | Russo / Del Olmo | Lost 6-7 (0-6) / Jericho Grollman | |||
% | 2/26/22 | #56 MONMOUTH | Van Noord / Penman | Won 6-3 / Leo Raquin | |||
% | 3/5/22 | at | #34 Princeton | Seggerman / Peters | Lost 6-7 (2-7) / Jericho Grollman | ||
% | 3/8/22 | FARLEIGH DICKINSON | Pietsch / Dhouib | Won 6-2 / Louis Gorregues | |||
% | 3/12/22 | at | Navy | F. Garner / L. Garner | Lost 4-6 / Leo Raquin | ||
% | 3/13/22 | at | William and Mary | Brailovsky / Ruo | Lost 4-6 / Leo Raquin | ||
% | 3/17/22 | DELAWARE | Gonzalez / Hedlund | Won 6-1 / Leo Raquin | |||
% | 3/25/22 | at | Hampton | Dwyer / Donte Armbrister | Won 6-3 / Leo Raquin | ||
% | 3/26/22 | at | #60 Old Dominion | LeTallec / Tobisch | Lost 2-4 / Leo Raquin | ||
% | 3/27/22 | at | Norfolk State | Rebecchini / Lene | Won 7-5 / Leo Raquin | ||
% | 3/30/22 | MORGAN STATE | Rankins / Rachal | Won 6-1 / Leo Raquin | |||
4/1/22 | at | #31 SMU | Steinhausen / Allen | Lost 6-7 / Leo Raquin | |||
4/2/22 | vs | #37 Memphis | Sydow / Fanlo | Lost 2-6 / Leo Raquin | |||
4/3/22 | vs | Wichita State | Ovil / Mrsic | Lost 3-6 / Leo Raquin | |||
% | 4/8/22 | DREXEL | Janackovic / Wogen | Won 6-2 / Leo Raquin | |||
4/17/22 | at | #49 Tulsa | Callum / Pearson | Lost 2-6 / Leo Raquin | |||
4/22/22 | #26 SMU | Thamma / Chakravarthi | Won 6-3 / Leo Raquin |
Louis Gorregues |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/21 | vs | Penn State | Bossem | Won 6-4, 6-2 | |||
9/19/21 | vs | Georgetown | Morgenstern | Won 6-3, 6-3 | |||
9/19/21 | vs | Penn | Parikh | Lost 5-7, 6-7 | |||
10/8/21 | vs | Incarnate Word | Smith | Won 6-4, 6-2 | |||
10/8/21 | vs | Arkansas | Manuel | Won 6-2, 1-6, 10-8 | |||
10/8/21 | vs | Oregon | Keremedchiev | Lost 2-6, 2-6 | |||
10/17/21 | vs | Penn State | Sato | Lost 6-7 (0-4), 1-6 | |||
10/17/21 | vs | VCU | Bobichon | Lost 6-7 (0-3), 4-6, 5-10 | |||
10/31/21 | vs | Drexel | Jagtiani | Won 6-3, 6-7 (0-8), 10-8 | |||
10/31/21 | vs | NJIT | Kanetkar | Won 6-1, 6-1 | |||
% | 1/21/22 | at | VCU | Bobichon | Lost 5-7, 2-6 | ||
% | 1/26/22 | at | Penn | Smith | Won 7-6 (5-0), 2-6, 10-8 | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Mityurin | Won 6-1, 7-6 (7-0) | |||
% | 2/25/22 | SIENA | Davila | Lost 6-7 (0-4), 9-11 | |||
% | 2/26/22 | #56 MONMOUTH | Silva | Won 7-5, 6-1 | |||
% | 3/5/22 | at | #34 Princeton | Duo | Lost 0-6, 2-6 | ||
% | 3/8/22 | FARLEIGH DICKINSON | Sriram | Lost 3-6, 2-6 | |||
% | 3/12/22 | at | Navy | L. Garner | Lost 4-6, 6-3, 9-11 | ||
% | 3/13/22 | at | William and Mary | Davis | Lost 3-6, 1-6 | ||
% | 3/26/22 | at | #60 Old Dominion | Lalami | - 7-5, 1-6, 2-2 | ||
% | 3/30/22 | MORGAN STATE | Brown | Won 6-1, 6-3 | |||
4/1/22 | at | #31 SMU | Chakravarthi | - 4-6, 5-1, unfinished | |||
4/2/22 | vs | #37 Memphis | Stevenson | Lost 2-6, 5-7 | |||
4/3/22 | vs | Wichita State | Minarik | - 6-7, 3-3, unfinished | |||
% | 4/8/22 | DREXEL | Jagtiani | Won 7-6 (5-0), 6-1 | |||
% | 4/10/22 | GEORGE MASON | Rishab Sardana | - 7-5, 5-0, unfinished | |||
% | 4/13/22 | ST. JOHNS | Gustavvson | Won 4-6, 7-5, 7-5 | |||
4/22/22 | #26 SMU | Krall | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/21 | vs | Penn State | Ctverak/Sato | Won 6-2/Marin Delmas | |||
9/19/21 | vs | Georgetown | Suh/Bickel | Won 6-4/Marin Delmas | |||
9/19/21 | vs | Penn | Gupta/Parikh | Lost 1-6/Marin Delmas | |||
10/17/21 | vs | George Mason | Postin/Ha | Won 8-1/Marin Delmas | |||
10/17/21 | vs | Morgan State | Rachal/Lopez | Won 8-0/Marin Delmas | |||
10/17/21 | vs | Penn State | Bhatnagar/Sengul | Won 8-3/Marin Delmas | |||
10/25/21 | vs | Old Dominion | Nolan/Lalami | Won 8-6/Marin Delmas | |||
10/25/21 | vs | VCU | Almeida/Bobichon | Won 8-6/Marin Delmas | |||
10/25/21 | vs | Virginia | Goetz/Torre | Lost 6-3, 2-6, 7-10/Marin Delmas | |||
10/31/21 | vs | NJIT | Smith/Tudor | Won 8-7 (10-9)/Marin Delmas | |||
10/31/21 | vs | Drexel | Hammitt/Radionov | Won 8-5/Marin Delmas | |||
% | 1/21/22 | at | VCU | Stable / Torre Martin | Won 7-6 (7-5) / Marin Delmas | ||
% | 1/26/22 | at | Penn | Hildebrandt / E. Graziani | Lost 5-7 / Marin Delmas | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Godfrey / Nilsson | Lost 1-6 / Marin Delmas | |||
% | 2/25/22 | SIENA | Suarez / Nardone | Won 6-0 / Marin Delmas | |||
% | 2/26/22 | #56 MONMOUTH | Bezborodov / Busato | Won 6-4 / Marin Delmas | |||
% | 3/5/22 | at | #34 Princeton | Poling / Rodriguez | Won 6-3 / Marin Delmas | ||
% | 3/8/22 | FARLEIGH DICKINSON | Pietsch / Dhouib | Won 6-2 / Thibault Frumholz | |||
% | 3/12/22 | at | Navy | Pumpelly / McLeod | Won 6-3 / Hussein El Tawil | ||
% | 3/13/22 | at | William and Mary | Pellerito / Talcott | Lost 2-6 / Hussein El Tawil | ||
% | 3/25/22 | at | Hampton | Ange-Kevin Koua / Mavlyudov | Won 6-1 / Marin Delmas | ||
% | 3/26/22 | at | #60 Old Dominion | Van Schalkwyk / Nolan | Lost 2-6 / Marin Delmas | ||
% | 3/30/22 | MORGAN STATE | Lopez / Brown | Won 6-2 / Marin Delmas | |||
4/1/22 | at | #31 SMU | Neff / Thamma | Lost 3-6 / Marin Delmas | |||
4/2/22 | vs | #37 Memphis | Stevenson / Taylor | - 4-5, unfinished / Marin Delmas | |||
4/3/22 | vs | Wichita State | Minarik / Richards | - 5-5, unfinished / Marin Delmas | |||
% | 4/8/22 | DREXEL | Jesudason / De Sousa | Won 6-4 / Marin Delmas | |||
% | 4/10/22 | GEORGE MASON | Charles / Rithik Sardana | Won 6-3 / Marin Delmas | |||
% | 4/13/22 | ST. JOHNS | Kaneda / James | Won 6-4 / Marin Delmas | |||
4/17/22 | at | #49 Tulsa | Siddall / Thelwall-Jones | - 4-5, unfinished / Marin Delmas | |||
4/22/22 | #26 SMU | Neff / Kumar | Lost 1-6 / Marin Delmas |
Jericho Grollman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 1/21/22 | at | VCU | Torre Martin | Lost 2-4 | ||
% | 2/25/22 | SIENA | Del Olmo | Won 7-6 (6-0), 4-0 | |||
% | 2/26/22 | #56 MONMOUTH | Bezborodov | Won 6-3, 6-4 | |||
% | 3/5/22 | at | #34 Princeton | Poling | Lost 4-6, 1-6 | ||
% | 3/8/22 | FARLEIGH DICKINSON | Dhouib | Won 7-6 (6-0), 6-2 | |||
% | 3/12/22 | at | Navy | Pak | Won 6-3, 6-3 | ||
% | 3/13/22 | at | William and Mary | Brailovsky | Lost 1-6, 4-6 | ||
% | 3/17/22 | DELAWARE | Valdoleiros | Lost 4-6, 2-6 | |||
% | 3/25/22 | at | Hampton | Gant-Bey | Won 6-1, 6-2 | ||
% | 3/26/22 | at | #60 Old Dominion | Tobisch | Lost 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 1/21/22 | at | VCU | Almeida / Bobichon | Won 6-4 / Gregoire Barety | ||
% | 1/26/22 | at | Penn | Smith / Gupta | Lost 4-6 / Gregoire Barety | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Pinho / Paiva | Lost 6-7 (0-7) / Gregoire Barety | |||
% | 2/25/22 | SIENA | Russo / Del Olmo | Lost 6-7 (0-6) / Thibault Frumholz | |||
% | 2/26/22 | #56 MONMOUTH | Castro / Massam | Lost 5-7 / Gregoire Barety | |||
% | 3/5/22 | at | #34 Princeton | Seggerman / Peters | Lost 6-7 (2-7) / Thibault Frumholz | ||
% | 3/8/22 | FARLEIGH DICKINSON | Sriram / Budzinsky | Won 6-0 / Gregoire Barety | |||
% | 3/12/22 | at | Navy | Nguyen / Kjellberg | Lost 4-6 / Gregoire Barety | ||
% | 3/13/22 | at | William and Mary | Davis / Brown | Lost 3-6 / Gregoire Barety | ||
% | 3/17/22 | DELAWARE | Wilkinson / Gilheany | Lost 3-6 / Hussein El Tawil | |||
% | 3/25/22 | at | Hampton | Jermiah Williams / Gant-Bey | Won 6-1 / Gregoire Barety | ||
% | 3/26/22 | at | #60 Old Dominion | Lalami / Sirious | Lost 0-6 / Gregoire Barety | ||
4/1/22 | at | #31 SMU | Kumar / Krall | Won 6-4 / Gregoire Barety | |||
4/2/22 | vs | #37 Memphis | Cutting / Alemany | Lost 4-6 / Gregoire Barety | |||
4/3/22 | vs | Wichita State | Acevedo / Lo | Lost 3-6 / Gregoire Barety |
Henrique Petiz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/27/22 | at | Norfolk State | Abbes | Won 6-2, 6-1 | ||
% | 4/10/22 | GEORGE MASON | Khan | Won 6-3, 6-2 | |||
% | 4/13/22 | ST. JOHNS | Gruberman | Lost 1-6, 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/5/22 | at | #34 Princeton | Astreinidas / Thomas Bosancic | Lost 4-6 / Hussein El Tawil | ||
% | 3/8/22 | FARLEIGH DICKINSON | Landsman / Trainauskas | Won 6-1 / Hussein El Tawil | |||
% | 3/27/22 | at | Norfolk State | Brown / Abbes | Won 6-1 / Amine Zraidi | ||
% | 4/10/22 | GEORGE MASON | Pollatos / Khan | - 4-3, unfinished / Amine Zraidi | |||
% | 4/13/22 | ST. JOHNS | Villa Atuna / Garcia | Lost 3-6 / Leo Raquin |
Leo Raquin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/21 | vs | Penn State | Morgan | Won 6-2, 4-6, 6-3 | |||
9/19/21 | vs | Georgetown | Sharma | Won 6-2, 6-7 (6-8), 6-2 | |||
9/19/21 | vs | Penn | Gupta | Lost 5-7, 6-4, 1-6 | |||
10/8/21 | vs | Wisconsin | Pratt | Lost 2-6, 4-6 | |||
10/8/21 | vs | Incarnate Word | Smith | Won 6-2, 7-5 | |||
10/17/21 | vs | Navy | F. Garner | Won 6-7 (0-5), 6-1, 6-1 | |||
10/17/21 | vs | Georgetown | Foster | Won 7-5, 7-5 | |||
10/17/21 | vs | Delaware | Valdoleiros | Won 6-2, 6-1 | |||
10/25/21 | vs | Old Dominion | Lalami | Won 3-6, 7-5, 6-4 | |||
10/25/21 | vs | Old Dominion | Lalami | Won 7-5, 1-6, 6-4 | |||
10/25/21 | vs | VCU | C. Bertimon | Lost 4-6, 6-4, 4-6 | |||
% | 1/21/22 | at | VCU | C. Bertimon | Lost 4-6, 4-6 | ||
% | 1/26/22 | at | Penn | Hildebrandt | Lost 2-6, 4-6 | ||
% | 2/5/22 | SAINT FRANCIS BROOKLYN | Nilsson | Won 7-5, 6-0 | |||
% | 3/5/22 | at | #34 Princeton | Peters | Lost 2-6, 6-7 (2-7) | ||
% | 3/12/22 | at | Navy | F. Garner | Lost 4-6, 0-6, 5-7 | ||
% | 3/13/22 | at | William and Mary | Brown | Lost 1-6, 2-6 | ||
% | 3/17/22 | DELAWARE | Wagemaker | Won 6-4, 6-4 | |||
% | 3/25/22 | at | Hampton | Dwyer | Won 6-0, 6-3 | ||
% | 3/26/22 | at | #60 Old Dominion | Sirious | Won 6-2, 7-6 (7-5) | ||
% | 3/30/22 | MORGAN STATE | Rawal | Won 6-1, 6-1 | |||
4/1/22 | at | #31 SMU | Kumar | Lost 3-6, 5-7 | |||
4/2/22 | vs | #37 Memphis | Taylor | Won 6-1, 6-3 | |||
4/3/22 | vs | Wichita State | Ovil | Won 6-3, 6-4 | |||
% | 4/8/22 | DREXEL | De Sousa | Won 6-7 (0-4), 6-1, 6-0 | |||
% | 4/13/22 | ST. JOHNS | Garcia | Won 7-5, 6-2 | |||
4/17/22 | at | #49 Tulsa | Santalla | Won 7-5, 6-4 | |||
4/22/22 | #26 SMU | Chakravarthi | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/21 | vs | Penn State | Morgan/Eala | Lost 2-6/Thibault Frumholz | |||
9/19/21 | vs | Georgetown | Rozanov/Sharma | Won 6-3/Thibault Frumholz | |||
9/19/21 | vs | Penn | Smith/Hildebrandt | Won 6-2/Thibault Frumholz | |||
10/17/21 | vs | Georgetown | Foster/Fellows | Won 8-6/Thibault Frumholz | |||
10/17/21 | vs | Morgan State | Rawal/Carpenter | Won 8-6/Thibault Frumholz | |||
10/17/21 | vs | Navy | Panyan/Thompson | Won 8-7 (3-0)/Thibault Frumholz | |||
10/25/21 | vs | VCU | M. Bertimon/C. Bertimon | Won 8-7 (6-0)/Thibault Frumholz | |||
