Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/25/20 | at | #2 Florida | L | |||||||||||||
1/26/20 | vs | Fresno State | L | |||||||||||||
1/30/20 | SAINT FRANCIS COLLEGE BROOKLYN | W | ||||||||||||||
1/31/20 | UCONN | W | ||||||||||||||
2/9/20 | at | George Washington | W | |||||||||||||
2/22/20 | WAGNER | W | ||||||||||||||
2/26/20 | at | Penn | L | |||||||||||||
3/1/20 | at | Memphis | L | |||||||||||||
3/6/20 | at | Georgetown | W | |||||||||||||
3/7/20 | at | Navy | L |
Schedule legend |