Date | Opponent | Score | Nation | Region | |||||
9/22/17 | Joe Hunt Invitational -- Annapolis, Md. -- | ||||||||
9/30/17 | ITA All-American -- Tulsa, Okla. -- | ||||||||
10/6/17 | Princeton Invitational -- Princeton, N.J. -- | ||||||||
10/13/17 | City 6 Invitational -- Philadelphia, Pa. (at Penn) -- | ||||||||
10/19/17 | ITA Regionals -- Lynchburg, Va. -- | ||||||||
1/19/18 | MORGAN STATE | W | |||||||
1/22/18 | at | #12 Virginia | L | ||||||
1/26/18 | SAINT FRANCIS (NY) | W | |||||||
2/2/18 | VILLANOVA | W | |||||||
2/3/18 | at | Penn State | L | ||||||
2/10/18 | at | Navy | W | ||||||
2/11/18 | at | George Washington | W | ||||||
2/16/18 | at | East Carolina | L | ||||||
2/24/18 | BINGHAMTON | W | |||||||
3/2/18 | WAGNER | W | |||||||
3/10/18 | MONMOUTH | W | |||||||
3/11/18 | at | Princeton | L | ||||||
3/17/18 | at | Georgetown | L | ||||||
3/24/18 | at | Lehigh | W | ||||||
3/25/18 | at | Penn | L | ||||||
3/29/18 | at | Drexel | L | ||||||
3/31/18 | UCONN | W | |||||||
4/6/18 | LA SALLE | W | |||||||
4/7/18 | at | St. John's | L | ||||||
4/14/18 | #17 MEMPHIS | L | |||||||
4/15/18 | FARLEIGH DICKINSON | W | |||||||
4/19/18 | at | SMU | W | ||||||
4/20/18 | vs | Memphis | L |
Schedule legend |