Juan Araoz |
Eric Biscoveanu |
Francisco Bohorquez |
Alberto Casas |
Uladzimir Dorash |
Michael Haelen |
Thomas Sevel |
Mark Wallner |
Juan Araoz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/17 | vs | Christopher Newport | Justin Cerny | Won 6-7 (0-4), 6-1, 6-1 | |||
9/22/17 | vs | George Mason | Pally Ray | Won 6-4, 6-0 | |||
9/22/17 | vs | George Mason | Pally Ray | Won 6-1, 6-0 | |||
9/22/17 | vs | George Washington | Hadjigeorgiou | Won 6-3, 6-3 | |||
9/30/17 | vs | Oklahoma | Jamie Davis | Lost 3-6, 4-6 | |||
9/30/17 | vs | Purdue | Maksymilian Raupauk | Lost 3-6, 4-6 | |||
10/13/17 | vs | Bucknell | Colin Sacco | Won 6-3 | |||
10/19/17 | vs | Delaware | Britton | Won 6-2, 6-1 | |||
10/19/17 | vs | Virginia | Dockter | Won 6-3, 6-2 | |||
10/19/17 | vs | Virginia Tech | Kros | Lost 1-6, 3-6 | |||
1/19/18 | MORGAN STATE | Krasinski | Won 7-5, 6-3 | ||||
1/22/18 | at | #12 Virginia | Ross | Lost 3-6, 4-6 | |||
1/26/18 | SAINT FRANCIS (NY) | Artiz | Won 6-1, 6-1 | ||||
2/2/18 | VILLANOVA | Roth | Won 6-2, 6-2 | ||||
2/3/18 | at | Penn State | Lakoseljac | Lost 2-6, 2-6 | |||
2/10/18 | at | Navy | Jennings | Lost 6-7, 3-6 | |||
2/11/18 | at | George Washington | Reynolds | Lost 5-6, 3-6 | |||
2/16/18 | at | East Carolina | McGheehan | Won 6-2, 6-2 | |||
2/24/18 | BINGHAMTON | Quiros | Won 3-6, 6-2, 6-4 | ||||
3/2/18 | WAGNER | Sandy | Won 6-2, 6-2 | ||||
3/10/18 | MONMOUTH | Jakovljevic | Lost 4-6, 3-6 | ||||
3/11/18 | at | Princeton | Gamble | Lost 0-6, 1-6 | |||
3/17/18 | at | Georgetown | Kamdar | Won 4-6, 6-0, 6-3 | |||
3/31/18 | UCONN | Zheng | - 4-6, 5-4, unfinished | ||||
4/6/18 | LA SALLE | Merrill | Won 6-2, 6-1 | ||||
4/7/18 | at | St. John's | Aguilera | Won 4-6, 7-6, 10-5 | |||
4/14/18 | #17 MEMPHIS | Patzanovsky | Lost 1-6, 2-6 | ||||
4/15/18 | FARLEIGH DICKINSON | Autuch | Won 6-2, 6-2 | ||||
4/19/18 | at | SMU | Nettefold | Won 6-0, 4-6, 6-2 | |||
4/20/18 | vs | Memphis | Lemke | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/17 | vs | Mary Washington | Ryland Byrd/Moses Hutchinson | Lost 3-6/Eric Biscoveanu | |||
9/22/17 | vs | Navy | Lee/Kirkpatrick | Won 6-4/Eric Biscoveanu | |||
9/22/17 | vs | George Mason | Ayers/Buzozianu | Won 7-6/Eric Biscoveanu | |||
9/22/17 | vs | St. Bonaventure | Patwardhan/Garcia | Lost 3-6/Eric Biscoveanu | |||
10/13/17 | vs | Bucknell | Timber Erskine/Drew Krantz | Won 6-3/Mark Wallner | |||
10/19/17 | vs | Old Dominion | Nicolussi/Weindel | Lost 6-8/Mark Wallner | |||
1/19/18 | MORGAN STATE | Krasinski / Lopez | Won 6-3 / Mark Wallner | ||||
1/22/18 | at | #12 Virginia | Dockter / Ross | Won 6-4 / Mark Wallner | |||
1/26/18 | SAINT FRANCIS (NY) | Blanco / Ridruejo | Won 6-1, 6-0 / Mark Wallner | ||||
2/2/18 | VILLANOVA | Suarez / Czlonka | Won 6-1 / Mark Wallner | ||||
2/3/18 | at | Penn State | Galush / Nemeth | Lost 2-6 / Mark Wallner | |||
2/10/18 | at | Navy | Hicks / Kirkpatrick | Won 6-2 / Mark Wallner | |||
2/11/18 | at | George Washington | Hadjigeorgiou / Fletcher | - 6-6 / Mark Wallner | |||
2/16/18 | at | East Carolina | Georgi / Countee | - unfinished / Mark Wallner | |||
2/24/18 | BINGHAMTON | Saez / Pena | - 5-5, unfinished / Mark Wallner | ||||
3/2/18 | WAGNER | Knepplehout / Boyd | Won 7-6 / Mark Wallner | ||||
3/10/18 | MONMOUTH | Pipoli / Giuffrida | - / Mark Wallner | ||||
3/11/18 | at | Princeton | Saggerman / Holden | Lost 4-6 / Mark Wallner | |||
3/17/18 | at | Georgetown | Witmer / Lam | Won 6-2 / Mark Wallner | |||
3/31/18 | UCONN | Holtman / Flanagan | Won 7-5 / Mark Wallner | ||||
4/6/18 | LA SALLE | Pascual / Lucius | Won 6-1 / Mark Wallner | ||||
4/7/18 | at | St. John's | Crapcenco / Skripnik | Lost 3-6 / Mark Wallner | |||
4/14/18 | #17 MEMPHIS | Story / Pallares | Lost 3-6 / Mark Wallner | ||||
4/15/18 | FARLEIGH DICKINSON | Chan / Budinszky | Lost 4-6 / Mark Wallner | ||||
4/19/18 | at | SMU | Nettefold / Rosales | Won 6-4 / Mark Wallner | |||
4/20/18 | vs | Memphis | Lemke / Rauch | Lost 3-6 / Mark Wallner |
Eric Biscoveanu |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/17 | vs | George Mason | Isiah Volk | Lost 4-6, 6-4, 3-6 | |||
9/22/17 | vs | Christopher Newport | Andy Mason | Won 6-1, 7-6 | |||
9/22/17 | vs | Johns Hopkins | Cody Kim | Won 6-3, 4-6, 6-2 | |||
10/13/17 | vs | Bucknell | Adrien Crastes | Won 6-2 | |||
10/19/17 | vs | George Washington | Fletcher | Lost 4-6, 6-7 (0-6), 1-6 | |||
10/19/17 | vs | Penn State | Kuhnle | Lost 3-6, 4-6 | |||
1/19/18 | MORGAN STATE | Ceylan | Won 6-0, 6-2 | ||||
1/22/18 | at | #12 Virginia | Alhaqbani | Lost 5-7, 2-6 | |||
1/26/18 | SAINT FRANCIS (NY) | Blanco | Lost 6-2, 3-6, 9-11 | ||||
2/3/18 | at | Penn State | Nemeth | Lost 2-6, 4-6 | |||
2/10/18 | at | Navy | Majkic | Won 6-3, 3-6, 6-2 | |||
2/24/18 | BINGHAMTON | Bouchet | Lost 3-6, 3-6 | ||||
3/2/18 | WAGNER | Boyd | Lost 4-6, 4-6 | ||||
3/11/18 | at | Princeton | Serita | Lost 2-6, 0-6 | |||
3/17/18 | at | Georgetown | Lam | Lost 5-7, 1-6 | |||
3/24/18 | at | Lehigh | Peterson | Lost 2-6, retired | |||
3/25/18 | at | Penn | Cancilla | Lost 2-6, 1-6 | |||
3/29/18 | at | Drexel | Tefel | Lost 1-6, 2-6 | |||
3/31/18 | UCONN | Warren | Won 7-5, 6-4 | ||||
4/6/18 | LA SALLE | Gonzalez | Won 7-6, 6-3 | ||||
4/7/18 | at | St. John's | Vukicevic | Lost 4-6, 2-6 | |||
4/14/18 | #17 MEMPHIS | Lemke | Lost 1-6, 4-6 | ||||
4/15/18 | FARLEIGH DICKINSON | Budinszky | Won 6-1, 7-5 | ||||
4/19/18 | at | SMU | Perotti | Won 7-5, 7-6 | |||
4/20/18 | vs | Memphis | Patzanovsky | Lost 0-6, 6-4, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/17 | vs | Mary Washington | Ryland Byrd/Moses Hutchinson | Lost 3-6/Juan Araoz | |||
9/22/17 | vs | Navy | Lee/Kirkpatrick | Won 6-4/Juan Araoz | |||
9/22/17 | vs | George Mason | Ayers/Buzozianu | Won 7-6/Juan Araoz | |||
9/22/17 | vs | St. Bonaventure | Patwardhan/Garcia | Lost 3-6/Juan Araoz | |||
10/6/17 | vs | St. John's | Roskowski/Acevedo | Won 8-5/Francisco Bohorquez | |||
10/6/17 | vs | Lehigh | Auteri/Sun | Won 8-4/Francisco Bohorquez | |||
10/19/17 | vs | Old Dominion | Moundir/Giesse | Lost 3-8/Michael Haelen | |||
1/19/18 | MORGAN STATE | Ramakrishnan / Rawal | Won 6-4 / Michael Haelen | ||||
1/22/18 | at | #12 Virginia | Lizen / Tsygura | Lost 2-6 / Michael Haelen | |||
1/26/18 | SAINT FRANCIS (NY) | Blasco / Torres | Won 6-2 / Michael Haelen | ||||
2/2/18 | VILLANOVA | Dodson / Roth | - 5-5, unfinished / Uladzimir Dorash | ||||
2/3/18 | at | Penn State | Sentay / Antonopaulo | Lost 2-6 / Michael Haelen | |||
2/10/18 | at | Navy | Martin / Kahatapitiya | Won 6-4 / Uladzimir Dorash | |||
2/24/18 | BINGHAMTON | Quiros / Nath | Won 6-3 / Francisco Bohorquez | ||||
3/24/18 | at | Lehigh | Born / Peterson | Lost 2-6 / Michael Haelen | |||
3/25/18 | at | Penn | Westergaard / Pompan | Lost 1-6 / Michael Haelen | |||
3/29/18 | at | Drexel | Jagtianii / Lakshamanan | Lost 6-7 / Francisco Bohorquez | |||
3/31/18 | UCONN | Warren / Zheng | Lost 6-7 / Michael Haelen | ||||
4/6/18 | LA SALLE | Mowery / Christian | - 4-4, unfinished / Michael Haelen | ||||
4/7/18 | at | St. John's | Sucevic / Aguilera | Lost 1-6 / Francisco Bohorquez | |||
4/14/18 | #17 MEMPHIS | Peniston / Watson | Lost 2-6 / Francisco Bohorquez | ||||
4/15/18 | FARLEIGH DICKINSON | Autuch / Bourne | Won 6-2 / Francisco Bohorquez | ||||
4/19/18 | at | SMU | Perotti / Fabregas | Lost 4-6 / Francisco Bohorquez | |||
4/20/18 | vs | Memphis | Story / Pallares | - 6-5, unfinished / Francisco Bohorquez |
Francisco Bohorquez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/17 | vs | Christopher Newport | Jackson Guilford | Won retired | |||
9/22/17 | vs | Johns Hopkins | David Perez | Lost 0-3, retired | |||
9/22/17 | vs | Delaware | Justice Jones | Lost retired | |||
10/13/17 | vs | Bucknell | Max Garromone | Lost 5-7 | |||
10/19/17 | vs | Richmond | Karlawish | Lost 6-7 (0-10), 4-6 | |||
1/22/18 | at | #12 Virginia | Bozsik | Won 6-3, 6-1 | |||
1/26/18 | SAINT FRANCIS (NY) | Gmijovic | Won 6-0, 6-2 | ||||
2/10/18 | at | Navy | Kahatapitiya | Won 6-3, 6-4 | |||
2/11/18 | at | George Washington | Sahoo | Won 6-1, 6-0 | |||
2/16/18 | at | East Carolina | Countee | Lost 1-6, 6-7 | |||
2/24/18 | BINGHAMTON | Saez | Won 6-1, 3-6, 12-7 | ||||
3/2/18 | WAGNER | Ohrner | Won 7-6, 6-3 | ||||
3/10/18 | MONMOUTH | Martinez | - | ||||
3/11/18 | at | Princeton | Wasserman | Lost 2-6, 2-6 | |||
3/17/18 | at | Georgetown | Lee | Lost 5-7, 5-7 | |||
3/24/18 | at | Lehigh | Cooper | Won 6-4, 6-4 | |||
3/25/18 | at | Penn | Makarome | Lost 3-6, 6-3, 4-10 | |||
3/29/18 | at | Drexel | Orhon | Lost 2-6, 2-6 | |||
3/31/18 | UCONN | Holtman | - 6-7, 6-3, 3-0, unfinished | ||||
4/6/18 | LA SALLE | Lucius | Won 8-0 | ||||
4/7/18 | at | St. John's | Skripnik | Lost 4-6, 2-6 | |||
4/14/18 | #17 MEMPHIS | Rauch | Lost 1-6, 1-6 | ||||
4/15/18 | FARLEIGH DICKINSON | Bourne | Won 6-1, 6-4 | ||||
4/19/18 | at | SMU | Rosales | Lost 3-6, 6-7 | |||
4/20/18 | vs | Memphis | Rauch | - 3-6, 7-6 (5-0), unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/17 | vs | George Mason | Gutierrez/Pally Ray | Won 6-4/Uladzimir Dorash | |||
9/22/17 | vs | George Washington | Fletcher/Hadjigeorgiou | Lost 4-6/Uladzimir Dorash | |||
9/22/17 | vs | Johns Hopkins | Kang/Cartledge | Lost 4-6/Uladzimir Dorash | |||
9/22/17 | vs | Monmouth | Giuffrida/Beniam | Lost retired/Uladzimir Dorash | |||
10/6/17 | vs | St. John's | Roskowski/Acevedo | Won 8-5/Eric Biscoveanu | |||
10/6/17 | vs | Lehigh | Auteri/Sun | Won 8-4/Eric Biscoveanu | |||
10/13/17 | vs | Bucknell | Max Garromone/Colin Sacco | Won 6-3/Uladzimir Dorash | |||
10/19/17 | vs | Penn State | Galush/Lieb | Lost 4-8/Uladzimir Dorash | |||
2/16/18 | at | East Carolina | Jonker / Renones | Lost 4-6 / Uladzimir Dorash | |||
2/24/18 | BINGHAMTON | Quiros / Nath | Won 6-3 / Eric Biscoveanu | ||||
3/2/18 | WAGNER | Poland / Waters | Lost 4-6 / Uladzimir Dorash | ||||
3/10/18 | MONMOUTH | Jakovljevic / Martinez | Won 6-4 / Uladzimir Dorash | ||||
3/11/18 | at | Princeton | Wasserman / Vives | Lost 0-6 / Uladzimir Dorash | |||
3/17/18 | at | Georgetown | Chen / Lee | Lost 1-0, retired / Uladzimir Dorash | |||
3/24/18 | at | Lehigh | Cooper / Auteri | Won 7-5 / Mark Wallner | |||
3/25/18 | at | Penn | Cancilla / Huryn | Lost 3-6 / Mark Wallner | |||
3/29/18 | at | Drexel | Jagtianii / Lakshamanan | Lost 6-7 / Eric Biscoveanu | |||
3/31/18 | UCONN | Hill / McLister | Won 6-4 / Alberto Casas | ||||
4/6/18 | LA SALLE | Gonzalez / Merrill | Won 6-1 / Alberto Casas | ||||
4/7/18 | at | St. John's | Sucevic / Aguilera | Lost 1-6 / Eric Biscoveanu | |||
4/14/18 | #17 MEMPHIS | Peniston / Watson | Lost 2-6 / Eric Biscoveanu | ||||
4/15/18 | FARLEIGH DICKINSON | Autuch / Bourne | Won 6-2 / Eric Biscoveanu | ||||
4/19/18 | at | SMU | Perotti / Fabregas | Lost 4-6 / Eric Biscoveanu | |||
4/20/18 | vs | Memphis | Story / Pallares | - 6-5, unfinished / Eric Biscoveanu |
Alberto Casas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/17 | vs | Christopher Newport | David Reed | Won 6-4, 6-3 | |||
9/22/17 | vs | Georgetown | Beatty | Lost retired | |||
9/30/17 | vs | Lamar | Sebastian Santibanez | Lost 5-7, 6-7 (0-4) | |||
9/30/17 | vs | Lamar | Sebastian Santibanez | Won 6-2, 6-2 | |||
10/6/17 | vs | NJIT | Antolijak | Lost 6-3, 6-7 (7-8), 5-10 | |||
10/13/17 | vs | Bucknell | Max Kane | Won 6-2 | |||
10/19/17 | vs | William and Mary | Chen | Won 6-3, 6-4 | |||
10/19/17 | vs | Longwood | Sakai | Won 6-3, 6-4 | |||
1/19/18 | MORGAN STATE | Gupta | Won 6-1, 6-1 | ||||
1/22/18 | at | #12 Virginia | Lizen | Lost 1-6, 1-6 | |||
1/26/18 | SAINT FRANCIS (NY) | Navarro | Won 6-0, 6-0 | ||||
2/2/18 | VILLANOVA | Dodson | - 7-5, 4-4, unfinished | ||||
2/3/18 | at | Penn State | Antonopaulo | Lost 6-2, 4-6, 7-10 | |||
2/16/18 | at | East Carolina | Anghel | Won 6-4, 6-4 | |||
2/24/18 | BINGHAMTON | Nath | Won 7-5, 6-2 | ||||
3/2/18 | WAGNER | Waters | Won 6-3, 6-3 | ||||
3/10/18 | MONMOUTH | Estrada | Won 7-6, 7-6 | ||||
3/11/18 | at | Princeton | Saggerman | Lost 7-6, 3-6, 5-10 | |||
3/17/18 | at | Georgetown | Militzer | Won 6-1, 7-6 | |||
3/24/18 | at | Lehigh | Edelchik | Won 6-3, 6-1 | |||
3/25/18 | at | Penn | Pompan | Lost 2-6, 0-6 | |||
3/29/18 | at | Drexel | Lakshamanan | Won 6-3, 6-2 | |||
3/31/18 | UCONN | Hill | Won 6-0, 6-2 | ||||
4/6/18 | LA SALLE | Mowery | Won 6-3, 6-0 | ||||
4/7/18 | at | St. John's | Sucevic | Lost 6-7, 2-6 | |||
4/14/18 | #17 MEMPHIS | Watson | Lost 4-6, 2-6 | ||||
4/15/18 | FARLEIGH DICKINSON | Gudins | Won 6-3, 7-6 | ||||
4/19/18 | at | SMU | Vrbsky | Lost 0-6, 3-6 | |||
4/20/18 | vs | Memphis | Watson | - 5-7, 6-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/17 | vs | Christopher Newport | Justin Cerny/David Reed | Won 6-2/Thomas Sevel | |||
9/22/17 | vs | Monmouth | Giuffrida/Beniam | Won 6-3/Thomas Sevel | |||
9/22/17 | vs | George Washington | Behun/Reynolds | Lost 6-7/Thomas Sevel | |||
9/22/17 | vs | Navy | Durham/Jennings | Lost retired/Thomas Sevel | |||
10/13/17 | vs | Bucknell | Max Kane/Ben Gerber | Won 7-5/Thomas Sevel | |||
10/19/17 | vs | William and Mary | de Boer/Miller | Won 8-7 (8-0)/Thomas Sevel | |||
10/19/17 | vs | Penn State | Kuhnle/Sutter | Won 8-5/Thomas Sevel | |||
10/19/17 | vs | Richmond | Polander/Lovitt | Won 8-2/Thomas Sevel | |||
10/19/17 | vs | Virginia | Lord/Lizen | Lost 4-6, 7-5, 8-10/Thomas Sevel | |||
1/19/18 | MORGAN STATE | Ceylan / Gupta | Won 6-4 / Thomas Sevel | ||||
1/22/18 | at | #12 Virginia | Alhaqbani / Lord | Won 7-5 / Thomas Sevel | |||
1/26/18 | SAINT FRANCIS (NY) | Artiz / Navarro | Won 6-1, 6-3 / Thomas Sevel | ||||
2/2/18 | VILLANOVA | Elmore / Mulfur | Won 6-3 / Thomas Sevel | ||||
2/3/18 | at | Penn State | LeBasse / Lakoseljac | - 3-2, unfinished / Thomas Sevel | |||
2/10/18 | at | Navy | Wong / Lohrbach | Won 6-4 / Thomas Sevel | |||
2/11/18 | at | George Washington | Reynolds / Behun | Won 6-2 / Thomas Sevel | |||
2/16/18 | at | East Carolina | McGheehan / Anghel | Lost 2-6 / Michael Haelen | |||
2/24/18 | BINGHAMTON | Bouchet / Lourenco | Won 6-2 / Thomas Sevel | ||||
3/2/18 | WAGNER | Lashkul / Sandy | Won 7-5 / Thomas Sevel | ||||
3/10/18 | MONMOUTH | Beniam / Estrada | Won 6-3 / Thomas Sevel | ||||
3/11/18 | at | Princeton | Gamble / Rodriguez | - / Thomas Sevel | |||
3/17/18 | at | Georgetown | Beatty / Rechan | Lost 3-6 / Thomas Sevel | |||
3/24/18 | at | Lehigh | Wang / Edelchik | Won 6-4 / Thomas Sevel | |||
3/25/18 | at | Penn | Mautner / Rapoport | Lost 3-6 / Thomas Sevel | |||
3/29/18 | at | Drexel | Orhon / Tefel | Lost 5-7 / Mark Wallner | |||
3/31/18 | UCONN | Hill / McLister | Won 6-4 / Francisco Bohorquez | ||||
4/6/18 | LA SALLE | Gonzalez / Merrill | Won 6-1 / Francisco Bohorquez | ||||
4/14/18 | #17 MEMPHIS | Lemke / Rauch | - 3-5, unfinished / Thomas Sevel | ||||
4/15/18 | FARLEIGH DICKINSON | Pietsch / Gudins | Won 6-4 / Thomas Sevel | ||||
4/19/18 | at | SMU | Vaise / Vrbsky | Lost 2-6 / Thomas Sevel | |||
4/20/18 | vs | Memphis | Peniston / Watson | Lost 3-6 / Thomas Sevel |
Uladzimir Dorash |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/17 | vs | Georgetown | Lam | Won 6-1, 7-6 (6-0) | |||
9/22/17 | vs | Mary Washington | Patrick Hughes | Won 4-6, 7-5, 6-3 | |||
9/22/17 | vs | George Washington | Hadjigeorgiou | Lost 1-6, 7-5, 2-6 | |||
9/22/17 | vs | George Mason | Pally Ray | Lost retired | |||
9/30/17 | vs | Northern Arizona | Lucas Taylor | Lost 4-6, 3-6 | |||
9/30/17 | vs | Butler | Ben Shabat | Lost 4-6, 5-7 | |||
10/13/17 | vs | Bucknell | Max McDonald | Won 6-1 | |||
10/19/17 | vs | Virginia Tech | Sakalauskas | Lost 6-7 (0-3), 6-4, 4-6 | |||
10/19/17 | vs | Mount Saint Marys | Wood | Won 6-3, 6-2 | |||
1/19/18 | MORGAN STATE | Lopez | Lost 6-4, 5-7, 4-6 | ||||
2/2/18 | VILLANOVA | Mulfur | Won 6-1, 7-6 (5-0) | ||||
2/3/18 | at | Penn State | Sentay | Lost 4-6, 2-6 | |||
2/10/18 | at | Navy | Sims | Won 0-6, 7-6, 7-5 | |||
2/11/18 | at | George Washington | Hadjigeorgiou | Won 3-6, 6-2, 6-4 | |||
2/16/18 | at | East Carolina | Georgi | Lost 2-6, 1-6 | |||
3/10/18 | MONMOUTH | Beniam | Lost 3-6, 3-6 | ||||
3/11/18 | at | Princeton | Roberts | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/17 | vs | George Mason | Gutierrez/Pally Ray | Won 6-4/Francisco Bohorquez | |||
9/22/17 | vs | George Washington | Fletcher/Hadjigeorgiou | Lost 4-6/Francisco Bohorquez | |||
9/22/17 | vs | Johns Hopkins | Kang/Cartledge | Lost 4-6/Francisco Bohorquez | |||
9/22/17 | vs | Monmouth | Giuffrida/Beniam | Lost retired/Francisco Bohorquez | |||
10/13/17 | vs | Bucknell | Max Garromone/Colin Sacco | Won 6-3/Francisco Bohorquez | |||
10/19/17 | vs | Penn State | Galush/Lieb | Lost 4-8/Francisco Bohorquez | |||
2/2/18 | VILLANOVA | Dodson / Roth | - 5-5, unfinished / Eric Biscoveanu | ||||
2/10/18 | at | Navy | Martin / Kahatapitiya | Won 6-4 / Eric Biscoveanu | |||
2/16/18 | at | East Carolina | Jonker / Renones | Lost 4-6 / Francisco Bohorquez | |||
3/2/18 | WAGNER | Poland / Waters | Lost 4-6 / Francisco Bohorquez | ||||
3/10/18 | MONMOUTH | Jakovljevic / Martinez | Won 6-4 / Francisco Bohorquez | ||||
3/11/18 | at | Princeton | Wasserman / Vives | Lost 0-6 / Francisco Bohorquez | |||
3/17/18 | at | Georgetown | Chen / Lee | Lost 1-0, retired / Francisco Bohorquez |
Michael Haelen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/6/17 | vs | Farleigh Dickinson | Bourne | Won 4-6, 6-2, 10-5 | |||
10/13/17 | vs | Bucknell | Drew Krantz | Lost 4-6 | |||
10/19/17 | vs | St. John's | Fick | Lost 3-6, 3-6 | |||
1/26/18 | SAINT FRANCIS (NY) | Halprin | Won 6-0, 6-0 | ||||
2/16/18 | at | East Carolina | Renones | Lost 0-6, 0-6 | |||
3/17/18 | at | Georgetown | Chen | Lost 1-6, 3-6 | |||
3/24/18 | at | Lehigh | Auteri | Lost 7-6, 0-6, 2-6 | |||
3/25/18 | at | Penn | Westergaard | Lost 0-6, 6-7 | |||
3/29/18 | at | Drexel | Jagtianii | Lost 2-6, 0-6 | |||
3/31/18 | UCONN | McLister | Lost 4-6, 3-6 | ||||
4/6/18 | LA SALLE | Christian | Won 2-6, 6-3, 10-6 | ||||
4/7/18 | at | St. John's | Crapcenco | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/17 | vs | George Mason | Charles/Alkhafaji | Lost 4-6/Mark Wallner | |||
9/22/17 | vs | St. Bonaventure | Harxhi/Rutkowski | Won 6-3/Mark Wallner | |||
9/22/17 | vs | Mary Washington | Cole Teece/Ryan Berry | Won 6-3/Mark Wallner | |||
9/22/17 | vs | Christopher Newport | Mitch Brody/James Barron | Lost retired/Mark Wallner | |||
10/19/17 | vs | Old Dominion | Moundir/Giesse | Lost 3-8/Eric Biscoveanu | |||
1/19/18 | MORGAN STATE | Ramakrishnan / Rawal | Won 6-4 / Eric Biscoveanu | ||||
1/22/18 | at | #12 Virginia | Lizen / Tsygura | Lost 2-6 / Eric Biscoveanu | |||
1/26/18 | SAINT FRANCIS (NY) | Blasco / Torres | Won 6-2 / Eric Biscoveanu | ||||
2/3/18 | at | Penn State | Sentay / Antonopaulo | Lost 2-6 / Eric Biscoveanu | |||
2/16/18 | at | East Carolina | McGheehan / Anghel | Lost 2-6 / Alberto Casas | |||
3/24/18 | at | Lehigh | Born / Peterson | Lost 2-6 / Eric Biscoveanu | |||
3/25/18 | at | Penn | Westergaard / Pompan | Lost 1-6 / Eric Biscoveanu | |||
3/31/18 | UCONN | Warren / Zheng | Lost 6-7 / Eric Biscoveanu | ||||
4/6/18 | LA SALLE | Mowery / Christian | - 4-4, unfinished / Eric Biscoveanu |
Thomas Sevel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/22/17 | vs | Monmouth | Giuffrida | Won 6-4, 6-2 | |||
9/22/17 | vs | George Washington | Fletcher | Won 7-5, 6-3 | |||
9/22/17 | vs | Georgetown | Beatty | Lost 5-7, 4-6 | |||
9/30/17 | vs | Tulane | Tyler Schick | Won 2-6, 6-4, 6-3 | |||
10/6/17 | vs | Lehigh | Dyer | Won 6-3, 5-6 (5-7), 10-3 | |||
10/6/17 | vs | Farleigh Dickinson | Budinsky | Won 6-1, 6-4 | |||
10/6/17 | vs | Virginia | Tsygura | Lost 5-7, 3-6 | |||
10/13/17 | vs | Bucknell | Ben Gerber | Won 6-1 | |||
10/19/17 | vs | Georgetown | Lam | Won 6-3, 6-2 | |||
10/19/17 | vs | VCU | Markin | Won 2-6, 6-3, 6-3 | |||
10/19/17 | vs | Duquesne | Blasinsky | Lost 3-6, 4-6 | |||
1/19/18 | MORGAN STATE | Ramakrishnan | Won 6-3, 6-2 | ||||
1/22/18 | at | #12 Virginia | Lord | Won 6-3, 6-3 | |||
1/26/18 | SAINT FRANCIS (NY) | Ridruejo | Won 6-3, 6-2 | ||||
2/2/18 | VILLANOVA | Suarez | Won 6-1, 3-6, 6-3 | ||||
2/3/18 | at | Penn State | LeBasse | Lost 2-6, 2-6 | |||
2/10/18 | at | Navy | Wong | Lost 6-0, 6-7, 6-7 | |||
2/11/18 | at | George Washington | Fletcher | Won 6-4, 3-6, 6-4 | |||
2/24/18 | BINGHAMTON | Lourenco | Won 7-5, 6-3 | ||||
3/2/18 | WAGNER | Lashkul | Won 6-3, 6-2 | ||||
3/10/18 | MONMOUTH | Pipoli | Won 6-1, 7-5 | ||||
3/17/18 | at | Georgetown | Beatty | Won 6-4, 3-6, 6-4 | |||
3/24/18 | at | Lehigh | Wang | Won 7-6, 6-2 | |||
3/25/18 | at | Penn | Mautner | Lost 1-6, 4-6 | |||
3/29/18 | at | Drexel | Laleej | Lost retired | |||
4/14/18 | #17 MEMPHIS | Peniston | Lost 1-6, 2-6 | ||||
4/15/18 | FARLEIGH DICKINSON | Pietsch | Won 7-6, 6-4 | ||||
4/19/18 | at | SMU | Vaise | Won 6-3, 4-6, 7-5 | |||
4/20/18 | vs | Memphis | Peniston | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/22/17 | vs | Christopher Newport | Justin Cerny/David Reed | Won 6-2/Alberto Casas | |||
9/22/17 | vs | Monmouth | Giuffrida/Beniam | Won 6-3/Alberto Casas | |||
9/22/17 | vs | George Washington | Behun/Reynolds | Lost 6-7/Alberto Casas | |||
9/22/17 | vs | Navy | Durham/Jennings | Lost retired/Alberto Casas | |||
10/13/17 | vs | Bucknell | Max Kane/Ben Gerber | Won 7-5/Alberto Casas | |||
10/19/17 | vs | William and Mary | de Boer/Miller | Won 8-7 (8-0)/Alberto Casas | |||
10/19/17 | vs | Penn State | Kuhnle/Sutter | Won 8-5/Alberto Casas | |||
10/19/17 | vs | Richmond | Polander/Lovitt | Won 8-2/Alberto Casas | |||
10/19/17 | vs | Virginia | Lord/Lizen | Lost 4-6, 7-5, 8-10/Alberto Casas | |||
