Eric Biscoveanu |
Francisco Bohorquez |
Bourne |
Uladzimir Dorash |
Steven Hollander |
Kane |
Artem Kapshuk |
Florian Mayer |
Vineet Naran |
Thomas Sevel |
Filip Stipcic |
Eric Biscoveanu |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/23/16 | vs | George Mason | Nielson | Won 7-5, 6-3 | |||
10/7/16 | vs | NJIT | Cimrman | Lost 4-6, 1-6 | |||
10/7/16 | vs | Paris | Zheng | Won 6-1, 6-3 | |||
10/7/16 | vs | Buffalo | Vaghela | Lost 2-6, 3-6 | |||
10/13/16 | vs | Penn State | Gordon | Lost 3-6, 1-6 | |||
10/13/16 | vs | William and Mary | Ruamthong | Lost 2-6, 1-6 | |||
1/15/17 | MONMOUTH | Dahiya | Won 6-1, 6-4 | ||||
1/22/17 | vs | Morgan State | Ramakrishnan | Lost 4-6, 4-6 | |||
1/28/17 | at | Penn | Cancilla | Lost 5-7, 3-6 | |||
2/3/17 | VILLANOVA | Hurry | Won 6-1, 6-4 | ||||
2/10/17 | FARLEIGH DICKINSON | Koster | Won 6-3, 6-3 | ||||
2/24/17 | WAGNER | Poland | Won 6-1, 7-6 (4-0) | ||||
2/25/17 | SAINT FRANCIS (PA) | Cerdan | Won 7-5, 2-6, 10-6 | ||||
3/1/17 | DREXEL | Lahlou | - 5-4, unfinished | ||||
3/4/17 | at | Oral Roberts | Santamaria | Won 6-4, 6-3 | |||
3/5/17 | at | Tulsa | Santos | Lost 6-3, 4-6, 3-6 | |||
3/10/17 | at | Navy | Martin | Won 7-6 (9-0), 6-2 | |||
3/14/17 | vs | Arkansas Pine Bluff | Ledbetter | Won 6-0, 6-0 | |||
3/15/17 | at | #27 Memphis | Rauch | Lost 3-6, 0-6 | |||
3/24/17 | LA SALLE | Christian | Won 6-3, 6-1 | ||||
4/9/17 | at | Penn State | Ben Leib | Lost 1-6, 1-6 | |||
4/12/17 | DELAWARE | Asdrubal Marcano | Won 6-0, 6-2 | ||||
4/12/17 | RIDER | Clark | Won 7-6 (3-0), 6-2 | ||||
4/15/17 | LEHIGH | Bencheghib | Won 6-4, 6-0 | ||||
4/20/17 | vs | Tulane | Ruetzel | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/23/16 | vs | Mary Washington | Brown/Fleming | Won 6-4/Artem Kapshuk | |||
9/23/16 | vs | Bucknell | Gerber/Erskine | - 7-7/Artem Kapshuk | |||
9/23/16 | vs | Delaware | Castlebury/Lankes | Won 7-5/Artem Kapshuk | |||
9/23/16 | vs | Morgan State | Labik/Ramakrishnan | Won 6-4/Artem Kapshuk | |||
10/7/16 | vs | St. John's | Nunez/Skripnik | Lost 6-8/Florian Mayer | |||
10/13/16 | vs | William and Mary | Cargill/Niquet | Lost 3-8/Artem Kapshuk | |||
1/28/17 | at | Penn | Pompan / Spratt | Lost 2-6 / Vineet Naran | |||
2/3/17 | VILLANOVA | Mulfur / Dodson | Won 7-6 (3-0) / Filip Stipcic | ||||
3/1/17 | DREXEL | Ashok / Orhon | Lost 4-6 / Francisco Bohorquez | ||||
3/14/17 | vs | Arkansas Pine Bluff | Ledwaba / Vangala | Won 6-1 / Filip Stipcic | |||
4/12/17 | RIDER | Gildea / Clark | Won 6-3 / Filip Stipcic | ||||
4/15/17 | LEHIGH | Auteri / Bencheghib | Won 6-4 / Filip Stipcic |
Francisco Bohorquez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/15/17 | MONMOUTH | Pipoli | Lost 1-6, 2-6 | ||||
1/21/17 | vs | Charlotte | Garcia | Lost 3-6, 4-6 | |||
1/22/17 | at | VCU | Amantegui | Lost 4-6, 4-6 | |||
2/3/17 | VILLANOVA | Phelps | Won 6-3, 6-3 | ||||
2/10/17 | FARLEIGH DICKINSON | Chan | Lost 2-6, 3-6 | ||||
2/17/17 | EAST CAROLINA | Countee | Lost 3-6, 7-6 (0-8), 4-6 | ||||
2/18/17 | UCONN | Warren | Won 6-2, 6-0 | ||||
2/22/17 | at | George Washington | Afanasev | Lost 6-4, 3-6, 1-6 | |||
2/24/17 | WAGNER | Ohrner | Won 5-7, 6-3, 6-1 | ||||
2/25/17 | SAINT FRANCIS (PA) | Suntar | Won 6-0, 2-6, 6-3 | ||||
3/1/17 | DREXEL | Zenonos | - 5-7, 5-4, unfinished | ||||
3/4/17 | at | Oral Roberts | Sosnowski | Won 6-3, 0-6, 6-3 | |||
3/5/17 | at | Tulsa | Pritchard | Won 6-3, 6-4 | |||
3/10/17 | at | Navy | Landwehr | Won 6-1, 6-2 | |||
3/14/17 | vs | Arkansas Pine Bluff | Vangala | Won 6-0, 6-1 | |||
3/15/17 | at | #27 Memphis | Pallares | - 2-6, 5-5, unfinished | |||
3/24/17 | SAINT FRANCIS (NY) | Torres | - 6-4, 4-1, unfinished | ||||
4/2/17 | at | St. John's | Acevedo | Won 6-2, 6-1 | |||
4/9/17 | at | Penn State | Kohan | Won 7-5, 6-3 | |||
4/12/17 | DELAWARE | Ramkumar | Won 6-1, 6-1 | ||||
4/12/17 | RIDER | Gildea | Won 6-0, 6-2 | ||||
4/15/17 | LEHIGH | Hansen | Won 6-0, 6-2 | ||||
4/20/17 | vs | Tulane | Jao | - 3-6, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/15/17 | MONMOUTH | Giuffrida / Chen | Won 8-4 / Vineet Naran | ||||
2/10/17 | FARLEIGH DICKINSON | Nobuzawa / Bourne | Won 6-3 / Uladzimir Dorash | ||||
2/17/17 | EAST CAROLINA | Georgi / Ling | Won 6-4 / Uladzimir Dorash | ||||
2/18/17 | UCONN | Valentin / Appleton | Won 7-5 / Uladzimir Dorash | ||||
2/22/17 | at | George Washington | Hadjigeorgiou / Saia | Won 6-4 / Uladzimir Dorash | |||
2/24/17 | WAGNER | Ohrner / Walters | Won 6-1 / Uladzimir Dorash | ||||
2/25/17 | SAINT FRANCIS (PA) | Avuski / Dell'eva | Won 6-4 / Uladzimir Dorash | ||||
3/1/17 | DREXEL | Ashok / Orhon | Lost 4-6 / Eric Biscoveanu | ||||
3/4/17 | at | Oral Roberts | Koncz / Saletovic | Lost 6-7 (0-7) / Uladzimir Dorash | |||
3/5/17 | at | Tulsa | Hing / Santos | Won 6-1 / Uladzimir Dorash | |||
3/10/17 | at | Navy | Kirkpatrick / Landwehr | Lost 4-6 / Uladzimir Dorash | |||
3/14/17 | vs | Arkansas Pine Bluff | Greig / Ledbetter | Lost 1-6 / Uladzimir Dorash | |||
3/15/17 | at | #27 Memphis | Story / Pallares | Lost 1-6 / Uladzimir Dorash | |||
3/24/17 | LA SALLE | Balico / Pascual | Won 6-2 / Filip Stipcic | ||||
4/2/17 | at | St. John's | Trejgut / Roszkowski | Won 5-4 / Uladzimir Dorash | |||
4/3/17 | GEORGETOWN | Chen / Witmer | Lost 4-6 / Uladzimir Dorash | ||||
4/9/17 | at | Penn State | Lutschaunig / Dolidze | Lost 2-6 / Uladzimir Dorash | |||
4/12/17 | DELAWARE | Cameron / Ramkumar | Won 6-3 / Uladzimir Dorash | ||||
4/12/17 | RIDER | Begley / VanHerwarde | Won 6-4 / Uladzimir Dorash | ||||
4/20/17 | vs | Tulane | Erlenbusch / Schmitz | - 5-5, unfinished / Uladzimir Dorash |
Bourne |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7/16 | vs | Georgetown | Murphy/Panarese | Lost 4-8/Steven Hollander |
Uladzimir Dorash |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/23/16 | vs | Navy | Sims | Won 6-3, 6-3 | |||
9/23/16 | vs | Bucknell | Palmer | Won 6-4, 6-4 | |||
10/1/16 | vs | USF | Roberts | Lost 6-1, 4-6, 4-6 | |||
10/13/16 | vs | VCU | Moeblus | Won 6-3, 6-4 | |||
10/13/16 | vs | Virginia Tech | Cartlidge | Lost 2-6, 6-3, 5-7 | |||
1/15/17 | MONMOUTH | Giuffrida | Won 6-4, 6-4 | ||||
1/21/17 | vs | Charlotte | Puig | Lost 3-6, 3-6 | |||
1/22/17 | at | VCU | Noren | Lost 4-6, 1-6 | |||
1/28/17 | at | Penn | Nardella | Won 6-4, 1-6, 7-5 | |||
2/3/17 | VILLANOVA | Roth | Lost 6-7 (0-5), 3-6 | ||||
2/10/17 | FARLEIGH DICKINSON | Carvalho | Won 6-2, 7-5 | ||||
2/17/17 | EAST CAROLINA | Georgi | Won 6-4, 6-3 | ||||
2/18/17 | UCONN | Goldstein | Won 6-1, 6-3 | ||||
2/22/17 | at | George Washington | Fletcher | Lost 0-6, 2-6 | |||
2/24/17 | WAGNER | Lashkul | Won 6-2, 3-6, 7-6 (5-0) | ||||
2/25/17 | SAINT FRANCIS (PA) | Dell'eva | Won 6-4, 6-3 | ||||
3/4/17 | at | Oral Roberts | Boykin | Lost 2-6, 3-6 | |||
3/5/17 | at | Tulsa | Hing | Lost 6-4, 3-6, 5-7 | |||
3/10/17 | at | Navy | Lee | Lost 6-4, 2-6, 2-6 | |||
3/14/17 | vs | Arkansas Pine Bluff | Greig | Won 6-1, 6-4 | |||
3/15/17 | at | #27 Memphis | Patzanovsky | - 4-7, 0-1, unfinished | |||
3/24/17 | LA SALLE | Diorio | Won 6-3, 6-0 | ||||
3/24/17 | SAINT FRANCIS (NY) | Gmijovic | Won 6-3, 6-2 | ||||
4/2/17 | at | St. John's | Trejgut | Won 7-6, 6-1 | |||
4/3/17 | GEORGETOWN | Chen | Lost 2-6, 4-6 | ||||
4/9/17 | at | Penn State | Nemeth | Lost 5-7, 0-6 | |||
4/12/17 | DELAWARE | Cheng | - | ||||
4/12/17 | RIDER | VanHerwarde | Won 6-1, 6-1 | ||||
4/15/17 | LEHIGH | Lehman | Won 6-2, 6-1 | ||||
4/20/17 | vs | Tulane | Erlenbusch | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/23/16 | vs | St. Bonaventure | Blanco/Garcia | Won 6-3/Florian Mayer | |||
9/23/16 | vs | George Washington | Hughes/Boyd | Lost 1-6/Florian Mayer | |||
10/13/16 | vs | Old Dominion | Nunez/Perelman | Won 8-6/Filip Stipcic | |||
10/13/16 | vs | Virginia Tech | Corbett/Ribeiro | Lost 3-6/Filip Stipcic | |||
1/15/17 | MONMOUTH | Filipek / Pipoli | Won 8-4 / Artem Kapshuk | ||||
1/22/17 | vs | Morgan State | Sathyanarayanan / Krusinski | Won 6-2, 6-2 / Artem Kapshuk | |||
1/28/17 | at | Penn | Sharp / Westergaard | Won 6-4 / Artem Kapshuk | |||
2/10/17 | FARLEIGH DICKINSON | Nobuzawa / Bourne | Won 6-3 / Francisco Bohorquez | ||||
2/17/17 | EAST CAROLINA | Georgi / Ling | Won 6-4 / Francisco Bohorquez | ||||
2/18/17 | UCONN | Valentin / Appleton | Won 7-5 / Francisco Bohorquez | ||||
2/22/17 | at | George Washington | Hadjigeorgiou / Saia | Won 6-4 / Francisco Bohorquez | |||
2/24/17 | WAGNER | Ohrner / Walters | Won 6-1 / Francisco Bohorquez | ||||
2/25/17 | SAINT FRANCIS (PA) | Avuski / Dell'eva | Won 6-4 / Francisco Bohorquez | ||||
3/4/17 | at | Oral Roberts | Koncz / Saletovic | Lost 6-7 (0-7) / Francisco Bohorquez | |||
3/5/17 | at | Tulsa | Hing / Santos | Won 6-1 / Francisco Bohorquez | |||
3/10/17 | at | Navy | Kirkpatrick / Landwehr | Lost 4-6 / Francisco Bohorquez | |||
3/14/17 | vs | Arkansas Pine Bluff | Greig / Ledbetter | Lost 1-6 / Francisco Bohorquez | |||
3/15/17 | at | #27 Memphis | Story / Pallares | Lost 1-6 / Francisco Bohorquez | |||
4/2/17 | at | St. John's | Trejgut / Roszkowski | Won 5-4 / Francisco Bohorquez | |||
4/3/17 | GEORGETOWN | Chen / Witmer | Lost 4-6 / Francisco Bohorquez | ||||
4/9/17 | at | Penn State | Lutschaunig / Dolidze | Lost 2-6 / Francisco Bohorquez | |||
4/12/17 | DELAWARE | Cameron / Ramkumar | Won 6-3 / Francisco Bohorquez | ||||
4/12/17 | RIDER | Begley / VanHerwarde | Won 6-4 / Francisco Bohorquez | ||||
4/20/17 | vs | Tulane | Erlenbusch / Schmitz | - 5-5, unfinished / Francisco Bohorquez |
Steven Hollander |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/23/16 | vs | Morgan State | Vrana | Won 6-4, 6-0 | |||
9/23/16 | vs | Monmouth | Chen | Won 7-6 (5-0), 6-2 | |||
9/23/16 | vs | Mary Washington | Nolan Perugini | Lost 6-2, 3-6, 3-6 | |||
10/7/16 | vs | Farleigh Dickinson | Quintana | Lost 2-6, 3-6 | |||
10/7/16 | vs | Army | Xue | Lost 4-6, 1-6 | |||
10/13/16 | vs | Dusquene | Blasinsky | Lost 1-6, 1-6 | |||
10/13/16 | vs | Richmond | Hahn | Lost 6-2, 4-6, 0-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/23/16 | vs | Stipcic/Naran | Won 6-2/Kane | ||||
10/7/16 | vs | Georgetown | Murphy/Panarese | Lost 4-8/Bourne | |||
3/24/17 | LA SALLE | Ward / Diorio | Won 6-1 / Vineet Naran |
Kane |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/23/16 | vs | Stipcic/Naran | Won 6-2/Steven Hollander |
Artem Kapshuk |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/23/16 | vs | George Washington | Lange | Won 6-0, 6-0 | |||
9/23/16 | vs | George Washington | Fletcher | Won 7-6 (4-0), 7-5 | |||
9/23/16 | vs | George Washington | Tverijonas | Won 6-4, 7-5 | |||
10/1/16 | vs | Arkansas | Thestrup | Won 6-1, 6-2 | |||
10/1/16 | vs | South Alabama | Soria | Won 6-4, 1-6, 6-0 | |||
10/1/16 | vs | Arkansas | Sanjurjo | Won 2-6, 7-6 (2-0), 6-4 | |||
10/1/16 | vs | North Florida | Kercic | - 5-7, 6-2 | |||
10/13/16 | vs | Villanova | Roth | Won 6-4, 6-2 | |||
10/13/16 | vs | Penn State | Lieb | Won 6-3, 6-2 | |||
10/13/16 | vs | VCU | Lima | Won 4-6, 7-5, 7-6 (1-0) | |||
10/13/16 | vs | Old Dominion | Weindel | Won 6-2, 4-6, 6-4 | |||
1/15/17 | MONMOUTH | Filipek | Won 6-2, 6-2 | ||||
1/21/17 | vs | Charlotte | Rice | Lost 4-6, 1-6 | |||
1/22/17 | at | VCU | Lima | Won 7-6 (9-0), 6-4 | |||
1/28/17 | at | Penn | Mautner | Lost 3-6, 4-6 | |||
2/3/17 | VILLANOVA | Miranda | Won 6-1, 6-0 | ||||
2/10/17 | FARLEIGH DICKINSON | Whaley | Won 6-2, 6-4 | ||||
2/17/17 | EAST CAROLINA | McGeehan | Lost 2-6, 6-7 (0-7), 0-6 | ||||
2/18/17 | UCONN | Toner | Won 6-2, 6-0 | ||||
2/22/17 | at | George Washington | Tverijonas | - 6-3, 2-6, 3-5, unfinished | |||
2/25/17 | SAINT FRANCIS (PA) | Foo-Kune | Won 6-1, 6-7 (0-1), 6-2 | ||||
3/1/17 | DREXEL | Laalej | - 6-7 (0-8), 6-2, 2-1, unfinished | ||||
3/4/17 | at | Oral Roberts | Koncz | Won 6-2, 6-3 | |||
3/5/17 | at | Tulsa | Ram-Harel | Lost 1-6, 2-6 | |||
3/10/17 | at | Navy | Pecor | Won 7-5, 5-7, 6-4 | |||
3/14/17 | vs | Arkansas Pine Bluff | Rahman | Won 6-1, 6-0 | |||
3/15/17 | at | #27 Memphis | Peniston | Lost 0-6, 2-6 | |||
3/24/17 | LA SALLE | Mowery | Won 6-2, 6-4 | ||||
3/24/17 | SAINT FRANCIS (NY) | Ridruejo | Won 6-2, 6-0 | ||||
4/2/17 | at | St. John's | Aguilera | Won 6-3, 6-1 | |||
4/3/17 | GEORGETOWN | Beatty | Won 6-0, 6-1 | ||||
4/9/17 | at | Penn State | Antonopolus | Won 7-5, 6-2 | |||
4/12/17 | DELAWARE | Lankes | Won 6-3, 6-0 | ||||
4/12/17 | RIDER | Popso | Won 6-4, 6-0 | ||||
4/15/17 | LEHIGH | Peterson | Won 6-2, 6-3 | ||||
4/20/17 | vs | Tulane | Rey | - 6-4, 2-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/23/16 | vs | Mary Washington | Brown/Fleming | Won 6-4/Eric Biscoveanu | |||
9/23/16 | vs | Bucknell | Gerber/Erskine | - 7-7/Eric Biscoveanu | |||
9/23/16 | vs | Delaware | Castlebury/Lankes | Won 7-5/Eric Biscoveanu | |||
9/23/16 | vs | Morgan State | Labik/Ramakrishnan | Won 6-4/Eric Biscoveanu | |||
10/13/16 | vs | William and Mary | Cargill/Niquet | Lost 3-8/Eric Biscoveanu | |||
1/15/17 | MONMOUTH | Filipek / Pipoli | Won 8-4 / Uladzimir Dorash | ||||
1/22/17 | vs | Morgan State | Sathyanarayanan / Krusinski | Won 6-2, 6-2 / Uladzimir Dorash | |||
1/28/17 | at | Penn | Sharp / Westergaard | Won 6-4 / Uladzimir Dorash | |||
2/3/17 | VILLANOVA | Miranda / Elmore | Won 6-2 / Vineet Naran | ||||
2/10/17 | FARLEIGH DICKINSON | Whaley / Quintana | Won 6-2 / Vineet Naran | ||||
2/17/17 | EAST CAROLINA | McGeehan / Countee | Won 6-3 / Vineet Naran | ||||
2/18/17 | UCONN | Goldstein / Toner | Lost 3-6 / Vineet Naran | ||||
2/22/17 | at | George Washington | Tverijonas / Fletcher | Lost 2-6 / Vineet Naran | |||
2/24/17 | WAGNER | Lashkul / Sandy | Lost 6-7 (0-5) / Vineet Naran | ||||
2/25/17 | SAINT FRANCIS (PA) | Luna / Suntar | Lost 4-6 / Thomas Sevel | ||||
3/1/17 | DREXEL | Lakshamanan / Zenonos | Won 7-5 / Thomas Sevel | ||||
3/4/17 | at | Oral Roberts | Santamaria / Sosnowski | Lost 5-7 / Thomas Sevel | |||
3/5/17 | at | Tulsa | Kilani / Ram-Harel | Lost 4-6 / Thomas Sevel | |||
3/10/17 | at | Navy | Jana / Majkic | Lost 4-6 / Thomas Sevel | |||
3/14/17 | vs | Arkansas Pine Bluff | Rahman / Lewis | Won 6-2 / Thomas Sevel | |||
3/15/17 | at | #27 Memphis | Lemke / Watson | Won 6-2 / Thomas Sevel | |||
3/24/17 | LA SALLE | Mowery / Christian | Won 6-4 / Thomas Sevel | ||||
4/2/17 | at | St. John's | Vukicevic / Aguilera | Won 6-3 / Thomas Sevel | |||
4/3/17 | GEORGETOWN | Beatty / Rechan | Won 6-4 / Thomas Sevel | ||||
4/9/17 | at | Penn State | Antonopolus / Kohan | Lost 5-7 / Thomas Sevel | |||
4/12/17 | DELAWARE | Lankes / Flematti | Won 6-3 / Thomas Sevel | ||||
4/12/17 | RIDER | Popso / Levi | Won 6-0 / Thomas Sevel | ||||
4/15/17 | LEHIGH | Lehman / Karchere-Sun | Won 6-3 / Thomas Sevel | ||||
4/20/17 | vs | Tulane | Rey / Jao | Lost 4-6 / Thomas Sevel |
Florian Mayer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/23/16 | vs | George Washington | Hadjigeorgiou | Won 6-3, 6-4 | |||
9/23/16 | vs | George Mason | Nielson | Won 6-4, 6-3 | |||
10/1/16 | vs | Arkansas | Herden | Won 6-4, 6-2 | |||
10/1/16 | vs | Eastern Tennessee State | Herrera | Won 6-4, 6-0, 6-1 | |||
10/7/16 | vs | Georgetown | Beatty | Won 6-0, 6-2 | |||
10/7/16 | vs | Princeton | Wasserman | Lost 6-3, 3-6, 1-6 | |||
1/15/17 | MONMOUTH | Gomez | Won 6-4, 6-2 | ||||
1/22/17 | vs | Morgan State | Field | Lost 6-4, 5-7, 2-6 | |||
1/28/17 | at | Penn | Rapoport | Lost 6-3, 1-6, 3-6 | |||
2/3/17 | VILLANOVA | Flanagan | Lost 6-7 (0-6), 0-6 | ||||
2/10/17 | FARLEIGH DICKINSON | Garnel | Lost 6-0, 4-6, 8-10 | ||||
2/17/17 | EAST CAROLINA | Lehfeldt | Won 5-7, 6-4, 6-4 | ||||
2/18/17 | UCONN | Appleton | Won 7-5 (5-0), 1-6, 6-1 | ||||
2/22/17 | at | George Washington | Hadjigeorgious | Lost 2-6, 2-6 | |||
2/24/17 | WAGNER | Walters | Won 6-4, 6-2 | ||||
2/25/17 | SAINT FRANCIS (PA) | Tico | Lost 6-7 (0-5), 4-6 | ||||
3/1/17 | DREXEL | Lakshamanan | Won 6-3, 4-6, 7-6 | ||||
3/4/17 | at | Oral Roberts | Pehnec | - 6-4, 6-7 (0-9) | |||
3/5/17 | at | Tulsa | Kilani | Lost 4-6, 0-6 | |||
3/10/17 | at | Navy | Durham | Won 6-2, 4-6, 7-6 | |||
3/15/17 | at | #27 Memphis | Watson | Lost 2-6, 2-6 | |||
4/2/17 | at | St. John's | Sucevic | - | |||
4/3/17 | GEORGETOWN | Lam | Won 6-4, 6-4 | ||||
4/9/17 | at | Penn State | Dolidze | Won 6-4, 7-6 (4-0) | |||
4/12/17 | DELAWARE | Flematti | - | ||||
4/12/17 | RIDER | Levi | Won 6-1, 6-1 | ||||
4/15/17 | LEHIGH | Nardela | Lost 2-6, 6-4, 1-10 | ||||
4/20/17 | vs | Tulane | Moore | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/23/16 | vs | St. Bonaventure | Blanco/Garcia | Won 6-3/Uladzimir Dorash | |||
9/23/16 | vs | George Washington | Hughes/Boyd | Lost 1-6/Uladzimir Dorash | |||
10/7/16 | vs | St. John's | Nunez/Skripnik | Lost 6-8/Eric Biscoveanu | |||
1/15/17 | MONMOUTH | Vieira / Gomez | Won 8-5 / Thomas Sevel | ||||
1/21/17 | vs | Charlotte | Benaim / Christoforou | Lost 4-6, 2-6 / Vineet Naran | |||
1/22/17 | at | VCU | Monfils / Jonsson | Lost 4-6, 6-7 (0-5) / Vineet Naran | |||
1/28/17 | at | Penn | Nardella / Mautner | Lost 2-6 / Thomas Sevel | |||
2/3/17 | VILLANOVA | Roth / Suarez | Won 7-6 (3-0) / Thomas Sevel | ||||
2/10/17 | FARLEIGH DICKINSON | Garnel / Carvalho | Won 6-4 / Thomas Sevel | ||||
2/17/17 | EAST CAROLINA | Lehfeldt / Anghel | Lost 3-6 / Thomas Sevel | ||||
2/18/17 | UCONN | Hill / Warren | Won 6-1 / Thomas Sevel | ||||
2/22/17 | at | George Washington | Reynolds / Stafford | Won 7-6 (2-0) / Thomas Sevel | |||
2/24/17 | WAGNER | Boyd / Knepplehout | Lost 3-6 / Thomas Sevel | ||||
2/25/17 | SAINT FRANCIS (PA) | Tico / Foo-Kune | Won 6-1 / Vineet Naran | ||||
3/1/17 | DREXEL | Laalej / Lahlou | Won 7-6 / Vineet Naran | ||||
3/4/17 | at | Oral Roberts | Pehnec / Boykin | Lost 6-7 (0-8) / Vineet Naran | |||
3/5/17 | at | Tulsa | Bechard / Kellerman | Won 6-4 / Vineet Naran | |||
3/10/17 | at | Navy | Pecor / Durham | Won 6-4 / Vineet Naran | |||
3/15/17 | at | #27 Memphis | Rauch / Peniston | Lost 6-7 (4-7) / Vineet Naran | |||
4/2/17 | at | St. John's | Acevedo / Sucevic | Won 6-1 / Vineet Naran | |||
4/3/17 | GEORGETOWN | Portner / Lam | Lost 2-6 / Vineet Naran | ||||
4/9/17 | at | Penn State | Zach Lieb / Galush | Lost 4-6 / Vineet Naran | |||
4/12/17 | DELAWARE | Asdrubal Marcano / Oberhotlzer | - / Vineet Naran | ||||
4/15/17 | LEHIGH | Bogard / Nardela | Won 6-4 / Vineet Naran | ||||
4/20/17 | vs | Tulane | Schick / Moore | Lost 2-6 / Vineet Naran |
Vineet Naran |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/23/16 | vs | Bucknell | McDonald | Won 6-0, 7-5 | |||
9/23/16 | vs | Mary Washington | Derek Hagino | Lost 4-6, 6-7 (0-5) | |||
1/15/17 | MONMOUTH | Chen | Won 8-5 | ||||
1/28/17 | at | Penn | Funk | Lost 6-1, 4-6, 3-6 | |||
2/17/17 | EAST CAROLINA | Ling | Lost 3-6, 3-6 | ||||
2/24/17 | WAGNER | Knepplehout | Won 6-4, 6-3 | ||||
3/24/17 | LA SALLE | Ward | Won 6-1, 6-3 | ||||
3/24/17 | SAINT FRANCIS (NY) | Cocree | Won 6-0, 6-0 | ||||
4/2/17 | at | St. John's | Roszkowski | Won 6-3, 6-4 | |||
4/3/17 | GEORGETOWN | Witmer | Lost 4-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/23/16 | vs | Monmouth | Giuffrida/Giuffrida | Won 6-3/Filip Stipcic | |||
9/23/16 | vs | Bucknell | Steven Hollander/Kane | Lost 2-6/Filip Stipcic | |||
1/15/17 | MONMOUTH | Giuffrida / Chen | Won 8-4 / Francisco Bohorquez | ||||
1/21/17 | vs | Charlotte | Benaim / Christoforou | Lost 4-6, 2-6 / Florian Mayer | |||
1/22/17 | at | VCU | Monfils / Jonsson | Lost 4-6, 6-7 (0-5) / Florian Mayer | |||
1/28/17 | at | Penn | Pompan / Spratt | Lost 2-6 / Eric Biscoveanu | |||
2/3/17 | VILLANOVA | Miranda / Elmore | Won 6-2 / Artem Kapshuk | ||||
2/10/17 | FARLEIGH DICKINSON | Whaley / Quintana | Won 6-2 / Artem Kapshuk | ||||
2/17/17 | EAST CAROLINA | McGeehan / Countee | Won 6-3 / Artem Kapshuk | ||||
2/18/17 | UCONN | Goldstein / Toner | Lost 3-6 / Artem Kapshuk | ||||
2/22/17 | at | George Washington | Tverijonas / Fletcher | Lost 2-6 / Artem Kapshuk | |||
2/24/17 | WAGNER | Lashkul / Sandy | Lost 6-7 (0-5) / Artem Kapshuk | ||||
2/25/17 | SAINT FRANCIS (PA) | Tico / Foo-Kune | Won 6-1 / Florian Mayer | ||||
3/1/17 | DREXEL | Laalej / Lahlou | Won 7-6 / Florian Mayer | ||||
3/4/17 | at | Oral Roberts | Pehnec / Boykin | Lost 6-7 (0-8) / Florian Mayer | |||
3/5/17 | at | Tulsa | Bechard / Kellerman | Won 6-4 / Florian Mayer | |||
3/10/17 | at | Navy | Pecor / Durham | Won 6-4 / Florian Mayer | |||
3/15/17 | at | #27 Memphis | Rauch / Peniston | Lost 6-7 (4-7) / Florian Mayer | |||
3/24/17 | LA SALLE | Ward / Diorio | Won 6-1 / Steven Hollander | ||||
4/2/17 | at | St. John's | Acevedo / Sucevic | Won 6-1 / Florian Mayer | |||
4/3/17 | GEORGETOWN | Portner / Lam | Lost 2-6 / Florian Mayer | ||||
4/9/17 | at | Penn State | Zach Lieb / Galush | Lost 4-6 / Florian Mayer | |||
4/12/17 | DELAWARE | Asdrubal Marcano / Oberhotlzer | - / Florian Mayer | ||||
4/15/17 | LEHIGH | Bogard / Nardela | Won 6-4 / Florian Mayer | ||||
4/20/17 | vs | Tulane | Schick / Moore | Lost 2-6 / Florian Mayer |
Thomas Sevel |
