Singles competition | |
1 | Hicham Belkssir (Temple) def. Andrew Ong (Duquense) 6-4, 6-3 |
1 | Fernando Sala (George Washington) def. Hicham Belkssir (Temple) 6-4, 6-4 |
1 | Uladzimir Dorash (Temple) def. Ben Gerber (Bucknell) 6-4, 6-2 |
1 | Uladzimir Dorash (Temple) def. Tristan Stitt (James Madison) 4-6, 6-0, 6-4 |
1 | Filip Stipcic (Temple) def. Tanner Baine (George Mason) 4-6, 6-3, 6-4 |
1 | Will Sharton (Georgetown) def. Filip Stipcic (Temple) 6-3, 6-1 |
2 | Uladzimir Dorash (Temple) def. Justin Herrea (Old Dominion) 3-6, 6-3, 6-3 |
2 | Santiago Canete (Temple) def. Pepe Nunez Navarro (Old Dominion) 6-3, 6-7 (0-5), 6-2 |
2 | Artem Kapshuk (Temple) def. Conor Moran (George Mason) 6-4, 6-1 |
2 | Nicolas Paulus (Temple) def. Miljan Ruzic (James Madison) 6-2, 4-6, 6-2 |
2 | Austin Jones (Navy) def. Filip Stipcic (Temple) 6-4, 6-1 |
3 | Scott Huang (College of William and Mary) def. Uladzimir Dorash (Temple) 6-2, 6-2 |
3 | Joao Monteiro (Virginia Tech) def. Santiago Canete (Temple) 6-0, 6-3 |
3 | Julius Tverijonas (George Washington) def. Artem Kapshuk (Temple) 6-3, 6-4 |
3 | Aaron Gomez (Virginia Tech) def. Nicolas Paulus (Temple) 7-6 (4-0), 6-3 |
3 | Hicham Belkssir (Temple) def. David Botti (Old Dominion) 7-5, 6-1 |
3 | Rafael Ribas (Virginia Tech) def. Filip Stipcic (Temple) 6-3, 7-6 (4-0) |
Doubles competition | |
1 | Uladzimir Dorash/Hicham Belkssir (Temple) def. Thomas Dodson/Jimmy Purdy (Villanova) 8-6 |
1 | Filip Stipcic/Santiago Canete (Temple) def. Shane Jeffray/Tyler Flemmati (Delaware) 8-4 |
1 | Renier Moolman/Andres Urrea (Saint Joseph's) def. Nicolas Paulus/Artem Kapshuk (Temple) 8-4 |
2 | Danil Zelenkov/Julius Tverijonas (George Washington) def. Hicham Belkssir/Uladzimir Dorash (Temple) 8-6 |
2 | Louis Ishizaka/Vitor Lima (VCU) def. Filip Stipcic/Santiago Canete (Temple) 8-6 |
Tournament Notes |
Oct. 15-19 |