| Date | Opponent | Score | Nation | Region | |||||
| 9/6/14 | T | ||||||||
| 9/7/14 | T | ||||||||
| 9/26/14 | Penn Invite Day 1 -- -- | ||||||||
| 9/27/14 | Penn Invite Day 2 -- -- | ||||||||
| 9/28/14 | Penn Invite Day 3 -- -- | ||||||||
| 10/4/14 | Lehigh Invitational Day 1 -- Lehigh University -- | ||||||||
| 10/5/14 | Lehigh Invitational Day 2 -- Lehigh University -- | ||||||||
| 10/16/14 | ITA Atlantic Regional Championship Day 1 -- Charlottesville, Va. -- | ||||||||
| 10/17/14 | ITA Atlantic Regional Championship Day 2 -- Charlottesville, Va. -- | ||||||||
| 10/18/14 | ITA Atlantic Regional Championship Day 3 -- Charlottesville, Va. -- | ||||||||
| 1/22/15 | vs | Villanova | W | ||||||
| 1/24/15 | vs | Saint Joseph's | L | ||||||
| 1/24/15 | vs | Drexel | L | ||||||
| 1/29/15 | ST. FRANCIS (N.Y.) | W | |||||||
| 2/1/15 | at | #16 Penn State | L | ||||||
| 2/14/15 | WAGNER | W | |||||||
| 2/20/15 | at | Dayton | L | ||||||
| 2/21/15 | at | Wright State | W | ||||||
| * | 2/27/15 | at | #42 Memphis | L | |||||
| 2/28/15 | vs | Murray State | W | ||||||
| * | 3/4/15 | at | East Carolina | L | |||||
| 3/5/15 | vs | Hampton | W | ||||||
| 3/8/15 | at | Hofstra | W | ||||||
| 3/13/15 | LA SALLE | W | |||||||
| 3/21/15 | at | Penn | L | ||||||
| 3/21/15 | vs | Georgetown | L | ||||||
| 3/24/15 | LEHIGH | W | |||||||
| * | 3/28/15 | UCONN | W | ||||||
| 4/2/15 | PHILADELPHIA | W | |||||||
| % | 4/4/15 | at | Navy | L | |||||
| 4/8/15 | RIDER | W | |||||||
| 4/8/15 | COPPIN STATE | W | |||||||
| 4/11/15 | FAIRLEIGH DICKINSON | W | |||||||
| 4/16/15 | vs | UConn | W | ||||||
| 4/17/15 | vs | South Florida | L | ||||||
| Schedule legend |