Date | Opponent | Score | Nation | Region | |||||
9/9/2011 | Navy Blue Invite -- Annapolis, Md. -- All Day | ||||||||
9/23/2011 | SJU Fall Invitational -- Philadelphia, Pa. -- All Day | ||||||||
10/1/2011 | ITA All-American Championship -- Tulsa, Okla. -- All Day | ||||||||
10/4/2011 | ITA All-American Championship -- Tulsa, Okla. -- All Day | ||||||||
10/7/2011 | Hofstra Fall Invitational -- Hempstead, N.Y. -- All Day | ||||||||
10/8/2011 | Hofstra Fall Invitational -- Hempstead, N.Y. -- All Day | ||||||||
10/9/2011 | Hofstra Fall Invitational -- Hempstead, N.Y. -- All Day | ||||||||
10/20/2011 | ITA Atlantic Regional -- Charlottesville, Va. -- All Day | ||||||||
10/21/2011 | ITA Atlantic Regional -- Charlottesville, Va. -- All Day | ||||||||
10/22/2011 | ITA Atlantic Regional -- Charlottesville, Va. -- All Day | ||||||||
10/23/2011 | ITA Atlantic Regional -- Charlottesville, Va. -- All Day | ||||||||
11/11/2011 | Dick Vitale/Lakewood Ranch Clay Court -- Bradenton, Fla. -- All Day | ||||||||
11/12/2011 | Dick Vitale/Lakewood Ranch Clay Court -- Bradenton, Fla. -- All Day | ||||||||
1/29/2012 | at | Binghamton | W | ||||||
* | 2/5/2012 | GEORGE WASHINGTON | W | ||||||
2/10/2012 | at | St. Johns's | L | ||||||
* | 2/17/2012 | DUQUESNE | L | ||||||
2/25/2012 | ST. FRANCIS (NY) | W | |||||||
2/27/2012 | DREXEL | W | |||||||
3/2/2012 | at | Princeton | L | ||||||
3/3/2012 | at | Cornell | L | ||||||
3/9/2012 | at | #49 UNC- Wilmington | L | ||||||
3/10/2012 | at | #34 Virginia Commonwealth | L | ||||||
* | 3/14/2012 | LA SALLE | W | ||||||
* | 3/18/2012 | XAVIER | L | ||||||
3/20/2012 | at | Delaware | W | ||||||
* | 3/21/2012 | FORDHAM | W | ||||||
3/29/2012 | at | Old Dominion | L | ||||||
4/1/2012 | at | Georgetown | L | ||||||
* | 4/5/2012 | at | Saint Joseph's | W | |||||
4/10/2012 | at | Villanova | W | ||||||
4/13/2012 | at | George Washington | L |
Schedule legend |