Date | Opponent | Score | Nation | Region | |||||
9/11/2009 | Navy Invitational -- Annapolis, Md. -- | ||||||||
10/10/2009 | Lehigh Tennis Challenge -- Bethlehem, Pa. -- | ||||||||
10/22/2009 | ITA Regionals -- Norfolk, Va. -- | ||||||||
10/24/2009 | Lehigh Fall Classic -- Bethlehem, Pa. -- | ||||||||
10/30/2009 | Cornell Wicked Invitational -- Ithaca, N.Y. -- | ||||||||
1/23/2010 | at | Dartmouth College | L | ||||||
1/24/2010 | at | Dartmouth College | L | ||||||
* | 2/7/2010 | XAVIER | W | ||||||
% | 2/12/2010 | at | #48 Virginia Commonwealth | L | |||||
% | 2/13/2010 | at | Old Dominion | L | |||||
% | 2/20/2010 | at | Old Dominion | L | |||||
% | 2/21/2010 | vs | William & Mary | L | |||||
%* | 3/11/2010 | RICHMOND | W | ||||||
3/12/2010 | NEW JERSEY TECH | W | |||||||
%* | 3/18/2010 | GEORGE WASHINGTON | L | ||||||
* | 3/21/2010 | FORDHAM | W | ||||||
3/21/2010 | SAINT FRANCIS (N.Y.) | W | |||||||
% | 3/26/2010 | at | Lehigh | W | |||||
%* | 3/27/2010 | DUQUESNE | L | ||||||
4/2/2010 | HOFSTRA | W | |||||||
% | 4/6/2010 | at | Villanova | W | |||||
%* | 4/7/2010 | at | Saint Joseph's | W | |||||
4/11/2010 | at | #52 Binghamton | L | ||||||
% | 4/14/2010 | UMBC | L | ||||||
4/16/2010 | vs | Saint Louis | W | ||||||
4/17/2010 | vs | George Washington | L | ||||||
4/18/2010 | vs | Duquesne | L |
Schedule legend |