Date | Opponent | Score | Nation | Region | |||||
Sep 21, 2008 | Philadelphia City Six Tournament -- Philadelphia, PA -- | ||||||||
Sep 28, 2008 | UNC Invitational -- Chapel Hill, NC -- | ||||||||
Oct. 12, 2008 | Bollettieri-Triebly Open -- Bradenton, FL -- | ||||||||
Oct. 18, 2008 | ITA Regionals -- New Haven, CT -- | ||||||||
Jan 16, 2009 | vs | James Madison | W | ||||||
% | Jan 17, 2009 | vs | Navy | L | |||||
Jan 17, 2009 | at | #32 VCU | L | ||||||
Jan 18, 2009 | at | #64 William and Mary | L | ||||||
% | Jan 29, 2009 | at | Penn | L | |||||
% | Jan 30, 2009 | ST. FRANCIS (NY) | W | ||||||
% | Feb 06, 2009 | at | George Washington | L | |||||
Feb 13, 2009 | RICHMOND | W | |||||||
% | Feb 20, 2009 | DREXEL | W | ||||||
Feb 21, 2009 | at | Old Dominion | L | ||||||
% | Feb 27, 2009 | MONMOUTH | W | ||||||
Mar 13, 2009 | at | Xavier | L | ||||||
Mar 14, 2009 | at | Dayton | W | ||||||
Mar 21, 2009 | vs | Toledo | L | ||||||
% | Mar 22, 2009 | at | Duquesne | W | |||||
Mar 27, 2009 | UC RIVERSIDE | W | |||||||
% | Apr 04, 2009 | SAINT JOSEPH'S | W | ||||||
% | Apr 05, 2009 | at | Fordham | W | |||||
% | Apr 07, 2009 | RIDER | W | ||||||
% | Apr 08, 2009 | VILLANOVA | W | ||||||
%* | Apr 24, 2009 | vs | La Salle | W | |||||
* | Apr 24, 2009 | vs | Saint Louis | L | |||||
%* | Apr 25, 2009 | vs | Duquesne | W | |||||
* | Apr 26, 2009 | vs | Charlotte | L |
Schedule legend |