Date | Opponent | Score | Nation | Region | |||||
Jan 18, 2008 | at | William & Mary | L | ||||||
Jan 19, 2008 | vs | East Tennessee State | L | ||||||
Jan 19, 2008 | vs | James Madison | L | ||||||
Jan 20, 2008 | vs | Richmond | L | ||||||
Jan. 26, 2008 | SAINT FRANCIS (NY) | W | |||||||
Feb 2, 2008 | at | Rhode Island | W | ||||||
Feb 8, 2008 | at | Old Dominion | L | ||||||
Feb 10, 2008 | at | Penn | L | ||||||
Feb 15, 2008 | DAYTON | W | |||||||
Mar 2, 2008 | DREXEL | L | |||||||
Feb 17, 2008 | GEORGE WASHINGTON | L | |||||||
Feb 23, 2008 | at | Saint Peter's | W | ||||||
Mar 9, 2008 | BINGHAMTON | L | |||||||
Mar 14, 2008 | DUQUESNE | L | |||||||
Mar 25, 2008 | at | Saint Joseph's | L | ||||||
Mar 28, 2008 | XAVIER | L | |||||||
Mar 30, 2008 | FORDHAM | W | |||||||
Apr 1, 2008 | at | Villanova | L |
Schedule legend |