|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2010 | vs Colgate | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 73 | - | ||
| Sep 05, 2010 | at Lafayette | 0-1 | L | 0-1-1 | 0-0-0 | 712 | - | |||
| Sep 11, 2010 | DREXEL | 1-3 | L | 0-2-1 | 0-0-0 | 211 | BRANSDORFER, Evan (DODDS, Andrew) | |||
| Sep 19, 2010 | FAIRLEIGH DICKINSON | 1-2 | L | O2 | 0-3-1 | 0-0-0 | 144 | SPURRIER, Vaughn (CALAFIORE, Cody) | ||
| Sep 16, 2010 | at Hofstra | 0-0 | T | O2 | 0-3-2 | 0-0-0 | 105 | - | ||
| Sep 22, 2010 | RIDER | W | 4-0 | 1-3-2 | 0-0-0 | 122 | WITMER, Tyler (BRADBURY, Ryan) | |||
| MACWILLIAMS, Matt (WITMER, Tyler;KINDERWATER, Max) | ||||||||||
| BRADBURY, Ryan (KINDERWATER, Max) | ||||||||||
| CALAFIORE, Cody (KINDERWATER, Max) | ||||||||||
| Sep 25, 2010 | at Siena | 1-2 | L | 1-4-2 | 0-0-0 | 407 | BRADBURY, Ryan (CALAFIORE, Cody) | |||
| Sep 29, 2010 | RUTGERS | W | 2-0 | 2-4-2 | 0-0-0 | 233 | WITMER, Tyler (DODDS, Andrew) | |||
| WITMER, Tyler (KAPPOCK, Billy) | ||||||||||
| Oct 02, 2010 | at La Salle | 0-1 | L | 2-5-2 | 0-0-0 | 275 | - | |||
| * | Oct 09, 2010 | SAINT JOSEPH'S | W | 3-0 | 3-5-2 | 1-0-0 | 255 | DODDS, Andrew (BRANSDORFER, Evan;SPURRIER, Vaughn) | ||
| CALAFIORE, Cody (WITMER, Tyler;KAPPOCK, Billy) | ||||||||||
| SPURRIER, Vaughn (DODDS, Andrew) | ||||||||||
| * | Oct 15, 2010 | at Dayton | W | 2-1 | 4-5-2 | 2-0-0 | 980 | CALAFIORE, Cody (SPURRIER, Vaughn) | ||
| CALAFIORE, Cody (unassisted) | ||||||||||
| * | Oct 17, 2010 | at Xavier | 1-2 | L | O2 | 4-6-2 | 2-1-0 | 345 | CALAFIORE, Cody (penalty kick) | |
| * | Oct 22, 2010 | MASSACHUSETTS | 0-1 | L | 4-7-2 | 2-2-0 | 189 | - | ||
| * | Oct 24, 2010 | RHODE ISLAND | W | 1-0 | 5-7-2 | 3-2-0 | 252 | DODDS, Andrew (unassisted) | ||
| * | Oct 29, 2010 | at Saint Louis | 0-3 | L | 5-8-2 | 3-3-0 | 993 | - | ||
| * | Oct 31, 2010 | at #16 Charlotte 49ers | W | 2-1 | O2 | 6-8-2 | 4-3-0 | 898 | SPURRIER, Vaughn (unassisted) | |
| WITMER, Tyler (CARROLL, Dalton) | ||||||||||
| * | Nov 05, 2010 | GEORGE WASHINGTON | W | 2-1 | 7-8-2 | 5-3-0 | 227 | WITMER, Tyler (KAPPOCK, Billy) | ||
| DODDS, Andrew (MACWILLIAMS, Matt;KINDERWATER, Max) | ||||||||||
| * | Nov 07, 2010 | RICHMOND | W | 3-0 | 8-8-2 | 6-3-0 | 313 | CARROLL, Dalton (WITMER, Tyler;CALAFIORE, Cody) | ||
| SPURRIER, Vaughn (CALAFIORE, Cody;SPEAKER, Sam) | ||||||||||
| SPEAKER, Sam (CARROLL, Dalton;WITMER, Tyler) | ||||||||||
| Nov 11, 2010 | XAVIER | 0-1 | L | 8-9-2 | 6-3-0 | - |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 6-3 |
| Home | 6-4 |
| Away | 2-5-1 |
| Neutral | 0-0-1 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6734 | 354 |
| Home | 10 | 1946 | 195 |
| Away | 8 | 4715 | 589 |
| Neutral | 1 | 73 | 73 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 03, 2010 | vs Colgate | 0-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 05, 2010 | at Lafayette | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Sep 11, 2010 | DREXEL | 1-3 | 1 | 1 | 3 | 24 | .042 | 0 | 0-0 |
| Sep 19, 2010 | FAIRLEIGH DICKINSON | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Sep 16, 2010 | at Hofstra | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 22, 2010 | RIDER | 4-0 | 4 | 5 | 13 | 22 | .182 | 1 | 0-0 |
| Sep 25, 2010 | at Siena | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Sep 29, 2010 | RUTGERS | 2-0 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
| Oct 02, 2010 | at La Salle | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Oct 09, 2010 | SAINT JOSEPH'S | 3-0 | 3 | 5 | 11 | 24 | .125 | 1 | 0-0 |
| Oct 15, 2010 | at Dayton | 2-1 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Oct 17, 2010 | at Xavier | 1-2 | 1 | 0 | 2 | 15 | .067 | 0 | 1-1 |
| Oct 22, 2010 | MASSACHUSETTS | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Oct 24, 2010 | RHODE ISLAND | 1-0 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| Oct 29, 2010 | at Saint Louis | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 31, 2010 | at Charlotte 49ers | 2-1 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 |
| Nov 05, 2010 | GEORGE WASHINGTON | 2-1 | 2 | 3 | 7 | 14 | .143 | 1 | 0-0 |
| Nov 07, 2010 | RICHMOND | 3-0 | 3 | 6 | 12 | 16 | .188 | 1 | 0-0 |
| Nov 11, 2010 | XAVIER | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Temple | 23-19 | 23 | 26 | 72 | 266 | .086 | 8 | 1-1 | |
| Opponent | 19 | 13 | 51 | 214 | .089 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.00 Goals per game: 1.21 Assists per game: 1.37 Points per game: 3.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | vs Colgate | 0-0 | 120:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 05, 2010 | at Lafayette | 0-1 | 90:00 | 1 | 0.43 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2010 | DREXEL | 1-3 | 90:00 | 3 | 1.20 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 19, 2010 | FAIRLEIGH DICKINSON | 1-2 | 101:55 | 2 | 1.34 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 16, 2010 | at Hofstra | 0-0 | 110:00 | 0 | 1.05 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 22, 2010 | RIDER | 4-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | at Siena | 1-2 | 90:00 | 2 | 1.04 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 29, 2010 | RUTGERS | 2-0 | 90:00 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | at La Salle | 0-1 | 90:00 | 1 | 0.93 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 09, 2010 | SAINT JOSEPH'S | 3-0 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | at Dayton | 2-1 | 90:00 | 1 | 0.86 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2010 | at Xavier | 1-2 | 102:21 | 2 | 0.94 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2010 | MASSACHUSETTS | 0-1 | 90:00 | 1 | 0.94 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 24, 2010 | RHODE ISLAND | 1-0 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2010 | at Saint Louis | 0-3 | 90:00 | 3 | 1.01 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at Charlotte 49ers | 2-1 | 107:51 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 05, 2010 | GEORGE WASHINGTON | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 07, 2010 | RICHMOND | 3-0 | 90:00 | 0 | 0.95 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 11, 2010 | XAVIER | 0-1 | 90:00 | 1 | 0.95 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 23-19 | 1802:07 | 19 | 0.95 | 57 | .750 | 8 | 9 | 2 | 7 | |
| Opponent | 1802:07 | 23 | 0.95 | 92 | .800 | 9 | 8 | 2 | 7 |
Individual Game-by-Game |
| # 0 | MOLLON, Bret |
| # 2 | LISTER, Jake |
| # 3 | ZULETA, Rodrigo |
| # 4 | KAPPOCK, Billy |
| # 5 | BRANSDORFER, Evan |
| # 6 | WITMER, Tyler |
| # 7 | DODDS, Andrew |
| # 8 | HARRIS, Jared |
| # 9 | MACWILLIAMS, Matt |
| #10 | CALAFIORE, Cody |
| #11 | RODRIGUEZ, Homero |
| #13 | BRADBURY, Ryan |
| #14 | SPEAKER, Sam |
| #15 | HEMMER, Nolan |
| #16 | HELLER, Sam |
| #17 | KINDERWATER, Max |
| #19 | JANNELLI, Peter |
| #20 | HENDERSON, Brian |
| #21 | HEMMER, Sawyer |
| #22 | SPURRIER, Vaughn |
| #23 | CARROLL, Dalton |
| #28 | NELMS, Fran |
| #TM | TEAM |