|
|
Overall Team Statistics |
| Overall: 8-9-2 Conf: 6-3-0 Home: 6-4-0 Away: 2-5-1 Neut: 0-0-1 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-266 | 19-214 |
| Goals scored per game | 1.21 | 1.00 |
| Shot pct. | .086 | .089 |
| Shots/Game | 14.0 | 11.3 |
| Assists | 26 | 13 |
| CORNER KICKS | 84 | 93 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 24 | 22 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1946 | 4715 |
| Dates/Avg Per Date | 10/195 | 8/589 |
| Neutral Site #/Avg | 1/73 |
|
Overall Individual Statistics |
| Overall: 8-9-2 Conf: 6-3-0 Home: 6-4-0 Away: 2-5-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 6 | WITMER, Tyler | 19-19 | 5 | 4 | 14 | 68 | .074 | 3 | 0-0 |
| 10 | CALAFIORE, Cody | 18-17 | 5 | 4 | 14 | 27 | .185 | 1 | 1-1 |
| 22 | SPURRIER, Vaughn | 19-14 | 4 | 2 | 10 | 21 | .190 | 0 | 0-0 |
| 7 | DODDS, Andrew | 18-7 | 3 | 3 | 9 | 29 | .103 | 3 | 0-0 |
| 13 | BRADBURY, Ryan | 19-17 | 2 | 1 | 5 | 24 | .083 | 0 | 0-0 |
| 23 | CARROLL, Dalton | 12-0 | 1 | 2 | 4 | 5 | .200 | 1 | 0-0 |
| 17 | KINDERWATER, Max | 17-13 | 0 | 4 | 4 | 21 | .000 | 0 | 0-0 |
| 9 | MACWILLIAMS, Matt | 19-19 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| 5 | BRANSDORFER, Evan | 18-0 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 14 | SPEAKER, Sam | 8-0 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| 4 | KAPPOCK, Billy | 19-19 | 0 | 3 | 3 | 4 | .000 | 0 | 0-0 |
| 2 | LISTER, Jake | 13-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 8 | HARRIS, Jared | 18-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 19 | JANNELLI, Peter | 12-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 3 | ZULETA, Rodrigo | 16-16 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 20 | HENDERSON, Brian | 5-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | HEMMER, Sawyer | 13-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | HEMMER, Nolan | 19-19 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 11 | RODRIGUEZ, Homero | 18-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 28 | NELMS, Fran | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | HELLER, Sam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | MOLLON, Bret | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 23 | 26 | 72 | 266 | .086 | 8 | 1-1 | |
| Opponents........... | 19 | 19 | 13 | 51 | 214 | .089 | 9 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | MOLLON, Bret | 19-19 | 1692:54 | 17 | 0.90 | 54 | .761 | 7 | 9 | 2 | 6 |
| 28 | NELMS, Fran | 3-0 | 109:13 | 2 | 1.65 | 1 | .333 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1802:07 | 19 | 0.95 | 57 | .750 | 8 | 9 | 2 | 7 | |
| Opponents........... | 19 | 1802:07 | 23 | 1.15 | 92 | .800 | 9 | 8 | 2 | 7 | |
| Team Statistics |
|