Temple

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-5-4 Conf: 6-1-2 Home: 6-1-1 Away: 4-2-3 Neut: 0-2-0 

    TEAM STATISTICS  TU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-276  19-193 
       Goals scored per game  1.63  1.00 
       Shot pct.  .112  .098 
       Shots on goal-Attempts  120-276  87-193 
       SOG pct.  .435  .451 
       Shots/Game  14.5  10.2 
       Assists  26  16 
    CORNER KICKS  103  69 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  27  33 
       Red cards  3  3 
    ATTENDANCE     
       Total  1668  2307 
       Dates/Avg Per Date  8/208  9/256 
       Neutral Site #/Avg  2/304   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  16  15  0  0  31 
    Opponents  9  8  1  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  129  137  5  5  276 
    Opponents  76  99  8  10  193 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  21  38  4  5  68 
    Opponents  38  45  4  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  48  48  0  7  103 
    Opponents  29  30  6  4  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  125  107  5  8  245 
    Opponents  115  122  9  5  251 


     

    Overall Individual Statistics

     

    Overall: 10-5-4 Conf: 6-1-2 Home: 6-1-1 Away: 4-2-3 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    27  NOONE, JT   19-19  7  13  27  51  .137  23  .451  2  2-2 
    6   WITMER, Tyler   19-17  8  1  17  53  .151  27  .509  3  0-0 
    14  SAGNA, Francois   18-17  3  2  8  14  .214  7  .500  1  0-0 
    3   SUEVO, James   19-19  3  0  6  15  .200  6  .400  1  0-0 
    10  NWANAH, Kenechukwu   17-10  2  1  5  30  .067  13  .433  0  0-0 
    7   PUPPOLO, Mike   19-18  2  1  5  22  .091  7  .318  1  0-0 
    9   COLY, Augustin   19-1   2  0  4  11  .182  7  .636  1  0-0 
    4   CHEVROLLIER, Matt   17-17  1  2  4  25  .040  7  .280  1  0-0 
    20  HENDERSON, Brian   10-3   1  1  3  13  .077  7  .538  0  0-0 
    21  WEINHARDT, Brian   14-0   1  1  3  6  .167  3  .500  0  0-0 
    8   HARRIS, Jared   19-19  1  0  2  7  .143  3  .429  0  0-0 
    17  KINDERWATER, Max   17-10  0  2  2  12  .000  2  .167  0  0-0 
    2   LUDLOW, Derek   7-0   0  1  1  2  .000  1  .500  0  0-0 
    18  DELL'ARCIPRETE, Mart  19-19  0  1  1  0  .000  0  .000  0  0-0 
    23  CHUPIN, Chas   15-3   0  0  0  5  .000  3  .600  0  0-0 
    12  VELASQUEZ, Chris   16-0   0  0  0  4  .000  2  .500  0  0-0 
    19  ZULETA, Rodrigo   13-0   0  0  0  2  .000  1  .500  0  0-0 
    16  WINGFIELD, Brian   6-0   0  0  0  2  .000  1  .500  0  0-0 
    24  HOVINGTON, Brandt   17-17  0  0  0  1  .000  0  .000  0  0-0 
    5   ALTIDOR, Mackenson   10-1   0  0  0  1  .000  0  .000  0  0-0 
      Total...............  19   31  26  88  276  .112  120  .435  10  2-2 
      Opponents...........  19   19  16  54  193  .098  87  .451  5  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   MOLLON, Bret   19-19  1739:24  17  0.88  61  .782  10  5  4  9.0 
    1   LONG, Derek   1-0   70:34  2  2.55  5  .714  0  0  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  19  1809:58  19  0.94  68  .782  10  5  4  9 
      Opponents...........  19  1809:58  31  1.54  89  .742  5  10  4  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  16  15  0  0  31 
    Opponents  9  8  1  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  129  137  5  5  276 
    Opponents  76  99  8  10  193 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  21  38  4  5  68 
    Opponents  38  45  4  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  48  48  0  7  103 
    Opponents  29  30  6  4  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  125  107  5  8  245 
    Opponents  115  122  9  5  251 

    ATTENDANCE SUMMARY  TU  OPP 
    Total  1668  2307 
    Dates/Avg Per Date  8/208  9/256 
    Neutral Site #/Avg  2/304   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    27  NOONE, JT   19  7  13  27  51 
    6   WITMER, Tyler   19  8  1  17  53 
    14  SAGNA, Francois   18  3  2  8  14 
    3   SUEVO, James   19  3  0  6  15 
    10  NWANAH, Kenechukwu   17  2  1  5  30 
    7   PUPPOLO, Mike   19  2  1  5  22 
    9   COLY, Augustin   19  2  0  4  11 
    4   CHEVROLLIER, Matt   17  1  2  4  25 
    20  HENDERSON, Brian   10  1  1  3  13 
    21  WEINHARDT, Brian   14  1  1  3  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   WITMER, Tyler   19  8  1  17  53 
    27  NOONE, JT   19  7  13  27  51 
    3   SUEVO, James   19  3  0  6  15 
    14  SAGNA, Francois   18  3  2  8  14 
    10  NWANAH, Kenechukwu   17  2  1  5  30 
    9   COLY, Augustin   19  2  0  4  11 
    7   PUPPOLO, Mike   19  2  1  5  22 
    4   CHEVROLLIER, Matt   17  1  2  4  25 
    20  HENDERSON, Brian   10  1  1  3  13 
    21  WEINHARDT, Brian   14  1  1  3  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    27  NOONE, JT   19  7  13  27  51 
    17  KINDERWATER, Max   17  0  2  2  12 
    4   CHEVROLLIER, Matt   17  1  2  4  25 
    14  SAGNA, Francois   18  3  2  8  14 
    20  HENDERSON, Brian   10  1  1  3  13 
    7   PUPPOLO, Mike   19  2  1  5  22 
    10  NWANAH, Kenechukwu   17  2  1  5  30 
    21  WEINHARDT, Brian   14  1  1  3  6 
    18  DELL'ARCIPRETE, Mart  19  0  1  1  0 
    2   LUDLOW, Derek   7  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   WITMER, Tyler   19  8  1  53  .151 
    27  NOONE, JT   19  7  13  51  .137 
    10  NWANAH, Kenechukwu   17  2  1  30  .067 
    4   CHEVROLLIER, Matt   17  1  2  25  .040 
    7   PUPPOLO, Mike   19  2  1  22  .091 
    3   SUEVO, James   19  3  0  15  .200 
    14  SAGNA, Francois   18  3  2  14  .214 
    20  HENDERSON, Brian   10  1  1  13  .077 
    17  KINDERWATER, Max   17  0  2  12  .000 
    9   COLY, Augustin   19  2  0  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   WITMER, Tyler   19  8  1  53  27  .509 
    27  NOONE, JT   19  7  13  51  23  .451 
    10  NWANAH, Kenechukwu   17  2  1  30  13  .433 
    4   CHEVROLLIER, Matt   17  1  2  25  7  .280 
    7   PUPPOLO, Mike   19  2  1  22  7  .318 
    14  SAGNA, Francois   18  3  2  14  7  .500 
    20  HENDERSON, Brian   10  1  1  13  7  .538 
    9   COLY, Augustin   19  2  0  11  7  .636 
    3   SUEVO, James   19  3  0  15  6  .400 
    8   HARRIS, Jared   19  1  0  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    6   WITMER, Tyler   19  3 
    27  NOONE, JT   19  2 
    14  SAGNA, Francois   18  1 
    7   PUPPOLO, Mike   19  1 
    4   CHEVROLLIER, Matt   17  1 
    9   COLY, Augustin   19  1 
    3   SUEVO, James   19  1 


     

    Soccer Statistics

     

          Overall: 10-5-4  Conf: 6-1-2  Home: 6-1-1  Away: 4-2-3  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    27 NOONE, JT            19-19   7  13  27  51  .137  23  .451  2  2            9-9    4   8  16  29  .138  13  .448  1  2
    6  WITMER, Tyler        19-17   8   1  17  53  .151  27  .509  3  0            9-9    3   1   7  31  .097  13  .419  1  0
    14 SAGNA, Francois      18-17   3   2   8  14  .214   7  .500  1  0            9-8    1   1   3   5  .200   1  .200  0  0
    3  SUEVO, James         19-19   3   0   6  15  .200   6  .400  1  0            9-9    1   0   2   9  .111   3  .333  1  0
    10 NWANAH, Kenechukwu   17-10   2   1   5  30  .067  13  .433  0  0            9-3    1   0   2  18  .056   9  .500  0  0
    7  PUPPOLO, Mike        19-18   2   1   5  22  .091   7  .318  1  0            9-9    2   1   5  14  .143   7  .500  1  0
    9  COLY, Augustin       19-1    2   0   4  11  .182   7  .636  1  0            9-0    2   0   4   7  .286   4  .571  1  0
    4  CHEVROLLIER, Matt    17-17   1   2   4  25  .040   7  .280  1  0            8-8    1   1   3  13  .077   3  .231  1  0
    20 HENDERSON, Brian     10-3    1   1   3  13  .077   7  .538  0  0            3-0    0   0   0   2  .000   0  .000  0  0
    21 WEINHARDT, Brian     14-0    1   1   3   6  .167   3  .500  0  0            5-0    1   0   2   2  .500   1  .500  0  0
    8  HARRIS, Jared        19-19   1   0   2   7  .143   3  .429  0  0            9-9    0   0   0   3  .000   1  .333  0  0
    17 KINDERWATER, Max     17-10   0   2   2  12  .000   2  .167  0  0            9-7    0   2   2   6  .000   1  .167  0  0
    2  LUDLOW, Derek         7-0    0   1   1   2  .000   1  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    18 DELL'ARCIPRETE, Mart 19-19   0   1   1   0  .000   0  .000  0  0            9-9    0   1   1   0  .000   0  .000  0  0
    23 CHUPIN, Chas         15-3    0   0   0   5  .000   3  .600  0  0            7-2    0   0   0   5  .000   3  .600  0  0
    12 VELASQUEZ, Chris     16-0    0   0   0   4  .000   2  .500  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    19 ZULETA, Rodrigo      13-0    0   0   0   2  .000   1  .500  0  0            7-0    0   0   0   2  .000   1  .500  0  0
    16 WINGFIELD, Brian      6-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    24 HOVINGTON, Brandt    17-17   0   0   0   1  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    5  ALTIDOR, Mackenson   10-1    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     31  26  88 276  .112 120  .435 10  2            9     16  15  47 149  .107  61  .409  6  2
       Opponents........... 19     19  16  54 193  .098  87  .451  5  1            9      8   4  20 100  .080  39  .390  1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  MOLLON, Bret         19-19 1739:24  17  0.88  61  .782 10  5  4  9.0        9-9   779:26   6  0.69  25  .806  6  1  2  6.0
    1  LONG, Derek           1-0    70:34   2  2.55   5  .714  0  0  0  0.0        1-0    70:34   2  2.55   5  .714  0  0  0  0.0
       Total............... 19    1809:58  19  0.94  68  .782 10  5  4    9        9     850:00   8  0.85  31  .795  6  1  2    6
       Opponents........... 19    1809:58  31  1.54  89  .742  5 10  4    4        9     850:00  16  1.69  45  .738  1  6  2    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Temple..............  129 137   5   5  -   276                                Temple..............   70  72   3   4  -   149
    Opponents...........   76  99   8  10  -   193                                Opponents...........   37  54   2   7  -   100
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Temple..............   16  15   0   0  -    31                                Temple..............   10   6   0   0  -    16
    Opponents...........    9   8   1   1  -    19                                Opponents...........    3   5   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Temple..............   21  38   4   5  -    68                                Temple..............   10  18   0   3  -    31
    Opponents...........   38  45   4   2  -    89                                Opponents...........   20  21   3   1  -    45
    
    ATTENDANCE SUMMARY                  TU          OPP                           ATTENDANCE SUMMARY                  TU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1668         2307                           Total....................          948         1046
    Dates/Avg Per Date.......        8/208        9/256                           Dates/Avg Per Date.......        5/190        4/262
    Neutral Site #/Avg.......        2/304                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-5-4        6-1-1        4-2-3        0-2    
    CONFERENCE     6-1-2        4-0-1        2-1-1        0-0    
    NON-CONFERENCE     4-4-2        2-1        2-1-2        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 14        HOFSTRA                W     2-0    248
      Sep 05     at Lafayette              W     3-1    325
      Sep 07     vs Iona                     LO2 0-1    296
      Aug 29     at Villanova Wildcats       L   1-3    467
      Sep 19        MERCER                 W     2-0    228
      Sep 21        BUFFALO                  L   0-1    244
      Sep 26     at Rider Broncos          W     3-0    126
      Sep 28     at Penn                    T O2 2-2    242
      10/4/08    at Fairleigh Dickinson     T O2 1-1    101
     *Oct 10     at Duquesne               W     2-0    225
     *10/12/08   at St. Bonaventure        W     1-0    243
     *10/17/08   at George Washington        L   2-5    347
     *Oct 19     at RICHMOND                T O2 0-0    231
     *Oct 25        ST. JOSEPH'S           W     2-0    137
     *Oct 31        DAYTON                 W     4-2    168
     *Nov 02        XAVIER                 W     4-1    215
     *Nov 07        FORDHAM                 T O2 0-0    191
     *Nov 09        LASALLE                W     1-0    237
      Nov 14     vs Dayton                   LOT 1-2    313
    

    TEAM STATISTICS  TU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-276  19-193 
       Goals scored per game  1.63  1.00 
       Shot pct.  .112  .098 
       Shots on goal-Attempts  120-276  87-193 
       SOG pct.  .435  .451 
       Shots/Game  14.5  10.2 
    CORNER KICKS  103  69 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  27  33 
       Red cards  3  3 
    ATTENDANCE     
       Total  1668  2307 
       Dates/Avg Per Date  8/208  9/256 
       Neutral Site #/Avg  2/304   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    27  NOONE, JT   19-19  7  13  27  51  .137  23  .451  2  2-2 
    6   WITMER, Tyler   19-17  8  1  17  53  .151  27  .509  3  0-0 
    14  SAGNA, Francois   18-17  3  2  8  14  .214  7  .500  1  0-0 
    3   SUEVO, James   19-19  3  0  6  15  .200  6  .400  1  0-0 
    10  NWANAH, Kenechukwu   17-10  2  1  5  30  .067  13  .433  0  0-0 
    7   PUPPOLO, Mike   19-18  2  1  5  22  .091  7  .318  1  0-0 
    9   COLY, Augustin   19-1   2  0  4  11  .182  7  .636  1  0-0 
    4   CHEVROLLIER, Matt   17-17  1  2  4  25  .040  7  .280  1  0-0 
    20  HENDERSON, Brian   10-3   1  1  3  13  .077  7  .538  0  0-0 
    21  WEINHARDT, Brian   14-0   1  1  3  6  .167  3  .500  0  0-0 
    8   HARRIS, Jared   19-19  1  0  2  7  .143  3  .429  0  0-0 
    17  KINDERWATER, Max   17-10  0  2  2  12  .000  2  .167  0  0-0 
    2   LUDLOW, Derek   7-0   0  1  1  2  .000  1  .500  0  0-0 
    18  DELL'ARCIPRETE, Mart  19-19  0  1  1  0  .000  0  .000  0  0-0 
    23  CHUPIN, Chas   15-3   0  0  0  5  .000  3  .600  0  0-0 
    12  VELASQUEZ, Chris   16-0   0  0  0  4  .000  2  .500  0  0-0 
    19  ZULETA, Rodrigo   13-0   0  0  0  2  .000  1  .500  0  0-0 
    16  WINGFIELD, Brian   6-0   0  0  0  2  .000  1  .500  0  0-0 
    24  HOVINGTON, Brandt   17-17  0  0  0  1  .000  0  .000  0  0-0 
    5   ALTIDOR, Mackenson   10-1   0  0  0  1  .000  0  .000  0  0-0 
      Total...............  19   31  26  88  276  .112  120  .435  10  2-2 
      Opponents...........  19   19  16  54  193  .098  87  .451  5  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   MOLLON, Bret   19-19  1739:24  17  0.88  61  .782  10  5  4  9.0 
    1   LONG, Derek   1-0   70:34  2  2.55  5  .714  0  0  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  19  1809:58  19  0.94  68  .782  10  5  4  9 
      Opponents...........  19  1809:58  31  1.54  89  .742  5  10  4  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  16  15  0  0  31 
    Opponents  9  8  1  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  129  137  5  5  276 
    Opponents  76  99  8  10  193 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  21  38  4  5  68 
    Opponents  38  45  4  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  48  48  0  7  103 
    Opponents  29  30  6  4  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Temple  125  107  5  8  245 
    Opponents  115  122  9  5  251